Box Office Index

Home › Industry › 2023

Indian box office 2023: total collection by month and language

← 2022 · All years · 2024 → · Every film of 2023

In 2023, 81 films with day-by-day tables here collected ₹5,664.73 cr India net across 12 months; the biggest release of the year was Jawan (₹640.25 cr India net).

2023 collection by language

LanguageIndia netShare
Hindi₹4,317.14 cr76.2%
Tamil₹370.60 cr6.5%
Telugu₹325.75 cr5.8%
Malayalam₹304.40 cr5.4%
Kannada₹141.98 cr2.5%
Punjabi₹124.42 cr2.2%
Marathi₹80.44 cr1.4%

2023 month by month, India net by language

MonthFilmsIndia netHindiTamilTeluguMalayalamKannadaPunjabiMarathi
December 202310₹890.09 cr₹824.31 cr——₹34.41 cr₹28.15 cr—₹3.22 cr
November 202316₹366.74 cr₹333.72 cr₹0.01 cr₹0.02 cr₹22.01 cr₹3.58 cr—₹7.40 cr
October 202313₹241.30 cr₹184.91 cr₹5.06 cr₹0.87 cr₹32.06 cr₹18.39 cr——
September 202315₹872.62 cr₹696.42 cr₹89.91 cr₹35.14 cr₹35.51 cr—₹10.26 cr₹5.38 cr
August 202313₹776.75 cr₹696.57 cr₹2.07 cr₹8.27 cr₹41.27 cr₹2.63 cr₹17.20 cr₹8.74 cr
July 202311₹242.32 cr₹75.53 cr₹51.09 cr₹62.43 cr₹6.50 cr₹8.70 cr₹38.07 cr—
June 202314₹312.78 cr₹256.79 cr₹26.18 cr₹0.89 cr₹4.53 cr—₹24.40 cr—
May 202313₹386.56 cr₹259.55 cr₹0.51 cr₹25.80 cr₹86.48 cr—₹14.22 cr—
April 202311₹337.28 cr₹200.62 cr₹32.63 cr₹94.38 cr₹2.47 cr₹4.04 cr₹3.14 cr—
March 202316₹303.48 cr₹205.61 cr₹11.14 cr₹44.78 cr₹8.08 cr₹31.15 cr₹2.58 cr₹0.13 cr
February 20239₹365.21 cr₹239.65 cr₹37.03 cr₹26.80 cr₹31.08 cr₹13.55 cr₹14.55 cr₹2.55 cr
January 20238₹569.60 cr₹343.45 cr₹114.97 cr₹26.37 cr—₹31.79 cr—₹53.02 cr
January 2023₹570 crFebruary 2023₹365 crMarch 2023₹303 crApril 2023₹337 crMay 2023₹387 crJune 2023₹313 crJuly 2023₹242 crAugust 2023₹777 crSeptember 2023₹873 crOctober 2023₹241 crNovember 2023₹367 crDecember 2023₹890 cr
2023 India net by month (₹ crore).

Biggest releases of 2023

FilmLanguageReleasedDaysDay 1WeekendWeek 1India netWorldwide
JawanHindi, Tamil, Telugu7 Sep 202357₹75.00 cr₹206.06 cr₹368.28 cr₹640.25 cr₹1,160.00 cr
AnimalHindi1 Dec 202357₹63.80 cr₹201.76 cr₹338.63 cr₹556.36 cr₹917.82 cr
PathaanHindi25 Jan 202366₹57.00 cr₹166.75 cr₹330.25 cr₹543.05 cr₹1,050.30 cr
Gadar 2Hindi11 Aug 202350₹40.10 cr₹134.88 cr₹284.63 cr₹525.45 cr₹691.08 cr
Tiger 3Hindi12 Nov 202334₹44.50 cr₹148.50 cr₹220.25 cr₹285.52 cr₹466.63 cr
The Kerala StoryHindi, Telugu5 May 202349₹8.04 cr₹35.84 cr₹81.55 cr₹241.74 cr₹302.00 cr
DunkiHindi21 Dec 202343₹28.60 cr₹73.72 cr₹147.14 cr₹219.71 cr₹462.30 cr
OMG 2Hindi11 Aug 202336₹10.26 cr₹43.11 cr₹85.05 cr₹150.17 cr₹221.08 cr
Tu Jhoothi Main MakkaarHindi8 Mar 202351₹15.73 cr₹36.99 cr₹82.71 cr₹149.05 cr₹220.10 cr
AdipurushHindi16 Jun 202315₹36.00 cr₹103.00 cr₹121.15 cr₹135.04 cr₹179.60 cr
ThunivuTamil, Telugu11 Jan 202344₹24.40 cr₹44.50 cr₹87.75 cr₹121.87 cr₹200.00 cr
Kisi Ka Bhai Kisi Ki JaanHindi21 Apr 202322₹15.81 cr₹68.17 cr₹92.21 cr₹110.53 cr₹182.44 cr
Dream Girl 2Hindi25 Aug 202356₹10.69 cr₹40.71 cr₹67.00 cr₹106.71 cr₹142.20 cr
Fukrey 3Hindi28 Sep 202339₹8.82 cr₹28.30 cr₹62.90 cr₹96.30 cr₹128.06 cr
Sam BahadurHindi1 Dec 202356₹6.00 cr₹24.77 cr₹37.77 cr₹93.47 cr₹129.24 cr
2018Malayalam, Hindi, Tamil, Telugu5 May 202342₹1.70 cr₹8.95 cr₹24.85 cr₹92.85 cr₹180.03 cr
Zara Hatke Zara BachkeHindi2 Jun 202349₹5.49 cr₹22.59 cr₹37.35 cr₹88.17 cr₹115.94 cr
BholaaHindi30 Mar 202357₹11.20 cr₹29.50 cr₹54.34 cr₹86.18 cr₹117.32 cr
DasaraTelugu, Hindi, Kannada, Malayalam, Tamil30 Mar 202343₹23.20 cr₹45.05 cr₹67.05 cr₹81.93 cr₹118.50 cr
Satyaprem Ki KathaHindi29 Jun 202337₹9.25 cr₹25.85 cr₹48.50 cr₹77.55 cr₹117.77 cr
VaathiTamil, Telugu17 Feb 202335₹9.70 cr₹33.35 cr₹46.05 cr₹77.29 cr₹116.20 cr
Mark AntonyTamil, Telugu15 Sep 202349₹8.50 cr₹28.30 cr₹46.85 cr₹72.91 cr₹104.30 cr
KaateraKannada29 Dec 202328₹11.00 cr₹28.15 cr₹45.45 cr₹68.10 cr—
BabyTelugu14 Jul 202363₹4.05 cr₹14.85 cr₹33.55 cr₹64.12 cr₹81.05 cr
VirupakshaTelugu, Hindi, Tamil21 Apr 202335₹7.40 cr₹25.75 cr₹40.55 cr₹63.98 cr₹89.80 cr
12th FailHindi, Kannada, Telugu27 Oct 202398₹1.11 cr₹6.74 cr₹13.04 cr₹56.38 cr₹70.05 cr
MaaveeranTamil, Telugu14 Jul 202321₹8.10 cr₹27.65 cr₹39.45 cr₹53.53 cr₹78.40 cr
Carry on Jatta 3Punjabi29 Jun 202343₹4.55 cr₹13.50 cr₹26.30 cr₹47.62 cr₹101.90 cr
RDX: Robert Dony XavierMalayalam25 Aug 202342₹1.20 cr₹6.45 cr₹20.00 cr₹47.45 cr₹84.75 cr
NeruMalayalam21 Dec 202343₹2.80 cr₹7.90 cr₹21.30 cr₹44.83 cr₹85.60 cr
KrantiKannada26 Jan 202320₹9.80 cr₹18.20 cr₹29.35 cr₹40.90 cr—
Kannur SquadMalayalam28 Sep 202336₹2.20 cr₹8.05 cr₹21.00 cr₹40.17 cr₹82.00 cr
RomanchamMalayalam3 Feb 202356₹0.45 cr₹2.70 cr₹7.27 cr₹38.73 cr₹69.00 cr
KabzaaKannada, Hindi, Malayalam, Tamil, Telugu17 Mar 202314₹10.35 cr₹21.45 cr₹29.73 cr₹37.13 cr₹34.50 cr
Viduthalai: Part 1Tamil, Telugu31 Mar 202342₹3.85 cr₹12.70 cr₹20.65 cr₹36.98 cr₹53.00 cr
Mission RaniganjHindi6 Oct 202329₹2.80 cr₹12.60 cr₹18.54 cr₹33.74 cr₹45.66 cr
Por ThozhilTamil9 Jun 202328₹0.95 cr₹6.20 cr₹11.80 cr₹28.10 cr₹38.20 cr
MastaneyPunjabi25 Aug 202335₹2.40 cr₹9.20 cr₹16.05 cr₹26.31 cr₹74.00 cr
IB71Hindi12 May 202342₹1.55 cr₹7.18 cr₹11.01 cr₹23.10 cr₹29.70 cr
Mrs. Chatterjee vs NorwayHindi17 Mar 202363₹1.27 cr₹6.42 cr₹10.51 cr₹22.37 cr₹37.41 cr
GhostKannada19 Oct 202329₹2.35 cr₹6.05 cr₹13.80 cr₹21.93 cr₹26.65 cr
Yaariyan 2Hindi20 Oct 202310₹3.40 cr₹10.40 cr₹17.12 cr₹21.45 cr₹29.94 cr
King of KothaMalayalam, Tamil, Telugu24 Aug 20238₹6.85 cr₹11.50 cr₹16.66 cr₹17.54 cr₹31.35 cr
Kali JottaPunjabi3 Feb 202351₹0.55 cr₹2.90 cr₹4.65 cr₹17.13 cr₹40.50 cr
SelfieeHindi24 Feb 202321₹2.55 cr₹10.30 cr₹14.39 cr₹16.94 cr₹24.12 cr
ShehzadaHindi17 Feb 202328₹6.00 cr₹20.20 cr₹27.35 cr₹16.49 cr₹47.80 cr
GarudanMalayalam3 Nov 202335₹1.05 cr₹5.15 cr₹8.30 cr₹14.90 cr₹27.10 cr
Voice of SathyanathanMalayalam28 Jul 202342₹1.65 cr₹5.75 cr₹8.30 cr₹14.27 cr₹22.10 cr
1920: Horrors of the HeartHindi, Tamil, Telugu23 Jun 202321₹1.64 cr₹6.00 cr₹9.65 cr₹14.26 cr₹17.35 cr
SubhedarMarathi25 Aug 202321₹1.15 cr₹5.05 cr₹8.74 cr₹14.12 cr—
GanapathHindi20 Oct 202328₹2.50 cr₹7.00 cr₹11.80 cr₹13.02 cr₹18.00 cr
JodiPunjabi5 May 202342₹0.90 cr₹3.65 cr₹5.65 cr₹11.35 cr₹47.45 cr
Hostel Hudugaru BekagiddareKannada21 Jul 202335₹0.80 cr₹3.75 cr₹6.20 cr₹11.33 cr—
Godday Godday ChaaPunjabi26 May 202328₹0.40 cr₹2.01 cr₹3.59 cr₹11.31 cr₹22.40 cr
Jhimma 2Marathi24 Nov 202314₹0.95 cr₹4.77 cr₹7.40 cr₹10.62 cr—
Pachuvum Athbutha VilakkumMalayalam28 Apr 202328₹0.55 cr₹2.23 cr₹4.73 cr₹9.93 cr₹16.30 cr
FalimyMalayalam17 Nov 202321₹0.50 cr₹2.05 cr₹3.40 cr₹8.81 cr₹15.20 cr
The Vaccine WarHindi28 Sep 202322₹0.77 cr₹2.80 cr₹6.71 cr₹8.16 cr₹12.09 cr
GumraahHindi7 Apr 202314₹1.10 cr₹3.80 cr₹5.85 cr₹7.74 cr₹9.10 cr
Thank You for ComingHindi6 Oct 202313₹0.90 cr₹3.34 cr₹5.14 cr₹7.10 cr₹9.62 cr

Totals cover films with day-by-day tables on this site, not every release in India; coverage of past years grows as films are added.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. By using this site you accept the Terms, Disclaimer and Privacy Policy.