Home › Industry › 2023 › September 2023
Indian box office collection September 2023: India-wide total by language
In September 2023, 15 films with day-by-day tables here collected ₹872.52 cr India net between them; the biggest release of the month was Jawan (₹640.25 cr India net so far).
India net across 15 films on 29 days of September 2023. Films still running are counted for the days inside this month only.
India net, all films with day tables₹872.52 cr
Films15
September 2023 collection by language
| Language | India net | Share |
|---|---|---|
| Hindi | ₹696.32 cr | 79.8% |
| Tamil | ₹89.91 cr | 10.3% |
| Malayalam | ₹35.51 cr | 4.1% |
| Telugu | ₹35.14 cr | 4.0% |
| Punjabi | ₹10.26 cr | 1.2% |
| Marathi | ₹5.38 cr | 0.6% |
Films released in September 2023
| Film | Language | Released | Days | Day 1 | Weekend | Week 1 | India net | Worldwide |
|---|---|---|---|---|---|---|---|---|
| Jawan | Hindi, Tamil, Telugu | 7 Sep 2023 | 57 | ₹75.00 cr | ₹206.06 cr | ₹368.28 cr | ₹640.25 cr | ₹1,160.00 cr |
| Fukrey 3 | Hindi | 28 Sep 2023 | 39 | ₹8.82 cr | ₹28.30 cr | ₹62.90 cr | ₹96.30 cr | ₹128.06 cr |
| Mark Antony | Tamil, Telugu | 15 Sep 2023 | 49 | ₹8.50 cr | ₹28.30 cr | ₹46.85 cr | ₹72.91 cr | ₹104.30 cr |
| Kannur Squad | Malayalam | 28 Sep 2023 | 36 | ₹2.20 cr | ₹8.05 cr | ₹21.00 cr | ₹40.17 cr | ₹82.00 cr |
| The Vaccine War | Hindi | 28 Sep 2023 | 22 | ₹0.77 cr | ₹2.80 cr | ₹6.71 cr | ₹8.16 cr | ₹12.09 cr |
| The Great Indian Family | Hindi | 22 Sep 2023 | 7 | ₹1.00 cr | ₹3.45 cr | ₹5.17 cr | ₹5.17 cr | — |
| Sukhee | Hindi | 22 Sep 2023 | 8 | ₹0.90 cr | ₹1.81 cr | ₹2.44 cr | ₹1.74 cr | — |
Totals cover films tracked on this site, not every release in India. Coverage grows month by month; see methodology.
Cite as: Box Office Index, https://boxofficeindex.co.