English · हिन्दी · తెలుగు · தமிழ்
Dhadak 2 बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 4 Sep 2025 (दिन 35), Dhadak 2 ने कमाए ₹32.61 cr वर्ल्डवाइड ग्रॉस और ₹23.42 cr इंडिया नेट; दिन 35 में जुड़े ₹0.01 cr.
हिंदी · रिलीज़ 1 Aug 2025 · दिन 35 रिलीज़ के · अपडेट 2026-11-02 11:18 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Dhadak 2: वर्ल्डवाइड कलेक्शन
₹32.61 cr ग्रॉस, भारत और ओवरसीज, अब तक
Dhadak 2: भारत में कुल कलेक्शन
₹23.42 cr इंडिया नेट, 35 दिन
Dhadak 2: पहले दिन का कलेक्शन
₹3.50 cr पहला दिन, इंडिया नेट, 1 Aug 2025
Dhadak 2: दिन 35 collection
₹0.01 cr latest दिन, इंडिया नेट, 4 Sep 2025
Dhadak 2: ओपनिंग वीकेंड कलेक्शन
₹11.40 cr दिन 1 से 3, इंडिया नेट
Dhadak 2: पहले हफ्ते का कलेक्शन
₹16.70 cr दिन 1 से 7, इंडिया नेट
Dhadak 2: दूसरे हफ्ते का कलेक्शन
₹5.55 cr दिन 8 से 14, इंडिया नेट
Dhadak 2: तीसरे हफ्ते का कलेक्शन
₹0.33 cr दिन 15 से 21, इंडिया नेट
Dhadak 2: चौथे हफ्ते का कलेक्शन
₹0.78 cr दिन 22 से 28, इंडिया नेट
Dhadak 2: इंडिया ग्रॉस कलेक्शन
₹28.01 cr टैक्स सहित
Dhadak 2: ओवरसीज कलेक्शन
₹4.60 cr ग्रॉस, भारत के बाहर
Dhadak 2 दिन-वार, week-wise और month-wise collection
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|
| दिन 1 | 1 Aug 2025 | ₹4.90 cr | ₹4.17 cr | ₹3.50 cr | — | ₹3.50 cr | 3,771 |
| दिन 2 | 2 Aug 2025 | ₹5.29 cr | ₹4.50 cr | ₹3.75 cr | ▲ 7.1% | ₹7.25 cr | 3,696 |
| दिन 3 | 3 Aug 2025 | ₹5.86 cr | ₹4.98 cr | ₹4.15 cr | ▲ 10.7% | ₹11.40 cr | 3,321 |
| दिन 4 | 4 Aug 2025 | ₹1.87 cr | ₹1.59 cr | ₹1.35 cr | ▼ 67.5% | ₹12.75 cr | 3,060 |
| दिन 5 | 5 Aug 2025 | ₹2.28 cr | ₹1.94 cr | ₹1.70 cr | ▲ 25.9% | ₹14.45 cr | 2,882 |
| दिन 6 | 6 Aug 2025 | ₹1.60 cr | ₹1.36 cr | ₹1.15 cr | ▼ 32.4% | ₹15.60 cr | 2,831 |
| दिन 7 | 7 Aug 2025 | ₹1.53 cr | ₹1.30 cr | ₹1.10 cr | ▼ 4.3% | ₹16.70 cr | 2,789 |
| दिन 8 | 8 Aug 2025 | ₹0.91 cr | ₹0.77 cr | ₹0.65 cr | ▼ 40.9% | ₹17.35 cr | 2,156 |
| दिन 9 | 9 Aug 2025 | ₹1.96 cr | ₹1.67 cr | ₹1.40 cr | ▲ 115.4% | ₹18.75 cr | 1,782 |
| दिन 10 | 10 Aug 2025 | ₹2.31 cr | ₹1.96 cr | ₹1.65 cr | ▲ 17.9% | ₹20.40 cr | 1,474 |
| दिन 11 | 11 Aug 2025 | ₹0.83 cr | ₹0.70 cr | ₹0.60 cr | ▼ 63.6% | ₹21.00 cr | 1,650 |
| दिन 12 | 12 Aug 2025 | ₹0.94 cr | ₹0.80 cr | ₹0.70 cr | ▲ 16.7% | ₹21.70 cr | 1,499 |
| दिन 13 | 13 Aug 2025 | ₹0.72 cr | ₹0.61 cr | ₹0.52 cr | ▼ 25.7% | ₹22.22 cr | 1,454 |
| दिन 14 | 14 Aug 2025 | ₹0.04 cr | ₹0.04 cr | ₹0.03 cr | ▼ 94.2% | ₹22.25 cr | 355 |
| दिन 15 | 15 Aug 2025 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▲ 133.3% | ₹22.32 cr | 50 |
| दिन 16 | 16 Aug 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹22.38 cr | 47 |
| दिन 17 | 17 Aug 2025 | ₹0.10 cr | ₹0.08 cr | ₹0.07 cr | ▲ 16.7% | ₹22.45 cr | 46 |
| दिन 18 | 18 Aug 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 57.1% | ₹22.48 cr | 76 |
| दिन 19 | 19 Aug 2025 | ₹0.06 cr | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹22.52 cr | 81 |
| दिन 20 | 20 Aug 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 25.0% | ₹22.55 cr | 86 |
| दिन 21 | 21 Aug 2025 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹22.58 cr | 83 |
| दिन 22 | 22 Aug 2025 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▲ 200.0% | ₹22.67 cr | 386 |
| दिन 23 | 23 Aug 2025 | ₹0.22 cr | ₹0.19 cr | ₹0.17 cr | ▲ 88.9% | ₹22.84 cr | 392 |
| दिन 24 | 24 Aug 2025 | ₹0.29 cr | ₹0.25 cr | ₹0.22 cr | ▲ 29.4% | ₹23.06 cr | 379 |
| दिन 25 | 25 Aug 2025 | ₹0.09 cr | ₹0.08 cr | ₹0.07 cr | ▼ 68.2% | ₹23.13 cr | 399 |
| दिन 26 | 26 Aug 2025 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▲ 28.6% | ₹23.22 cr | 371 |
| दिन 27 | 27 Aug 2025 | ₹0.11 cr | ₹0.09 cr | ₹0.08 cr | ▼ 11.1% | ₹23.30 cr | 333 |
| दिन 28 | 28 Aug 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 25.0% | ₹23.36 cr | 321 |
| दिन 29 | 29 Aug 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 83.3% | ₹23.37 cr | 90 |
| दिन 30 | 30 Aug 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹23.38 cr | 92 |
| दिन 31 | 31 Aug 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹23.39 cr | 91 |
| दिन 32 | 1 Sep 2025 | — | — | not reported | — | — | |
| दिन 33 | 2 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹23.40 cr | 82 |
| दिन 34 | 3 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹23.41 cr | 81 |
| दिन 35 | 4 Sep 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹23.42 cr | 82 |
| कुल | ₹32.61 cr | ₹27.73 cr | ₹23.42 cr | ₹23.42 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹23.33 cr | ₹19.84 cr | ₹16.70 cr | ₹16.70 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹7.71 cr | ₹6.55 cr | ₹5.55 cr | ₹22.25 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹0.48 cr | ₹0.40 cr | ₹0.33 cr | ₹22.58 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹1.03 cr | ₹0.88 cr | ₹0.78 cr | ₹23.36 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹23.42 cr |
| कुल | ₹32.61 cr | ₹27.73 cr | ₹23.42 cr | ₹23.42 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| August 2025 | 31 दिन | ₹32.58 cr | ₹27.70 cr | ₹23.39 cr | ₹23.39 cr |
| September 2025 | 3 दिन | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹23.42 cr |
| कुल | ₹32.61 cr | ₹27.73 cr | ₹23.42 cr | ₹23.42 cr | |
Dhadak 2 cast और crew
Director: Shazia Iqbal. Cast: Siddhant Chaturvedi, Triptii Dimri. Studio: Zee Studios, Dharma Productions, Cloud 9 Pictures.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
O'Romeo 2026 Do Deewane Seher Mein 2026 Bhool Bhulaiyaa 3 2024 Bad Newz 2024 Vicky Vidya Ka Woh Wala Video 2024 Yudhra 2024
Dhadak 2 vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Dhadak 2 collection, in short
What is the Dhadak 2 कुल collection till now?
₹32.61 cr वर्ल्डवाइड ग्रॉस और ₹23.42 cr इंडिया नेट, 35 दिन, as of 4 Sep 2025.
What was the Dhadak 2 दिन 1 collection?
₹3.50 cr इंडिया नेट on 1 Aug 2025.
What was the Dhadak 2 दिन 35 collection?
₹0.01 cr इंडिया नेट on 4 Sep 2025, taking the कुल to ₹23.42 cr.
What is the Dhadak 2 वर्ल्डवाइड collection?
₹32.61 cr gross, of which ₹4.60 cr is overseas.
Why are Dhadak 2 gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.