Home › Weekly box office › 2026-w41
Box office collection 2-8 Oct 2026: week 41 India net by film
← 2026-w40 · Latest week · 2026-w42 → · Box office collection today
In the week 2-8 Oct 2026 (Friday to Thursday), 33 films collected ₹386 cr India net between them. The biggest was Drishyam 3: The Conclusion (₹243.25 cr), then Premada Oorali (₹23.65 cr) and Baththa (₹13.96 cr). That is 84% more than the week before (₹209 cr).
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | Drishyam 3: The Conclusion | Hindi | 7 | ₹243.25 cr | — | new | — |
| 2 | Premada Oorali | Kannada | 7 | ₹23.65 cr | ₹5.32 cr | ▲ 345% | — |
| 3 | Baththa | Tamil | 7 | ₹13.96 cr | ₹1.50 cr | — | — |
| 4 | Doraemon: Castle of the Undersea Devil (4DX)(Hindi) | Hindi, Tamil, Telugu | 7 | ₹12.29 cr | — | new | — |
| 5 | The Paradise | Telugu, Hindi, Tamil | 7 | ₹10.83 cr | ₹61.95 cr | ▼ 83% | — |
| 6 | Hanuman Ansh | Hindi, Telugu | 7 | ₹10.60 cr | ₹29.20 cr | ▼ 64% | — |
| 7 | Meesaya Murukku 2 | Tamil | 7 | ₹9.86 cr | ₹23.35 cr | ▼ 58% | — |
| 8 | Sigma | Tamil, Telugu | 7 | ₹8.23 cr | — | new | — |
| 9 | Verity | English | 7 | ₹7.18 cr | — | new | — |
| 10 | Mandaadi | Tamil, Telugu | 7 | ₹5.01 cr | ₹12.27 cr | ▼ 59% | — |
| 11 | Dorothy | Tamil, Telugu | 7 | ₹4.58 cr | ₹6.86 cr | ▼ 33% | — |
| 12 | Avaraachan & Sons | Malayalam | 7 | ₹4.56 cr | — | new | — |
| 13 | Don't Trouble the Trouble | Telugu, Malayalam, Tamil | 7 | ₹4.41 cr | — | new | — |
| 14 | Heart of the Beast | English | 7 | ₹4.35 cr | ₹5.97 cr | ▼ 27% | — |
| 15 | Anbil Avan | Tamil | 7 | ₹4.09 cr | — | new | — |
| 16 | Thellakaagitham | Telugu | 7 | ₹4.05 cr | — | new | — |
| 17 | Avengers Endgame: Encore | English, Hindi, Tamil, Telugu | 7 | ₹3.92 cr | ₹31.40 cr | ▼ 88% | — |
| 18 | Pradhama Drishtiya Kuttakkar | Malayalam | 7 | ₹1.82 cr | ₹3.86 cr | ▼ 53% | — |
| 19 | Yezhu Kadal Yezhu Malai | Tamil | 7 | ₹1.57 cr | ₹0.09 cr | — | — |
| 20 | Anakapalli | Telugu | 7 | ₹1.54 cr | — | new | — |
| 21 | Prem Keetanu | Hindi | 7 | ₹1.42 cr | — | new | — |
| 22 | Dhoomakethu | Malayalam | 7 | ₹1.16 cr | — | — | — |
| 23 | Resident Evil | English, Hindi, Tamil, Telugu | 7 | ₹0.77 cr | ₹4.97 cr | ▼ 85% | — |
| 24 | Citylights | Kannada | 7 | ₹0.67 cr | ₹2.63 cr | ▼ 75% | — |
| 25 | Vibe | Hindi | 7 | ₹0.53 cr | ₹3.35 cr | ▼ 84% | — |
| 26 | Mirzapur: The Movie | Hindi | 7 | ₹0.50 cr | ₹7.00 cr | ▼ 93% | — |
| 27 | Irumudi | Telugu, Tamil | 7 | ₹0.43 cr | ₹3.46 cr | ▼ 88% | — |
| 28 | Bethlehem Kudumba Unit | Malayalam, Tamil, Telugu | 7 | ₹0.25 cr | ₹3.62 cr | ▼ 93% | — |
| 29 | Spider-Man: Brand New Day | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 4 | ₹0.07 cr | ₹0.34 cr | — | — |
| 30 | The Odyssey | English, Hindi, Tamil, Telugu | 6 | ₹0.06 cr | ₹0.16 cr | ▼ 62% | — |
| 31 | DC | Tamil, Hindi, Telugu | 2 | ₹0.02 cr | — | — | — |
| 32 | Love Lottery | Hindi | 3 | ₹0.01 cr | ₹0.15 cr | — | — |
| 33 | Jana Nayagan | Hindi, Tamil, Telugu | 1 | ₹0.01 cr | ₹0.04 cr | — | — |
See also: Box office collection 2026 by month · October 2026 · Highest grossing Indian films of 2026 · Movies releasing this week
Cite as: Box Office Index, https://boxofficeindex.co.