Home › Weekly box office › 2026-w38
Box office collection 11-17 Sep 2026: week 38 India net by film
← 2026-w37 · Latest week · 2026-w39 → · Box office collection today
In the week 11-17 Sep 2026 (Friday to Thursday), 22 films collected ₹260 cr India net between them. The biggest was Hanuman Ansh (₹80.25 cr), then Mandaadi (₹52.45 cr) and Mirzapur: The Movie (₹51.88 cr). That is 26% less than the week before (₹353 cr).
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | Hanuman Ansh | Hindi, Telugu | 7 | ₹80.25 cr | ₹90.25 cr | ▼ 11% | — |
| 2 | Mandaadi | Tamil, Telugu | 7 | ₹52.45 cr | ₹4.85 cr | — | — |
| 3 | Mirzapur: The Movie | Hindi | 7 | ₹51.88 cr | ₹145.57 cr | ▼ 64% | — |
| 4 | Bethlehem Kudumba Unit | Malayalam, Tamil, Telugu | 7 | ₹16.79 cr | ₹33.30 cr | ▼ 50% | — |
| 5 | Irumudi | Telugu, Tamil | 7 | ₹11.65 cr | ₹24.70 cr | ▼ 53% | — |
| 6 | Pradhama Drishtiya Kuttakkar | Malayalam | 7 | ₹11.54 cr | — | new | — |
| 7 | Sardar 2 | Tamil, Telugu | 7 | ₹10.55 cr | ₹4.50 cr | — | — |
| 8 | Haiwaan | Hindi | 7 | ₹9.27 cr | — | new | — |
| 9 | Epic | Telugu | 7 | ₹7.29 cr | — | new | — |
| 10 | I'm Game | Malayalam, Hindi, Tamil, Telugu | 7 | ₹1.93 cr | ₹18.03 cr | ▼ 89% | — |
| 11 | Toxic | Kannada, Hindi, Malayalam, Tamil, Telugu | 7 | ₹1.39 cr | ₹8.94 cr | ▼ 84% | — |
| 12 | Spider-Man: Brand New Day | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 7 | ₹1.37 cr | ₹2.47 cr | ▼ 45% | — |
| 13 | The Odyssey | English, Hindi, Tamil, Telugu | 7 | ₹1.20 cr | ₹2.62 cr | ▼ 54% | — |
| 14 | Immortal | Tamil, Telugu | 7 | ₹0.93 cr | ₹6.46 cr | ▼ 86% | — |
| 15 | Hi | Tamil, Telugu | 7 | ₹0.34 cr | ₹3.40 cr | ▼ 90% | — |
| 16 | Romanchakam | Telugu | 7 | ₹0.21 cr | ₹5.27 cr | ▼ 96% | — |
| 17 | Last Man in Tower | Hindi | 7 | ₹0.18 cr | — | new | — |
| 18 | Khalifa: The Ruler | Malayalam | 7 | ₹0.09 cr | ₹0.80 cr | ▼ 89% | — |
| 19 | Awarapan 2 | Hindi | 7 | ₹0.08 cr | ₹0.65 cr | ▼ 88% | — |
| 20 | Thudakkam | Malayalam | 7 | ₹0.07 cr | ₹0.16 cr | ▼ 56% | — |
| 21 | DC | Tamil, Hindi, Telugu | 5 | ₹0.05 cr | ₹0.23 cr | — | — |
| 22 | Jana Nayagan | Hindi, Tamil, Telugu | 5 | ₹0.05 cr | ₹0.06 cr | — | — |
See also: Box office collection 2026 by month · September 2026 · Highest grossing Indian films of 2026 · Movies releasing this week
Cite as: Box Office Index, https://boxofficeindex.co.