Home › Weekly box office › 2026-w36
Box office collection 28 Aug-3 Sep 2026: week 36 India net by film
← 2026-w35 · Latest week · 2026-w37 → · Box office collection today
In the week 28 Aug-3 Sep 2026 (Friday to Thursday), 22 films collected ₹307 cr India net between them. The biggest was Toxic (₹100.55 cr), then Hanuman Ansh (₹61.00 cr) and Irumudi (₹57.60 cr). That is 17% less than the week before (₹370 cr).
India net summed over the days of the week reported for each film (Friday to Thursday, India time). A film with fewer than 7 days shows the days it had; change on the previous week is shown when both weeks have 6 or more days. Worldwide is the latest running total at the end of the week, where reported.
| # | Film | Language | Days | Week India net | Previous week | Change | Worldwide to date |
|---|---|---|---|---|---|---|---|
| 1 | Toxic | Kannada, Hindi, Malayalam, Tamil, Telugu | 7 | ₹100.55 cr | ₹138.75 cr | — | — |
| 2 | Hanuman Ansh | Hindi, Telugu | 7 | ₹61.00 cr | ₹10.40 cr | ▲ 487% | — |
| 3 | Irumudi | Telugu, Tamil | 7 | ₹57.60 cr | ₹92.15 cr | ▼ 37% | — |
| 4 | Bethlehem Kudumba Unit | Malayalam, Tamil, Telugu | 7 | ₹49.85 cr | ₹52.30 cr | ▼ 5% | — |
| 5 | Hi | Tamil, Telugu | 7 | ₹8.99 cr | — | new | — |
| 6 | Spider-Man: Brand New Day | English, Hindi, Kannada, Malayalam, Tamil, Telugu | 7 | ₹6.43 cr | ₹13.65 cr | ▼ 53% | — |
| 7 | Awarapan 2 | Hindi | 7 | ₹5.41 cr | ₹29.90 cr | ▼ 82% | — |
| 8 | I'm Game | Malayalam, Hindi, Tamil, Telugu | 1 | ₹5.40 cr | — | new | — |
| 9 | Khalifa: The Ruler | Malayalam | 7 | ₹3.96 cr | ₹11.34 cr | ▼ 65% | — |
| 10 | The Odyssey | English, Hindi, Tamil, Telugu | 7 | ₹3.00 cr | ₹5.58 cr | ▼ 46% | — |
| 11 | Romanchakam | Telugu | 1 | ₹1.50 cr | — | new | — |
| 12 | DC | Tamil, Hindi, Telugu | 7 | ₹1.46 cr | ₹6.15 cr | ▼ 76% | — |
| 13 | Thudakkam | Malayalam | 7 | ₹0.79 cr | ₹1.38 cr | ▼ 43% | — |
| 14 | Batwara 1947 | Hindi | 7 | ₹0.24 cr | ₹4.13 cr | ▼ 94% | — |
| 15 | Jana Nayagan | Hindi, Tamil, Telugu | 7 | ₹0.18 cr | ₹0.73 cr | ▼ 75% | — |
| 16 | Korean Kanakaraju | Telugu | 5 | ₹0.17 cr | ₹0.48 cr | — | — |
| 17 | Ohh My Dog | Hindi | 7 | ₹0.15 cr | ₹0.29 cr | ▼ 48% | — |
| 18 | Ram and Leela | Tamil | 7 | ₹0.07 cr | ₹1.40 cr | ▼ 95% | — |
| 19 | Dhamaal 4 | Hindi | 7 | ₹0.06 cr | ₹0.13 cr | ▼ 54% | — |
| 20 | Hushar Pittalu | Telugu | 5 | ₹0.05 cr | ₹1.21 cr | — | — |
| 21 | Chennai Love Story | Telugu | 1 | ₹0.01 cr | ₹0.02 cr | — | — |
| 22 | Lenin | Telugu | 1 | ₹0.01 cr | — | — | — |
See also: Box office collection 2026 by month · September 2026 · Highest grossing Indian films of 2026 · Movies releasing this week
Cite as: Box Office Index, https://boxofficeindex.co.