English · हिन्दी · తెలుగు · தமிழ்
Tiger 3 బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 14 Dec 2023 (రోజు 33), Tiger 3 వసూలు చేసింది ₹464.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹282.79 cr ఇండియా నెట్; రోజు 33 జోడించింది ₹0.04 cr.
హిందీ, తమిళం, తెలుగు · విడుదల 12 Nov 2023 · రోజు 33 విడుదల తర్వాత · అప్డేట్ 2026-11-02 13:01 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Tiger 3: వరల్డ్వైడ్ కలెక్షన్
₹464.00 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Tiger 3: భారతదేశంలో మొత్తం వసూళ్లు
₹282.79 cr ఇండియా నెట్, 33 రోజులు
Tiger 3: మొదటి రోజు కలెక్షన్
₹44.50 cr మొదటి రోజు, ఇండియా నెట్, 12 Nov 2023
Tiger 3: రోజు 33 collection
₹0.04 cr latest రోజు, ఇండియా నెట్, 14 Dec 2023
Tiger 3: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹148.05 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Tiger 3: మొదటి వారం కలెక్షన్
₹219.40 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Tiger 3: రెండవ వారం కలెక్షన్
₹45.05 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Tiger 3: మూడవ వారం కలెక్షన్
₹16.49 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Tiger 3: నాల్గవ వారం కలెక్షన్
₹1.47 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Tiger 3: ఇండియా గ్రాస్ కలెక్షన్
₹339.50 cr పన్నులతో సహా
Tiger 3: ఓవర్సీస్ కలెక్షన్
₹124.50 cr గ్రాస్, భారత్ వెలుపల
Tiger 3 రోజు-wise, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | హిందీ | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 12 Nov 2023 | ₹44.50 cr | — | ₹43.75 cr | ₹0.20 cr | ₹1.30 cr | ₹44.50 cr | 18,681 |
| రోజు 2 | 13 Nov 2023 | ₹59.25 cr | ▲ 33.1% | ₹58.62 cr | ₹0.15 cr | ₹1.10 cr | ₹103.75 cr | 19,646 |
| రోజు 3 | 14 Nov 2023 | ₹44.30 cr | ▼ 25.2% | ₹44.12 cr | ₹0.10 cr | ₹0.70 cr | ₹148.05 cr | 19,882 |
| రోజు 4 | 15 Nov 2023 | ₹21.10 cr | ▼ 52.4% | ₹20.88 cr | ₹0.10 cr | ₹0.50 cr | ₹169.15 cr | 19,861 |
| రోజు 5 | 16 Nov 2023 | ₹18.50 cr | ▼ 12.3% | ₹18.25 cr | ₹0.08 cr | ₹0.42 cr | ₹187.65 cr | 19,692 |
| రోజు 6 | 17 Nov 2023 | ₹13.25 cr | ▼ 28.4% | ₹13.12 cr | ₹0.08 cr | ₹0.17 cr | ₹200.90 cr | 14,804 |
| రోజు 7 | 18 Nov 2023 | ₹18.50 cr | ▲ 39.6% | ₹18.50 cr | ₹0.10 cr | ₹0.15 cr | ₹219.40 cr | 15,109 |
| రోజు 8 | 19 Nov 2023 | ₹10.50 cr | ▼ 43.2% | ₹10.38 cr | ₹0.10 cr | ₹0.15 cr | ₹229.90 cr | 14,614 |
| రోజు 9 | 20 Nov 2023 | ₹7.35 cr | ▼ 30.0% | ₹7.30 cr | ₹0.05 cr | ₹0.05 cr | ₹237.25 cr | 13,691 |
| రోజు 10 | 21 Nov 2023 | ₹6.70 cr | ▼ 8.8% | ₹6.65 cr | ₹0.05 cr | ₹0.05 cr | ₹243.95 cr | 13,870 |
| రోజు 11 | 22 Nov 2023 | ₹5.80 cr | ▼ 13.4% | ₹5.88 cr | ₹0.05 cr | ₹0.10 cr | ₹249.75 cr | 13,878 |
| రోజు 12 | 23 Nov 2023 | ₹5.12 cr | ▼ 11.7% | ₹5.15 cr | ₹0.04 cr | ₹0.08 cr | ₹254.87 cr | 13,592 |
| రోజు 13 | 24 Nov 2023 | ₹3.81 cr | ▼ 25.6% | ₹3.79 cr | ₹0.02 cr | ₹0.04 cr | ₹258.68 cr | 6,634 |
| రోజు 14 | 25 Nov 2023 | ₹5.77 cr | ▲ 51.4% | ₹5.77 cr | ₹0.01 cr | ₹0.01 cr | ₹264.45 cr | 6,867 |
| రోజు 15 | 26 Nov 2023 | ₹6.75 cr | ▲ 17.0% | ₹6.75 cr | ₹0.02 cr | ₹0.03 cr | ₹271.20 cr | 7,049 |
| రోజు 16 | 27 Nov 2023 | ₹2.80 cr | ▼ 58.5% | ₹2.92 cr | ₹0.03 cr | ₹0.02 cr | ₹274.00 cr | 6,752 |
| రోజు 17 | 28 Nov 2023 | ₹2.15 cr | ▼ 23.2% | ₹2.21 cr | ₹0.03 cr | ₹0.02 cr | ₹276.15 cr | 6,876 |
| రోజు 18 | 29 Nov 2023 | ₹2.09 cr | ▼ 2.8% | ₹2.13 cr | ₹0.02 cr | ₹0.02 cr | ₹278.24 cr | 6,924 |
| రోజు 19 | 30 Nov 2023 | ₹2.00 cr | ▼ 4.3% | ₹2.02 cr | ₹0.02 cr | ₹0.01 cr | ₹280.24 cr | 6,834 |
| రోజు 20 | 1 Dec 2023 | ₹0.25 cr | ▼ 87.5% | ₹1.24 cr | — | — | ₹280.49 cr | 462 |
| రోజు 21 | 2 Dec 2023 | ₹0.45 cr | ▲ 80.0% | ₹0.45 cr | — | — | ₹280.94 cr | 455 |
| రోజు 22 | 3 Dec 2023 | ₹0.60 cr | ▲ 33.3% | ₹0.60 cr | — | — | ₹281.54 cr | 453 |
| రోజు 23 | 4 Dec 2023 | ₹0.20 cr | ▼ 66.7% | ₹0.20 cr | — | — | ₹281.74 cr | 402 |
| రోజు 24 | 5 Dec 2023 | ₹0.17 cr | ▼ 15.0% | ₹0.17 cr | — | — | ₹281.91 cr | 406 |
| రోజు 25 | 6 Dec 2023 | ₹0.17 cr | ▲ 0.0% | ₹0.17 cr | — | — | ₹282.08 cr | 402 |
| రోజు 26 | 7 Dec 2023 | ₹0.15 cr | ▼ 11.8% | ₹0.15 cr | — | — | ₹282.23 cr | 352 |
| రోజు 27 | 8 Dec 2023 | ₹0.05 cr | ▼ 66.7% | ₹0.40 cr | — | — | ₹282.28 cr | 122 |
| రోజు 28 | 9 Dec 2023 | ₹0.13 cr | ▲ 160.0% | ₹0.13 cr | — | — | ₹282.41 cr | 131 |
| రోజు 29 | 10 Dec 2023 | ₹0.20 cr | ▲ 53.8% | ₹0.20 cr | — | — | ₹282.61 cr | 131 |
| రోజు 30 | 11 Dec 2023 | ₹0.05 cr | ▼ 75.0% | ₹0.05 cr | — | — | ₹282.66 cr | 129 |
| రోజు 31 | 12 Dec 2023 | ₹0.05 cr | ▲ 0.0% | ₹0.05 cr | — | — | ₹282.71 cr | 130 |
| రోజు 32 | 13 Dec 2023 | ₹0.04 cr | ▼ 20.0% | ₹0.04 cr | — | — | ₹282.75 cr | 130 |
| రోజు 33 | 14 Dec 2023 | ₹0.04 cr | ▲ 0.0% | ₹0.04 cr | — | — | ₹282.79 cr | 131 |
| వారం | కాలం | ఇండియా నెట్ | హిందీ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹219.40 cr | ₹217.25 cr | ₹0.81 cr | ₹4.34 cr | ₹219.40 cr |
| వారం 2 | రోజులు 8 to 14 | ₹45.05 cr | ₹44.91 cr | ₹0.32 cr | ₹0.48 cr | ₹264.45 cr |
| వారం 3 | రోజులు 15 to 21 | ₹16.49 cr | ₹17.71 cr | ₹0.12 cr | ₹0.10 cr | ₹280.94 cr |
| వారం 4 | రోజులు 22 to 28 | ₹1.47 cr | ₹1.82 cr | — | — | ₹282.41 cr |
| వారం 5 | రోజులు 29 to 33 | ₹0.38 cr | ₹0.38 cr | — | — | ₹282.79 cr |
| నెల | కాలం | ఇండియా నెట్ | హిందీ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| November 2023 | 19 రోజులు | ₹280.24 cr | ₹278.19 cr | ₹1.25 cr | ₹4.92 cr | ₹280.24 cr |
| December 2023 | 14 రోజులు | ₹2.55 cr | ₹3.88 cr | — | — | ₹282.79 cr |
Tiger 3 cast మరియు crew
Director: Maneesh Sharma. Cast: Salman Khan, Katrina Kaif, Emraan Hashmi. Studio: Yash Raj Films.
అతిపెద్ద సినిమాలు of 2023
Jawan Pathaan Animal Gadar 2 Dunki The Kerala Story
Also with the same cast
Awarapan 2 2026 They Call Him OG 2025 Sikandar 2025 Haq 2025 Ground Zero 2025 Merry Christmas 2024
Tiger 3 vs the biggest films of 2023
vs Jawan vs Pathaan vs Animal vs Gadar 2 vs Dunki vs The Kerala Story
Tiger 3 collection, in short
What is the Tiger 3 మొత్తం collection till now?
₹464.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹282.79 cr ఇండియా నెట్, 33 రోజులు, as of 14 Dec 2023.
What was the Tiger 3 రోజు 1 collection?
₹44.50 cr ఇండియా నెట్ on 12 Nov 2023.
What was the Tiger 3 రోజు 33 collection?
₹0.04 cr ఇండియా నెట్ on 14 Dec 2023, taking the మొత్తం to ₹282.79 cr.
What is the Tiger 3 వరల్డ్వైడ్ collection?
₹464.00 cr gross, of which ₹124.50 cr is overseas.
Why are Tiger 3 gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2023 ఇండస్ట్రీ మొత్తం for the release month All 2023 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.