English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › Tanu Weds Manu: Returns
Tanu Weds Manu: Returns బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 3 Jul 2015 (రోజు 43), Tanu Weds Manu: Returns వసూలు చేసింది ₹255.30 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹150.80 cr ఇండియా నెట్; రోజు 43 జోడించింది ₹0.74 cr.
హిందీ · విడుదల 22 May 2015 · రోజు 43 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:51 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Tanu Weds Manu: Returns: వరల్డ్వైడ్ కలెక్షన్
₹255.30 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Tanu Weds Manu: Returns: భారతదేశంలో మొత్తం వసూళ్లు
₹150.80 cr ఇండియా నెట్, 43 రోజులు
Tanu Weds Manu: Returns: మొదటి రోజు కలెక్షన్
₹8.85 cr మొదటి రోజు, ఇండియా నెట్, 22 May 2015
Tanu Weds Manu: Returns: రోజు 43 collection
₹0.74 cr latest రోజు, ఇండియా నెట్, 3 Jul 2015
Tanu Weds Manu: Returns: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹38.15 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Tanu Weds Manu: Returns: మొదటి వారం కలెక్షన్
₹70.02 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Tanu Weds Manu: Returns: రెండవ వారం కలెక్షన్
₹46.66 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Tanu Weds Manu: Returns: మూడవ వారం కలెక్షన్
₹19.96 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Tanu Weds Manu: Returns: నాల్గవ వారం కలెక్షన్
₹8.35 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Tanu Weds Manu: Returns: ఇండియా గ్రాస్ కలెక్షన్
₹209.44 cr పన్నులతో సహా
Tanu Weds Manu: Returns: ఓవర్సీస్ కలెక్షన్
₹45.86 cr గ్రాస్, భారత్ వెలుపల
Tanu Weds Manu: Returns రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|---|---|
| రోజు 1 | 22 May 2015 | — | — | ₹8.85 cr | — | ₹8.85 cr |
| రోజు 2 | 23 May 2015 | — | — | ₹13.20 cr | ▲ 49.2% | ₹22.05 cr |
| రోజు 3 | 24 May 2015 | — | — | ₹16.10 cr | ▲ 22.0% | ₹38.15 cr |
| రోజు 4 | 25 May 2015 | — | — | ₹8.90 cr | ▼ 44.7% | ₹47.05 cr |
| రోజు 5 | 26 May 2015 | — | — | ₹8.20 cr | ▼ 7.9% | ₹55.25 cr |
| రోజు 6 | 27 May 2015 | — | — | ₹7.70 cr | ▼ 6.1% | ₹62.95 cr |
| రోజు 7 | 28 May 2015 | — | — | ₹7.07 cr | ▼ 8.2% | ₹70.02 cr |
| రోజు 8 | 29 May 2015 | — | — | ₹6.65 cr | ▼ 5.9% | ₹76.67 cr |
| రోజు 9 | 30 May 2015 | — | — | ₹9.40 cr | ▲ 41.4% | ₹86.07 cr |
| రోజు 10 | 31 May 2015 | — | — | ₹12.25 cr | ▲ 30.3% | ₹98.32 cr |
| రోజు 11 | 1 Jun 2015 | — | — | ₹5.15 cr | ▼ 58.0% | ₹103.47 cr |
| రోజు 12 | 2 Jun 2015 | — | — | ₹4.65 cr | ▼ 9.7% | ₹108.12 cr |
| రోజు 13 | 3 Jun 2015 | — | — | ₹4.35 cr | ▼ 6.5% | ₹112.47 cr |
| రోజు 14 | 4 Jun 2015 | — | — | ₹4.21 cr | ▼ 3.2% | ₹116.68 cr |
| రోజు 15 | 5 Jun 2015 | — | — | ₹2.70 cr | ▼ 35.9% | ₹119.38 cr |
| రోజు 16 | 6 Jun 2015 | — | — | ₹4.18 cr | ▲ 54.8% | ₹123.56 cr |
| రోజు 17 | 7 Jun 2015 | — | — | ₹5.40 cr | ▲ 29.2% | ₹128.96 cr |
| రోజు 18 | 8 Jun 2015 | — | — | ₹2.15 cr | ▼ 60.2% | ₹131.11 cr |
| రోజు 19 | 9 Jun 2015 | — | — | ₹2.00 cr | ▼ 7.0% | ₹133.11 cr |
| రోజు 20 | 10 Jun 2015 | — | — | ₹1.88 cr | ▼ 6.0% | ₹134.99 cr |
| రోజు 21 | 11 Jun 2015 | — | — | ₹1.65 cr | ▼ 12.2% | ₹136.64 cr |
| రోజు 22 | 12 Jun 2015 | — | — | ₹1.09 cr | ▼ 33.9% | ₹137.73 cr |
| రోజు 23 | 13 Jun 2015 | — | — | ₹1.75 cr | ▲ 60.6% | ₹139.48 cr |
| రోజు 24 | 14 Jun 2015 | — | — | ₹2.26 cr | ▲ 29.1% | ₹141.74 cr |
| రోజు 25 | 15 Jun 2015 | — | — | ₹0.85 cr | ▼ 62.4% | ₹142.59 cr |
| రోజు 26 | 16 Jun 2015 | — | — | ₹0.85 cr | ▲ 0.0% | ₹143.44 cr |
| రోజు 27 | 17 Jun 2015 | — | — | ₹0.80 cr | ▼ 5.9% | ₹144.24 cr |
| రోజు 28 | 18 Jun 2015 | — | — | ₹0.75 cr | ▼ 6.3% | ₹144.99 cr |
| రోజు 29 | 19 Jun 2015 | — | — | ₹2.05 cr | ▲ 173.3% | ₹147.04 cr |
| రోజు 30 | 20 Jun 2015 | — | — | not reported | — | — |
| రోజు 31 | 21 Jun 2015 | — | — | not reported | — | — |
| రోజు 32 | 22 Jun 2015 | — | — | ₹1.20 cr | — | ₹148.24 cr |
| రోజు 33 | 23 Jun 2015 | — | — | not reported | — | — |
| రోజు 34 | 24 Jun 2015 | — | — | not reported | — | — |
| రోజు 35 | 25 Jun 2015 | — | — | not reported | — | — |
| రోజు 36 | 26 Jun 2015 | — | — | ₹0.22 cr | — | ₹148.46 cr |
| రోజు 37 | 27 Jun 2015 | — | — | ₹0.36 cr | ▲ 63.6% | ₹148.82 cr |
| రోజు 38 | 28 Jun 2015 | — | — | ₹0.52 cr | ▲ 44.4% | ₹149.34 cr |
| రోజు 39 | 29 Jun 2015 | — | — | ₹0.19 cr | ▼ 63.5% | ₹149.53 cr |
| రోజు 40 | 30 Jun 2015 | — | — | ₹1.80 cr | ▲ 847.4% | ₹151.33 cr |
| రోజు 41 | 1 Jul 2015 | — | — | ₹0.17 cr | ▼ 90.6% | ₹151.50 cr |
| రోజు 42 | 2 Jul 2015 | — | — | ₹0.15 cr | ▼ 11.8% | ₹151.65 cr |
| రోజు 43 | 3 Jul 2015 | — | — | ₹0.74 cr | ▲ 393.3% | ₹152.39 cr |
| మొత్తం | ₹255.30 cr | ₹209.44 cr | ||||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | — | — | ₹70.02 cr | ₹70.02 cr |
| వారం 2 | రోజులు 8 to 14 | — | — | ₹46.66 cr | ₹116.68 cr |
| వారం 3 | రోజులు 15 to 21 | — | — | ₹19.96 cr | ₹136.64 cr |
| వారం 4 | రోజులు 22 to 28 | — | — | ₹8.35 cr | ₹144.99 cr |
| వారం 5 | రోజులు 29 to 32 | — | — | ₹3.25 cr | ₹148.24 cr |
| వారం 6 | రోజులు 36 to 42 | — | — | ₹3.41 cr | ₹151.65 cr |
| వారం 7 | రోజులు 43 to 43 | — | — | ₹0.74 cr | ₹152.39 cr |
| మొత్తం | ₹255.30 cr | ₹209.44 cr | |||
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| May 2015 | 10 రోజులు | — | — | ₹98.32 cr | ₹98.32 cr |
| June 2015 | 25 రోజులు | — | — | ₹53.01 cr | ₹151.33 cr |
| July 2015 | 3 రోజులు | — | — | ₹1.06 cr | ₹152.39 cr |
| మొత్తం | ₹255.30 cr | ₹209.44 cr | |||
Tanu Weds Manu: Returns cast మరియు crew
Director: Anand L. Rai. Cast: R. Madhavan, Kangana Ranaut. Studio: Eros International, Colour Yellow Productions.
అతిపెద్ద సినిమాలు of 2015
Bajrangi Bhaijaan Prem Ratan Dhan Payo Bajirao Mastani Welcome Back Dil Dhadakne Do Baby
Also with the same cast
Dhurandhar: The Revenge 2026 Bharat Bhhagya Viddhaata 2026 Dhurandhar 2025 Kesari Chapter 2 2025 De De Pyaar De 2 2025 Emergency 2025
Tanu Weds Manu: Returns vs the biggest films of 2015
vs Bajrangi Bhaijaan vs Prem Ratan Dhan Payo vs Bajirao Mastani vs Welcome Back vs Dil Dhadakne Do vs Baby
Tanu Weds Manu: Returns collection, in short
What is the Tanu Weds Manu: Returns మొత్తం collection till now?
₹255.30 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹150.80 cr ఇండియా నెట్, 43 రోజులు, as of 3 Jul 2015.
What was the Tanu Weds Manu: Returns రోజు 1 collection?
₹8.85 cr ఇండియా నెట్ on 22 May 2015.
What was the Tanu Weds Manu: Returns రోజు 43 collection?
₹0.74 cr ఇండియా నెట్ on 3 Jul 2015, taking the మొత్తం to ₹152.39 cr.
What is the Tanu Weds Manu: Returns వరల్డ్వైడ్ collection?
₹255.30 cr gross, of which ₹45.86 cr is overseas.
Why are Tanu Weds Manu: Returns gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2015 ఇండస్ట్రీ మొత్తం for the release month All 2015 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.