English · हिन्दी · తెలుగు · தமிழ்
Identity బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 30 Jan 2025 (రోజు 29), Identity వసూలు చేసింది ₹16.90 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹10.31 cr ఇండియా నెట్; రోజు 29 జోడించింది ₹0.02 cr.
మలయాళం, తమిళం, తెలుగు · విడుదల 2 Jan 2025 · రోజు 29 విడుదల తర్వాత · అప్డేట్ 2026-11-05 01:34 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Identity: వరల్డ్వైడ్ కలెక్షన్
₹16.90 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Identity: భారతదేశంలో మొత్తం వసూళ్లు
₹10.31 cr ఇండియా నెట్, 29 రోజులు
Identity: మొదటి రోజు కలెక్షన్
₹1.80 cr మొదటి రోజు, ఇండియా నెట్, 2 Jan 2025
Identity: రోజు 29 collection
₹0.02 cr latest రోజు, ఇండియా నెట్, 30 Jan 2025
Identity: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹4.75 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Identity: మొదటి వారం కలెక్షన్
₹8.35 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Identity: రెండవ వారం కలెక్షన్
₹1.52 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Identity: మూడవ వారం కలెక్షన్
₹0.09 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Identity: నాల్గవ వారం కలెక్షన్
₹0.33 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Identity: ఇండియా గ్రాస్ కలెక్షన్
₹11.80 cr పన్నులతో సహా
Identity: ఓవర్సీస్ కలెక్షన్
₹5.10 cr గ్రాస్, భారత్ వెలుపల
Identity రోజు-wise, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | మలయాళం | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 2 Jan 2025 | ₹1.80 cr | — | ₹1.65 cr | ₹0.15 cr | ₹0.05 cr | ₹1.80 cr | 1,475 |
| రోజు 2 | 3 Jan 2025 | ₹1.30 cr | ▼ 27.8% | ₹1.10 cr | ₹0.20 cr | ₹0.10 cr | ₹3.10 cr | 1,535 |
| రోజు 3 | 4 Jan 2025 | ₹1.65 cr | ▲ 26.9% | ₹1.40 cr | ₹0.25 cr | ₹0.10 cr | ₹4.75 cr | 1,569 |
| రోజు 4 | 5 Jan 2025 | ₹1.70 cr | ▲ 3.0% | ₹1.45 cr | ₹0.25 cr | ₹0.02 cr | ₹6.45 cr | 1,608 |
| రోజు 5 | 6 Jan 2025 | ₹0.70 cr | ▼ 58.8% | ₹0.55 cr | ₹0.15 cr | ₹0.02 cr | ₹7.15 cr | 1,478 |
| రోజు 6 | 7 Jan 2025 | ₹0.60 cr | ▼ 14.3% | ₹0.47 cr | ₹0.13 cr | ₹0.01 cr | ₹7.75 cr | 1,441 |
| రోజు 7 | 8 Jan 2025 | ₹0.60 cr | ▲ 0.0% | ₹0.45 cr | ₹0.15 cr | ₹0.02 cr | ₹8.35 cr | 1,446 |
| రోజు 8 | 9 Jan 2025 | ₹0.40 cr | ▼ 33.3% | ₹0.30 cr | ₹0.10 cr | — | ₹8.75 cr | 1,155 |
| రోజు 9 | 10 Jan 2025 | ₹0.22 cr | ▼ 45.0% | ₹0.21 cr | ₹0.01 cr | — | ₹8.97 cr | 406 |
| రోజు 10 | 11 Jan 2025 | ₹0.27 cr | ▲ 22.7% | ₹0.25 cr | ₹0.02 cr | — | ₹9.24 cr | 388 |
| రోజు 11 | 12 Jan 2025 | ₹0.26 cr | ▼ 3.7% | ₹0.25 cr | ₹0.01 cr | — | ₹9.50 cr | 386 |
| రోజు 12 | 13 Jan 2025 | ₹0.14 cr | ▼ 46.2% | ₹0.13 cr | ₹0.01 cr | — | ₹9.64 cr | 354 |
| రోజు 13 | 14 Jan 2025 | ₹0.12 cr | ▼ 14.3% | ₹0.11 cr | ₹0.01 cr | — | ₹9.76 cr | 306 |
| రోజు 14 | 15 Jan 2025 | ₹0.11 cr | ▼ 8.3% | ₹0.10 cr | ₹0.01 cr | — | ₹9.87 cr | 300 |
| రోజు 15 | 16 Jan 2025 | ₹0.02 cr | ▼ 81.8% | ₹0.01 cr | ₹0.01 cr | — | ₹9.89 cr | 131 |
| రోజు 16 | 17 Jan 2025 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹9.90 cr | 55 |
| రోజు 17 | 18 Jan 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹9.91 cr | 56 |
| రోజు 18 | 19 Jan 2025 | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | — | ₹9.93 cr | 57 |
| రోజు 19 | 20 Jan 2025 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹9.94 cr | 52 |
| రోజు 20 | 21 Jan 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹9.95 cr | 54 |
| రోజు 21 | 22 Jan 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹9.96 cr | 53 |
| రోజు 22 | 23 Jan 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹9.97 cr | 26 |
| రోజు 23 | 24 Jan 2025 | ₹0.05 cr | ▲ 400.0% | — | — | — | ₹10.02 cr | 171 |
| రోజు 24 | 25 Jan 2025 | ₹0.11 cr | ▲ 120.0% | ₹0.01 cr | — | — | ₹10.13 cr | 179 |
| రోజు 25 | 26 Jan 2025 | ₹0.11 cr | ▲ 0.0% | ₹0.01 cr | — | — | ₹10.24 cr | 207 |
| రోజు 26 | 27 Jan 2025 | ₹0.02 cr | ▼ 81.8% | — | — | — | ₹10.26 cr | 196 |
| రోజు 27 | 28 Jan 2025 | ₹0.02 cr | ▲ 0.0% | — | — | — | ₹10.28 cr | 217 |
| రోజు 28 | 29 Jan 2025 | ₹0.01 cr | ▼ 50.0% | — | — | — | ₹10.29 cr | 217 |
| రోజు 29 | 30 Jan 2025 | ₹0.02 cr | ▲ 100.0% | — | — | — | ₹10.31 cr | 241 |
| వారం | కాలం | ఇండియా నెట్ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹8.35 cr | ₹7.07 cr | ₹1.28 cr | ₹0.32 cr | ₹8.35 cr |
| వారం 2 | రోజులు 8 to 14 | ₹1.52 cr | ₹1.35 cr | ₹0.17 cr | — | ₹9.87 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.09 cr | ₹0.08 cr | ₹0.01 cr | — | ₹9.96 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.33 cr | ₹0.03 cr | — | — | ₹10.29 cr |
| వారం 5 | రోజులు 29 to 29 | ₹0.02 cr | — | — | — | ₹10.31 cr |
| నెల | కాలం | ఇండియా నెట్ | మలయాళం | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| January 2025 | 29 రోజులు | ₹10.31 cr | ₹8.53 cr | ₹1.46 cr | ₹0.32 cr | ₹10.31 cr |
Identity cast మరియు crew
Director: Akhil Paul, Anas Khan. Cast: Tovino Thomas, Trisha Krishnan, Vinay Rai, Mandira Bedi. Studio: Ragam Movies, Confident Group.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Karuppu 2026 Athiradi 2026 Khalifa: The Ruler 2026 Balan: The Boy 2026 Pallichattambi 2026 L2: Empuraan 2025
Identity vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Identity collection, in short
What is the Identity మొత్తం collection till now?
₹16.90 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹10.31 cr ఇండియా నెట్, 29 రోజులు, as of 30 Jan 2025.
What was the Identity రోజు 1 collection?
₹1.80 cr ఇండియా నెట్ on 2 Jan 2025.
What was the Identity రోజు 29 collection?
₹0.02 cr ఇండియా నెట్ on 30 Jan 2025, taking the మొత్తం to ₹10.31 cr.
What is the Identity వరల్డ్వైడ్ collection?
₹16.90 cr gross, of which ₹5.10 cr is overseas.
Why are Identity gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: మలయాళం box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.