English · हिन्दी · తెలుగు · தமிழ்
Dheeran బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 31 Jul 2025 (రోజు 28), Dheeran వసూలు చేసింది ₹2.19 cr ఇండియా నెట్; రోజు 28 జోడించింది ₹0.01 cr.
మలయాళం · విడుదల 4 Jul 2025 · రోజు 28 విడుదల తర్వాత · అప్డేట్ 2026-11-05 02:19 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Dheeran: భారతదేశంలో మొత్తం వసూళ్లు
₹2.19 cr ఇండియా నెట్, 28 రోజులు
Dheeran: మొదటి రోజు కలెక్షన్
₹0.15 cr మొదటి రోజు, ఇండియా నెట్, 4 Jul 2025
Dheeran: రోజు 28 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 31 Jul 2025
Dheeran: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹0.63 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Dheeran: మొదటి వారం కలెక్షన్
₹1.13 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Dheeran: రెండవ వారం కలెక్షన్
₹0.78 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Dheeran: మూడవ వారం కలెక్షన్
₹0.21 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Dheeran: నాల్గవ వారం కలెక్షన్
₹0.07 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Dheeran: ఇండియా గ్రాస్ కలెక్షన్
₹2.45 cr పన్నులతో సహా
Dheeran రోజు-wise, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|
| రోజు 1 | 4 Jul 2025 | ₹0.15 cr | — | ₹0.15 cr | 589 |
| రోజు 2 | 5 Jul 2025 | ₹0.21 cr | ▲ 40.0% | ₹0.36 cr | 614 |
| రోజు 3 | 6 Jul 2025 | ₹0.27 cr | ▲ 28.6% | ₹0.63 cr | 588 |
| రోజు 4 | 7 Jul 2025 | ₹0.10 cr | ▼ 63.0% | ₹0.73 cr | 584 |
| రోజు 5 | 8 Jul 2025 | ₹0.15 cr | ▲ 50.0% | ₹0.88 cr | 552 |
| రోజు 6 | 9 Jul 2025 | ₹0.13 cr | ▼ 13.3% | ₹1.01 cr | 406 |
| రోజు 7 | 10 Jul 2025 | ₹0.12 cr | ▼ 7.7% | ₹1.13 cr | 499 |
| రోజు 8 | 11 Jul 2025 | ₹0.12 cr | ▲ 0.0% | ₹1.25 cr | 433 |
| రోజు 9 | 12 Jul 2025 | ₹0.18 cr | ▲ 50.0% | ₹1.43 cr | 376 |
| రోజు 10 | 13 Jul 2025 | ₹0.22 cr | ▲ 22.2% | ₹1.65 cr | 391 |
| రోజు 11 | 14 Jul 2025 | ₹0.08 cr | ▼ 63.6% | ₹1.73 cr | 379 |
| రోజు 12 | 15 Jul 2025 | ₹0.09 cr | ▲ 12.5% | ₹1.82 cr | 358 |
| రోజు 13 | 16 Jul 2025 | ₹0.05 cr | ▼ 44.4% | ₹1.87 cr | 325 |
| రోజు 14 | 17 Jul 2025 | ₹0.04 cr | ▼ 20.0% | ₹1.91 cr | 223 |
| రోజు 15 | 18 Jul 2025 | ₹0.03 cr | ▼ 25.0% | ₹1.94 cr | 148 |
| రోజు 16 | 19 Jul 2025 | ₹0.04 cr | ▲ 33.3% | ₹1.98 cr | 94 |
| రోజు 17 | 20 Jul 2025 | ₹0.06 cr | ▲ 50.0% | ₹2.04 cr | 97 |
| రోజు 18 | 21 Jul 2025 | ₹0.02 cr | ▼ 66.7% | ₹2.06 cr | 94 |
| రోజు 19 | 22 Jul 2025 | ₹0.03 cr | ▲ 50.0% | ₹2.09 cr | 92 |
| రోజు 20 | 23 Jul 2025 | ₹0.01 cr | ▼ 66.7% | ₹2.10 cr | 79 |
| రోజు 21 | 24 Jul 2025 | ₹0.02 cr | ▲ 100.0% | ₹2.12 cr | 58 |
| రోజు 22 | 25 Jul 2025 | ₹0.01 cr | ▼ 50.0% | ₹2.13 cr | 25 |
| రోజు 23 | 26 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.14 cr | 24 |
| రోజు 24 | 27 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.15 cr | 24 |
| రోజు 25 | 28 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.16 cr | 23 |
| రోజు 26 | 29 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.17 cr | 25 |
| రోజు 27 | 30 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.18 cr | 26 |
| రోజు 28 | 31 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹2.19 cr | 22 |
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹1.13 cr | ₹1.13 cr |
| వారం 2 | రోజులు 8 to 14 | ₹0.78 cr | ₹1.91 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.21 cr | ₹2.12 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.07 cr | ₹2.19 cr |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| July 2025 | 28 రోజులు | ₹2.19 cr | ₹2.19 cr |
Dheeran cast మరియు crew
Director: Devadath Shaji. Cast: Rajesh Madhavan, Manoj K. Jayan, Jagadish, Ashokan, Sudheesh, Aswathy Manoharan. Studio: Cheers Entertainments, Urban Motion Pictures.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Vaazha II: Biopic of a Billion Bros 2026 Thudakkam 2026 Prakambanam 2026 Kattalan 2026 Madhuvidhu 2026 Rekhachithram 2025
Dheeran vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Dheeran collection, in short
What is the Dheeran మొత్తం collection till now?
₹2.19 cr ఇండియా నెట్, 28 రోజులు, as of 31 Jul 2025.
What was the Dheeran రోజు 1 collection?
₹0.15 cr ఇండియా నెట్ on 4 Jul 2025.
What was the Dheeran రోజు 28 collection?
₹0.01 cr ఇండియా నెట్ on 31 Jul 2025, taking the మొత్తం to ₹2.19 cr.
Why are Dheeran gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: మలయాళం box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.