English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › తమిళం › Bison Kaalamaadan
Bison Kaalamaadan బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 24 Nov 2025 (రోజు 39), Bison Kaalamaadan వసూలు చేసింది ₹63.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹47.34 cr ఇండియా నెట్; రోజు 39 జోడించింది ₹0.01 cr.
తమిళం, తెలుగు · విడుదల 17 Oct 2025 · రోజు 39 విడుదల తర్వాత · అప్డేట్ 2026-11-04 00:17 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Bison Kaalamaadan: వరల్డ్వైడ్ కలెక్షన్
₹63.00 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Bison Kaalamaadan: భారతదేశంలో మొత్తం వసూళ్లు
₹47.34 cr ఇండియా నెట్, 39 రోజులు
Bison Kaalamaadan: మొదటి రోజు కలెక్షన్
₹2.70 cr మొదటి రోజు, ఇండియా నెట్, 17 Oct 2025
Bison Kaalamaadan: రోజు 39 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 24 Nov 2025
Bison Kaalamaadan: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹10.60 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Bison Kaalamaadan: మొదటి వారం కలెక్షన్
₹27.25 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Bison Kaalamaadan: రెండవ వారం కలెక్షన్
₹13.60 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Bison Kaalamaadan: మూడవ వారం కలెక్షన్
₹4.75 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Bison Kaalamaadan: నాల్గవ వారం కలెక్షన్
₹1.34 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Bison Kaalamaadan: ఇండియా గ్రాస్ కలెక్షన్
₹55.75 cr పన్నులతో సహా
Bison Kaalamaadan: ఓవర్సీస్ కలెక్షన్
₹7.25 cr గ్రాస్, భారత్ వెలుపల
Bison Kaalamaadan రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 17 Oct 2025 | ₹3.60 cr | ₹3.11 cr | ₹2.70 cr | — | ₹2.70 cr | ₹0.20 cr | ₹2.70 cr | 1,711 |
| రోజు 2 | 18 Oct 2025 | ₹4.53 cr | ₹3.91 cr | ₹3.40 cr | ▲ 25.9% | ₹3.40 cr | ₹0.40 cr | ₹6.10 cr | 1,705 |
| రోజు 3 | 19 Oct 2025 | ₹6.00 cr | ₹5.18 cr | ₹4.50 cr | ▲ 32.4% | ₹4.50 cr | ₹0.40 cr | ₹10.60 cr | 1,717 |
| రోజు 4 | 20 Oct 2025 | ₹8.00 cr | ₹6.90 cr | ₹6.00 cr | ▲ 33.3% | ₹6.00 cr | ₹0.20 cr | ₹16.60 cr | 1,731 |
| రోజు 5 | 21 Oct 2025 | ₹7.87 cr | ₹6.79 cr | ₹5.90 cr | ▼ 1.7% | ₹5.90 cr | ₹0.20 cr | ₹22.50 cr | 1,689 |
| రోజు 6 | 22 Oct 2025 | ₹4.19 cr | ₹3.62 cr | ₹3.15 cr | ▼ 46.6% | ₹3.15 cr | ₹0.15 cr | ₹25.65 cr | 1,498 |
| రోజు 7 | 23 Oct 2025 | ₹2.13 cr | ₹1.84 cr | ₹1.60 cr | ▼ 49.2% | ₹1.60 cr | ₹0.20 cr | ₹27.25 cr | 1,480 |
| రోజు 8 | 24 Oct 2025 | ₹2.33 cr | ₹2.01 cr | ₹1.75 cr | ▲ 9.4% | ₹1.55 cr | ₹0.10 cr | ₹29.00 cr | 2,010 |
| రోజు 9 | 25 Oct 2025 | ₹4.53 cr | ₹3.91 cr | ₹3.40 cr | ▲ 94.3% | ₹3.00 cr | ₹0.15 cr | ₹32.40 cr | 2,368 |
| రోజు 10 | 26 Oct 2025 | ₹4.99 cr | ₹4.31 cr | ₹3.75 cr | ▲ 10.3% | ₹3.35 cr | ₹0.15 cr | ₹36.15 cr | 2,208 |
| రోజు 11 | 27 Oct 2025 | ₹1.60 cr | ₹1.38 cr | ₹1.20 cr | ▼ 68.0% | ₹1.00 cr | — | ₹37.35 cr | 2,040 |
| రోజు 12 | 28 Oct 2025 | ₹1.71 cr | ₹1.48 cr | ₹1.30 cr | ▲ 8.3% | ₹1.10 cr | — | ₹38.65 cr | 2,071 |
| రోజు 13 | 29 Oct 2025 | ₹1.53 cr | ₹1.32 cr | ₹1.15 cr | ▼ 11.5% | ₹1.00 cr | — | ₹39.80 cr | 1,930 |
| రోజు 14 | 30 Oct 2025 | ₹1.40 cr | ₹1.21 cr | ₹1.05 cr | ▼ 8.7% | ₹0.85 cr | — | ₹40.85 cr | 2,018 |
| రోజు 15 | 31 Oct 2025 | ₹0.93 cr | ₹0.81 cr | ₹0.70 cr | ▼ 33.3% | ₹0.60 cr | ₹0.01 cr | ₹41.55 cr | 1,060 |
| రోజు 16 | 1 Nov 2025 | ₹1.80 cr | ₹1.55 cr | ₹1.35 cr | ▲ 92.9% | ₹1.20 cr | ₹0.01 cr | ₹42.90 cr | 1,158 |
| రోజు 17 | 2 Nov 2025 | ₹1.87 cr | ₹1.61 cr | ₹1.40 cr | ▲ 3.7% | ₹1.25 cr | ₹0.01 cr | ₹44.30 cr | 999 |
| రోజు 18 | 3 Nov 2025 | ₹0.49 cr | ₹0.42 cr | ₹0.37 cr | ▼ 73.6% | ₹0.37 cr | — | ₹44.67 cr | 861 |
| రోజు 19 | 4 Nov 2025 | ₹0.45 cr | ₹0.39 cr | ₹0.34 cr | ▼ 8.1% | ₹0.34 cr | — | ₹45.01 cr | 887 |
| రోజు 20 | 5 Nov 2025 | ₹0.45 cr | ₹0.39 cr | ₹0.34 cr | ▲ 0.0% | ₹0.34 cr | — | ₹45.35 cr | 867 |
| రోజు 21 | 6 Nov 2025 | ₹0.33 cr | ₹0.29 cr | ₹0.25 cr | ▼ 26.5% | ₹0.25 cr | — | ₹45.60 cr | 832 |
| రోజు 22 | 7 Nov 2025 | ₹0.20 cr | ₹0.17 cr | ₹0.15 cr | ▼ 40.0% | ₹0.14 cr | — | ₹45.75 cr | 324 |
| రోజు 23 | 8 Nov 2025 | ₹0.53 cr | ₹0.46 cr | ₹0.40 cr | ▲ 166.7% | ₹0.39 cr | — | ₹46.15 cr | 368 |
| రోజు 24 | 9 Nov 2025 | ₹0.61 cr | ₹0.53 cr | ₹0.48 cr | ▲ 20.0% | ₹0.47 cr | — | ₹46.63 cr | 382 |
| రోజు 25 | 10 Nov 2025 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▼ 81.3% | ₹0.09 cr | — | ₹46.72 cr | 342 |
| రోజు 26 | 11 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 66.7% | ₹0.03 cr | — | ₹46.75 cr | 199 |
| రోజు 27 | 12 Nov 2025 | ₹0.13 cr | ₹0.11 cr | ₹0.10 cr | ▲ 233.3% | ₹0.10 cr | — | ₹46.85 cr | 350 |
| రోజు 28 | 13 Nov 2025 | ₹0.12 cr | ₹0.10 cr | ₹0.09 cr | ▼ 10.0% | ₹0.09 cr | — | ₹46.94 cr | 333 |
| రోజు 29 | 14 Nov 2025 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 33.3% | ₹0.06 cr | — | ₹47.00 cr | 169 |
| రోజు 30 | 15 Nov 2025 | ₹0.14 cr | ₹0.12 cr | ₹0.10 cr | ▲ 66.7% | ₹0.10 cr | — | ₹47.10 cr | 155 |
| రోజు 31 | 16 Nov 2025 | ₹0.15 cr | ₹0.13 cr | ₹0.12 cr | ▲ 20.0% | ₹0.12 cr | — | ₹47.22 cr | 159 |
| రోజు 32 | 17 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 91.7% | ₹0.01 cr | — | ₹47.23 cr | 132 |
| రోజు 33 | 18 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 200.0% | ₹0.03 cr | — | ₹47.26 cr | 132 |
| రోజు 34 | 19 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹0.03 cr | — | ₹47.29 cr | 132 |
| రోజు 35 | 20 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹0.02 cr | — | ₹47.31 cr | 126 |
| రోజు 36 | 21 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹47.32 cr | 23 |
| రోజు 37 | 22 Nov 2025 | — | — | not reported | — | — | — | — | |
| రోజు 38 | 23 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹47.33 cr | 16 |
| రోజు 39 | 24 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹47.34 cr | 17 |
| మొత్తం | ₹63.00 cr | ₹54.37 cr | ₹47.34 cr | ₹45.16 cr | ₹2.18 cr | ₹47.34 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹36.32 cr | ₹31.35 cr | ₹27.25 cr | ₹27.25 cr | ₹1.75 cr | ₹27.25 cr |
| వారం 2 | రోజులు 8 to 14 | ₹18.09 cr | ₹15.62 cr | ₹13.60 cr | ₹11.85 cr | ₹0.40 cr | ₹40.85 cr |
| వారం 3 | రోజులు 15 to 21 | ₹6.32 cr | ₹5.45 cr | ₹4.75 cr | ₹4.35 cr | ₹0.03 cr | ₹45.60 cr |
| వారం 4 | రోజులు 22 to 28 | ₹1.74 cr | ₹1.50 cr | ₹1.34 cr | ₹1.31 cr | — | ₹46.94 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.47 cr | ₹0.42 cr | ₹0.37 cr | ₹0.37 cr | — | ₹47.31 cr |
| వారం 6 | రోజులు 36 to 39 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | — | ₹47.34 cr |
| మొత్తం | ₹63.00 cr | ₹54.37 cr | ₹47.34 cr | ₹45.16 cr | ₹2.18 cr | ₹47.34 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| October 2025 | 15 రోజులు | ₹55.34 cr | ₹47.78 cr | ₹41.55 cr | ₹39.70 cr | ₹2.16 cr | ₹41.55 cr |
| November 2025 | 23 రోజులు | ₹7.63 cr | ₹6.59 cr | ₹5.79 cr | ₹5.46 cr | ₹0.02 cr | ₹47.34 cr |
| మొత్తం | ₹63.00 cr | ₹54.37 cr | ₹47.34 cr | ₹45.16 cr | ₹2.18 cr | ₹47.34 cr | |
Bison Kaalamaadan cast మరియు crew
Director: Mari Selvaraj. Cast: Dhruv Vikram, Anupama Parameswaran, Lal, Rajisha Vijayan, Pasupathy, Ameer. Studio: Applause Entertainment, Neelam Studios.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Sardar 2 2026 Dragon 2025 Kalamkaval 2025 Kishkindhapuri 2025 Tillu Square 2024 Thangalaan 2024
Bison Kaalamaadan vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Bison Kaalamaadan collection, in short
What is the Bison Kaalamaadan మొత్తం collection till now?
₹63.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹47.34 cr ఇండియా నెట్, 39 రోజులు, as of 24 Nov 2025.
What was the Bison Kaalamaadan రోజు 1 collection?
₹2.70 cr ఇండియా నెట్ on 17 Oct 2025.
What was the Bison Kaalamaadan రోజు 39 collection?
₹0.01 cr ఇండియా నెట్ on 24 Nov 2025, taking the మొత్తం to ₹47.34 cr.
What is the Bison Kaalamaadan వరల్డ్వైడ్ collection?
₹63.00 cr gross, of which ₹7.25 cr is overseas.
Why are Bison Kaalamaadan gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తమిళం box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.