English · हिन्दी · తెలుగు · தமிழ்
120 Bahadur బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 18 Dec 2025 (రోజు 28), 120 Bahadur వసూలు చేసింది ₹22.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹17.35 cr ఇండియా నెట్; రోజు 28 జోడించింది ₹0.01 cr.
హిందీ · విడుదల 21 Nov 2025 · రోజు 28 విడుదల తర్వాత · అప్డేట్ 2026-11-02 11:25 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
120 Bahadur: వరల్డ్వైడ్ కలెక్షన్
₹22.00 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
120 Bahadur: భారతదేశంలో మొత్తం వసూళ్లు
₹17.35 cr ఇండియా నెట్, 28 రోజులు
120 Bahadur: మొదటి రోజు కలెక్షన్
₹2.13 cr మొదటి రోజు, ఇండియా నెట్, 21 Nov 2025
120 Bahadur: రోజు 28 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 18 Dec 2025
120 Bahadur: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹9.45 cr రోజులు 1 నుండి 3, ఇండియా నెట్
120 Bahadur: మొదటి వారం కలెక్షన్
₹14.15 cr రోజులు 1 నుండి 7, ఇండియా నెట్
120 Bahadur: రెండవ వారం కలెక్షన్
₹2.78 cr రోజులు 8 నుండి 14, ఇండియా నెట్
120 Bahadur: మూడవ వారం కలెక్షన్
₹0.36 cr రోజులు 15 నుండి 21, ఇండియా నెట్
120 Bahadur: నాల్గవ వారం కలెక్షన్
₹0.07 cr రోజులు 22 నుండి 28, ఇండియా నెట్
120 Bahadur: ఇండియా గ్రాస్ కలెక్షన్
₹20.24 cr పన్నులతో సహా
120 Bahadur: ఓవర్సీస్ కలెక్షన్
₹1.76 cr గ్రాస్, భారత్ వెలుపల
120 Bahadur రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 21 Nov 2025 | ₹2.74 cr | ₹2.70 cr | ₹2.13 cr | — | ₹2.13 cr | 5,007 |
| రోజు 2 | 22 Nov 2025 | ₹4.69 cr | ₹4.62 cr | ₹3.55 cr | ▲ 67.1% | ₹5.68 cr | 4,949 |
| రోజు 3 | 23 Nov 2025 | ₹4.87 cr | ₹4.80 cr | ₹3.78 cr | ▲ 6.3% | ₹9.45 cr | 4,729 |
| రోజు 4 | 24 Nov 2025 | ₹1.67 cr | ₹1.65 cr | ₹1.40 cr | ▼ 62.9% | ₹10.85 cr | 4,366 |
| రోజు 5 | 25 Nov 2025 | ₹1.73 cr | ₹1.71 cr | ₹1.40 cr | ▲ 0.0% | ₹12.25 cr | 4,209 |
| రోజు 6 | 26 Nov 2025 | ₹1.31 cr | ₹1.29 cr | ₹1.10 cr | ▼ 21.4% | ₹13.35 cr | 4,123 |
| రోజు 7 | 27 Nov 2025 | ₹1.07 cr | ₹1.05 cr | ₹0.80 cr | ▼ 27.3% | ₹14.15 cr | 4,014 |
| రోజు 8 | 28 Nov 2025 | ₹0.49 cr | ₹0.48 cr | ₹0.43 cr | ▼ 46.9% | ₹14.58 cr | 781 |
| రోజు 9 | 29 Nov 2025 | ₹0.85 cr | ₹0.84 cr | ₹0.65 cr | ▲ 52.9% | ₹15.23 cr | 740 |
| రోజు 10 | 30 Nov 2025 | ₹0.97 cr | ₹0.96 cr | ₹0.75 cr | ▲ 15.4% | ₹15.98 cr | 757 |
| రోజు 11 | 1 Dec 2025 | ₹0.30 cr | ₹0.30 cr | ₹0.25 cr | ▼ 66.7% | ₹16.23 cr | 752 |
| రోజు 12 | 2 Dec 2025 | ₹0.35 cr | ₹0.34 cr | ₹0.30 cr | ▲ 20.0% | ₹16.53 cr | 747 |
| రోజు 13 | 3 Dec 2025 | ₹0.24 cr | ₹0.24 cr | ₹0.20 cr | ▼ 33.3% | ₹16.73 cr | 750 |
| రోజు 14 | 4 Dec 2025 | ₹0.24 cr | ₹0.24 cr | ₹0.20 cr | ▲ 0.0% | ₹16.93 cr | 736 |
| రోజు 15 | 5 Dec 2025 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ▼ 70.0% | ₹16.99 cr | 95 |
| రోజు 16 | 6 Dec 2025 | ₹0.11 cr | ₹0.11 cr | ₹0.08 cr | ▲ 41.7% | ₹17.07 cr | 80 |
| రోజు 17 | 7 Dec 2025 | ₹0.13 cr | ₹0.13 cr | ₹0.11 cr | ▲ 29.4% | ₹17.18 cr | 83 |
| రోజు 18 | 8 Dec 2025 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▼ 81.8% | ₹17.20 cr | 87 |
| రోజు 19 | 9 Dec 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹17.23 cr | 80 |
| రోజు 20 | 10 Dec 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 0.0% | ₹17.26 cr | 77 |
| రోజు 21 | 11 Dec 2025 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹17.28 cr | 68 |
| రోజు 22 | 12 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹17.29 cr | 10 |
| రోజు 23 | 13 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.30 cr | 8 |
| రోజు 24 | 14 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.31 cr | 9 |
| రోజు 25 | 15 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.32 cr | 5 |
| రోజు 26 | 16 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.33 cr | 6 |
| రోజు 27 | 17 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.34 cr | 6 |
| రోజు 28 | 18 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹17.35 cr | 7 |
| మొత్తం | ₹22.00 cr | ₹21.68 cr | ₹17.35 cr | ₹17.35 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹18.08 cr | ₹17.82 cr | ₹14.15 cr | ₹14.15 cr |
| వారం 2 | రోజులు 8 to 14 | ₹3.44 cr | ₹3.39 cr | ₹2.78 cr | ₹16.93 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.40 cr | ₹0.40 cr | ₹0.36 cr | ₹17.28 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.07 cr | ₹0.07 cr | ₹0.07 cr | ₹17.35 cr |
| మొత్తం | ₹22.00 cr | ₹21.68 cr | ₹17.35 cr | ₹17.35 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| November 2025 | 10 రోజులు | ₹20.39 cr | ₹20.10 cr | ₹15.98 cr | ₹15.98 cr |
| December 2025 | 18 రోజులు | ₹1.60 cr | ₹1.58 cr | ₹1.38 cr | ₹17.35 cr |
| మొత్తం | ₹22.00 cr | ₹21.68 cr | ₹17.35 cr | ₹17.35 cr | |
120 Bahadur cast మరియు crew
Director: Razneesh ‘Razy’ Ghai. Cast: Farhan Akhtar, Raashii Khanna, Vivan Bhatena, Ankit Siwach. Studio: Excel Entertainment, Trigger Happy Studios.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Ustaad Bhagat Singh 2026 Telusu Kada 2025 Aranmanai 4 2024 Yodha 2024 Thiruchitrambalam 2022 Sardar 2022
120 Bahadur vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
120 Bahadur collection, in short
What is the 120 Bahadur మొత్తం collection till now?
₹22.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹17.35 cr ఇండియా నెట్, 28 రోజులు, as of 18 Dec 2025.
What was the 120 Bahadur రోజు 1 collection?
₹2.13 cr ఇండియా నెట్ on 21 Nov 2025.
What was the 120 Bahadur రోజు 28 collection?
₹0.01 cr ఇండియా నెట్ on 18 Dec 2025, taking the మొత్తం to ₹17.35 cr.
What is the 120 Bahadur వరల్డ్వైడ్ collection?
₹22.00 cr gross, of which ₹1.76 cr is overseas.
Why are 120 Bahadur gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.