English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › தெலுங்கு › The Girlfriend
The Girlfriend பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 11 Dec 2025 (நாள் 35), The Girlfriend வசூலித்துள்ளது ₹29.22 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹18.82 cr இந்தியா நெட்; நாள் 35 சேர்த்தது ₹0.04 cr.
தெலுங்கு, இந்தி · வெளியீடு 7 Nov 2025 · நாள் 35 வெளியீட்டின் · புதுப்பிப்பு 2026-11-03 06:58 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
The Girlfriend: உலகளாவிய வசூல்
₹29.22 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
The Girlfriend: இந்தியாவில் மொத்த வசூல்
₹18.82 cr இந்தியா நெட், 35 நாட்கள்
The Girlfriend: முதல் நாள் வசூல்
₹1.30 cr முதல் நாள், இந்தியா நெட், 7 Nov 2025
The Girlfriend: நாள் 35 collection
₹0.04 cr latest நாள், இந்தியா நெட், 11 Dec 2025
The Girlfriend: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹6.40 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
The Girlfriend: முதல் வார வசூல்
₹11.30 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
The Girlfriend: இரண்டாம் வார வசூல்
₹6.03 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
The Girlfriend: மூன்றாம் வார வசூல்
₹1.16 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
The Girlfriend: நான்காம் வார வசூல்
₹0.17 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
The Girlfriend: இந்தியா கிராஸ் வசூல்
₹22.02 cr வரிகள் உட்பட
The Girlfriend: வெளிநாட்டு வசூல்
₹7.20 cr கிராஸ், இந்தியாவுக்கு வெளியே
The Girlfriend நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | தெலுங்கு | இந்தி | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 7 Nov 2025 | ₹2.03 cr | ₹1.51 cr | ₹1.30 cr | — | ₹1.23 cr | ₹0.07 cr | ₹1.30 cr | 1,903 |
| நாள் 2 | 8 Nov 2025 | ₹3.74 cr | ₹2.78 cr | ₹2.40 cr | ▲ 84.6% | ₹2.30 cr | ₹0.10 cr | ₹3.70 cr | 1,981 |
| நாள் 3 | 9 Nov 2025 | ₹4.21 cr | ₹3.13 cr | ₹2.70 cr | ▲ 12.5% | ₹2.60 cr | ₹0.10 cr | ₹6.40 cr | 1,963 |
| நாள் 4 | 10 Nov 2025 | ₹1.79 cr | ₹1.33 cr | ₹1.15 cr | ▼ 57.4% | ₹1.10 cr | ₹0.05 cr | ₹7.55 cr | 1,848 |
| நாள் 5 | 11 Nov 2025 | ₹2.00 cr | ₹1.49 cr | ₹1.30 cr | ▲ 13.0% | ₹1.27 cr | ₹0.03 cr | ₹8.85 cr | 850 |
| நாள் 6 | 12 Nov 2025 | ₹2.03 cr | ₹1.51 cr | ₹1.30 cr | ▲ 0.0% | ₹1.25 cr | ₹0.05 cr | ₹10.15 cr | 1,936 |
| நாள் 7 | 13 Nov 2025 | ₹1.79 cr | ₹1.33 cr | ₹1.15 cr | ▼ 11.5% | ₹1.10 cr | ₹0.05 cr | ₹11.30 cr | 1,838 |
| நாள் 8 | 14 Nov 2025 | ₹1.56 cr | ₹1.16 cr | ₹1.00 cr | ▼ 13.0% | ₹0.98 cr | ₹0.02 cr | ₹12.30 cr | 998 |
| நாள் 9 | 15 Nov 2025 | ₹2.50 cr | ₹1.86 cr | ₹1.60 cr | ▲ 60.0% | ₹1.57 cr | ₹0.03 cr | ₹13.90 cr | 1,021 |
| நாள் 10 | 16 Nov 2025 | ₹2.50 cr | ₹1.86 cr | ₹1.60 cr | ▲ 0.0% | ₹1.57 cr | ₹0.03 cr | ₹15.50 cr | 1,102 |
| நாள் 11 | 17 Nov 2025 | ₹0.78 cr | ₹0.58 cr | ₹0.50 cr | ▼ 68.8% | ₹0.49 cr | ₹0.01 cr | ₹16.00 cr | 1,099 |
| நாள் 12 | 18 Nov 2025 | ₹0.77 cr | ₹0.57 cr | ₹0.50 cr | ▲ 0.0% | ₹0.49 cr | ₹0.01 cr | ₹16.50 cr | 1,113 |
| நாள் 13 | 19 Nov 2025 | ₹0.70 cr | ₹0.52 cr | ₹0.45 cr | ▼ 10.0% | ₹0.44 cr | ₹0.01 cr | ₹16.95 cr | 1,125 |
| நாள் 14 | 20 Nov 2025 | ₹0.59 cr | ₹0.44 cr | ₹0.38 cr | ▼ 15.6% | ₹0.37 cr | ₹0.01 cr | ₹17.33 cr | 1,109 |
| நாள் 15 | 21 Nov 2025 | ₹0.27 cr | ₹0.20 cr | ₹0.17 cr | ▼ 55.3% | ₹0.16 cr | ₹0.01 cr | ₹17.50 cr | 323 |
| நாள் 16 | 22 Nov 2025 | ₹0.44 cr | ₹0.33 cr | ₹0.29 cr | ▲ 70.6% | ₹0.28 cr | ₹0.01 cr | ₹17.79 cr | 329 |
| நாள் 17 | 23 Nov 2025 | ₹0.43 cr | ₹0.32 cr | ₹0.28 cr | ▼ 3.4% | ₹0.27 cr | ₹0.01 cr | ₹18.07 cr | 356 |
| நாள் 18 | 24 Nov 2025 | ₹0.20 cr | ₹0.15 cr | ₹0.13 cr | ▼ 53.6% | ₹0.12 cr | ₹0.01 cr | ₹18.20 cr | 355 |
| நாள் 19 | 25 Nov 2025 | ₹0.17 cr | ₹0.13 cr | ₹0.12 cr | ▼ 7.7% | ₹0.11 cr | ₹0.01 cr | ₹18.32 cr | 344 |
| நாள் 20 | 26 Nov 2025 | ₹0.09 cr | ₹0.07 cr | ₹0.07 cr | ▼ 41.7% | ₹0.06 cr | ₹0.01 cr | ₹18.39 cr | 336 |
| நாள் 21 | 27 Nov 2025 | ₹0.15 cr | ₹0.11 cr | ₹0.10 cr | ▲ 42.9% | ₹0.09 cr | ₹0.01 cr | ₹18.49 cr | 283 |
| நாள் 22 | 28 Nov 2025 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▼ 70.0% | ₹0.03 cr | — | ₹18.52 cr | 88 |
| நாள் 23 | 29 Nov 2025 | ₹0.07 cr | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹0.04 cr | — | ₹18.56 cr | 93 |
| நாள் 24 | 30 Nov 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹0.04 cr | — | ₹18.60 cr | 89 |
| நாள் 25 | 1 Dec 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | ₹18.61 cr | 89 |
| நாள் 26 | 2 Dec 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | ₹18.63 cr | 86 |
| நாள் 27 | 3 Dec 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹18.64 cr | 89 |
| நாள் 28 | 4 Dec 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | ₹18.66 cr | 67 |
| நாள் 29 | 5 Dec 2025 | — | — | not reported | — | — | — | — | |
| நாள் 30 | 6 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | — | ₹0.01 cr | ₹18.67 cr | 21 |
| நாள் 31 | 7 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹18.68 cr | 22 |
| நாள் 32 | 8 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹18.69 cr | 25 |
| நாள் 33 | 9 Dec 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▲ 300.0% | ₹0.03 cr | ₹0.01 cr | ₹18.73 cr | 25 |
| நாள் 34 | 10 Dec 2025 | ₹0.07 cr | ₹0.05 cr | ₹0.05 cr | ▲ 25.0% | ₹0.04 cr | ₹0.01 cr | ₹18.78 cr | 25 |
| நாள் 35 | 11 Dec 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▼ 20.0% | ₹0.03 cr | ₹0.01 cr | ₹18.82 cr | 16 |
| மொத்தம் | ₹29.22 cr | ₹21.74 cr | ₹18.82 cr | ₹18.14 cr | ₹0.68 cr | ₹18.82 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹17.59 cr | ₹13.08 cr | ₹11.30 cr | ₹10.85 cr | ₹0.45 cr | ₹11.30 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹9.40 cr | ₹6.99 cr | ₹6.03 cr | ₹5.91 cr | ₹0.12 cr | ₹17.33 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹1.75 cr | ₹1.31 cr | ₹1.16 cr | ₹1.09 cr | ₹0.07 cr | ₹18.49 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹0.28 cr | ₹0.20 cr | ₹0.17 cr | ₹0.17 cr | — | ₹18.66 cr |
| வாரம் 5 | நாட்கள் 30 to 35 | ₹0.20 cr | ₹0.16 cr | ₹0.16 cr | ₹0.12 cr | ₹0.04 cr | ₹18.82 cr |
| மொத்தம் | ₹29.22 cr | ₹21.74 cr | ₹18.82 cr | ₹18.14 cr | ₹0.68 cr | ₹18.82 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | இந்தி | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| November 2025 | 24 நாட்கள் | ₹28.90 cr | ₹21.50 cr | ₹18.60 cr | ₹17.96 cr | ₹0.64 cr | ₹18.60 cr |
| December 2025 | 10 நாட்கள் | ₹0.32 cr | ₹0.24 cr | ₹0.22 cr | ₹0.18 cr | ₹0.04 cr | ₹18.82 cr |
| மொத்தம் | ₹29.22 cr | ₹21.74 cr | ₹18.82 cr | ₹18.14 cr | ₹0.68 cr | ₹18.82 cr | |
The Girlfriend cast மற்றும் crew
Director: Rahul Ravindran. Cast: Rashmika Mandanna, Dheekshith Shetty. Studio: Dheeraj Mogilineni Entertainments,Mass Movie Makers.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Cocktail 2 2026 Ranabaali 2026 Bail 2026 Chhaava 2025 Sikandar 2025 Thamma 2025
The Girlfriend vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
The Girlfriend collection, in short
What is the The Girlfriend மொத்தம் collection till now?
₹29.22 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹18.82 cr இந்தியா நெட், 35 நாட்கள், as of 11 Dec 2025.
What was the The Girlfriend நாள் 1 collection?
₹1.30 cr இந்தியா நெட் on 7 Nov 2025.
What was the The Girlfriend நாள் 35 collection?
₹0.04 cr இந்தியா நெட் on 11 Dec 2025, taking the மொத்தம் to ₹18.82 cr.
What is the The Girlfriend உலகளவில் collection?
₹29.22 cr gross, of which ₹7.20 cr is overseas.
Why are The Girlfriend gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தெலுங்கு box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.