English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › மராத்தி › Punha Shivajiraje Bhosale
Punha Shivajiraje Bhosale பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 30 Nov 2025 (நாள் 31), Punha Shivajiraje Bhosale வசூலித்துள்ளது ₹2.78 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹2.43 cr இந்தியா நெட்; நாள் 31 சேர்த்தது ₹0.01 cr.
மராத்தி · வெளியீடு 31 Oct 2025 · நாள் 31 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 11:58 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Punha Shivajiraje Bhosale: உலகளாவிய வசூல்
₹2.78 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Punha Shivajiraje Bhosale: இந்தியாவில் மொத்த வசூல்
₹2.43 cr இந்தியா நெட், 31 நாட்கள்
Punha Shivajiraje Bhosale: முதல் நாள் வசூல்
₹0.19 cr முதல் நாள், இந்தியா நெட், 31 Oct 2025
Punha Shivajiraje Bhosale: நாள் 31 collection
₹0.01 cr latest நாள், இந்தியா நெட், 30 Nov 2025
Punha Shivajiraje Bhosale: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹1.17 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Punha Shivajiraje Bhosale: முதல் வார வசூல்
₹1.73 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Punha Shivajiraje Bhosale: இரண்டாம் வார வசூல்
₹0.49 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Punha Shivajiraje Bhosale: மூன்றாம் வார வசூல்
₹0.14 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Punha Shivajiraje Bhosale: நான்காம் வார வசூல்
₹0.06 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Punha Shivajiraje Bhosale: இந்தியா கிராஸ் வசூல்
₹2.74 cr வரிகள் உட்பட
Punha Shivajiraje Bhosale நாள் வாரியான, week-wise மற்றும் month-wise collection
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 31 Oct 2025 | ₹0.22 cr | ₹0.22 cr | ₹0.19 cr | — | ₹0.19 cr | 633 |
| நாள் 2 | 1 Nov 2025 | ₹0.62 cr | ₹0.61 cr | ₹0.52 cr | ▲ 173.7% | ₹0.71 cr | 659 |
| நாள் 3 | 2 Nov 2025 | ₹0.52 cr | ₹0.51 cr | ₹0.46 cr | ▼ 11.5% | ₹1.17 cr | 534 |
| நாள் 4 | 3 Nov 2025 | ₹0.12 cr | ₹0.12 cr | ₹0.10 cr | ▼ 78.3% | ₹1.27 cr | 546 |
| நாள் 5 | 4 Nov 2025 | ₹0.18 cr | ₹0.18 cr | ₹0.16 cr | ▲ 60.0% | ₹1.43 cr | 551 |
| நாள் 6 | 5 Nov 2025 | ₹0.24 cr | ₹0.24 cr | ₹0.22 cr | ▲ 37.5% | ₹1.65 cr | 562 |
| நாள் 7 | 6 Nov 2025 | ₹0.09 cr | ₹0.09 cr | ₹0.08 cr | ▼ 63.6% | ₹1.73 cr | 549 |
| நாள் 8 | 7 Nov 2025 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ▼ 25.0% | ₹1.79 cr | 142 |
| நாள் 9 | 8 Nov 2025 | ₹0.15 cr | ₹0.15 cr | ₹0.14 cr | ▲ 133.3% | ₹1.93 cr | 151 |
| நாள் 10 | 9 Nov 2025 | ₹0.22 cr | ₹0.22 cr | ₹0.20 cr | ▲ 42.9% | ₹2.13 cr | 157 |
| நாள் 11 | 10 Nov 2025 | ₹0.04 cr | ₹0.04 cr | ₹0.03 cr | ▼ 85.0% | ₹2.16 cr | 164 |
| நாள் 12 | 11 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹2.17 cr | 31 |
| நாள் 13 | 12 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▲ 200.0% | ₹2.20 cr | 163 |
| நாள் 14 | 13 Nov 2025 | ₹0.03 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹2.22 cr | 142 |
| நாள் 15 | 14 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹2.23 cr | 46 |
| நாள் 16 | 15 Nov 2025 | ₹0.04 cr | ₹0.04 cr | ₹0.03 cr | ▲ 200.0% | ₹2.26 cr | 44 |
| நாள் 17 | 16 Nov 2025 | ₹0.08 cr | ₹0.08 cr | ₹0.07 cr | ▲ 133.3% | ₹2.33 cr | 49 |
| நாள் 18 | 17 Nov 2025 | — | — | not reported | — | — | |
| நாள் 19 | 18 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹2.34 cr | 47 |
| நாள் 20 | 19 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.35 cr | 43 |
| நாள் 21 | 20 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.36 cr | 43 |
| நாள் 22 | 21 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.37 cr | 6 |
| நாள் 23 | 22 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.38 cr | 6 |
| நாள் 24 | 23 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.39 cr | 6 |
| நாள் 25 | 24 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.40 cr | 7 |
| நாள் 26 | 25 Nov 2025 | — | — | not reported | — | — | |
| நாள் 27 | 26 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹2.41 cr | 7 |
| நாள் 28 | 27 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹2.42 cr | 7 |
| நாள் 29 | 28 Nov 2025 | — | — | not reported | — | — | |
| நாள் 30 | 29 Nov 2025 | — | — | not reported | — | — | |
| நாள் 31 | 30 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹2.43 cr | 2 |
| மொத்தம் | ₹2.78 cr | ₹2.74 cr | ₹2.43 cr | ₹2.43 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹1.99 cr | ₹1.97 cr | ₹1.73 cr | ₹1.73 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹0.54 cr | ₹0.54 cr | ₹0.49 cr | ₹2.22 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹0.16 cr | ₹0.16 cr | ₹0.14 cr | ₹2.36 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹0.06 cr | ₹0.06 cr | ₹0.06 cr | ₹2.42 cr |
| வாரம் 5 | நாட்கள் 31 to 31 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹2.43 cr |
| மொத்தம் | ₹2.78 cr | ₹2.74 cr | ₹2.43 cr | ₹2.43 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| October 2025 | 1 நாள் | ₹0.22 cr | ₹0.22 cr | ₹0.19 cr | ₹0.19 cr |
| November 2025 | 26 நாட்கள் | ₹2.54 cr | ₹2.52 cr | ₹2.24 cr | ₹2.43 cr |
| மொத்தம் | ₹2.78 cr | ₹2.74 cr | ₹2.43 cr | ₹2.43 cr | |
Punha Shivajiraje Bhosale cast மற்றும் crew
Director: Mahesh Manjrekar. Cast: Siddharth Bodke, Payal Jadhav, Vikram Gaikwad, Prithvik Pratap, Mangesh Desai, Treesha Thosar, Siddharth Jadhav, Vijay Nikam, Nityashree Dnyanlaxmi, Bhargav Jagtap, Shashank Shende, Sayaji Shinde. Studio: Zee Studios.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Raja Shivaji 2026 Ghabadkund 2026 Jayanti 2 2026 Super Duperr 2026 The Devil 2025 Dashavatar 2025
Punha Shivajiraje Bhosale vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Punha Shivajiraje Bhosale collection, in short
What is the Punha Shivajiraje Bhosale மொத்தம் collection till now?
₹2.78 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹2.43 cr இந்தியா நெட், 31 நாட்கள், as of 30 Nov 2025.
What was the Punha Shivajiraje Bhosale நாள் 1 collection?
₹0.19 cr இந்தியா நெட் on 31 Oct 2025.
What was the Punha Shivajiraje Bhosale நாள் 31 collection?
₹0.01 cr இந்தியா நெட் on 30 Nov 2025, taking the மொத்தம் to ₹2.43 cr.
What is the Punha Shivajiraje Bhosale உலகளவில் collection?
₹2.78 cr gross.
Why are Punha Shivajiraje Bhosale gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: மராத்தி box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.