English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › தெலுங்கு › Andhra King Taluka
Andhra King Taluka பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 22 Dec 2025 (நாள் 26), Andhra King Taluka வசூலித்துள்ளது ₹32.46 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹23.52 cr இந்தியா நெட்; நாள் 26 சேர்த்தது ₹0.01 cr.
தெலுங்கு, கன்னடம் · வெளியீடு 27 Nov 2025 · நாள் 26 வெளியீட்டின் · புதுப்பிப்பு 2026-11-03 07:02 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Andhra King Taluka: உலகளாவிய வசூல்
₹32.46 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Andhra King Taluka: இந்தியாவில் மொத்த வசூல்
₹23.52 cr இந்தியா நெட், 26 நாட்கள்
Andhra King Taluka: முதல் நாள் வசூல்
₹4.15 cr முதல் நாள், இந்தியா நெட், 27 Nov 2025
Andhra King Taluka: நாள் 26 collection
₹0.01 cr latest நாள், இந்தியா நெட், 22 Dec 2025
Andhra King Taluka: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹10.90 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Andhra King Taluka: முதல் வார வசூல்
₹17.85 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Andhra King Taluka: இரண்டாம் வார வசூல்
₹4.85 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Andhra King Taluka: மூன்றாம் வார வசூல்
₹0.60 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Andhra King Taluka: இந்தியா கிராஸ் வசூல்
₹27.46 cr வரிகள் உட்பட
Andhra King Taluka: வெளிநாட்டு வசூல்
₹5.00 cr கிராஸ், இந்தியாவுக்கு வெளியே
Andhra King Taluka நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | தெலுங்கு | கன்னடம் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 27 Nov 2025 | ₹5.74 cr | ₹4.77 cr | ₹4.15 cr | — | ₹4.13 cr | ₹0.02 cr | ₹4.15 cr | 2,550 |
| நாள் 2 | 28 Nov 2025 | ₹4.29 cr | ₹3.57 cr | ₹3.10 cr | ▼ 25.3% | ₹3.06 cr | ₹0.04 cr | ₹7.25 cr | 2,454 |
| நாள் 3 | 29 Nov 2025 | ₹5.05 cr | ₹4.20 cr | ₹3.65 cr | ▲ 17.7% | ₹3.63 cr | ₹0.02 cr | ₹10.90 cr | 2,377 |
| நாள் 4 | 30 Nov 2025 | ₹5.11 cr | ₹4.25 cr | ₹3.70 cr | ▲ 1.4% | ₹3.68 cr | ₹0.02 cr | ₹14.60 cr | 2,358 |
| நாள் 5 | 1 Dec 2025 | ₹1.78 cr | ₹1.48 cr | ₹1.30 cr | ▼ 64.9% | ₹1.29 cr | ₹0.01 cr | ₹15.90 cr | 2,295 |
| நாள் 6 | 2 Dec 2025 | ₹1.44 cr | ₹1.20 cr | ₹1.05 cr | ▼ 19.2% | ₹1.04 cr | ₹0.01 cr | ₹16.95 cr | 2,280 |
| நாள் 7 | 3 Dec 2025 | ₹1.24 cr | ₹1.03 cr | ₹0.90 cr | ▼ 14.3% | ₹0.89 cr | ₹0.01 cr | ₹17.85 cr | 2,261 |
| நாள் 8 | 4 Dec 2025 | ₹1.03 cr | ₹0.85 cr | ₹0.75 cr | ▼ 16.7% | ₹0.74 cr | ₹0.01 cr | ₹18.60 cr | 1,907 |
| நாள் 9 | 5 Dec 2025 | ₹0.83 cr | ₹0.69 cr | ₹0.60 cr | ▼ 20.0% | ₹0.60 cr | — | ₹19.20 cr | 1,110 |
| நாள் 10 | 6 Dec 2025 | ₹1.38 cr | ₹1.15 cr | ₹1.00 cr | ▲ 66.7% | ₹1.00 cr | — | ₹20.20 cr | 1,202 |
| நாள் 11 | 7 Dec 2025 | ₹1.59 cr | ₹1.32 cr | ₹1.15 cr | ▲ 15.0% | ₹1.15 cr | — | ₹21.35 cr | 1,258 |
| நாள் 12 | 8 Dec 2025 | ₹0.62 cr | ₹0.51 cr | ₹0.45 cr | ▼ 60.9% | ₹0.45 cr | — | ₹21.80 cr | 1,164 |
| நாள் 13 | 9 Dec 2025 | ₹0.65 cr | ₹0.54 cr | ₹0.47 cr | ▲ 4.4% | ₹0.47 cr | — | ₹22.27 cr | 1,180 |
| நாள் 14 | 10 Dec 2025 | ₹0.59 cr | ₹0.49 cr | ₹0.43 cr | ▼ 8.5% | ₹0.43 cr | — | ₹22.70 cr | 1,153 |
| நாள் 15 | 11 Dec 2025 | ₹0.55 cr | ₹0.46 cr | ₹0.40 cr | ▼ 7.0% | ₹0.40 cr | — | ₹23.10 cr | 971 |
| நாள் 16 | 12 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 97.5% | ₹0.01 cr | — | ₹23.11 cr | 183 |
| நாள் 17 | 13 Dec 2025 | ₹0.18 cr | ₹0.15 cr | ₹0.13 cr | ▲ 1200.0% | ₹0.13 cr | — | ₹23.24 cr | 100 |
| நாள் 18 | 14 Dec 2025 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▼ 76.9% | ₹0.03 cr | — | ₹23.27 cr | 106 |
| நாள் 19 | 15 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | ₹23.28 cr | 119 |
| நாள் 20 | 16 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹23.29 cr | 135 |
| நாள் 21 | 17 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹23.30 cr | 121 |
| நாள் 22 | 18 Dec 2025 | ₹0.20 cr | ₹0.17 cr | ₹0.16 cr | ▲ 1500.0% | ₹0.16 cr | — | ₹23.46 cr | 105 |
| நாள் 23 | 19 Dec 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 81.2% | ₹0.03 cr | — | ₹23.49 cr | 33 |
| நாள் 24 | 20 Dec 2025 | — | — | not reported | — | — | — | — | |
| நாள் 25 | 21 Dec 2025 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹0.02 cr | — | ₹23.51 cr | 33 |
| நாள் 26 | 22 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹23.52 cr | 23 |
| மொத்தம் | ₹32.46 cr | ₹26.98 cr | ₹23.52 cr | ₹23.38 cr | ₹0.14 cr | ₹23.52 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | கன்னடம் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹24.65 cr | ₹20.50 cr | ₹17.85 cr | ₹17.72 cr | ₹0.13 cr | ₹17.85 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹6.69 cr | ₹5.56 cr | ₹4.85 cr | ₹4.84 cr | ₹0.01 cr | ₹22.70 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹0.81 cr | ₹0.68 cr | ₹0.60 cr | ₹0.60 cr | — | ₹23.30 cr |
| வாரம் 4 | நாட்கள் 22 to 26 | ₹0.28 cr | ₹0.24 cr | ₹0.22 cr | ₹0.22 cr | — | ₹23.52 cr |
| மொத்தம் | ₹32.46 cr | ₹26.98 cr | ₹23.52 cr | ₹23.38 cr | ₹0.14 cr | ₹23.52 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | தெலுங்கு | கன்னடம் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|
| November 2025 | 4 நாட்கள் | ₹20.19 cr | ₹16.79 cr | ₹14.60 cr | ₹14.50 cr | ₹0.10 cr | ₹14.60 cr |
| December 2025 | 21 நாட்கள் | ₹12.24 cr | ₹10.19 cr | ₹8.92 cr | ₹8.88 cr | ₹0.04 cr | ₹23.52 cr |
| மொத்தம் | ₹32.46 cr | ₹26.98 cr | ₹23.52 cr | ₹23.38 cr | ₹0.14 cr | ₹23.52 cr | |
Andhra King Taluka cast மற்றும் crew
Director: Mahesh Babu P. Cast: Ram Pothineni, Upendra, Bhagyashri Borse. Studio: Mythri Movie Makers.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Lenin 2026 Coolie 2025 Kingdom 2025 Kaantha 2025 45 2025 UI 2024
Andhra King Taluka vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Andhra King Taluka collection, in short
What is the Andhra King Taluka மொத்தம் collection till now?
₹32.46 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹23.52 cr இந்தியா நெட், 26 நாட்கள், as of 22 Dec 2025.
What was the Andhra King Taluka நாள் 1 collection?
₹4.15 cr இந்தியா நெட் on 27 Nov 2025.
What was the Andhra King Taluka நாள் 26 collection?
₹0.01 cr இந்தியா நெட் on 22 Dec 2025, taking the மொத்தம் to ₹23.52 cr.
What is the Andhra King Taluka உலகளவில் collection?
₹32.46 cr gross, of which ₹5.00 cr is overseas.
Why are Andhra King Taluka gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தெலுங்கு box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.