English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › இந்தி › Ae Dil Hai Mushkil
Ae Dil Hai Mushkil பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 16 Dec 2016 (நாள் 50), Ae Dil Hai Mushkil வசூலித்துள்ளது ₹240.20 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹112.84 cr இந்தியா நெட்; நாள் 50 சேர்த்தது ₹0.01 cr.
இந்தி · வெளியீடு 28 Oct 2016 · நாள் 50 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 09:52 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Ae Dil Hai Mushkil: உலகளாவிய வசூல்
₹240.20 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Ae Dil Hai Mushkil: இந்தியாவில் மொத்த வசூல்
₹112.84 cr இந்தியா நெட், 50 நாட்கள்
Ae Dil Hai Mushkil: முதல் நாள் வசூல்
₹13.30 cr முதல் நாள், இந்தியா நெட், 28 Oct 2016
Ae Dil Hai Mushkil: நாள் 50 collection
₹0.01 cr latest நாள், இந்தியா நெட், 16 Dec 2016
Ae Dil Hai Mushkil: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹35.60 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Ae Dil Hai Mushkil: முதல் வார வசூல்
₹80.19 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Ae Dil Hai Mushkil: இரண்டாம் வார வசூல்
₹24.67 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Ae Dil Hai Mushkil: மூன்றாம் வார வசூல்
₹5.35 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Ae Dil Hai Mushkil: நான்காம் வார வசூல்
₹1.93 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Ae Dil Hai Mushkil: இந்தியா கிராஸ் வசூல்
₹157.35 cr வரிகள் உட்பட
Ae Dil Hai Mushkil: வெளிநாட்டு வசூல்
₹82.85 cr கிராஸ், இந்தியாவுக்கு வெளியே
Ae Dil Hai Mushkil நாள் வாரியான, week-wise மற்றும் month-wise collection
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் |
|---|---|---|---|---|
| நாள் 1 | 28 Oct 2016 | ₹13.30 cr | — | ₹13.30 cr |
| நாள் 2 | 29 Oct 2016 | ₹13.10 cr | ▼ 1.5% | ₹26.40 cr |
| நாள் 3 | 30 Oct 2016 | ₹9.20 cr | ▼ 29.8% | ₹35.60 cr |
| நாள் 4 | 31 Oct 2016 | ₹17.75 cr | ▲ 92.9% | ₹53.35 cr |
| நாள் 5 | 1 Nov 2016 | ₹13.03 cr | ▼ 26.6% | ₹66.38 cr |
| நாள் 6 | 2 Nov 2016 | ₹7.63 cr | ▼ 41.4% | ₹74.01 cr |
| நாள் 7 | 3 Nov 2016 | ₹6.18 cr | ▼ 19.0% | ₹80.19 cr |
| நாள் 8 | 4 Nov 2016 | ₹4.56 cr | ▼ 26.2% | ₹84.75 cr |
| நாள் 9 | 5 Nov 2016 | ₹5.85 cr | ▲ 28.3% | ₹90.60 cr |
| நாள் 10 | 6 Nov 2016 | ₹6.55 cr | ▲ 12.0% | ₹97.15 cr |
| நாள் 11 | 7 Nov 2016 | ₹2.55 cr | ▼ 61.1% | ₹99.70 cr |
| நாள் 12 | 8 Nov 2016 | ₹2.35 cr | ▼ 7.8% | ₹102.05 cr |
| நாள் 13 | 9 Nov 2016 | ₹1.51 cr | ▼ 35.7% | ₹103.56 cr |
| நாள் 14 | 10 Nov 2016 | ₹1.30 cr | ▼ 13.9% | ₹104.86 cr |
| நாள் 15 | 11 Nov 2016 | ₹0.70 cr | ▼ 46.2% | ₹105.56 cr |
| நாள் 16 | 12 Nov 2016 | ₹1.19 cr | ▲ 70.0% | ₹106.75 cr |
| நாள் 17 | 13 Nov 2016 | ₹1.51 cr | ▲ 26.9% | ₹108.26 cr |
| நாள் 18 | 14 Nov 2016 | ₹0.52 cr | ▼ 65.6% | ₹108.78 cr |
| நாள் 19 | 15 Nov 2016 | ₹0.49 cr | ▼ 5.8% | ₹109.27 cr |
| நாள் 20 | 16 Nov 2016 | ₹0.48 cr | ▼ 2.0% | ₹109.75 cr |
| நாள் 21 | 17 Nov 2016 | ₹0.46 cr | ▼ 4.2% | ₹110.21 cr |
| நாள் 22 | 18 Nov 2016 | ₹0.21 cr | ▼ 54.3% | ₹110.42 cr |
| நாள் 23 | 19 Nov 2016 | ₹0.40 cr | ▲ 90.5% | ₹110.82 cr |
| நாள் 24 | 20 Nov 2016 | ₹0.52 cr | ▲ 30.0% | ₹111.34 cr |
| நாள் 25 | 21 Nov 2016 | ₹0.20 cr | ▼ 61.5% | ₹111.54 cr |
| நாள் 26 | 22 Nov 2016 | ₹0.19 cr | ▼ 5.0% | ₹111.73 cr |
| நாள் 27 | 23 Nov 2016 | ₹0.21 cr | ▲ 10.5% | ₹111.94 cr |
| நாள் 28 | 24 Nov 2016 | ₹0.20 cr | ▼ 4.8% | ₹112.14 cr |
| நாள் 29 | 25 Nov 2016 | ₹0.25 cr | ▲ 25.0% | ₹112.39 cr |
| நாள் 30 | 26 Nov 2016 | not reported | — | — |
| நாள் 31 | 27 Nov 2016 | not reported | — | — |
| நாள் 32 | 28 Nov 2016 | not reported | — | — |
| நாள் 33 | 29 Nov 2016 | not reported | — | — |
| நாள் 34 | 30 Nov 2016 | not reported | — | — |
| நாள் 35 | 1 Dec 2016 | not reported | — | — |
| நாள் 36 | 2 Dec 2016 | ₹0.06 cr | — | ₹112.45 cr |
| நாள் 37 | 3 Dec 2016 | not reported | — | — |
| நாள் 38 | 4 Dec 2016 | not reported | — | — |
| நாள் 39 | 5 Dec 2016 | not reported | — | — |
| நாள் 40 | 6 Dec 2016 | not reported | — | — |
| நாள் 41 | 7 Dec 2016 | not reported | — | — |
| நாள் 42 | 8 Dec 2016 | not reported | — | — |
| நாள் 43 | 9 Dec 2016 | ₹0.02 cr | — | ₹112.47 cr |
| நாள் 44 | 10 Dec 2016 | not reported | — | — |
| நாள் 45 | 11 Dec 2016 | not reported | — | — |
| நாள் 46 | 12 Dec 2016 | not reported | — | — |
| நாள் 47 | 13 Dec 2016 | not reported | — | — |
| நாள் 48 | 14 Dec 2016 | not reported | — | — |
| நாள் 49 | 15 Dec 2016 | not reported | — | — |
| நாள் 50 | 16 Dec 2016 | ₹0.01 cr | — | ₹112.48 cr |
| மொத்தம் | ₹112.48 cr | ₹112.48 cr | ||
| வாரம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹80.19 cr | ₹80.19 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹24.67 cr | ₹104.86 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹5.35 cr | ₹110.21 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹1.93 cr | ₹112.14 cr |
| வாரம் 5 | நாட்கள் 29 to 29 | ₹0.25 cr | ₹112.39 cr |
| வாரம் 6 | நாட்கள் 36 to 36 | ₹0.06 cr | ₹112.45 cr |
| வாரம் 7 | நாட்கள் 43 to 43 | ₹0.02 cr | ₹112.47 cr |
| வாரம் 8 | நாட்கள் 50 to 50 | ₹0.01 cr | ₹112.48 cr |
| மொத்தம் | ₹112.48 cr | ₹112.48 cr | |
| மாதம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| October 2016 | 4 நாட்கள் | ₹53.35 cr | ₹53.35 cr |
| November 2016 | 25 நாட்கள் | ₹59.04 cr | ₹112.39 cr |
| December 2016 | 3 நாட்கள் | ₹0.09 cr | ₹112.48 cr |
| மொத்தம் | ₹112.48 cr | ₹112.48 cr | |
Ae Dil Hai Mushkil cast மற்றும் crew
Director: Karan Johar. Cast: Ranbir Kapoor, Aishwarya Rai, Anushka Sharma. Studio: Fox Star Studios, Dharma Productions.
பெரிய படங்கள் of 2016
Dangal Sultan Airlift M.S. Dhoni: The Untold Story Fan Shivaay
Also with the same cast
Ramayana: Part 1 2026 Animal 2023 Rocky Aur Rani Kii Prem Kahaani 2023 Tu Jhoothi Main Makkaar 2023 Brahmāstra: Part One – Shiva 2022 Shamshera 2022
Ae Dil Hai Mushkil vs the biggest films of 2016
vs Dangal vs Sultan vs Airlift vs M.S. Dhoni: The Untold Story vs Fan vs Shivaay
Ae Dil Hai Mushkil collection, in short
What is the Ae Dil Hai Mushkil மொத்தம் collection till now?
₹240.20 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹112.84 cr இந்தியா நெட், 50 நாட்கள், as of 16 Dec 2016.
What was the Ae Dil Hai Mushkil நாள் 1 collection?
₹13.30 cr இந்தியா நெட் on 28 Oct 2016.
What was the Ae Dil Hai Mushkil நாள் 50 collection?
₹0.01 cr இந்தியா நெட் on 16 Dec 2016, taking the மொத்தம் to ₹112.48 cr.
What is the Ae Dil Hai Mushkil உலகளவில் collection?
₹240.20 cr gross, of which ₹82.85 cr is overseas.
Why are Ae Dil Hai Mushkil gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2016 All 2016 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.