English · हिन्दी · తెలుగు · தமிழ்
होम › हिंदी › Ae Dil Hai Mushkil
Ae Dil Hai Mushkil बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 16 Dec 2016 (दिन 50), Ae Dil Hai Mushkil ने कमाए ₹240.20 cr वर्ल्डवाइड ग्रॉस और ₹112.84 cr इंडिया नेट; दिन 50 में जुड़े ₹0.01 cr.
हिंदी · रिलीज़ 28 Oct 2016 · दिन 50 रिलीज़ के · अपडेट 2026-11-02 09:52 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Ae Dil Hai Mushkil: वर्ल्डवाइड कलेक्शन
₹240.20 cr ग्रॉस, भारत और ओवरसीज, अब तक
Ae Dil Hai Mushkil: भारत में कुल कलेक्शन
₹112.84 cr इंडिया नेट, 50 दिन
Ae Dil Hai Mushkil: पहले दिन का कलेक्शन
₹13.30 cr पहला दिन, इंडिया नेट, 28 Oct 2016
Ae Dil Hai Mushkil: दिन 50 collection
₹0.01 cr latest दिन, इंडिया नेट, 16 Dec 2016
Ae Dil Hai Mushkil: ओपनिंग वीकेंड कलेक्शन
₹35.60 cr दिन 1 से 3, इंडिया नेट
Ae Dil Hai Mushkil: पहले हफ्ते का कलेक्शन
₹80.19 cr दिन 1 से 7, इंडिया नेट
Ae Dil Hai Mushkil: दूसरे हफ्ते का कलेक्शन
₹24.67 cr दिन 8 से 14, इंडिया नेट
Ae Dil Hai Mushkil: तीसरे हफ्ते का कलेक्शन
₹5.35 cr दिन 15 से 21, इंडिया नेट
Ae Dil Hai Mushkil: चौथे हफ्ते का कलेक्शन
₹1.93 cr दिन 22 से 28, इंडिया नेट
Ae Dil Hai Mushkil: इंडिया ग्रॉस कलेक्शन
₹157.35 cr टैक्स सहित
Ae Dil Hai Mushkil: ओवरसीज कलेक्शन
₹82.85 cr ग्रॉस, भारत के बाहर
Ae Dil Hai Mushkil दिन-वार, week-wise और month-wise collection
| दिन | तारीख | इंडिया नेट | पिछले दिन से | दिन तक कुल |
|---|---|---|---|---|
| दिन 1 | 28 Oct 2016 | ₹13.30 cr | — | ₹13.30 cr |
| दिन 2 | 29 Oct 2016 | ₹13.10 cr | ▼ 1.5% | ₹26.40 cr |
| दिन 3 | 30 Oct 2016 | ₹9.20 cr | ▼ 29.8% | ₹35.60 cr |
| दिन 4 | 31 Oct 2016 | ₹17.75 cr | ▲ 92.9% | ₹53.35 cr |
| दिन 5 | 1 Nov 2016 | ₹13.03 cr | ▼ 26.6% | ₹66.38 cr |
| दिन 6 | 2 Nov 2016 | ₹7.63 cr | ▼ 41.4% | ₹74.01 cr |
| दिन 7 | 3 Nov 2016 | ₹6.18 cr | ▼ 19.0% | ₹80.19 cr |
| दिन 8 | 4 Nov 2016 | ₹4.56 cr | ▼ 26.2% | ₹84.75 cr |
| दिन 9 | 5 Nov 2016 | ₹5.85 cr | ▲ 28.3% | ₹90.60 cr |
| दिन 10 | 6 Nov 2016 | ₹6.55 cr | ▲ 12.0% | ₹97.15 cr |
| दिन 11 | 7 Nov 2016 | ₹2.55 cr | ▼ 61.1% | ₹99.70 cr |
| दिन 12 | 8 Nov 2016 | ₹2.35 cr | ▼ 7.8% | ₹102.05 cr |
| दिन 13 | 9 Nov 2016 | ₹1.51 cr | ▼ 35.7% | ₹103.56 cr |
| दिन 14 | 10 Nov 2016 | ₹1.30 cr | ▼ 13.9% | ₹104.86 cr |
| दिन 15 | 11 Nov 2016 | ₹0.70 cr | ▼ 46.2% | ₹105.56 cr |
| दिन 16 | 12 Nov 2016 | ₹1.19 cr | ▲ 70.0% | ₹106.75 cr |
| दिन 17 | 13 Nov 2016 | ₹1.51 cr | ▲ 26.9% | ₹108.26 cr |
| दिन 18 | 14 Nov 2016 | ₹0.52 cr | ▼ 65.6% | ₹108.78 cr |
| दिन 19 | 15 Nov 2016 | ₹0.49 cr | ▼ 5.8% | ₹109.27 cr |
| दिन 20 | 16 Nov 2016 | ₹0.48 cr | ▼ 2.0% | ₹109.75 cr |
| दिन 21 | 17 Nov 2016 | ₹0.46 cr | ▼ 4.2% | ₹110.21 cr |
| दिन 22 | 18 Nov 2016 | ₹0.21 cr | ▼ 54.3% | ₹110.42 cr |
| दिन 23 | 19 Nov 2016 | ₹0.40 cr | ▲ 90.5% | ₹110.82 cr |
| दिन 24 | 20 Nov 2016 | ₹0.52 cr | ▲ 30.0% | ₹111.34 cr |
| दिन 25 | 21 Nov 2016 | ₹0.20 cr | ▼ 61.5% | ₹111.54 cr |
| दिन 26 | 22 Nov 2016 | ₹0.19 cr | ▼ 5.0% | ₹111.73 cr |
| दिन 27 | 23 Nov 2016 | ₹0.21 cr | ▲ 10.5% | ₹111.94 cr |
| दिन 28 | 24 Nov 2016 | ₹0.20 cr | ▼ 4.8% | ₹112.14 cr |
| दिन 29 | 25 Nov 2016 | ₹0.25 cr | ▲ 25.0% | ₹112.39 cr |
| दिन 30 | 26 Nov 2016 | not reported | — | — |
| दिन 31 | 27 Nov 2016 | not reported | — | — |
| दिन 32 | 28 Nov 2016 | not reported | — | — |
| दिन 33 | 29 Nov 2016 | not reported | — | — |
| दिन 34 | 30 Nov 2016 | not reported | — | — |
| दिन 35 | 1 Dec 2016 | not reported | — | — |
| दिन 36 | 2 Dec 2016 | ₹0.06 cr | — | ₹112.45 cr |
| दिन 37 | 3 Dec 2016 | not reported | — | — |
| दिन 38 | 4 Dec 2016 | not reported | — | — |
| दिन 39 | 5 Dec 2016 | not reported | — | — |
| दिन 40 | 6 Dec 2016 | not reported | — | — |
| दिन 41 | 7 Dec 2016 | not reported | — | — |
| दिन 42 | 8 Dec 2016 | not reported | — | — |
| दिन 43 | 9 Dec 2016 | ₹0.02 cr | — | ₹112.47 cr |
| दिन 44 | 10 Dec 2016 | not reported | — | — |
| दिन 45 | 11 Dec 2016 | not reported | — | — |
| दिन 46 | 12 Dec 2016 | not reported | — | — |
| दिन 47 | 13 Dec 2016 | not reported | — | — |
| दिन 48 | 14 Dec 2016 | not reported | — | — |
| दिन 49 | 15 Dec 2016 | not reported | — | — |
| दिन 50 | 16 Dec 2016 | ₹0.01 cr | — | ₹112.48 cr |
| कुल | ₹112.48 cr | ₹112.48 cr | ||
| सप्ताह | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹80.19 cr | ₹80.19 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹24.67 cr | ₹104.86 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹5.35 cr | ₹110.21 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹1.93 cr | ₹112.14 cr |
| सप्ताह 5 | दिन 29 to 29 | ₹0.25 cr | ₹112.39 cr |
| सप्ताह 6 | दिन 36 to 36 | ₹0.06 cr | ₹112.45 cr |
| सप्ताह 7 | दिन 43 to 43 | ₹0.02 cr | ₹112.47 cr |
| सप्ताह 8 | दिन 50 to 50 | ₹0.01 cr | ₹112.48 cr |
| कुल | ₹112.48 cr | ₹112.48 cr | |
| महीना | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| October 2016 | 4 दिन | ₹53.35 cr | ₹53.35 cr |
| November 2016 | 25 दिन | ₹59.04 cr | ₹112.39 cr |
| December 2016 | 3 दिन | ₹0.09 cr | ₹112.48 cr |
| कुल | ₹112.48 cr | ₹112.48 cr | |
Ae Dil Hai Mushkil cast और crew
Director: Karan Johar. Cast: Ranbir Kapoor, Aishwarya Rai, Anushka Sharma. Studio: Fox Star Studios, Dharma Productions.
सबसे बड़ी फिल्में of 2016
Dangal Sultan Airlift M.S. Dhoni: The Untold Story Fan Shivaay
Also with the same cast
Ramayana: Part 1 2026 Animal 2023 Rocky Aur Rani Kii Prem Kahaani 2023 Tu Jhoothi Main Makkaar 2023 Brahmāstra: Part One – Shiva 2022 Shamshera 2022
Ae Dil Hai Mushkil vs the biggest films of 2016
vs Dangal vs Sultan vs Airlift vs M.S. Dhoni: The Untold Story vs Fan vs Shivaay
Ae Dil Hai Mushkil collection, in short
What is the Ae Dil Hai Mushkil कुल collection till now?
₹240.20 cr वर्ल्डवाइड ग्रॉस और ₹112.84 cr इंडिया नेट, 50 दिन, as of 16 Dec 2016.
What was the Ae Dil Hai Mushkil दिन 1 collection?
₹13.30 cr इंडिया नेट on 28 Oct 2016.
What was the Ae Dil Hai Mushkil दिन 50 collection?
₹0.01 cr इंडिया नेट on 16 Dec 2016, taking the कुल to ₹112.48 cr.
What is the Ae Dil Hai Mushkil वर्ल्डवाइड collection?
₹240.20 cr gross, of which ₹82.85 cr is overseas.
Why are Ae Dil Hai Mushkil gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2016 All 2016 films ऑल-टाइम रिकॉर्ड
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.