English · हिन्दी · తెలుగు · தமிழ்
3BHK பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 30 Jul 2025 (நாள் 27), 3BHK வசூலித்துள்ளது ₹16.50 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹12.34 cr இந்தியா நெட்; நாள் 27 சேர்த்தது ₹0.01 cr.
தமிழ், தெலுங்கு · வெளியீடு 4 Jul 2025 · நாள் 27 வெளியீட்டின் · புதுப்பிப்பு 2026-11-03 23:47 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
3BHK: உலகளாவிய வசூல்
₹16.50 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
3BHK: இந்தியாவில் மொத்த வசூல்
₹12.34 cr இந்தியா நெட், 27 நாட்கள்
3BHK: முதல் நாள் வசூல்
₹1.15 cr முதல் நாள், இந்தியா நெட், 4 Jul 2025
3BHK: நாள் 27 collection
₹0.01 cr latest நாள், இந்தியா நெட், 30 Jul 2025
3BHK: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹5.20 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
3BHK: முதல் வார வசூல்
₹7.68 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
3BHK: இரண்டாம் வார வசூல்
₹3.37 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
3BHK: மூன்றாம் வார வசூல்
₹1.20 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
3BHK: இந்தியா கிராஸ் வசூல்
₹14.50 cr வரிகள் உட்பட
3BHK: வெளிநாட்டு வசூல்
₹2.00 cr கிராஸ், இந்தியாவுக்கு வெளியே
3BHK நாள் வாரியான, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | தமிழ் | தெலுங்கு | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 4 Jul 2025 | ₹1.15 cr | — | ₹1.00 cr | ₹0.15 cr | ₹1.15 cr | 1,870 |
| நாள் 2 | 5 Jul 2025 | ₹1.90 cr | ▲ 65.2% | ₹1.65 cr | ₹0.25 cr | ₹3.05 cr | 1,950 |
| நாள் 3 | 6 Jul 2025 | ₹2.15 cr | ▲ 13.2% | ₹1.80 cr | ₹0.35 cr | ₹5.20 cr | 1,926 |
| நாள் 4 | 7 Jul 2025 | ₹0.71 cr | ▼ 67.0% | ₹0.54 cr | ₹0.17 cr | ₹5.91 cr | 1,762 |
| நாள் 5 | 8 Jul 2025 | ₹0.62 cr | ▼ 12.7% | ₹0.52 cr | ₹0.10 cr | ₹6.53 cr | 1,698 |
| நாள் 6 | 9 Jul 2025 | ₹0.60 cr | ▼ 3.2% | ₹0.50 cr | ₹0.10 cr | ₹7.13 cr | 1,650 |
| நாள் 7 | 10 Jul 2025 | ₹0.55 cr | ▼ 8.3% | ₹0.45 cr | ₹0.10 cr | ₹7.68 cr | 1,567 |
| நாள் 8 | 11 Jul 2025 | ₹0.38 cr | ▼ 30.9% | ₹0.32 cr | ₹0.06 cr | ₹8.06 cr | 680 |
| நாள் 9 | 12 Jul 2025 | ₹0.86 cr | ▲ 126.3% | ₹0.70 cr | ₹0.16 cr | ₹8.92 cr | 729 |
| நாள் 10 | 13 Jul 2025 | ₹0.91 cr | ▲ 5.8% | ₹0.74 cr | ₹0.17 cr | ₹9.83 cr | 792 |
| நாள் 11 | 14 Jul 2025 | ₹0.24 cr | ▼ 73.6% | ₹0.19 cr | ₹0.05 cr | ₹10.07 cr | 765 |
| நாள் 12 | 15 Jul 2025 | ₹0.26 cr | ▲ 8.3% | ₹0.22 cr | ₹0.04 cr | ₹10.33 cr | 773 |
| நாள் 13 | 16 Jul 2025 | ₹0.26 cr | ▲ 0.0% | ₹0.22 cr | ₹0.04 cr | ₹10.59 cr | 785 |
| நாள் 14 | 17 Jul 2025 | ₹0.46 cr | ▲ 76.9% | ₹0.21 cr | ₹0.25 cr | ₹11.05 cr | 740 |
| நாள் 15 | 18 Jul 2025 | ₹0.17 cr | ▼ 63.0% | ₹0.16 cr | ₹0.01 cr | ₹11.22 cr | 333 |
| நாள் 16 | 19 Jul 2025 | ₹0.36 cr | ▲ 111.8% | ₹0.35 cr | ₹0.01 cr | ₹11.58 cr | 355 |
| நாள் 17 | 20 Jul 2025 | ₹0.40 cr | ▲ 11.1% | ₹0.39 cr | ₹0.01 cr | ₹11.98 cr | 373 |
| நாள் 18 | 21 Jul 2025 | ₹0.12 cr | ▼ 70.0% | ₹0.09 cr | ₹0.03 cr | ₹12.10 cr | 320 |
| நாள் 19 | 22 Jul 2025 | ₹0.05 cr | ▼ 58.3% | ₹0.04 cr | ₹0.01 cr | ₹12.15 cr | 315 |
| நாள் 20 | 23 Jul 2025 | ₹0.07 cr | ▲ 40.0% | ₹0.04 cr | ₹0.03 cr | ₹12.22 cr | 289 |
| நாள் 21 | 24 Jul 2025 | ₹0.03 cr | ▼ 57.1% | ₹0.03 cr | — | ₹12.25 cr | 247 |
| நாள் 22 | 25 Jul 2025 | ₹0.01 cr | ▼ 66.7% | ₹0.01 cr | — | ₹12.26 cr | 38 |
| நாள் 23 | 26 Jul 2025 | ₹0.03 cr | ▲ 200.0% | ₹0.03 cr | — | ₹12.29 cr | 33 |
| நாள் 24 | 27 Jul 2025 | ₹0.02 cr | ▼ 33.3% | ₹0.02 cr | — | ₹12.31 cr | 27 |
| நாள் 25 | 28 Jul 2025 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹12.32 cr | 27 |
| நாள் 26 | 29 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹12.33 cr | 22 |
| நாள் 27 | 30 Jul 2025 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹12.34 cr | 21 |
| வாரம் | காலம் | இந்தியா நெட் | தமிழ் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹7.68 cr | ₹6.46 cr | ₹1.22 cr | ₹7.68 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹3.37 cr | ₹2.60 cr | ₹0.77 cr | ₹11.05 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹1.20 cr | ₹1.10 cr | ₹0.10 cr | ₹12.25 cr |
| வாரம் 4 | நாட்கள் 22 to 27 | ₹0.09 cr | ₹0.09 cr | — | ₹12.34 cr |
| மாதம் | காலம் | இந்தியா நெட் | தமிழ் | தெலுங்கு | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| July 2025 | 27 நாட்கள் | ₹12.34 cr | ₹10.25 cr | ₹2.09 cr | ₹12.34 cr |
3BHK cast மற்றும் crew
Director: Sri Ganesh. Cast: Siddharth, R. Sarathkumar, Devayani, Meetha Raghunath. Studio: Shanthi Talkies.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Daadi Ki Shaadi 2026 Mr. X 2026 Dude 2025 Kannappa 2025 Indian 2 2024 Varisu 2023
3BHK vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
3BHK collection, in short
What is the 3BHK மொத்தம் collection till now?
₹16.50 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹12.34 cr இந்தியா நெட், 27 நாட்கள், as of 30 Jul 2025.
What was the 3BHK நாள் 1 collection?
₹1.15 cr இந்தியா நெட் on 4 Jul 2025.
What was the 3BHK நாள் 27 collection?
₹0.01 cr இந்தியா நெட் on 30 Jul 2025, taking the மொத்தம் to ₹12.34 cr.
What is the 3BHK உலகளவில் collection?
₹16.50 cr gross, of which ₹2.00 cr is overseas.
Why are 3BHK gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தமிழ் box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.