English · हिन्दी · తెలుగు · தமிழ்
होम › तमिल › Veera Dheera Sooran: Part 2
Veera Dheera Sooran: Part 2 बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 4 May 2025 (दिन 39), Veera Dheera Sooran: Part 2 ने कमाए ₹65.36 cr वर्ल्डवाइड ग्रॉस और ₹42.71 cr इंडिया नेट; दिन 39 में जुड़े ₹0.01 cr.
तमिल, तेलुगु · रिलीज़ 27 Mar 2025 · दिन 39 रिलीज़ के · अपडेट 2026-11-03 23:30 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Veera Dheera Sooran: Part 2: वर्ल्डवाइड कलेक्शन
₹65.36 cr ग्रॉस, भारत और ओवरसीज, अब तक
Veera Dheera Sooran: Part 2: भारत में कुल कलेक्शन
₹42.71 cr इंडिया नेट, 39 दिन
Veera Dheera Sooran: Part 2: पहले दिन का कलेक्शन
₹3.20 cr पहला दिन, इंडिया नेट, 27 Mar 2025
Veera Dheera Sooran: Part 2: दिन 39 collection
₹0.01 cr latest दिन, इंडिया नेट, 4 May 2025
Veera Dheera Sooran: Part 2: ओपनिंग वीकेंड कलेक्शन
₹12.40 cr दिन 1 से 3, इंडिया नेट
Veera Dheera Sooran: Part 2: पहले हफ्ते का कलेक्शन
₹28.50 cr दिन 1 से 7, इंडिया नेट
Veera Dheera Sooran: Part 2: दूसरे हफ्ते का कलेक्शन
₹12.25 cr दिन 8 से 14, इंडिया नेट
Veera Dheera Sooran: Part 2: तीसरे हफ्ते का कलेक्शन
₹1.30 cr दिन 15 से 21, इंडिया नेट
Veera Dheera Sooran: Part 2: चौथे हफ्ते का कलेक्शन
₹0.54 cr दिन 22 से 28, इंडिया नेट
Veera Dheera Sooran: Part 2: इंडिया ग्रॉस कलेक्शन
₹49.36 cr टैक्स सहित
Veera Dheera Sooran: Part 2: ओवरसीज कलेक्शन
₹16.00 cr ग्रॉस, भारत के बाहर
Veera Dheera Sooran: Part 2 दिन-वार, week-wise और month-wise collection by language
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | तमिल | तेलुगु | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|---|---|
| दिन 1 | 27 Mar 2025 | ₹4.91 cr | ₹3.68 cr | ₹3.20 cr | — | ₹2.90 cr | ₹0.30 cr | ₹3.20 cr | 3,350 |
| दिन 2 | 28 Mar 2025 | ₹5.69 cr | ₹4.26 cr | ₹3.70 cr | ▲ 15.6% | ₹3.50 cr | ₹0.20 cr | ₹6.90 cr | 3,253 |
| दिन 3 | 29 Mar 2025 | ₹8.45 cr | ₹6.33 cr | ₹5.50 cr | ▲ 48.6% | ₹5.30 cr | ₹0.20 cr | ₹12.40 cr | 3,425 |
| दिन 4 | 30 Mar 2025 | ₹10.36 cr | ₹7.76 cr | ₹6.75 cr | ▲ 22.7% | ₹6.45 cr | ₹0.30 cr | ₹19.15 cr | 3,455 |
| दिन 5 | 31 Mar 2025 | ₹6.92 cr | ₹5.18 cr | ₹4.50 cr | ▼ 33.3% | ₹4.30 cr | ₹0.20 cr | ₹23.65 cr | 3,085 |
| दिन 6 | 1 Apr 2025 | ₹4.22 cr | ₹3.16 cr | ₹2.75 cr | ▼ 38.9% | ₹2.65 cr | ₹0.10 cr | ₹26.40 cr | 2,925 |
| दिन 7 | 2 Apr 2025 | ₹3.19 cr | ₹2.39 cr | ₹2.10 cr | ▼ 23.6% | ₹2.00 cr | ₹0.10 cr | ₹28.50 cr | 2,950 |
| दिन 8 | 3 Apr 2025 | ₹2.66 cr | ₹1.99 cr | ₹1.75 cr | ▼ 16.7% | ₹1.70 cr | ₹0.05 cr | ₹30.25 cr | 2,924 |
| दिन 9 | 4 Apr 2025 | ₹2.59 cr | ₹1.94 cr | ₹1.70 cr | ▼ 2.9% | ₹1.65 cr | ₹0.05 cr | ₹31.95 cr | 2,968 |
| दिन 10 | 5 Apr 2025 | ₹3.99 cr | ₹2.99 cr | ₹2.60 cr | ▲ 52.9% | ₹2.55 cr | ₹0.05 cr | ₹34.55 cr | 2,999 |
| दिन 11 | 6 Apr 2025 | ₹4.38 cr | ₹3.28 cr | ₹2.85 cr | ▲ 9.6% | ₹2.80 cr | ₹0.05 cr | ₹37.40 cr | 2,797 |
| दिन 12 | 7 Apr 2025 | ₹1.83 cr | ₹1.37 cr | ₹1.20 cr | ▼ 57.9% | ₹1.17 cr | ₹0.03 cr | ₹38.60 cr | 2,788 |
| दिन 13 | 8 Apr 2025 | ₹1.66 cr | ₹1.24 cr | ₹1.10 cr | ▼ 8.3% | ₹1.07 cr | ₹0.03 cr | ₹39.70 cr | 2,588 |
| दिन 14 | 9 Apr 2025 | ₹1.59 cr | ₹1.19 cr | ₹1.05 cr | ▼ 4.5% | ₹1.02 cr | ₹0.03 cr | ₹40.75 cr | 2,473 |
| दिन 15 | 10 Apr 2025 | ₹0.37 cr | ₹0.28 cr | ₹0.24 cr | ▼ 77.1% | ₹0.24 cr | — | ₹40.99 cr | 814 |
| दिन 16 | 11 Apr 2025 | ₹0.21 cr | ₹0.16 cr | ₹0.14 cr | ▼ 41.7% | ₹0.13 cr | ₹0.01 cr | ₹41.13 cr | 487 |
| दिन 17 | 12 Apr 2025 | ₹0.31 cr | ₹0.23 cr | ₹0.20 cr | ▲ 42.9% | ₹0.19 cr | ₹0.01 cr | ₹41.33 cr | 276 |
| दिन 18 | 13 Apr 2025 | ₹0.36 cr | ₹0.27 cr | ₹0.24 cr | ▲ 20.0% | ₹0.23 cr | ₹0.01 cr | ₹41.57 cr | 238 |
| दिन 19 | 14 Apr 2025 | ₹0.32 cr | ₹0.24 cr | ₹0.21 cr | ▼ 12.5% | ₹0.20 cr | ₹0.01 cr | ₹41.78 cr | 269 |
| दिन 20 | 15 Apr 2025 | ₹0.19 cr | ₹0.14 cr | ₹0.13 cr | ▼ 38.1% | ₹0.12 cr | ₹0.01 cr | ₹41.91 cr | 364 |
| दिन 21 | 16 Apr 2025 | ₹0.20 cr | ₹0.15 cr | ₹0.14 cr | ▲ 7.7% | ₹0.13 cr | ₹0.01 cr | ₹42.05 cr | 358 |
| दिन 22 | 17 Apr 2025 | ₹0.23 cr | ₹0.17 cr | ₹0.16 cr | ▲ 14.3% | ₹0.15 cr | ₹0.01 cr | ₹42.21 cr | 369 |
| दिन 23 | 18 Apr 2025 | ₹0.15 cr | ₹0.11 cr | ₹0.10 cr | ▼ 37.5% | ₹0.10 cr | — | ₹42.31 cr | 268 |
| दिन 24 | 19 Apr 2025 | ₹0.12 cr | ₹0.09 cr | ₹0.08 cr | ▼ 20.0% | ₹0.08 cr | — | ₹42.39 cr | 80 |
| दिन 25 | 20 Apr 2025 | ₹0.13 cr | ₹0.10 cr | ₹0.09 cr | ▲ 12.5% | ₹0.09 cr | — | ₹42.48 cr | 74 |
| दिन 26 | 21 Apr 2025 | ₹0.07 cr | ₹0.05 cr | ₹0.04 cr | ▼ 55.6% | ₹0.04 cr | — | ₹42.52 cr | 80 |
| दिन 27 | 22 Apr 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹0.04 cr | — | ₹42.56 cr | 79 |
| दिन 28 | 23 Apr 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▼ 25.0% | ₹0.03 cr | — | ₹42.59 cr | 84 |
| दिन 29 | 24 Apr 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹0.02 cr | — | ₹42.61 cr | 69 |
| दिन 30 | 25 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹42.62 cr | 24 |
| दिन 31 | 26 Apr 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 100.0% | ₹0.02 cr | — | ₹42.64 cr | 17 |
| दिन 32 | 27 Apr 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹0.02 cr | — | ₹42.66 cr | 14 |
| दिन 33 | 28 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹42.67 cr | 14 |
| दिन 34 | 29 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹42.68 cr | 14 |
| दिन 35 | 30 Apr 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹42.69 cr | 14 |
| दिन 36 | 1 May 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹42.70 cr | 7 |
| दिन 37 | 2 May 2025 | — | — | not reported | — | — | — | — | |
| दिन 38 | 3 May 2025 | — | — | not reported | — | — | — | — | |
| दिन 39 | 4 May 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹42.71 cr | 11 |
| कुल | ₹65.36 cr | ₹48.95 cr | ₹42.71 cr | ₹40.95 cr | ₹1.76 cr | ₹42.71 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तमिल | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹43.74 cr | ₹32.76 cr | ₹28.50 cr | ₹27.10 cr | ₹1.40 cr | ₹28.50 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹18.70 cr | ₹14.00 cr | ₹12.25 cr | ₹11.96 cr | ₹0.29 cr | ₹40.75 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹1.96 cr | ₹1.47 cr | ₹1.30 cr | ₹1.24 cr | ₹0.06 cr | ₹42.05 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹0.80 cr | ₹0.60 cr | ₹0.54 cr | ₹0.53 cr | ₹0.01 cr | ₹42.59 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹0.13 cr | ₹0.10 cr | ₹0.10 cr | ₹0.10 cr | — | ₹42.69 cr |
| सप्ताह 6 | दिन 36 to 39 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹42.71 cr |
| कुल | ₹65.36 cr | ₹48.95 cr | ₹42.71 cr | ₹40.95 cr | ₹1.76 cr | ₹42.71 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तमिल | तेलुगु | तब तक कुल |
|---|---|---|---|---|---|---|---|
| March 2025 | 5 दिन | ₹36.33 cr | ₹27.21 cr | ₹23.65 cr | ₹22.45 cr | ₹1.20 cr | ₹23.65 cr |
| April 2025 | 30 दिन | ₹29.00 cr | ₹21.72 cr | ₹19.04 cr | ₹18.48 cr | ₹0.56 cr | ₹42.69 cr |
| May 2025 | 2 दिन | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | — | ₹42.71 cr |
| कुल | ₹65.36 cr | ₹48.95 cr | ₹42.71 cr | ₹40.95 cr | ₹1.76 cr | ₹42.71 cr | |
Veera Dheera Sooran: Part 2 cast और crew
Director: S. U. Arun Kumar. Cast: Vikram, Dushara Vijayan, S. J. Suryah, Suraj Venjaramoodu, Prudhvi Raj. Studio: HR Pictures.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Jailer 2 2026 Youth 2026 Kara 2026 Mohiniyattam 2026 Sardar 2 2026 Kattalan 2026
Veera Dheera Sooran: Part 2 vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Veera Dheera Sooran: Part 2 collection, in short
What is the Veera Dheera Sooran: Part 2 कुल collection till now?
₹65.36 cr वर्ल्डवाइड ग्रॉस और ₹42.71 cr इंडिया नेट, 39 दिन, as of 4 May 2025.
What was the Veera Dheera Sooran: Part 2 दिन 1 collection?
₹3.20 cr इंडिया नेट on 27 Mar 2025.
What was the Veera Dheera Sooran: Part 2 दिन 39 collection?
₹0.01 cr इंडिया नेट on 4 May 2025, taking the कुल to ₹42.71 cr.
What is the Veera Dheera Sooran: Part 2 वर्ल्डवाइड collection?
₹65.36 cr gross, of which ₹16.00 cr is overseas.
Why are Veera Dheera Sooran: Part 2 gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: तमिल box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.