English · हिन्दी · తెలుగు · தமிழ்
होम › हिंदी › Sonu Ke Titu Ki Sweety
Sonu Ke Titu Ki Sweety बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 20 Apr 2018 (दिन 57), Sonu Ke Titu Ki Sweety ने कमाए ₹152.75 cr वर्ल्डवाइड ग्रॉस और ₹108.95 cr इंडिया नेट; दिन 57 में जुड़े ₹0.02 cr.
हिंदी · रिलीज़ 23 Feb 2018 · दिन 57 रिलीज़ के · अपडेट 2026-11-02 19:30 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Sonu Ke Titu Ki Sweety: वर्ल्डवाइड कलेक्शन
₹152.75 cr ग्रॉस, भारत और ओवरसीज, अब तक
Sonu Ke Titu Ki Sweety: भारत में कुल कलेक्शन
₹108.95 cr इंडिया नेट, 57 दिन
Sonu Ke Titu Ki Sweety: पहले दिन का कलेक्शन
₹6.42 cr पहला दिन, इंडिया नेट, 23 Feb 2018
Sonu Ke Titu Ki Sweety: दिन 57 collection
₹0.02 cr latest दिन, इंडिया नेट, 20 Apr 2018
Sonu Ke Titu Ki Sweety: ओपनिंग वीकेंड कलेक्शन
₹26.57 cr दिन 1 से 3, इंडिया नेट
Sonu Ke Titu Ki Sweety: पहले हफ्ते का कलेक्शन
₹45.94 cr दिन 1 से 7, इंडिया नेट
Sonu Ke Titu Ki Sweety: दूसरे हफ्ते का कलेक्शन
₹29.77 cr दिन 8 से 14, इंडिया नेट
Sonu Ke Titu Ki Sweety: तीसरे हफ्ते का कलेक्शन
₹17.93 cr दिन 15 से 21, इंडिया नेट
Sonu Ke Titu Ki Sweety: चौथे हफ्ते का कलेक्शन
₹8.88 cr दिन 22 से 28, इंडिया नेट
Sonu Ke Titu Ki Sweety: इंडिया ग्रॉस कलेक्शन
₹139.68 cr टैक्स सहित
Sonu Ke Titu Ki Sweety: ओवरसीज कलेक्शन
₹13.07 cr ग्रॉस, भारत के बाहर
Sonu Ke Titu Ki Sweety दिन-वार, week-wise और month-wise collection
| दिन | तारीख | इंडिया नेट | पिछले दिन से | दिन तक कुल |
|---|---|---|---|---|
| दिन 1 | 23 Feb 2018 | ₹6.42 cr | — | ₹6.42 cr |
| दिन 2 | 24 Feb 2018 | ₹9.34 cr | ▲ 45.5% | ₹15.76 cr |
| दिन 3 | 25 Feb 2018 | ₹10.81 cr | ▲ 15.7% | ₹26.57 cr |
| दिन 4 | 26 Feb 2018 | ₹5.17 cr | ▼ 52.2% | ₹31.74 cr |
| दिन 5 | 27 Feb 2018 | ₹4.93 cr | ▼ 4.6% | ₹36.67 cr |
| दिन 6 | 28 Feb 2018 | ₹4.41 cr | ▼ 10.5% | ₹41.08 cr |
| दिन 7 | 1 Mar 2018 | ₹4.86 cr | ▲ 10.2% | ₹45.94 cr |
| दिन 8 | 2 Mar 2018 | ₹5.83 cr | ▲ 20.0% | ₹51.77 cr |
| दिन 9 | 3 Mar 2018 | ₹6.55 cr | ▲ 12.3% | ₹58.32 cr |
| दिन 10 | 4 Mar 2018 | ₹7.02 cr | ▲ 7.2% | ₹65.34 cr |
| दिन 11 | 5 Mar 2018 | ₹2.71 cr | ▼ 61.4% | ₹68.05 cr |
| दिन 12 | 6 Mar 2018 | ₹2.62 cr | ▼ 3.3% | ₹70.67 cr |
| दिन 13 | 7 Mar 2018 | ₹2.55 cr | ▼ 2.7% | ₹73.22 cr |
| दिन 14 | 8 Mar 2018 | ₹2.49 cr | ▼ 2.4% | ₹75.71 cr |
| दिन 15 | 9 Mar 2018 | ₹2.27 cr | ▼ 8.8% | ₹77.98 cr |
| दिन 16 | 10 Mar 2018 | ₹4.12 cr | ▲ 81.5% | ₹82.10 cr |
| दिन 17 | 11 Mar 2018 | ₹4.66 cr | ▲ 13.1% | ₹86.76 cr |
| दिन 18 | 12 Mar 2018 | ₹1.82 cr | ▼ 60.9% | ₹88.58 cr |
| दिन 19 | 13 Mar 2018 | ₹1.83 cr | ▲ 0.5% | ₹90.41 cr |
| दिन 20 | 14 Mar 2018 | ₹1.76 cr | ▼ 3.8% | ₹92.17 cr |
| दिन 21 | 15 Mar 2018 | ₹1.47 cr | ▼ 16.5% | ₹93.64 cr |
| दिन 22 | 16 Mar 2018 | ₹1.27 cr | ▼ 13.6% | ₹94.91 cr |
| दिन 23 | 17 Mar 2018 | ₹2.11 cr | ▲ 66.1% | ₹97.02 cr |
| दिन 24 | 18 Mar 2018 | ₹2.32 cr | ▲ 10.0% | ₹99.34 cr |
| दिन 25 | 19 Mar 2018 | ₹0.76 cr | ▼ 67.2% | ₹100.10 cr |
| दिन 26 | 20 Mar 2018 | ₹0.78 cr | ▲ 2.6% | ₹100.88 cr |
| दिन 27 | 21 Mar 2018 | ₹0.81 cr | ▲ 3.8% | ₹101.69 cr |
| दिन 28 | 22 Mar 2018 | ₹0.83 cr | ▲ 2.5% | ₹102.52 cr |
| दिन 29 | 23 Mar 2018 | ₹0.48 cr | ▼ 42.2% | ₹103.00 cr |
| दिन 30 | 24 Mar 2018 | ₹0.83 cr | ▲ 72.9% | ₹103.83 cr |
| दिन 31 | 25 Mar 2018 | ₹1.05 cr | ▲ 26.5% | ₹104.88 cr |
| दिन 32 | 26 Mar 2018 | ₹0.47 cr | ▼ 55.2% | ₹105.35 cr |
| दिन 33 | 27 Mar 2018 | ₹0.42 cr | ▼ 10.6% | ₹105.77 cr |
| दिन 34 | 28 Mar 2018 | ₹0.46 cr | ▲ 9.5% | ₹106.23 cr |
| दिन 35 | 29 Mar 2018 | ₹0.54 cr | ▲ 17.4% | ₹106.77 cr |
| दिन 36 | 30 Mar 2018 | ₹1.04 cr | ▲ 92.6% | ₹107.81 cr |
| दिन 37 | 31 Mar 2018 | not reported | — | — |
| दिन 38 | 1 Apr 2018 | not reported | — | — |
| दिन 39 | 2 Apr 2018 | ₹0.18 cr | — | ₹107.99 cr |
| दिन 40 | 3 Apr 2018 | ₹0.16 cr | ▼ 11.1% | ₹108.15 cr |
| दिन 41 | 4 Apr 2018 | ₹0.17 cr | ▲ 6.3% | ₹108.32 cr |
| दिन 42 | 5 Apr 2018 | ₹0.14 cr | ▼ 17.6% | ₹108.46 cr |
| दिन 43 | 6 Apr 2018 | ₹0.25 cr | ▲ 78.6% | ₹108.71 cr |
| दिन 44 | 7 Apr 2018 | not reported | — | — |
| दिन 45 | 8 Apr 2018 | not reported | — | — |
| दिन 46 | 9 Apr 2018 | ₹0.12 cr | — | ₹108.83 cr |
| दिन 47 | 10 Apr 2018 | not reported | — | — |
| दिन 48 | 11 Apr 2018 | not reported | — | — |
| दिन 49 | 12 Apr 2018 | not reported | — | — |
| दिन 50 | 13 Apr 2018 | ₹0.10 cr | — | ₹108.93 cr |
| दिन 51 | 14 Apr 2018 | not reported | — | — |
| दिन 52 | 15 Apr 2018 | not reported | — | — |
| दिन 53 | 16 Apr 2018 | not reported | — | — |
| दिन 54 | 17 Apr 2018 | not reported | — | — |
| दिन 55 | 18 Apr 2018 | not reported | — | — |
| दिन 56 | 19 Apr 2018 | not reported | — | — |
| दिन 57 | 20 Apr 2018 | ₹0.02 cr | — | ₹108.95 cr |
| कुल | ₹108.95 cr | ₹108.95 cr | ||
| सप्ताह | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹45.94 cr | ₹45.94 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹29.77 cr | ₹75.71 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹17.93 cr | ₹93.64 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹8.88 cr | ₹102.52 cr |
| सप्ताह 5 | दिन 29 to 35 | ₹4.25 cr | ₹106.77 cr |
| सप्ताह 6 | दिन 36 to 42 | ₹1.69 cr | ₹108.46 cr |
| सप्ताह 7 | दिन 43 to 46 | ₹0.37 cr | ₹108.83 cr |
| सप्ताह 8 | दिन 50 to 50 | ₹0.10 cr | ₹108.93 cr |
| सप्ताह 9 | दिन 57 to 57 | ₹0.02 cr | ₹108.95 cr |
| कुल | ₹108.95 cr | ₹108.95 cr | |
| महीना | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| February 2018 | 6 दिन | ₹41.08 cr | ₹41.08 cr |
| March 2018 | 30 दिन | ₹66.73 cr | ₹107.81 cr |
| April 2018 | 8 दिन | ₹1.14 cr | ₹108.95 cr |
| कुल | ₹108.95 cr | ₹108.95 cr | |
Sonu Ke Titu Ki Sweety cast और crew
Director: Luv Ranjan. Cast: Kartik Aaryan, Nushrat Bharucha, Sunny Nijar, Sunny Singh. Studio: T-Series Films, Luv Films.
सबसे बड़ी फिल्में of 2018
Sanju Padmaavat Andhadhun Simmba Thugs of Hindostan Race 3
Also with the same cast
Tu Meri Main Tera Main Tera Tu Meri 2025 Bhool Bhulaiyaa 3 2024 Chandu Champion 2024 Tu Jhoothi Main Makkaar 2023 Adipurush 2023 Satyaprem Ki Katha 2023
Sonu Ke Titu Ki Sweety vs the biggest films of 2018
vs Sanju vs Padmaavat vs Andhadhun vs Simmba vs Thugs of Hindostan vs Race 3
Sonu Ke Titu Ki Sweety collection, in short
What is the Sonu Ke Titu Ki Sweety कुल collection till now?
₹152.75 cr वर्ल्डवाइड ग्रॉस और ₹108.95 cr इंडिया नेट, 57 दिन, as of 20 Apr 2018.
What was the Sonu Ke Titu Ki Sweety दिन 1 collection?
₹6.42 cr इंडिया नेट on 23 Feb 2018.
What was the Sonu Ke Titu Ki Sweety दिन 57 collection?
₹0.02 cr इंडिया नेट on 20 Apr 2018, taking the कुल to ₹108.95 cr.
What is the Sonu Ke Titu Ki Sweety वर्ल्डवाइड collection?
₹152.75 cr gross, of which ₹13.07 cr is overseas.
Why are Sonu Ke Titu Ki Sweety gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2018 इंडस्ट्री कुल for the release month All 2018 films ऑल-टाइम रिकॉर्ड
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.