English · हिन्दी · తెలుగు · தமிழ்
Mass Jathara बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 10 Dec 2025 (दिन 40), Mass Jathara ने कमाए ₹21.79 cr वर्ल्डवाइड ग्रॉस और ₹18.22 cr इंडिया नेट; दिन 40 में जुड़े ₹0.01 cr.
तेलुगु · रिलीज़ 1 Nov 2025 · दिन 40 रिलीज़ के · अपडेट 2026-11-03 06:57 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Mass Jathara: वर्ल्डवाइड कलेक्शन
₹21.79 cr ग्रॉस, भारत और ओवरसीज, अब तक
Mass Jathara: भारत में कुल कलेक्शन
₹18.22 cr इंडिया नेट, 40 दिन
Mass Jathara: पहले दिन का कलेक्शन
₹4.20 cr पहला दिन, इंडिया नेट, 1 Nov 2025
Mass Jathara: दिन 40 collection
₹0.01 cr latest दिन, इंडिया नेट, 10 Dec 2025
Mass Jathara: ओपनिंग वीकेंड कलेक्शन
₹8.55 cr दिन 1 से 3, इंडिया नेट
Mass Jathara: पहले हफ्ते का कलेक्शन
₹11.87 cr दिन 1 से 7, इंडिया नेट
Mass Jathara: दूसरे हफ्ते का कलेक्शन
₹2.53 cr दिन 8 से 14, इंडिया नेट
Mass Jathara: तीसरे हफ्ते का कलेक्शन
₹0.37 cr दिन 15 से 21, इंडिया नेट
Mass Jathara: चौथे हफ्ते का कलेक्शन
₹0.25 cr दिन 22 से 28, इंडिया नेट
Mass Jathara: इंडिया ग्रॉस कलेक्शन
₹20.44 cr टैक्स सहित
Mass Jathara: ओवरसीज कलेक्शन
₹1.35 cr ग्रॉस, भारत के बाहर
Mass Jathara दिन-वार, week-wise और month-wise collection
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|
| दिन 1 | 1 Nov 2025 | ₹6.09 cr | ₹4.83 cr | ₹4.20 cr | — | ₹4.20 cr | 2,486 |
| दिन 2 | 2 Nov 2025 | ₹4.56 cr | ₹3.62 cr | ₹3.15 cr | ▼ 25.0% | ₹7.35 cr | 2,130 |
| दिन 3 | 3 Nov 2025 | ₹1.73 cr | ₹1.37 cr | ₹1.20 cr | ▼ 61.9% | ₹8.55 cr | 2,179 |
| दिन 4 | 4 Nov 2025 | ₹1.65 cr | ₹1.31 cr | ₹1.15 cr | ▼ 4.2% | ₹9.70 cr | 2,201 |
| दिन 5 | 5 Nov 2025 | ₹1.47 cr | ₹1.17 cr | ₹1.03 cr | ▼ 10.4% | ₹10.73 cr | 2,163 |
| दिन 6 | 6 Nov 2025 | ₹1.03 cr | ₹0.82 cr | ₹0.72 cr | ▼ 30.1% | ₹11.45 cr | 2,145 |
| दिन 7 | 7 Nov 2025 | ₹0.61 cr | ₹0.48 cr | ₹0.42 cr | ▼ 41.7% | ₹11.87 cr | 938 |
| दिन 8 | 8 Nov 2025 | ₹0.83 cr | ₹0.66 cr | ₹0.58 cr | ▲ 38.1% | ₹12.45 cr | 993 |
| दिन 9 | 9 Nov 2025 | ₹0.94 cr | ₹0.75 cr | ₹0.65 cr | ▲ 12.1% | ₹13.10 cr | 1,002 |
| दिन 10 | 10 Nov 2025 | ₹0.50 cr | ₹0.40 cr | ₹0.35 cr | ▼ 46.2% | ₹13.45 cr | 949 |
| दिन 11 | 11 Nov 2025 | ₹0.36 cr | ₹0.28 cr | ₹0.25 cr | ▼ 28.6% | ₹13.70 cr | 583 |
| दिन 12 | 12 Nov 2025 | ₹0.50 cr | ₹0.40 cr | ₹0.35 cr | ▲ 40.0% | ₹14.05 cr | 975 |
| दिन 13 | 13 Nov 2025 | ₹0.43 cr | ₹0.34 cr | ₹0.30 cr | ▼ 14.3% | ₹14.35 cr | 909 |
| दिन 14 | 14 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▼ 83.3% | ₹14.40 cr | 266 |
| दिन 15 | 15 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹14.45 cr | 233 |
| दिन 16 | 16 Nov 2025 | ₹0.14 cr | ₹0.11 cr | ₹0.10 cr | ▲ 100.0% | ₹14.55 cr | 241 |
| दिन 17 | 17 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▼ 50.0% | ₹14.60 cr | 232 |
| दिन 18 | 18 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹14.65 cr | 229 |
| दिन 19 | 19 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹14.70 cr | 239 |
| दिन 20 | 20 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹14.75 cr | 240 |
| दिन 21 | 21 Nov 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 60.0% | ₹14.77 cr | 44 |
| दिन 22 | 22 Nov 2025 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹14.80 cr | 74 |
| दिन 23 | 23 Nov 2025 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹14.85 cr | 85 |
| दिन 24 | 24 Nov 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 60.0% | ₹14.87 cr | 94 |
| दिन 25 | 25 Nov 2025 | ₹0.18 cr | ₹0.14 cr | ₹0.12 cr | ▲ 500.0% | ₹14.99 cr | 90 |
| दिन 26 | 26 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 91.7% | ₹15.00 cr | 95 |
| दिन 27 | 27 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹15.01 cr | 68 |
| दिन 28 | 28 Nov 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹15.02 cr | 38 |
| दिन 29 | 29 Nov 2025 | — | — | not reported | — | — | |
| दिन 30 | 30 Nov 2025 | — | — | not reported | — | — | |
| दिन 31 | 1 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹15.03 cr | 29 |
| दिन 32 | 2 Dec 2025 | — | — | not reported | — | — | |
| दिन 33 | 3 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹15.04 cr | 33 |
| दिन 34 | 4 Dec 2025 | — | — | not reported | — | — | |
| दिन 35 | 5 Dec 2025 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | — | ₹15.06 cr | 18 |
| दिन 36 | 6 Dec 2025 | ₹0.05 cr | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹15.09 cr | 33 |
| दिन 37 | 7 Dec 2025 | — | — | not reported | — | — | |
| दिन 38 | 8 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹15.10 cr | 45 |
| दिन 39 | 9 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹15.11 cr | 41 |
| दिन 40 | 10 Dec 2025 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹15.12 cr | 35 |
| कुल | ₹21.79 cr | ₹17.29 cr | ₹15.12 cr | ₹15.12 cr | |||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹17.14 cr | ₹13.60 cr | ₹11.87 cr | ₹11.87 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹3.63 cr | ₹2.88 cr | ₹2.53 cr | ₹14.40 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹0.52 cr | ₹0.41 cr | ₹0.37 cr | ₹14.77 cr |
| सप्ताह 4 | दिन 22 to 28 | ₹0.35 cr | ₹0.28 cr | ₹0.25 cr | ₹15.02 cr |
| सप्ताह 5 | दिन 31 to 35 | ₹0.05 cr | ₹0.04 cr | ₹0.04 cr | ₹15.06 cr |
| सप्ताह 6 | दिन 36 to 40 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ₹15.12 cr |
| कुल | ₹21.79 cr | ₹17.29 cr | ₹15.12 cr | ₹15.12 cr | |
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| November 2025 | 28 दिन | ₹21.64 cr | ₹17.18 cr | ₹15.02 cr | ₹15.02 cr |
| December 2025 | 7 दिन | ₹0.13 cr | ₹0.11 cr | ₹0.10 cr | ₹15.12 cr |
| कुल | ₹21.79 cr | ₹17.29 cr | ₹15.12 cr | ₹15.12 cr | |
Mass Jathara cast और crew
Director: Bhanu Bhogavarapu, Bhanu Bogavarapu. Cast: Ravi Teja, Sreeleela, Naveen Chandra. Studio: Sithara Entertainments,Fortune Four Cinemas,Srikara Studios.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Irumudi 2026 Ustaad Bhagat Singh 2026 Parasakthi 2026 Bhartha Mahasayulaku Wignyapthi 2026 Robinhood 2025 Junior 2025
Mass Jathara vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Mass Jathara collection, in short
What is the Mass Jathara कुल collection till now?
₹21.79 cr वर्ल्डवाइड ग्रॉस और ₹18.22 cr इंडिया नेट, 40 दिन, as of 10 Dec 2025.
What was the Mass Jathara दिन 1 collection?
₹4.20 cr इंडिया नेट on 1 Nov 2025.
What was the Mass Jathara दिन 40 collection?
₹0.01 cr इंडिया नेट on 10 Dec 2025, taking the कुल to ₹15.12 cr.
What is the Mass Jathara वर्ल्डवाइड collection?
₹21.79 cr gross, of which ₹1.35 cr is overseas.
Why are Mass Jathara gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: तेलुगु box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
वर्ल्डवाइड by दिन: that दिन's इंडिया ग्रॉस plus its share of the reported overseas कुल, split in proportion to इंडिया ग्रॉस. Outlets publish वर्ल्डवाइड only as a running total; the दिन add up to the reported वर्ल्डवाइड figure in the कुल row.
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.