English · हिन्दी · తెలుగు · தமிழ்
Jolly LLB 2 बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 14 Apr 2017 (दिन 64), Jolly LLB 2 ने कमाए ₹197.34 cr वर्ल्डवाइड ग्रॉस और ₹117.00 cr इंडिया नेट; दिन 64 में जुड़े ₹0.01 cr.
हिंदी · रिलीज़ 10 Feb 2017 · दिन 64 रिलीज़ के · अपडेट 2026-11-02 11:45 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Jolly LLB 2: वर्ल्डवाइड कलेक्शन
₹197.34 cr ग्रॉस, भारत और ओवरसीज, अब तक
Jolly LLB 2: भारत में कुल कलेक्शन
₹117.00 cr इंडिया नेट, 64 दिन
Jolly LLB 2: पहले दिन का कलेक्शन
₹13.20 cr पहला दिन, इंडिया नेट, 10 Feb 2017
Jolly LLB 2: दिन 64 collection
₹0.01 cr latest दिन, इंडिया नेट, 14 Apr 2017
Jolly LLB 2: ओपनिंग वीकेंड कलेक्शन
₹50.46 cr दिन 1 से 3, इंडिया नेट
Jolly LLB 2: पहले हफ्ते का कलेक्शन
₹77.71 cr दिन 1 से 7, इंडिया नेट
Jolly LLB 2: दूसरे हफ्ते का कलेक्शन
₹26.74 cr दिन 8 से 14, इंडिया नेट
Jolly LLB 2: तीसरे हफ्ते का कलेक्शन
₹8.52 cr दिन 15 से 21, इंडिया नेट
Jolly LLB 2: इंडिया ग्रॉस कलेक्शन
₹162.50 cr टैक्स सहित
Jolly LLB 2: ओवरसीज कलेक्शन
₹34.84 cr ग्रॉस, भारत के बाहर
Jolly LLB 2 दिन-वार, week-wise और month-wise collection
| दिन | तारीख | इंडिया नेट | पिछले दिन से | दिन तक कुल |
|---|---|---|---|---|
| दिन 1 | 10 Feb 2017 | ₹13.20 cr | — | ₹13.20 cr |
| दिन 2 | 11 Feb 2017 | ₹17.31 cr | ▲ 31.1% | ₹30.51 cr |
| दिन 3 | 12 Feb 2017 | ₹19.95 cr | ▲ 15.3% | ₹50.46 cr |
| दिन 4 | 13 Feb 2017 | ₹7.26 cr | ▼ 63.6% | ₹57.72 cr |
| दिन 5 | 14 Feb 2017 | ₹9.07 cr | ▲ 24.9% | ₹66.79 cr |
| दिन 6 | 15 Feb 2017 | ₹5.89 cr | ▼ 35.1% | ₹72.68 cr |
| दिन 7 | 16 Feb 2017 | ₹5.03 cr | ▼ 14.6% | ₹77.71 cr |
| दिन 8 | 17 Feb 2017 | ₹4.14 cr | ▼ 17.7% | ₹81.85 cr |
| दिन 9 | 18 Feb 2017 | ₹6.35 cr | ▲ 53.4% | ₹88.20 cr |
| दिन 10 | 19 Feb 2017 | ₹7.24 cr | ▲ 14.0% | ₹95.44 cr |
| दिन 11 | 20 Feb 2017 | ₹2.48 cr | ▼ 65.7% | ₹97.92 cr |
| दिन 12 | 21 Feb 2017 | ₹2.45 cr | ▼ 1.2% | ₹100.37 cr |
| दिन 13 | 22 Feb 2017 | ₹2.07 cr | ▼ 15.5% | ₹102.44 cr |
| दिन 14 | 23 Feb 2017 | ₹2.01 cr | ▼ 2.9% | ₹104.45 cr |
| दिन 15 | 24 Feb 2017 | ₹1.75 cr | ▼ 12.9% | ₹106.20 cr |
| दिन 16 | 25 Feb 2017 | ₹2.01 cr | ▲ 14.9% | ₹108.21 cr |
| दिन 17 | 26 Feb 2017 | ₹2.50 cr | ▲ 24.4% | ₹110.71 cr |
| दिन 18 | 27 Feb 2017 | ₹0.61 cr | ▼ 75.6% | ₹111.32 cr |
| दिन 19 | 28 Feb 2017 | ₹0.58 cr | ▼ 4.9% | ₹111.90 cr |
| दिन 20 | 1 Mar 2017 | ₹0.54 cr | ▼ 6.9% | ₹112.44 cr |
| दिन 21 | 2 Mar 2017 | ₹0.53 cr | ▼ 1.9% | ₹112.97 cr |
| दिन 22 | 3 Mar 2017 | ₹1.50 cr | ▲ 183.0% | ₹114.47 cr |
| दिन 23 | 4 Mar 2017 | not reported | — | — |
| दिन 24 | 5 Mar 2017 | not reported | — | — |
| दिन 25 | 6 Mar 2017 | ₹0.85 cr | — | ₹115.32 cr |
| दिन 26 | 7 Mar 2017 | not reported | — | — |
| दिन 27 | 8 Mar 2017 | not reported | — | — |
| दिन 28 | 9 Mar 2017 | not reported | — | — |
| दिन 29 | 10 Mar 2017 | ₹0.33 cr | — | ₹115.65 cr |
| दिन 30 | 11 Mar 2017 | not reported | — | — |
| दिन 31 | 12 Mar 2017 | not reported | — | — |
| दिन 32 | 13 Mar 2017 | not reported | — | — |
| दिन 33 | 14 Mar 2017 | not reported | — | — |
| दिन 34 | 15 Mar 2017 | not reported | — | — |
| दिन 35 | 16 Mar 2017 | not reported | — | — |
| दिन 36 | 17 Mar 2017 | ₹1.27 cr | — | ₹116.92 cr |
| दिन 37 | 18 Mar 2017 | not reported | — | — |
| दिन 38 | 19 Mar 2017 | not reported | — | — |
| दिन 39 | 20 Mar 2017 | not reported | — | — |
| दिन 40 | 21 Mar 2017 | not reported | — | — |
| दिन 41 | 22 Mar 2017 | not reported | — | — |
| दिन 42 | 23 Mar 2017 | not reported | — | — |
| दिन 43 | 24 Mar 2017 | ₹0.05 cr | — | ₹116.97 cr |
| दिन 44 | 25 Mar 2017 | not reported | — | — |
| दिन 45 | 26 Mar 2017 | not reported | — | — |
| दिन 46 | 27 Mar 2017 | not reported | — | — |
| दिन 47 | 28 Mar 2017 | not reported | — | — |
| दिन 48 | 29 Mar 2017 | not reported | — | — |
| दिन 49 | 30 Mar 2017 | not reported | — | — |
| दिन 50 | 31 Mar 2017 | ₹0.02 cr | — | ₹116.99 cr |
| दिन 51 | 1 Apr 2017 | not reported | — | — |
| दिन 52 | 2 Apr 2017 | not reported | — | — |
| दिन 53 | 3 Apr 2017 | not reported | — | — |
| दिन 54 | 4 Apr 2017 | not reported | — | — |
| दिन 55 | 5 Apr 2017 | not reported | — | — |
| दिन 56 | 6 Apr 2017 | not reported | — | — |
| दिन 57 | 7 Apr 2017 | ₹0.01 cr | — | ₹117.00 cr |
| दिन 58 | 8 Apr 2017 | not reported | — | — |
| दिन 59 | 9 Apr 2017 | not reported | — | — |
| दिन 60 | 10 Apr 2017 | not reported | — | — |
| दिन 61 | 11 Apr 2017 | not reported | — | — |
| दिन 62 | 12 Apr 2017 | not reported | — | — |
| दिन 63 | 13 Apr 2017 | not reported | — | — |
| दिन 64 | 14 Apr 2017 | ₹0.01 cr | — | ₹117.01 cr |
| सप्ताह | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | ₹77.71 cr | ₹77.71 cr |
| सप्ताह 2 | दिन 8 to 14 | ₹26.74 cr | ₹104.45 cr |
| सप्ताह 3 | दिन 15 to 21 | ₹8.52 cr | ₹112.97 cr |
| सप्ताह 4 | दिन 22 to 25 | ₹2.35 cr | ₹115.32 cr |
| सप्ताह 5 | दिन 29 to 29 | ₹0.33 cr | ₹115.65 cr |
| सप्ताह 6 | दिन 36 to 36 | ₹1.27 cr | ₹116.92 cr |
| सप्ताह 7 | दिन 43 to 43 | ₹0.05 cr | ₹116.97 cr |
| सप्ताह 8 | दिन 50 to 50 | ₹0.02 cr | ₹116.99 cr |
| सप्ताह 9 | दिन 57 to 57 | ₹0.01 cr | ₹117.00 cr |
| सप्ताह 10 | दिन 64 to 64 | ₹0.01 cr | ₹117.01 cr |
| महीना | अवधि | इंडिया नेट | तब तक कुल |
|---|---|---|---|
| February 2017 | 19 दिन | ₹111.90 cr | ₹111.90 cr |
| March 2017 | 8 दिन | ₹5.09 cr | ₹116.99 cr |
| April 2017 | 2 दिन | ₹0.02 cr | ₹117.01 cr |
Jolly LLB 2 cast और crew
Director: Subhash Kapoor. Cast: Akshay Kumar, Huma Qureshi, Saurabh Shukla. Studio: Fox Star Studios.
सबसे बड़ी फिल्में of 2017
Secret Superstar Tiger Zinda Hai हिंदी Medium Golmaal Again Toilet: Ek Prem Katha Judwaa 2
Also with the same cast
Toxic 2026 Bhooth Bangla 2026 Welcome to the Jungle 2026 Haiwaan 2026 Baby Do Die Do 2026 Housefull 5 2025
Jolly LLB 2 vs the biggest films of 2017
vs Secret Superstar vs Tiger Zinda Hai vs हिंदी Medium vs Golmaal Again vs Toilet: Ek Prem Katha vs Judwaa 2
Jolly LLB 2 collection, in short
What is the Jolly LLB 2 कुल collection till now?
₹197.34 cr वर्ल्डवाइड ग्रॉस और ₹117.00 cr इंडिया नेट, 64 दिन, as of 14 Apr 2017.
What was the Jolly LLB 2 दिन 1 collection?
₹13.20 cr इंडिया नेट on 10 Feb 2017.
What was the Jolly LLB 2 दिन 64 collection?
₹0.01 cr इंडिया नेट on 14 Apr 2017, taking the कुल to ₹117.01 cr.
What is the Jolly LLB 2 वर्ल्डवाइड collection?
₹197.34 cr gross, of which ₹34.84 cr is overseas.
Why are Jolly LLB 2 gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: हिंदी box office 2017 इंडस्ट्री कुल for the release month All 2017 films ऑल-टाइम रिकॉर्ड
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.