Home › Compare › Jolly LLB 2 vs Toilet: Ek Prem Katha
Jolly LLB 2 vs Toilet: Ek Prem Katha box office collection: day-by-day comparison
After 43 days of release, Toilet: Ek Prem Katha is ahead: Jolly LLB 2 ₹116.97 cr against Toilet: Ek Prem Katha ₹134.22 cr India net. Latest worldwide total, full run so far: Jolly LLB 2 ₹197.34 cr, Toilet: Ek Prem Katha ₹308.02 cr.
India net by day of release, aligned from day 1.
Jolly LLB 2 after 43 days₹116.97 cr
Toilet: Ek Prem Katha after 43 days₹134.22 cr
Jolly LLB 2 vs Toilet: Ek Prem Katha day-wise collection table
| Day | Jolly LLB 2 | Total | Toilet: Ek Prem Katha | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹13.20 cr | ₹13.20 cr | ₹13.10 cr | ₹13.10 cr | +₹0.10 cr |
| Day 2 | ₹17.31 cr | ₹30.51 cr | ₹17.10 cr | ₹30.20 cr | +₹0.31 cr |
| Day 3 | ₹19.95 cr | ₹50.46 cr | ₹21.25 cr | ₹51.45 cr | −₹0.99 cr |
| Day 4 | ₹7.26 cr | ₹57.72 cr | ₹12.00 cr | ₹63.45 cr | −₹5.73 cr |
| Day 5 | ₹9.07 cr | ₹66.79 cr | ₹20.00 cr | ₹83.45 cr | −₹16.66 cr |
| Day 6 | ₹5.89 cr | ₹72.68 cr | ₹6.50 cr | ₹89.95 cr | −₹17.27 cr |
| Day 7 | ₹5.03 cr | ₹77.71 cr | ₹6.10 cr | ₹96.05 cr | −₹18.34 cr |
| Day 8 | ₹4.14 cr | ₹81.85 cr | ₹4.00 cr | ₹100.05 cr | −₹18.20 cr |
| Day 9 | ₹6.35 cr | ₹88.20 cr | ₹6.75 cr | ₹106.80 cr | −₹18.60 cr |
| Day 10 | ₹7.24 cr | ₹95.44 cr | ₹8.25 cr | ₹115.05 cr | −₹19.61 cr |
| Day 11 | ₹2.48 cr | ₹97.92 cr | ₹2.60 cr | ₹117.65 cr | −₹19.73 cr |
| Day 12 | ₹2.45 cr | ₹100.37 cr | ₹2.50 cr | ₹120.15 cr | −₹19.78 cr |
| Day 13 | ₹2.07 cr | ₹102.44 cr | ₹2.25 cr | ₹122.40 cr | −₹19.96 cr |
| Day 14 | ₹2.01 cr | ₹104.45 cr | ₹2.00 cr | ₹124.40 cr | −₹19.95 cr |
| Day 15 | ₹1.75 cr | ₹106.20 cr | ₹1.00 cr | ₹125.40 cr | −₹19.20 cr |
| Day 16 | ₹2.01 cr | ₹108.21 cr | ₹1.50 cr | ₹126.90 cr | −₹18.69 cr |
| Day 17 | ₹2.50 cr | ₹110.71 cr | ₹2.00 cr | ₹128.90 cr | −₹18.19 cr |
| Day 18 | ₹0.61 cr | ₹111.32 cr | ₹2.50 cr | ₹131.40 cr | −₹20.08 cr |
| Day 19 | ₹0.58 cr | ₹111.90 cr | — | — | — |
| Day 20 | ₹0.54 cr | ₹112.44 cr | — | — | — |
| Day 21 | ₹0.53 cr | ₹112.97 cr | — | — | — |
| Day 22 | ₹1.50 cr | ₹114.47 cr | ₹2.00 cr | ₹133.40 cr | −₹18.93 cr |
| Day 25 | ₹0.85 cr | ₹115.32 cr | — | — | — |
| Day 29 | ₹0.33 cr | ₹115.65 cr | ₹0.50 cr | ₹133.90 cr | −₹18.25 cr |
| Day 36 | ₹1.27 cr | ₹116.92 cr | ₹0.30 cr | ₹134.20 cr | −₹17.28 cr |
| Day 43 | ₹0.05 cr | ₹116.97 cr | ₹0.02 cr | ₹134.22 cr | −₹17.25 cr |
| Day 50 | ₹0.02 cr | ₹116.99 cr | — | — | — |
| Day 57 | ₹0.01 cr | ₹117.00 cr | — | — | — |
| Day 64 | ₹0.01 cr | ₹117.01 cr | — | — | — |
Gap is Jolly LLB 2 minus Toilet: Ek Prem Katha running total on the same day of release. Film pages: Jolly LLB 2, Toilet: Ek Prem Katha.
Cite as: Box Office Index, https://boxofficeindex.co.