English · हिन्दी · తెలుగు · தமிழ்
Eko बॉक्स ऑफिस कलेक्शन दुनिया भर में, अब तक कुल
स्थिति: 31 Dec 2025 (दिन 41), Eko ने कमाए ₹48.00 cr वर्ल्डवाइड ग्रॉस और ₹24.42 cr इंडिया नेट; दिन 41 में जुड़े ₹0.01 cr.
मलयालम · रिलीज़ 21 Nov 2025 · दिन 41 रिलीज़ के · अपडेट 2026-11-05 02:43 UTC · इंडिया नेट दैनिक; देखें कार्यप्रणाली
Eko: वर्ल्डवाइड कलेक्शन
₹48.00 cr ग्रॉस, भारत और ओवरसीज, अब तक
Eko: भारत में कुल कलेक्शन
₹24.42 cr इंडिया नेट, 41 दिन
Eko: पहले दिन का कलेक्शन
₹0.80 cr पहला दिन, इंडिया नेट, 21 Nov 2025
Eko: दिन 41 collection
₹0.01 cr latest दिन, इंडिया नेट, 31 Dec 2025
Eko: ओपनिंग वीकेंड कलेक्शन
₹5.70 cr दिन 1 से 3, इंडिया नेट
Eko: पहले हफ्ते का कलेक्शन
₹11.65 cr दिन 1 से 7, इंडिया नेट
Eko: दूसरे हफ्ते का कलेक्शन
₹8.85 cr दिन 8 से 14, इंडिया नेट
Eko: तीसरे हफ्ते का कलेक्शन
₹2.75 cr दिन 15 से 21, इंडिया नेट
Eko: चौथे हफ्ते का कलेक्शन
₹0.85 cr दिन 22 से 28, इंडिया नेट
Eko: इंडिया ग्रॉस कलेक्शन
₹28.80 cr टैक्स सहित
Eko: ओवरसीज कलेक्शन
₹19.20 cr ग्रॉस, भारत के बाहर
Eko दिन-वार, week-wise और month-wise collection
| दिन | तारीख | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | पिछले दिन से | दिन तक कुल | शो |
|---|---|---|---|---|---|---|---|
| दिन 1 | 21 Nov 2025 | — | ₹0.93 cr | ₹0.80 cr | — | ₹0.80 cr | 776 |
| दिन 2 | 22 Nov 2025 | — | ₹2.15 cr | ₹1.85 cr | ▲ 131.2% | ₹2.65 cr | 1,039 |
| दिन 3 | 23 Nov 2025 | — | ₹3.54 cr | ₹3.05 cr | ▲ 64.9% | ₹5.70 cr | 1,331 |
| दिन 4 | 24 Nov 2025 | — | ₹1.97 cr | ₹1.70 cr | ▼ 44.3% | ₹7.40 cr | 1,300 |
| दिन 5 | 25 Nov 2025 | — | ₹1.90 cr | ₹1.65 cr | ▼ 2.9% | ₹9.05 cr | 1,339 |
| दिन 6 | 26 Nov 2025 | — | ₹1.62 cr | ₹1.40 cr | ▼ 15.2% | ₹10.45 cr | 1,351 |
| दिन 7 | 27 Nov 2025 | — | ₹1.39 cr | ₹1.20 cr | ▼ 14.3% | ₹11.65 cr | 1,346 |
| दिन 8 | 28 Nov 2025 | — | ₹1.68 cr | ₹1.45 cr | ▲ 20.8% | ₹13.10 cr | 1,567 |
| दिन 9 | 29 Nov 2025 | — | ₹2.61 cr | ₹2.25 cr | ▲ 55.2% | ₹15.35 cr | 1,543 |
| दिन 10 | 30 Nov 2025 | — | ₹2.96 cr | ₹2.55 cr | ▲ 13.3% | ₹17.90 cr | 1,592 |
| दिन 11 | 1 Dec 2025 | — | ₹0.93 cr | ₹0.80 cr | ▼ 68.6% | ₹18.70 cr | 1,448 |
| दिन 12 | 2 Dec 2025 | — | ₹0.86 cr | ₹0.75 cr | ▼ 6.3% | ₹19.45 cr | 1,423 |
| दिन 13 | 3 Dec 2025 | — | ₹0.64 cr | ₹0.55 cr | ▼ 26.7% | ₹20.00 cr | 1,378 |
| दिन 14 | 4 Dec 2025 | — | ₹0.58 cr | ₹0.50 cr | ▼ 9.1% | ₹20.50 cr | 1,348 |
| दिन 15 | 5 Dec 2025 | — | ₹0.41 cr | ₹0.35 cr | ▼ 30.0% | ₹20.85 cr | 624 |
| दिन 16 | 6 Dec 2025 | — | ₹0.64 cr | ₹0.55 cr | ▲ 57.1% | ₹21.40 cr | 610 |
| दिन 17 | 7 Dec 2025 | — | ₹0.81 cr | ₹0.70 cr | ▲ 27.3% | ₹22.10 cr | 629 |
| दिन 18 | 8 Dec 2025 | — | ₹0.35 cr | ₹0.30 cr | ▼ 57.1% | ₹22.40 cr | 625 |
| दिन 19 | 9 Dec 2025 | — | ₹0.40 cr | ₹0.35 cr | ▲ 16.7% | ₹22.75 cr | 602 |
| दिन 20 | 10 Dec 2025 | — | ₹0.29 cr | ₹0.25 cr | ▼ 28.6% | ₹23.00 cr | 601 |
| दिन 21 | 11 Dec 2025 | — | ₹0.29 cr | ₹0.25 cr | ▲ 0.0% | ₹23.25 cr | 552 |
| दिन 22 | 12 Dec 2025 | — | ₹0.15 cr | ₹0.13 cr | ▼ 48.0% | ₹23.38 cr | 271 |
| दिन 23 | 13 Dec 2025 | — | ₹0.26 cr | ₹0.24 cr | ▲ 84.6% | ₹23.62 cr | 280 |
| दिन 24 | 14 Dec 2025 | — | ₹0.27 cr | ₹0.24 cr | ▲ 0.0% | ₹23.86 cr | 292 |
| दिन 25 | 15 Dec 2025 | — | ₹0.08 cr | ₹0.07 cr | ▼ 70.8% | ₹23.93 cr | 304 |
| दिन 26 | 16 Dec 2025 | — | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹24.00 cr | 292 |
| दिन 27 | 17 Dec 2025 | — | ₹0.08 cr | ₹0.07 cr | ▲ 0.0% | ₹24.07 cr | 288 |
| दिन 28 | 18 Dec 2025 | — | ₹0.03 cr | ₹0.03 cr | ▼ 57.1% | ₹24.10 cr | 76 |
| दिन 29 | 19 Dec 2025 | — | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹24.12 cr | 35 |
| दिन 30 | 20 Dec 2025 | — | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹24.15 cr | 35 |
| दिन 31 | 21 Dec 2025 | — | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹24.19 cr | 35 |
| दिन 32 | 22 Dec 2025 | — | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹24.22 cr | 40 |
| दिन 33 | 23 Dec 2025 | — | ₹0.04 cr | ₹0.03 cr | ▲ 0.0% | ₹24.25 cr | 42 |
| दिन 34 | 24 Dec 2025 | — | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹24.29 cr | 41 |
| दिन 35 | 25 Dec 2025 | — | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹24.32 cr | 12 |
| दिन 36 | 26 Dec 2025 | — | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹24.34 cr | 11 |
| दिन 37 | 27 Dec 2025 | — | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹24.36 cr | 11 |
| दिन 38 | 28 Dec 2025 | — | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹24.39 cr | 12 |
| दिन 39 | 29 Dec 2025 | — | ₹0.01 cr | ₹0.01 cr | ▼ 66.7% | ₹24.40 cr | 11 |
| दिन 40 | 30 Dec 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹24.41 cr | 11 |
| दिन 41 | 31 Dec 2025 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹24.42 cr | 9 |
| कुल | ₹48.00 cr | ₹28.80 cr | |||||
| सप्ताह | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| सप्ताह 1 | दिन 1 to 7 | — | — | ₹11.65 cr | ₹11.65 cr |
| सप्ताह 2 | दिन 8 to 14 | — | — | ₹8.85 cr | ₹20.50 cr |
| सप्ताह 3 | दिन 15 to 21 | — | — | ₹2.75 cr | ₹23.25 cr |
| सप्ताह 4 | दिन 22 to 28 | — | — | ₹0.85 cr | ₹24.10 cr |
| सप्ताह 5 | दिन 29 to 35 | — | — | ₹0.22 cr | ₹24.32 cr |
| सप्ताह 6 | दिन 36 to 41 | — | — | ₹0.10 cr | ₹24.42 cr |
| कुल | ₹48.00 cr | ₹28.80 cr | |||
| महीना | अवधि | वर्ल्डवाइड | इंडिया ग्रॉस | इंडिया नेट | तब तक कुल |
|---|---|---|---|---|---|
| November 2025 | 10 दिन | — | — | ₹17.90 cr | ₹17.90 cr |
| December 2025 | 31 दिन | — | — | ₹6.52 cr | ₹24.42 cr |
| कुल | ₹48.00 cr | ₹28.80 cr | |||
Eko cast और crew
Director: Dinjith Ayyathan. Cast: Sandeep Pradeep, Saurabh Sachdeva, Biana Momin, Vineeth, Ashokan, Narain. Studio: Aaradyaa Studios.
सबसे बड़ी फिल्में of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Alappuzha Gymkhana 2025 Kishkindha Kaandam 2024 Pachuvum Athbutha Vilakkum 2023 Nanpakal Nerathu Mayakkam 2023 Kaithi 2019 Odiyan 2018
Eko vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Eko collection, in short
What is the Eko कुल collection till now?
₹48.00 cr वर्ल्डवाइड ग्रॉस और ₹24.42 cr इंडिया नेट, 41 दिन, as of 31 Dec 2025.
What was the Eko दिन 1 collection?
₹0.80 cr इंडिया नेट on 21 Nov 2025.
What was the Eko दिन 41 collection?
₹0.01 cr इंडिया नेट on 31 Dec 2025, taking the कुल to ₹24.42 cr.
What is the Eko वर्ल्डवाइड collection?
₹48.00 cr gross, of which ₹19.20 cr is overseas.
Why are Eko gross और net different?
Gross includes GST और local taxes; net is what remains after them. Daily figures are इंडिया नेट.
See also: मलयालम box office 2025 इंडस्ट्री कुल for the release month All 2025 films ऑल-टाइम रिकॉर्ड
r2/r3 marks a दिन whose figure was revised after first publication; all values are retained. तुलना with another film.
Cite as: Box Office Index, https://boxofficeindex.co.