Box Office Index

Home › Compare › Jailer 2 vs Pati Patni Aur Woh Do

Jailer 2 vs Pati Patni Aur Woh Do box office collection: day-by-day comparison

After 26 days of release, Jailer 2 is ahead: Jailer 2 ₹471.65 cr against Pati Patni Aur Woh Do ₹49.32 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹824.75 cr, Pati Patni Aur Woh Do ₹66.01 cr.

India net by day of release, aligned from day 1.

Jailer 2 after 26 days₹471.65 cr
Pati Patni Aur Woh Do after 26 days₹49.32 cr
02004006001510152025303540₹ crore, India net, cumulative by day of releaseJailer 2Pati Patni Aur Woh Do
Jailer 2 vs Pati Patni Aur Woh Do, India net running total by day of release

Jailer 2 vs Pati Patni Aur Woh Do day-wise collection table

DayJailer 2TotalPati Patni Aur Woh DoTotalGap
Day 1₹59.70 cr₹59.70 cr₹3.75 cr₹3.75 cr+₹55.95 cr
Day 2₹37.10 cr₹96.80 cr₹5.58 cr₹9.33 cr+₹87.48 cr
Day 3₹47.25 cr₹144.05 cr₹8.00 cr₹17.33 cr+₹126.73 cr
Day 4₹55.85 cr₹199.90 cr₹3.00 cr₹20.33 cr+₹179.58 cr
Day 5₹42.35 cr₹242.25 cr₹3.30 cr₹23.63 cr+₹218.63 cr
Day 6₹46.80 cr₹289.05 cr₹2.58 cr₹26.20 cr+₹262.85 cr
Day 7₹28.15 cr₹317.20 cr₹1.88 cr₹28.08 cr+₹289.13 cr
Day 8₹17.15 cr₹334.35 cr₹1.35 cr₹29.43 cr+₹304.92 cr
Day 9₹14.50 cr₹348.85 cr₹2.63 cr₹32.05 cr+₹316.80 cr
Day 10₹24.15 cr₹373.00 cr₹3.13 cr₹35.18 cr+₹337.82 cr
Day 11₹25.70 cr₹398.70 cr₹1.25 cr₹36.43 cr+₹362.27 cr
Day 12₹9.45 cr₹408.15 cr₹1.40 cr₹37.82 cr+₹370.32 cr
Day 13₹8.30 cr₹416.45 cr₹1.23 cr₹39.05 cr+₹377.40 cr
Day 14₹7.20 cr₹423.65 cr₹1.63 cr₹40.68 cr+₹382.97 cr
Day 15₹6.25 cr₹429.90 cr₹1.13 cr₹41.80 cr+₹388.10 cr
Day 16₹5.50 cr₹435.40 cr₹1.75 cr₹43.55 cr+₹391.85 cr
Day 17₹9.70 cr₹445.10 cr₹1.90 cr₹45.45 cr+₹399.65 cr
Day 18₹11.20 cr₹456.30 cr₹0.80 cr₹46.25 cr+₹410.05 cr
Day 19₹3.40 cr₹459.70 cr₹0.95 cr₹47.20 cr+₹412.50 cr
Day 20₹3.35 cr₹463.05 cr₹0.68 cr₹47.87 cr+₹415.17 cr
Day 21₹3.00 cr₹466.05 cr₹0.57 cr₹48.44 cr+₹417.61 cr
Day 22₹1.60 cr₹467.65 cr₹0.13 cr₹48.57 cr+₹419.08 cr
Day 23₹0.60 cr₹468.25 cr₹0.22 cr₹48.79 cr+₹419.45 cr
Day 24₹1.00 cr₹469.25 cr₹0.32 cr₹49.11 cr+₹420.14 cr
Day 25₹1.15 cr₹470.40 cr₹0.08 cr₹49.19 cr+₹421.21 cr
Day 26₹1.25 cr₹471.65 cr₹0.13 cr₹49.32 cr+₹422.33 cr
Day 27——₹0.12 cr₹49.44 cr—
Day 28——₹0.10 cr₹49.54 cr—
Day 29——₹0.02 cr₹49.56 cr—
Day 30——₹0.03 cr₹49.59 cr—
Day 31——₹0.04 cr₹49.63 cr—
Day 32——₹0.01 cr₹49.64 cr—
Day 33——₹0.01 cr₹49.65 cr—
Day 34——₹0.01 cr₹49.66 cr—
Day 35——₹0.01 cr₹49.67 cr—
Day 36——under ₹0.01 cr₹49.67 cr—
Day 37——₹0.01 cr₹49.68 cr—
Day 38——₹0.01 cr₹49.69 cr—
Day 40——₹0.01 cr₹49.70 cr—
Day 41——₹0.01 cr₹49.71 cr—
Day 42——₹0.01 cr₹49.72 cr—

Gap is Jailer 2 minus Pati Patni Aur Woh Do running total on the same day of release. Film pages: Jailer 2, Pati Patni Aur Woh Do.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.