English · हिन्दी · తెలుగు · தமிழ்
War 2 బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 14 Sep 2025 (రోజు 32), War 2 వసూలు చేసింది ₹364.35 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹236.55 cr ఇండియా నెట్; రోజు 32 జోడించింది ₹0.01 cr.
హిందీ, తమిళం, తెలుగు · విడుదల 14 Aug 2025 · రోజు 32 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:40 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
War 2: వరల్డ్వైడ్ కలెక్షన్
₹364.35 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
War 2: భారతదేశంలో మొత్తం వసూళ్లు
₹236.55 cr ఇండియా నెట్, 32 రోజులు
War 2: మొదటి రోజు కలెక్షన్
₹52.00 cr మొదటి రోజు, ఇండియా నెట్, 14 Aug 2025
War 2: రోజు 32 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 14 Sep 2025
War 2: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹143.10 cr రోజులు 1 నుండి 3, ఇండియా నెట్
War 2: మొదటి వారం కలెక్షన్
₹199.25 cr రోజులు 1 నుండి 7, ఇండియా నెట్
War 2: రెండవ వారం కలెక్షన్
₹30.50 cr రోజులు 8 నుండి 14, ఇండియా నెట్
War 2: మూడవ వారం కలెక్షన్
₹6.10 cr రోజులు 15 నుండి 21, ఇండియా నెట్
War 2: నాల్గవ వారం కలెక్షన్
₹0.68 cr రోజులు 22 నుండి 28, ఇండియా నెట్
War 2: ఇండియా గ్రాస్ కలెక్షన్
₹282.60 cr పన్నులతో సహా
War 2: ఓవర్సీస్ కలెక్షన్
₹81.75 cr గ్రాస్, భారత్ వెలుపల
War 2 రోజు-wise, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | హిందీ | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 14 Aug 2025 | ₹52.00 cr | — | ₹29.00 cr | ₹0.25 cr | ₹22.75 cr | ₹52.00 cr | 19,455 |
| రోజు 2 | 15 Aug 2025 | ₹57.85 cr | ▲ 11.3% | ₹45.50 cr | ₹0.35 cr | ₹12.50 cr | ₹109.85 cr | 18,228 |
| రోజు 3 | 16 Aug 2025 | ₹33.25 cr | ▼ 42.5% | ₹26.50 cr | ₹0.30 cr | ₹6.95 cr | ₹143.10 cr | 17,832 |
| రోజు 4 | 17 Aug 2025 | ₹32.65 cr | ▼ 1.8% | ₹27.50 cr | ₹0.30 cr | ₹5.35 cr | ₹175.75 cr | 17,484 |
| రోజు 5 | 18 Aug 2025 | ₹8.75 cr | ▼ 73.2% | ₹7.25 cr | ₹0.15 cr | ₹1.60 cr | ₹184.50 cr | 15,497 |
| రోజు 6 | 19 Aug 2025 | ₹9.00 cr | ▲ 2.9% | ₹8.12 cr | ₹0.10 cr | ₹1.15 cr | ₹193.50 cr | 15,103 |
| రోజు 7 | 20 Aug 2025 | ₹5.75 cr | ▼ 36.1% | ₹4.70 cr | ₹0.10 cr | ₹1.00 cr | ₹199.25 cr | 14,612 |
| రోజు 8 | 21 Aug 2025 | ₹5.00 cr | ▼ 13.0% | ₹4.00 cr | ₹0.10 cr | ₹0.90 cr | ₹204.25 cr | 14,327 |
| రోజు 9 | 22 Aug 2025 | ₹4.00 cr | ▼ 20.0% | ₹3.42 cr | ₹0.05 cr | ₹0.60 cr | ₹208.25 cr | 11,913 |
| రోజు 10 | 23 Aug 2025 | ₹6.85 cr | ▲ 71.2% | ₹6.38 cr | ₹0.10 cr | ₹0.75 cr | ₹215.10 cr | 11,239 |
| రోజు 11 | 24 Aug 2025 | ₹7.25 cr | ▲ 5.8% | ₹6.75 cr | ₹0.10 cr | ₹0.90 cr | ₹222.35 cr | 8,799 |
| రోజు 12 | 25 Aug 2025 | ₹2.15 cr | ▼ 70.3% | ₹1.88 cr | ₹0.05 cr | ₹0.35 cr | ₹224.50 cr | 9,752 |
| రోజు 13 | 26 Aug 2025 | ₹2.75 cr | ▲ 27.9% | ₹2.45 cr | ₹0.05 cr | ₹0.30 cr | ₹227.25 cr | 8,310 |
| రోజు 14 | 27 Aug 2025 | ₹2.50 cr | ▼ 9.1% | ₹1.95 cr | ₹0.07 cr | ₹0.53 cr | ₹229.75 cr | 7,663 |
| రోజు 15 | 28 Aug 2025 | ₹1.50 cr | ▼ 40.0% | ₹1.35 cr | ₹0.03 cr | ₹0.27 cr | ₹231.25 cr | 7,052 |
| రోజు 16 | 29 Aug 2025 | ₹0.65 cr | ▼ 56.7% | ₹0.53 cr | ₹0.02 cr | ₹0.13 cr | ₹231.90 cr | 3,000 |
| రోజు 17 | 30 Aug 2025 | ₹1.15 cr | ▲ 76.9% | ₹1.02 cr | ₹0.03 cr | ₹0.12 cr | ₹233.05 cr | 2,635 |
| రోజు 18 | 31 Aug 2025 | ₹1.45 cr | ▲ 26.1% | ₹1.27 cr | ₹0.03 cr | ₹0.17 cr | ₹234.50 cr | 2,519 |
| రోజు 19 | 1 Sep 2025 | ₹0.40 cr | ▼ 72.4% | ₹0.33 cr | ₹0.01 cr | ₹0.07 cr | ₹234.90 cr | 1,660 |
| రోజు 20 | 2 Sep 2025 | ₹0.55 cr | ▲ 37.5% | ₹0.45 cr | ₹0.01 cr | ₹0.09 cr | ₹235.45 cr | 2,357 |
| రోజు 21 | 3 Sep 2025 | ₹0.40 cr | ▼ 27.3% | ₹0.30 cr | ₹0.01 cr | ₹0.09 cr | ₹235.85 cr | 2,403 |
| రోజు 22 | 4 Sep 2025 | ₹0.40 cr | ▲ 0.0% | ₹0.30 cr | ₹0.01 cr | ₹0.09 cr | ₹236.25 cr | 2,324 |
| రోజు 23 | 5 Sep 2025 | ₹0.07 cr | ▼ 82.5% | ₹0.07 cr | — | ₹0.03 cr | ₹236.32 cr | 196 |
| రోజు 24 | 6 Sep 2025 | ₹0.07 cr | ▲ 0.0% | ₹0.08 cr | — | ₹0.02 cr | ₹236.39 cr | 123 |
| రోజు 25 | 7 Sep 2025 | ₹0.08 cr | ▲ 14.3% | ₹0.10 cr | — | ₹0.02 cr | ₹236.47 cr | 117 |
| రోజు 26 | 8 Sep 2025 | ₹0.02 cr | ▼ 75.0% | ₹0.01 cr | — | ₹0.01 cr | ₹236.49 cr | 107 |
| రోజు 27 | 9 Sep 2025 | ₹0.02 cr | ▲ 0.0% | ₹0.02 cr | — | — | ₹236.51 cr | 103 |
| రోజు 28 | 10 Sep 2025 | ₹0.02 cr | ▲ 0.0% | ₹0.02 cr | — | — | ₹236.53 cr | 105 |
| రోజు 29 | 11 Sep 2025 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | — | ₹236.54 cr | 105 |
| రోజు 30 | 12 Sep 2025 | not reported | — | — | — | — | — | |
| రోజు 31 | 13 Sep 2025 | not reported | — | — | — | — | — | |
| రోజు 32 | 14 Sep 2025 | ₹0.01 cr | — | ₹0.01 cr | — | — | ₹236.55 cr | 7 |
| వారం | కాలం | ఇండియా నెట్ | హిందీ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹199.25 cr | ₹148.57 cr | ₹1.55 cr | ₹51.30 cr | ₹199.25 cr |
| వారం 2 | రోజులు 8 to 14 | ₹30.50 cr | ₹26.82 cr | ₹0.52 cr | ₹4.33 cr | ₹229.75 cr |
| వారం 3 | రోజులు 15 to 21 | ₹6.10 cr | ₹5.26 cr | ₹0.14 cr | ₹0.94 cr | ₹235.85 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.68 cr | ₹0.61 cr | ₹0.01 cr | ₹0.17 cr | ₹236.53 cr |
| వారం 5 | రోజులు 29 to 32 | ₹0.02 cr | ₹0.03 cr | — | — | ₹236.55 cr |
| నెల | కాలం | ఇండియా నెట్ | హిందీ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|
| August 2025 | 18 రోజులు | ₹234.50 cr | ₹179.57 cr | ₹2.18 cr | ₹56.32 cr | ₹234.50 cr |
| September 2025 | 12 రోజులు | ₹2.05 cr | ₹1.72 cr | ₹0.04 cr | ₹0.42 cr | ₹236.55 cr |
War 2 cast మరియు crew
Director: Ayan Mukerji. Cast: Hrithik Roshan, N. T. Rama Rao Jr, Kiara Advani. Studio: Yash Raj Films.
అతిపెద్ద సినిమాలు of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie Mahavatar Narsimha
Also with the same cast
Toxic 2026 Game Changer 2025 Devara: Part 1 2024 Fighter 2024 Satyaprem Ki Katha 2023 RRR 2022
War 2 vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs Mahavatar Narsimha
War 2 collection, in short
What is the War 2 మొత్తం collection till now?
₹364.35 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹236.55 cr ఇండియా నెట్, 32 రోజులు, as of 14 Sep 2025.
What was the War 2 రోజు 1 collection?
₹52.00 cr ఇండియా నెట్ on 14 Aug 2025.
What was the War 2 రోజు 32 collection?
₹0.01 cr ఇండియా నెట్ on 14 Sep 2025, taking the మొత్తం to ₹236.55 cr.
What is the War 2 వరల్డ్వైడ్ collection?
₹364.35 cr gross, of which ₹81.75 cr is overseas.
Why are War 2 gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2025 ఇండస్ట్రీ మొత్తం for the release month All 2025 films ఆల్-టైమ్ రికార్డులు
భాష columns are reported separately from the ఇండియా నెట్ figure, so on some రోజులు they do not add up to it exactly.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.