English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › హిందీ › The Kashmir Files
The Kashmir Files బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 22 Apr 2022 (రోజు 43), The Kashmir Files వసూలు చేసింది ₹340.92 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹252.90 cr ఇండియా నెట్; రోజు 43 జోడించింది ₹0.25 cr.
హిందీ · విడుదల 11 Mar 2022 · రోజు 43 విడుదల తర్వాత · అప్డేట్ 2026-11-02 08:45 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
The Kashmir Files: వరల్డ్వైడ్ కలెక్షన్
₹340.92 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
The Kashmir Files: భారతదేశంలో మొత్తం వసూళ్లు
₹252.90 cr ఇండియా నెట్, 43 రోజులు
The Kashmir Files: మొదటి రోజు కలెక్షన్
₹3.55 cr మొదటి రోజు, ఇండియా నెట్, 11 Mar 2022
The Kashmir Files: రోజు 43 collection
₹0.25 cr latest రోజు, ఇండియా నెట్, 22 Apr 2022
The Kashmir Files: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹27.15 cr రోజులు 1 నుండి 3, ఇండియా నెట్
The Kashmir Files: మొదటి వారం కలెక్షన్
₹97.30 cr రోజులు 1 నుండి 7, ఇండియా నెట్
The Kashmir Files: రెండవ వారం కలెక్షన్
₹110.03 cr రోజులు 8 నుండి 14, ఇండియా నెట్
The Kashmir Files: మూడవ వారం కలెక్షన్
₹30.95 cr రోజులు 15 నుండి 21, ఇండియా నెట్
The Kashmir Files: నాల్గవ వారం కలెక్షన్
₹9.95 cr రోజులు 22 నుండి 28, ఇండియా నెట్
The Kashmir Files: ఇండియా గ్రాస్ కలెక్షన్
₹297.53 cr పన్నులతో సహా
The Kashmir Files: ఓవర్సీస్ కలెక్షన్
₹43.39 cr గ్రాస్, భారత్ వెలుపల
The Kashmir Files రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|
| రోజు 1 | 11 Mar 2022 | ₹3.55 cr | — | ₹3.55 cr |
| రోజు 2 | 12 Mar 2022 | ₹8.50 cr | ▲ 139.4% | ₹12.05 cr |
| రోజు 3 | 13 Mar 2022 | ₹15.10 cr | ▲ 77.6% | ₹27.15 cr |
| రోజు 4 | 14 Mar 2022 | ₹15.05 cr | ▼ 0.3% | ₹42.20 cr |
| రోజు 5 | 15 Mar 2022 | ₹18.00 cr | ▲ 19.6% | ₹60.20 cr |
| రోజు 6 | 16 Mar 2022 | ₹19.05 cr | ▲ 5.8% | ₹79.25 cr |
| రోజు 7 | 17 Mar 2022 | ₹18.05 cr | ▼ 5.2% | ₹97.30 cr |
| రోజు 8 | 18 Mar 2022 | ₹19.15 cr | ▲ 6.1% | ₹116.45 cr |
| రోజు 9 | 19 Mar 2022 | ₹24.80 cr | ▲ 29.5% | ₹141.25 cr |
| రోజు 10 | 20 Mar 2022 | ₹26.20 cr | ▲ 5.6% | ₹167.45 cr |
| రోజు 11 | 21 Mar 2022 | ₹12.40 cr | ▼ 52.7% | ₹179.85 cr |
| రోజు 12 | 22 Mar 2022 | ₹10.25 cr | ▼ 17.3% | ₹190.10 cr |
| రోజు 13 | 23 Mar 2022 | ₹10.03 cr | ▼ 2.1% | ₹200.13 cr |
| రోజు 14 | 24 Mar 2022 | ₹7.20 cr | ▼ 28.2% | ₹207.33 cr |
| రోజు 15 | 25 Mar 2022 | ₹4.50 cr | ▼ 37.5% | ₹211.83 cr |
| రోజు 16 | 26 Mar 2022 | ₹7.60 cr | ▲ 68.9% | ₹219.43 cr |
| రోజు 17 | 27 Mar 2022 | ₹8.75 cr | ▲ 15.1% | ₹228.18 cr |
| రోజు 18 | 28 Mar 2022 | ₹3.10 cr | ▼ 64.6% | ₹231.28 cr |
| రోజు 19 | 29 Mar 2022 | ₹2.75 cr | ▼ 11.3% | ₹234.03 cr |
| రోజు 20 | 30 Mar 2022 | ₹2.25 cr | ▼ 18.2% | ₹236.28 cr |
| రోజు 21 | 31 Mar 2022 | ₹2.00 cr | ▼ 11.1% | ₹238.28 cr |
| రోజు 22 | 1 Apr 2022 | ₹1.50 cr | ▼ 25.0% | ₹239.78 cr |
| రోజు 23 | 2 Apr 2022 | ₹2.25 cr | ▲ 50.0% | ₹242.03 cr |
| రోజు 24 | 3 Apr 2022 | ₹3.00 cr | ▲ 33.3% | ₹245.03 cr |
| రోజు 25 | 4 Apr 2022 | ₹1.00 cr | ▼ 66.7% | ₹246.03 cr |
| రోజు 26 | 5 Apr 2022 | ₹0.80 cr | ▼ 20.0% | ₹246.83 cr |
| రోజు 27 | 6 Apr 2022 | ₹0.75 cr | ▼ 6.3% | ₹247.58 cr |
| రోజు 28 | 7 Apr 2022 | ₹0.65 cr | ▼ 13.3% | ₹248.23 cr |
| రోజు 29 | 8 Apr 2022 | ₹0.50 cr | ▼ 23.1% | ₹248.73 cr |
| రోజు 30 | 9 Apr 2022 | ₹0.85 cr | ▲ 70.0% | ₹249.58 cr |
| రోజు 31 | 10 Apr 2022 | ₹1.15 cr | ▲ 35.3% | ₹250.73 cr |
| రోజు 32 | 11 Apr 2022 | ₹0.30 cr | ▼ 73.9% | ₹251.03 cr |
| రోజు 33 | 12 Apr 2022 | ₹0.32 cr | ▲ 6.7% | ₹251.35 cr |
| రోజు 34 | 13 Apr 2022 | ₹0.25 cr | ▼ 21.9% | ₹251.60 cr |
| రోజు 35 | 14 Apr 2022 | ₹0.15 cr | ▼ 40.0% | ₹251.75 cr |
| రోజు 36 | 15 Apr 2022 | ₹0.90 cr | ▲ 500.0% | ₹252.65 cr |
| రోజు 37 | 16 Apr 2022 | not reported | — | — |
| రోజు 38 | 17 Apr 2022 | not reported | — | — |
| రోజు 39 | 18 Apr 2022 | not reported | — | — |
| రోజు 40 | 19 Apr 2022 | not reported | — | — |
| రోజు 41 | 20 Apr 2022 | not reported | — | — |
| రోజు 42 | 21 Apr 2022 | not reported | — | — |
| రోజు 43 | 22 Apr 2022 | ₹0.25 cr | — | ₹252.90 cr |
| మొత్తం | ₹252.90 cr | ₹252.90 cr | ||
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹97.30 cr | ₹97.30 cr |
| వారం 2 | రోజులు 8 to 14 | ₹110.03 cr | ₹207.33 cr |
| వారం 3 | రోజులు 15 to 21 | ₹30.95 cr | ₹238.28 cr |
| వారం 4 | రోజులు 22 to 28 | ₹9.95 cr | ₹248.23 cr |
| వారం 5 | రోజులు 29 to 35 | ₹3.52 cr | ₹251.75 cr |
| వారం 6 | రోజులు 36 to 36 | ₹0.90 cr | ₹252.65 cr |
| వారం 7 | రోజులు 43 to 43 | ₹0.25 cr | ₹252.90 cr |
| మొత్తం | ₹252.90 cr | ₹252.90 cr | |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| March 2022 | 21 రోజులు | ₹238.28 cr | ₹238.28 cr |
| April 2022 | 16 రోజులు | ₹14.62 cr | ₹252.90 cr |
| మొత్తం | ₹252.90 cr | ₹252.90 cr | |
The Kashmir Files cast మరియు crew
Director: Vivek Agnihotri. Cast: Mithun Chakraborty, Anupam Kher, Darshan Kumar, Pallavi Joshi, Chinmay Mandlekar. Studio: Zee Studios, Abhishek Agarwal Arts, I Am Buddha Production.
అతిపెద్ద సినిమాలు of 2022
RRR K.G.F: Chapter 2 Vikram Kantara Drishyam 2 Bhool Bhulaiyaa 2
Also with the same cast
Ramayana: Part 1 2026 Governor 2026 Metro... In Dino 2025 Emergency 2025 The Bengal Files 2025 Tanvi the Great 2025
The Kashmir Files vs the biggest films of 2022
vs RRR vs K.G.F: Chapter 2 vs Vikram vs Kantara vs Drishyam 2 vs Bhool Bhulaiyaa 2
The Kashmir Files collection, in short
What is the The Kashmir Files మొత్తం collection till now?
₹340.92 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹252.90 cr ఇండియా నెట్, 43 రోజులు, as of 22 Apr 2022.
What was the The Kashmir Files రోజు 1 collection?
₹3.55 cr ఇండియా నెట్ on 11 Mar 2022.
What was the The Kashmir Files రోజు 43 collection?
₹0.25 cr ఇండియా నెట్ on 22 Apr 2022, taking the మొత్తం to ₹252.90 cr.
What is the The Kashmir Files వరల్డ్వైడ్ collection?
₹340.92 cr gross, of which ₹43.39 cr is overseas.
Why are The Kashmir Files gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2022 ఇండస్ట్రీ మొత్తం for the release month All 2022 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.