English · हिन्दी · తెలుగు · தமிழ்
RRR బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 2 Jun 2022 (రోజు 70), RRR వసూలు చేసింది ₹1,230.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹782.20 cr ఇండియా నెట్; రోజు 70 జోడించింది ₹0.19 cr.
తెలుగు, హిందీ, కన్నడ, మలయాళం, తమిళం · విడుదల 25 Mar 2022 · రోజు 70 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:44 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
RRR: వరల్డ్వైడ్ కలెక్షన్
₹1,230.00 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
RRR: భారతదేశంలో మొత్తం వసూళ్లు
₹782.20 cr ఇండియా నెట్, 70 రోజులు
RRR: మొదటి రోజు కలెక్షన్
₹133.00 cr మొదటి రోజు, ఇండియా నెట్, 25 Mar 2022
RRR: రోజు 70 collection
₹0.19 cr latest రోజు, ఇండియా నెట్, 2 Jun 2022
RRR: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹324.00 cr రోజులు 1 నుండి 3, ఇండియా నెట్
RRR: మొదటి వారం కలెక్షన్
₹477.50 cr రోజులు 1 నుండి 7, ఇండియా నెట్
RRR: రెండవ వారం కలెక్షన్
₹195.60 cr రోజులు 8 నుండి 14, ఇండియా నెట్
RRR: మూడవ వారం కలెక్షన్
₹48.70 cr రోజులు 15 నుండి 21, ఇండియా నెట్
RRR: నాల్గవ వారం కలెక్షన్
₹16.39 cr రోజులు 22 నుండి 28, ఇండియా నెట్
RRR: ఇండియా గ్రాస్ కలెక్షన్
₹915.85 cr పన్నులతో సహా
RRR: ఓవర్సీస్ కలెక్షన్
₹314.15 cr గ్రాస్, భారత్ వెలుపల
RRR రోజు-wise, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | తెలుగు | హిందీ | కన్నడ | మలయాళం | తమిళం | ఆ రోజు వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 25 Mar 2022 | ₹133.00 cr | — | ₹103.13 cr | ₹20.07 cr | ₹0.20 cr | ₹3.10 cr | ₹6.50 cr | ₹133.00 cr |
| రోజు 2 | 26 Mar 2022 | ₹88.70 cr | ▼ 33.3% | ₹54.40 cr | ₹24.00 cr | ₹0.30 cr | ₹2.50 cr | ₹7.50 cr | ₹221.70 cr |
| రోజు 3 | 27 Mar 2022 | ₹102.30 cr | ▲ 15.3% | ₹58.70 cr | ₹31.50 cr | ₹0.30 cr | ₹3.30 cr | ₹8.50 cr | ₹324.00 cr |
| రోజు 4 | 28 Mar 2022 | ₹49.95 cr | ▼ 51.2% | ₹29.50 cr | ₹17.00 cr | ₹0.10 cr | ₹0.25 cr | ₹3.10 cr | ₹373.95 cr |
| రోజు 5 | 29 Mar 2022 | ₹40.25 cr | ▼ 19.4% | ₹21.78 cr | ₹15.02 cr | ₹0.10 cr | ₹0.55 cr | ₹2.80 cr | ₹414.20 cr |
| రోజు 6 | 30 Mar 2022 | ₹34.13 cr | ▼ 15.2% | ₹17.20 cr | ₹13.00 cr | ₹0.08 cr | ₹1.25 cr | ₹2.60 cr | ₹448.33 cr |
| రోజు 7 | 31 Mar 2022 | ₹29.17 cr | ▼ 14.5% | ₹13.80 cr | ₹12.00 cr | ₹0.07 cr | ₹1.00 cr | ₹2.30 cr | ₹477.50 cr |
| రోజు 8 | 1 Apr 2022 | ₹31.70 cr | ▲ 8.7% | ₹14.04 cr | ₹13.50 cr | ₹0.06 cr | ₹1.00 cr | ₹3.10 cr | ₹509.20 cr |
| రోజు 9 | 2 Apr 2022 | ₹56.00 cr | ▲ 76.7% | ₹30.92 cr | ₹18.00 cr | ₹0.08 cr | ₹1.20 cr | ₹5.80 cr | ₹565.20 cr |
| రోజు 10 | 3 Apr 2022 | ₹52.80 cr | ▼ 5.7% | ₹25.47 cr | ₹20.50 cr | ₹0.08 cr | ₹1.45 cr | ₹5.30 cr | ₹618.00 cr |
| రోజు 11 | 4 Apr 2022 | ₹17.50 cr | ▼ 66.9% | ₹8.63 cr | ₹7.00 cr | ₹0.03 cr | ₹0.40 cr | ₹1.44 cr | ₹635.50 cr |
| రోజు 12 | 5 Apr 2022 | ₹16.30 cr | ▼ 6.9% | ₹8.04 cr | ₹6.50 cr | ₹0.02 cr | ₹0.46 cr | ₹1.28 cr | ₹651.80 cr |
| రోజు 13 | 6 Apr 2022 | ₹11.40 cr | ▼ 30.1% | ₹4.54 cr | ₹5.50 cr | ₹0.01 cr | ₹0.35 cr | ₹1.00 cr | ₹663.20 cr |
| రోజు 14 | 7 Apr 2022 | ₹9.90 cr | ▼ 13.2% | ₹3.59 cr | ₹5.00 cr | ₹0.01 cr | ₹0.36 cr | ₹0.94 cr | ₹673.10 cr |
| రోజు 15 | 8 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 16 | 9 Apr 2022 | ₹15.50 cr | — | ₹6.05 cr | ₹7.50 cr | ₹0.02 cr | ₹0.23 cr | ₹1.70 cr | ₹688.60 cr |
| రోజు 17 | 10 Apr 2022 | ₹20.50 cr | ▲ 32.3% | ₹7.83 cr | ₹10.50 cr | ₹0.02 cr | ₹0.30 cr | ₹1.85 cr | ₹709.10 cr |
| రోజు 18 | 11 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 19 | 12 Apr 2022 | ₹4.80 cr | — | ₹1.30 cr | ₹3.00 cr | ₹0.01 cr | ₹0.09 cr | ₹0.40 cr | ₹713.90 cr |
| రోజు 20 | 13 Apr 2022 | ₹3.40 cr | ▼ 29.2% | ₹0.63 cr | ₹2.70 cr | ₹0.01 cr | ₹0.02 cr | ₹0.04 cr | ₹717.30 cr |
| రోజు 21 | 14 Apr 2022 | ₹4.50 cr | ▲ 32.4% | ₹1.42 cr | ₹3.00 cr | — | ₹0.02 cr | ₹0.06 cr | ₹721.80 cr |
| రోజు 22 | 15 Apr 2022 | ₹4.50 cr | ▲ 0.0% | ₹1.35 cr | ₹3.00 cr | — | ₹0.03 cr | ₹0.12 cr | ₹726.30 cr |
| రోజు 23 | 16 Apr 2022 | ₹4.55 cr | ▲ 1.1% | ₹1.11 cr | ₹3.30 cr | — | ₹0.03 cr | ₹0.11 cr | ₹730.85 cr |
| రోజు 24 | 17 Apr 2022 | ₹5.95 cr | ▲ 30.8% | ₹2.02 cr | ₹3.75 cr | — | ₹0.03 cr | ₹0.15 cr | ₹736.80 cr |
| రోజు 25 | 18 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 26 | 19 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 27 | 20 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 28 | 21 Apr 2022 | ₹1.39 cr | — | ₹0.32 cr | ₹1.02 cr | — | ₹0.02 cr | ₹0.03 cr | ₹738.19 cr |
| రోజు 29 | 22 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 30 | 23 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 31 | 24 Apr 2022 | ₹2.69 cr | — | ₹1.20 cr | ₹1.40 cr | — | ₹0.03 cr | ₹0.06 cr | ₹740.88 cr |
| రోజు 32 | 25 Apr 2022 | ₹0.96 cr | ▼ 64.3% | — | ₹0.55 cr | — | — | — | ₹741.84 cr |
| రోజు 33 | 26 Apr 2022 | ₹0.90 cr | ▼ 6.2% | — | ₹0.60 cr | — | — | — | ₹742.74 cr |
| రోజు 34 | 27 Apr 2022 | ₹0.91 cr | ▲ 1.1% | — | ₹0.65 cr | — | — | — | ₹743.65 cr |
| రోజు 35 | 28 Apr 2022 | ₹0.74 cr | ▼ 18.7% | ₹0.17 cr | ₹0.55 cr | — | ₹0.01 cr | ₹0.01 cr | ₹744.39 cr |
| రోజు 36 | 29 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 37 | 30 Apr 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 38 | 1 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 39 | 2 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 40 | 3 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 41 | 4 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 42 | 5 May 2022 | ₹8.01 cr | — | — | ₹5.40 cr | — | — | — | ₹752.40 cr |
| రోజు 43 | 6 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 44 | 7 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 45 | 8 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 46 | 9 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 47 | 10 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 48 | 11 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 49 | 12 May 2022 | ₹3.80 cr | — | ₹1.60 cr | ₹2.20 cr | — | — | — | ₹756.20 cr |
| రోజు 50 | 13 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 51 | 14 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 52 | 15 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 53 | 16 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 54 | 17 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 55 | 18 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 56 | 19 May 2022 | ₹1.50 cr | — | ₹0.70 cr | ₹0.80 cr | — | — | — | ₹757.70 cr |
| రోజు 57 | 20 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 58 | 21 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 59 | 22 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 60 | 23 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 61 | 24 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 62 | 25 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 63 | 26 May 2022 | ₹0.45 cr | — | ₹0.30 cr | ₹0.15 cr | — | — | — | ₹758.15 cr |
| రోజు 64 | 27 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 65 | 28 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 66 | 29 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 67 | 30 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 68 | 31 May 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 69 | 1 Jun 2022 | not reported | — | — | — | — | — | — | — |
| రోజు 70 | 2 Jun 2022 | ₹0.19 cr | — | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
| వారం | కాలం | ఇండియా నెట్ | తెలుగు | హిందీ | కన్నడ | మలయాళం | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹477.50 cr | ₹298.51 cr | ₹132.59 cr | ₹1.15 cr | ₹11.95 cr | ₹33.30 cr | ₹477.50 cr |
| వారం 2 | రోజులు 8 to 14 | ₹195.60 cr | ₹95.23 cr | ₹76.00 cr | ₹0.29 cr | ₹5.22 cr | ₹18.86 cr | ₹673.10 cr |
| వారం 3 | రోజులు 16 to 21 | ₹48.70 cr | ₹17.23 cr | ₹26.70 cr | ₹0.06 cr | ₹0.66 cr | ₹4.05 cr | ₹721.80 cr |
| వారం 4 | రోజులు 22 to 28 | ₹16.39 cr | ₹4.80 cr | ₹11.07 cr | — | ₹0.11 cr | ₹0.41 cr | ₹738.19 cr |
| వారం 5 | రోజులు 31 to 35 | ₹6.20 cr | ₹1.37 cr | ₹3.75 cr | — | ₹0.04 cr | ₹0.07 cr | ₹744.39 cr |
| వారం 6 | రోజులు 42 to 42 | ₹8.01 cr | — | ₹5.40 cr | — | — | — | ₹752.40 cr |
| వారం 7 | రోజులు 49 to 49 | ₹3.80 cr | ₹1.60 cr | ₹2.20 cr | — | — | — | ₹756.20 cr |
| వారం 8 | రోజులు 56 to 56 | ₹1.50 cr | ₹0.70 cr | ₹0.80 cr | — | — | — | ₹757.70 cr |
| వారం 9 | రోజులు 63 to 63 | ₹0.45 cr | ₹0.30 cr | ₹0.15 cr | — | — | — | ₹758.15 cr |
| వారం 10 | రోజులు 70 to 70 | ₹0.19 cr | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
| నెల | కాలం | ఇండియా నెట్ | తెలుగు | హిందీ | కన్నడ | మలయాళం | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|---|
| March 2022 | 7 రోజులు | ₹477.50 cr | ₹298.51 cr | ₹132.59 cr | ₹1.15 cr | ₹11.95 cr | ₹33.30 cr | ₹477.50 cr |
| April 2022 | 21 రోజులు | ₹266.89 cr | ₹118.63 cr | ₹117.52 cr | ₹0.35 cr | ₹6.03 cr | ₹23.39 cr | ₹744.39 cr |
| May 2022 | 4 రోజులు | ₹13.76 cr | ₹2.60 cr | ₹8.55 cr | — | — | — | ₹758.15 cr |
| June 2022 | 1 రోజు | ₹0.19 cr | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
RRR cast మరియు crew
Director: S. S. Rajamouli. Cast: N. T. Rama Rao Jr, Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris. Studio: DVV Entertainment.
అతిపెద్ద సినిమాలు of 2022
K.G.F: Chapter 2 Vikram Kantara Drishyam 2 The Kashmir Files Bhool Bhulaiyaa 2
Also with the same cast
Drishyam: The Conclusion 2026 Peddi 2026 Dhamaal 4 2026 Alpha 2026 War 2 2025 Raid 2 2025
RRR vs the biggest films of 2022
vs K.G.F: Chapter 2 vs Vikram vs Kantara vs Drishyam 2 vs The Kashmir Files vs Bhool Bhulaiyaa 2
RRR collection, in short
What is the RRR మొత్తం collection till now?
₹1,230.00 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹782.20 cr ఇండియా నెట్, 70 రోజులు, as of 2 Jun 2022.
What was the RRR రోజు 1 collection?
₹133.00 cr ఇండియా నెట్ on 25 Mar 2022.
What was the RRR రోజు 70 collection?
₹0.19 cr ఇండియా నెట్ on 2 Jun 2022, taking the మొత్తం to ₹758.34 cr.
What is the RRR వరల్డ్వైడ్ collection?
₹1,230.00 cr gross, of which ₹314.15 cr is overseas.
Why are RRR gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తెలుగు box office 2022 ఇండస్ట్రీ మొత్తం for the release month All 2022 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.