English · हिन्दी · తెలుగు · தமிழ்
RRR பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 2 Jun 2022 (நாள் 70), RRR வசூலித்துள்ளது ₹1,230.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹782.20 cr இந்தியா நெட்; நாள் 70 சேர்த்தது ₹0.19 cr.
தெலுங்கு, இந்தி, கன்னடம், மலையாளம், தமிழ் · வெளியீடு 25 Mar 2022 · நாள் 70 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 09:44 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
RRR: உலகளாவிய வசூல்
₹1,230.00 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
RRR: இந்தியாவில் மொத்த வசூல்
₹782.20 cr இந்தியா நெட், 70 நாட்கள்
RRR: முதல் நாள் வசூல்
₹133.00 cr முதல் நாள், இந்தியா நெட், 25 Mar 2022
RRR: நாள் 70 collection
₹0.19 cr latest நாள், இந்தியா நெட், 2 Jun 2022
RRR: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹324.00 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
RRR: முதல் வார வசூல்
₹477.50 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
RRR: இரண்டாம் வார வசூல்
₹195.60 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
RRR: மூன்றாம் வார வசூல்
₹48.70 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
RRR: நான்காம் வார வசூல்
₹16.39 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
RRR: இந்தியா கிராஸ் வசூல்
₹915.85 cr வரிகள் உட்பட
RRR: வெளிநாட்டு வசூல்
₹314.15 cr கிராஸ், இந்தியாவுக்கு வெளியே
RRR நாள்-wise, week-wise மற்றும் month-wise collection by language
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அன்று வரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|---|
| நாள் 1 | 25 Mar 2022 | ₹133.00 cr | — | ₹103.13 cr | ₹20.07 cr | ₹0.20 cr | ₹3.10 cr | ₹6.50 cr | ₹133.00 cr |
| நாள் 2 | 26 Mar 2022 | ₹88.70 cr | ▼ 33.3% | ₹54.40 cr | ₹24.00 cr | ₹0.30 cr | ₹2.50 cr | ₹7.50 cr | ₹221.70 cr |
| நாள் 3 | 27 Mar 2022 | ₹102.30 cr | ▲ 15.3% | ₹58.70 cr | ₹31.50 cr | ₹0.30 cr | ₹3.30 cr | ₹8.50 cr | ₹324.00 cr |
| நாள் 4 | 28 Mar 2022 | ₹49.95 cr | ▼ 51.2% | ₹29.50 cr | ₹17.00 cr | ₹0.10 cr | ₹0.25 cr | ₹3.10 cr | ₹373.95 cr |
| நாள் 5 | 29 Mar 2022 | ₹40.25 cr | ▼ 19.4% | ₹21.78 cr | ₹15.02 cr | ₹0.10 cr | ₹0.55 cr | ₹2.80 cr | ₹414.20 cr |
| நாள் 6 | 30 Mar 2022 | ₹34.13 cr | ▼ 15.2% | ₹17.20 cr | ₹13.00 cr | ₹0.08 cr | ₹1.25 cr | ₹2.60 cr | ₹448.33 cr |
| நாள் 7 | 31 Mar 2022 | ₹29.17 cr | ▼ 14.5% | ₹13.80 cr | ₹12.00 cr | ₹0.07 cr | ₹1.00 cr | ₹2.30 cr | ₹477.50 cr |
| நாள் 8 | 1 Apr 2022 | ₹31.70 cr | ▲ 8.7% | ₹14.04 cr | ₹13.50 cr | ₹0.06 cr | ₹1.00 cr | ₹3.10 cr | ₹509.20 cr |
| நாள் 9 | 2 Apr 2022 | ₹56.00 cr | ▲ 76.7% | ₹30.92 cr | ₹18.00 cr | ₹0.08 cr | ₹1.20 cr | ₹5.80 cr | ₹565.20 cr |
| நாள் 10 | 3 Apr 2022 | ₹52.80 cr | ▼ 5.7% | ₹25.47 cr | ₹20.50 cr | ₹0.08 cr | ₹1.45 cr | ₹5.30 cr | ₹618.00 cr |
| நாள் 11 | 4 Apr 2022 | ₹17.50 cr | ▼ 66.9% | ₹8.63 cr | ₹7.00 cr | ₹0.03 cr | ₹0.40 cr | ₹1.44 cr | ₹635.50 cr |
| நாள் 12 | 5 Apr 2022 | ₹16.30 cr | ▼ 6.9% | ₹8.04 cr | ₹6.50 cr | ₹0.02 cr | ₹0.46 cr | ₹1.28 cr | ₹651.80 cr |
| நாள் 13 | 6 Apr 2022 | ₹11.40 cr | ▼ 30.1% | ₹4.54 cr | ₹5.50 cr | ₹0.01 cr | ₹0.35 cr | ₹1.00 cr | ₹663.20 cr |
| நாள் 14 | 7 Apr 2022 | ₹9.90 cr | ▼ 13.2% | ₹3.59 cr | ₹5.00 cr | ₹0.01 cr | ₹0.36 cr | ₹0.94 cr | ₹673.10 cr |
| நாள் 15 | 8 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 16 | 9 Apr 2022 | ₹15.50 cr | — | ₹6.05 cr | ₹7.50 cr | ₹0.02 cr | ₹0.23 cr | ₹1.70 cr | ₹688.60 cr |
| நாள் 17 | 10 Apr 2022 | ₹20.50 cr | ▲ 32.3% | ₹7.83 cr | ₹10.50 cr | ₹0.02 cr | ₹0.30 cr | ₹1.85 cr | ₹709.10 cr |
| நாள் 18 | 11 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 19 | 12 Apr 2022 | ₹4.80 cr | — | ₹1.30 cr | ₹3.00 cr | ₹0.01 cr | ₹0.09 cr | ₹0.40 cr | ₹713.90 cr |
| நாள் 20 | 13 Apr 2022 | ₹3.40 cr | ▼ 29.2% | ₹0.63 cr | ₹2.70 cr | ₹0.01 cr | ₹0.02 cr | ₹0.04 cr | ₹717.30 cr |
| நாள் 21 | 14 Apr 2022 | ₹4.50 cr | ▲ 32.4% | ₹1.42 cr | ₹3.00 cr | — | ₹0.02 cr | ₹0.06 cr | ₹721.80 cr |
| நாள் 22 | 15 Apr 2022 | ₹4.50 cr | ▲ 0.0% | ₹1.35 cr | ₹3.00 cr | — | ₹0.03 cr | ₹0.12 cr | ₹726.30 cr |
| நாள் 23 | 16 Apr 2022 | ₹4.55 cr | ▲ 1.1% | ₹1.11 cr | ₹3.30 cr | — | ₹0.03 cr | ₹0.11 cr | ₹730.85 cr |
| நாள் 24 | 17 Apr 2022 | ₹5.95 cr | ▲ 30.8% | ₹2.02 cr | ₹3.75 cr | — | ₹0.03 cr | ₹0.15 cr | ₹736.80 cr |
| நாள் 25 | 18 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 26 | 19 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 27 | 20 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 28 | 21 Apr 2022 | ₹1.39 cr | — | ₹0.32 cr | ₹1.02 cr | — | ₹0.02 cr | ₹0.03 cr | ₹738.19 cr |
| நாள் 29 | 22 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 30 | 23 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 31 | 24 Apr 2022 | ₹2.69 cr | — | ₹1.20 cr | ₹1.40 cr | — | ₹0.03 cr | ₹0.06 cr | ₹740.88 cr |
| நாள் 32 | 25 Apr 2022 | ₹0.96 cr | ▼ 64.3% | — | ₹0.55 cr | — | — | — | ₹741.84 cr |
| நாள் 33 | 26 Apr 2022 | ₹0.90 cr | ▼ 6.2% | — | ₹0.60 cr | — | — | — | ₹742.74 cr |
| நாள் 34 | 27 Apr 2022 | ₹0.91 cr | ▲ 1.1% | — | ₹0.65 cr | — | — | — | ₹743.65 cr |
| நாள் 35 | 28 Apr 2022 | ₹0.74 cr | ▼ 18.7% | ₹0.17 cr | ₹0.55 cr | — | ₹0.01 cr | ₹0.01 cr | ₹744.39 cr |
| நாள் 36 | 29 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 37 | 30 Apr 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 38 | 1 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 39 | 2 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 40 | 3 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 41 | 4 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 42 | 5 May 2022 | ₹8.01 cr | — | — | ₹5.40 cr | — | — | — | ₹752.40 cr |
| நாள் 43 | 6 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 44 | 7 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 45 | 8 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 46 | 9 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 47 | 10 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 48 | 11 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 49 | 12 May 2022 | ₹3.80 cr | — | ₹1.60 cr | ₹2.20 cr | — | — | — | ₹756.20 cr |
| நாள் 50 | 13 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 51 | 14 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 52 | 15 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 53 | 16 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 54 | 17 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 55 | 18 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 56 | 19 May 2022 | ₹1.50 cr | — | ₹0.70 cr | ₹0.80 cr | — | — | — | ₹757.70 cr |
| நாள் 57 | 20 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 58 | 21 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 59 | 22 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 60 | 23 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 61 | 24 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 62 | 25 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 63 | 26 May 2022 | ₹0.45 cr | — | ₹0.30 cr | ₹0.15 cr | — | — | — | ₹758.15 cr |
| நாள் 64 | 27 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 65 | 28 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 66 | 29 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 67 | 30 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 68 | 31 May 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 69 | 1 Jun 2022 | not reported | — | — | — | — | — | — | — |
| நாள் 70 | 2 Jun 2022 | ₹0.19 cr | — | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
| வாரம் | காலம் | இந்தியா நெட் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹477.50 cr | ₹298.51 cr | ₹132.59 cr | ₹1.15 cr | ₹11.95 cr | ₹33.30 cr | ₹477.50 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹195.60 cr | ₹95.23 cr | ₹76.00 cr | ₹0.29 cr | ₹5.22 cr | ₹18.86 cr | ₹673.10 cr |
| வாரம் 3 | நாட்கள் 16 to 21 | ₹48.70 cr | ₹17.23 cr | ₹26.70 cr | ₹0.06 cr | ₹0.66 cr | ₹4.05 cr | ₹721.80 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹16.39 cr | ₹4.80 cr | ₹11.07 cr | — | ₹0.11 cr | ₹0.41 cr | ₹738.19 cr |
| வாரம் 5 | நாட்கள் 31 to 35 | ₹6.20 cr | ₹1.37 cr | ₹3.75 cr | — | ₹0.04 cr | ₹0.07 cr | ₹744.39 cr |
| வாரம் 6 | நாட்கள் 42 to 42 | ₹8.01 cr | — | ₹5.40 cr | — | — | — | ₹752.40 cr |
| வாரம் 7 | நாட்கள் 49 to 49 | ₹3.80 cr | ₹1.60 cr | ₹2.20 cr | — | — | — | ₹756.20 cr |
| வாரம் 8 | நாட்கள் 56 to 56 | ₹1.50 cr | ₹0.70 cr | ₹0.80 cr | — | — | — | ₹757.70 cr |
| வாரம் 9 | நாட்கள் 63 to 63 | ₹0.45 cr | ₹0.30 cr | ₹0.15 cr | — | — | — | ₹758.15 cr |
| வாரம் 10 | நாட்கள் 70 to 70 | ₹0.19 cr | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
| மாதம் | காலம் | இந்தியா நெட் | தெலுங்கு | இந்தி | கன்னடம் | மலையாளம் | தமிழ் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|---|---|---|
| March 2022 | 7 நாட்கள் | ₹477.50 cr | ₹298.51 cr | ₹132.59 cr | ₹1.15 cr | ₹11.95 cr | ₹33.30 cr | ₹477.50 cr |
| April 2022 | 21 நாட்கள் | ₹266.89 cr | ₹118.63 cr | ₹117.52 cr | ₹0.35 cr | ₹6.03 cr | ₹23.39 cr | ₹744.39 cr |
| May 2022 | 4 நாட்கள் | ₹13.76 cr | ₹2.60 cr | ₹8.55 cr | — | — | — | ₹758.15 cr |
| June 2022 | 1 நாள் | ₹0.19 cr | ₹0.14 cr | ₹0.05 cr | — | — | — | ₹758.34 cr |
RRR cast மற்றும் crew
Director: S. S. Rajamouli. Cast: N. T. Rama Rao Jr, Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris. Studio: DVV Entertainment.
பெரிய படங்கள் of 2022
K.G.F: Chapter 2 Vikram Kantara Drishyam 2 The Kashmir Files Bhool Bhulaiyaa 2
Also with the same cast
Drishyam: The Conclusion 2026 Peddi 2026 Dhamaal 4 2026 Alpha 2026 War 2 2025 Raid 2 2025
RRR vs the biggest films of 2022
vs K.G.F: Chapter 2 vs Vikram vs Kantara vs Drishyam 2 vs The Kashmir Files vs Bhool Bhulaiyaa 2
RRR collection, in short
What is the RRR மொத்தம் collection till now?
₹1,230.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹782.20 cr இந்தியா நெட், 70 நாட்கள், as of 2 Jun 2022.
What was the RRR நாள் 1 collection?
₹133.00 cr இந்தியா நெட் on 25 Mar 2022.
What was the RRR நாள் 70 collection?
₹0.19 cr இந்தியா நெட் on 2 Jun 2022, taking the மொத்தம் to ₹758.34 cr.
What is the RRR உலகளவில் collection?
₹1,230.00 cr gross, of which ₹314.15 cr is overseas.
Why are RRR gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: தெலுங்கு box office 2022 தொழில்துறை மொத்தம் for the release month All 2022 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.