English · हिन्दी · తెలుగు · தமிழ்
Rahu Ketu బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 23 Feb 2026 (రోజు 39), Rahu Ketu వసూలు చేసింది ₹8.52 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹6.42 cr ఇండియా నెట్; రోజు 39 జోడించింది ₹0.01 cr.
హిందీ · విడుదల 16 Jan 2026 · రోజు 39 విడుదల తర్వాత · అప్డేట్ 2026-11-02 11:40 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Rahu Ketu: వరల్డ్వైడ్ కలెక్షన్
₹8.52 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Rahu Ketu: భారతదేశంలో మొత్తం వసూళ్లు
₹6.42 cr ఇండియా నెట్, 39 రోజులు
Rahu Ketu: మొదటి రోజు కలెక్షన్
₹1.00 cr మొదటి రోజు, ఇండియా నెట్, 16 Jan 2026
Rahu Ketu: రోజు 39 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 23 Feb 2026
Rahu Ketu: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹4.40 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Rahu Ketu: మొదటి వారం కలెక్షన్
₹6.10 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Rahu Ketu: రెండవ వారం కలెక్షన్
₹0.27 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Rahu Ketu: మూడవ వారం కలెక్షన్
₹0.04 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Rahu Ketu: ఇండియా గ్రాస్ కలెక్షన్
₹7.59 cr పన్నులతో సహా
Rahu Ketu రోజువారీ, week-wise మరియు month-wise collection
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 16 Jan 2026 | ₹1.34 cr | ₹1.19 cr | ₹1.00 cr | — | ₹1.00 cr | 3,499 |
| రోజు 2 | 17 Jan 2026 | ₹2.22 cr | ₹1.98 cr | ₹1.65 cr | ▲ 65.0% | ₹2.65 cr | 3,439 |
| రోజు 3 | 18 Jan 2026 | ₹2.36 cr | ₹2.10 cr | ₹1.75 cr | ▲ 6.1% | ₹4.40 cr | 3,168 |
| రోజు 4 | 19 Jan 2026 | ₹0.72 cr | ₹0.64 cr | ₹0.55 cr | ▼ 68.6% | ₹4.95 cr | 2,650 |
| రోజు 5 | 20 Jan 2026 | ₹0.64 cr | ₹0.57 cr | ₹0.50 cr | ▼ 9.1% | ₹5.45 cr | 2,501 |
| రోజు 6 | 21 Jan 2026 | ₹0.46 cr | ₹0.41 cr | ₹0.35 cr | ▼ 30.0% | ₹5.80 cr | 2,499 |
| రోజు 7 | 22 Jan 2026 | ₹0.39 cr | ₹0.35 cr | ₹0.30 cr | ▼ 14.3% | ₹6.10 cr | 2,394 |
| రోజు 8 | 23 Jan 2026 | ₹0.03 cr | ₹0.03 cr | ₹0.03 cr | ▼ 90.0% | ₹6.13 cr | 413 |
| రోజు 9 | 24 Jan 2026 | ₹0.07 cr | ₹0.06 cr | ₹0.05 cr | ▲ 66.7% | ₹6.18 cr | 104 |
| రోజు 10 | 25 Jan 2026 | ₹0.09 cr | ₹0.08 cr | ₹0.07 cr | ▲ 40.0% | ₹6.25 cr | 92 |
| రోజు 11 | 26 Jan 2026 | ₹0.08 cr | ₹0.07 cr | ₹0.06 cr | ▼ 14.3% | ₹6.31 cr | 78 |
| రోజు 12 | 27 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▼ 66.7% | ₹6.33 cr | 122 |
| రోజు 13 | 28 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹6.35 cr | 82 |
| రోజు 14 | 29 Jan 2026 | ₹0.02 cr | ₹0.02 cr | ₹0.02 cr | ▲ 0.0% | ₹6.37 cr | 86 |
| రోజు 15 | 30 Jan 2026 | — | — | not reported | — | — | |
| రోజు 16 | 31 Jan 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.38 cr | 15 |
| రోజు 17 | 1 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹6.39 cr | 15 |
| రోజు 18 | 2 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹6.40 cr | 14 |
| రోజు 19 | 3 Feb 2026 | — | — | not reported | — | — | |
| రోజు 20 | 4 Feb 2026 | — | — | not reported | — | — | |
| రోజు 21 | 5 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.41 cr | 13 |
| రోజు 22 | 6 Feb 2026 | — | — | not reported | — | — | |
| రోజు 23 | 7 Feb 2026 | — | — | not reported | — | — | |
| రోజు 24 | 8 Feb 2026 | — | — | not reported | — | — | |
| రోజు 25 | 9 Feb 2026 | — | — | not reported | — | — | |
| రోజు 26 | 10 Feb 2026 | — | — | not reported | — | — | |
| రోజు 27 | 11 Feb 2026 | — | — | not reported | — | — | |
| రోజు 28 | 12 Feb 2026 | — | — | not reported | — | — | |
| రోజు 29 | 13 Feb 2026 | — | — | not reported | — | — | |
| రోజు 30 | 14 Feb 2026 | — | — | not reported | — | — | |
| రోజు 31 | 15 Feb 2026 | — | — | not reported | — | — | |
| రోజు 32 | 16 Feb 2026 | — | — | not reported | — | — | |
| రోజు 33 | 17 Feb 2026 | — | — | not reported | — | — | |
| రోజు 34 | 18 Feb 2026 | — | — | not reported | — | — | |
| రోజు 35 | 19 Feb 2026 | — | — | not reported | — | — | |
| రోజు 36 | 20 Feb 2026 | — | — | not reported | — | — | |
| రోజు 37 | 21 Feb 2026 | — | — | not reported | — | — | |
| రోజు 38 | 22 Feb 2026 | — | — | not reported | — | — | |
| రోజు 39 | 23 Feb 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹6.42 cr | 12 |
| మొత్తం | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr | ₹6.42 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹8.13 cr | ₹7.24 cr | ₹6.10 cr | ₹6.10 cr |
| వారం 2 | రోజులు 8 to 14 | ₹0.33 cr | ₹0.30 cr | ₹0.27 cr | ₹6.37 cr |
| వారం 3 | రోజులు 16 to 21 | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹6.41 cr |
| వారం 6 | రోజులు 39 to 39 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹6.42 cr |
| మొత్తం | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr | ₹6.42 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| January 2026 | 15 రోజులు | ₹8.47 cr | ₹7.55 cr | ₹6.38 cr | ₹6.38 cr |
| February 2026 | 4 రోజులు | ₹0.04 cr | ₹0.04 cr | ₹0.04 cr | ₹6.42 cr |
| మొత్తం | ₹8.52 cr | ₹7.59 cr | ₹6.42 cr | ₹6.42 cr | |
Rahu Ketu cast మరియు crew
Director: Vipul Vig. Cast: Pulkit Samrat, Varun Sharma, Shalini Pandey, Chunky Panday. Studio: Zee Studios, BLive Productions.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Ramayana: Part 1
Also with the same cast
Hai Jawani Toh Ishq Hona Hai 2026 Baby Do Die Do 2026 Idli Kadai 2025 Fukrey 3 2023 Cirkus 2022 Jayeshbhai Jordaar 2022
Rahu Ketu vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Ramayana: Part 1
Rahu Ketu collection, in short
What is the Rahu Ketu మొత్తం collection till now?
₹8.52 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹6.42 cr ఇండియా నెట్, 39 రోజులు, as of 23 Feb 2026.
What was the Rahu Ketu రోజు 1 collection?
₹1.00 cr ఇండియా నెట్ on 16 Jan 2026.
What was the Rahu Ketu రోజు 39 collection?
₹0.01 cr ఇండియా నెట్ on 23 Feb 2026, taking the మొత్తం to ₹6.42 cr.
What is the Rahu Ketu వరల్డ్వైడ్ collection?
₹8.52 cr gross.
Why are Rahu Ketu gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: హిందీ box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.