English · हिन्दी · తెలుగు · தமிழ்
హోమ్ › తెలుగు › Maa Inti Bangaaram
Maa Inti Bangaaram బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 24 Jul 2026 (రోజు 36), Maa Inti Bangaaram వసూలు చేసింది ₹99.56 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹62.00 cr ఇండియా నెట్; రోజు 36 జోడించింది ₹0.01 cr.
తెలుగు, తమిళం · విడుదల 19 Jun 2026 · రోజు 36 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:43 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Maa Inti Bangaaram: వరల్డ్వైడ్ కలెక్షన్
₹99.56 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Maa Inti Bangaaram: భారతదేశంలో మొత్తం వసూళ్లు
₹62.00 cr ఇండియా నెట్, 36 రోజులు
Maa Inti Bangaaram: మొదటి రోజు కలెక్షన్
₹4.85 cr మొదటి రోజు, ఇండియా నెట్, 19 Jun 2026
Maa Inti Bangaaram: రోజు 36 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 24 Jul 2026
Maa Inti Bangaaram: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹21.20 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Maa Inti Bangaaram: మొదటి వారం కలెక్షన్
₹33.70 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Maa Inti Bangaaram: రెండవ వారం కలెక్షన్
₹20.25 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Maa Inti Bangaaram: మూడవ వారం కలెక్షన్
₹5.75 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Maa Inti Bangaaram: నాల్గవ వారం కలెక్షన్
₹2.10 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Maa Inti Bangaaram: ఇండియా గ్రాస్ కలెక్షన్
₹71.76 cr పన్నులతో సహా
Maa Inti Bangaaram: ఓవర్సీస్ కలెక్షన్
₹27.80 cr గ్రాస్, భారత్ వెలుపల
Maa Inti Bangaaram రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | తెలుగు | తమిళం | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 19 Jun 2026 | ₹7.79 cr | ₹5.62 cr | ₹4.85 cr | — | ₹4.65 cr | ₹0.20 cr | ₹4.85 cr | 2,658 |
| రోజు 2 | 20 Jun 2026 | ₹11.18 cr | ₹8.06 cr | ₹6.95 cr | ▲ 43.3% | ₹6.60 cr | ₹0.35 cr | ₹11.80 cr | 2,591 |
| రోజు 3 | 21 Jun 2026 | ₹14.99 cr | ₹10.81 cr | ₹9.40 cr | ▲ 35.3% | ₹8.80 cr | ₹0.60 cr | ₹21.20 cr | 2,965 |
| రోజు 4 | 22 Jun 2026 | ₹6.18 cr | ₹4.46 cr | ₹3.85 cr | ▼ 59.0% | ₹3.65 cr | ₹0.20 cr | ₹25.05 cr | 2,768 |
| రోజు 5 | 23 Jun 2026 | ₹5.59 cr | ₹4.03 cr | ₹3.50 cr | ▼ 9.1% | ₹3.35 cr | ₹0.15 cr | ₹28.55 cr | 2,765 |
| రోజు 6 | 24 Jun 2026 | ₹4.02 cr | ₹2.90 cr | ₹2.50 cr | ▼ 28.6% | ₹2.35 cr | ₹0.15 cr | ₹31.05 cr | 2,838 |
| రోజు 7 | 25 Jun 2026 | ₹4.26 cr | ₹3.07 cr | ₹2.65 cr | ▲ 6.0% | ₹2.50 cr | ₹0.15 cr | ₹33.70 cr | 2,571 |
| రోజు 8 | 26 Jun 2026 | ₹6.99 cr | ₹5.04 cr | ₹4.35 cr | ▲ 64.2% | ₹4.10 cr | ₹0.25 cr | ₹38.05 cr | 3,074 |
| రోజు 9 | 27 Jun 2026 | ₹7.95 cr | ₹5.73 cr | ₹4.90 cr | ▲ 12.6% | ₹4.65 cr | ₹0.25 cr | ₹42.95 cr | 2,211 |
| రోజు 10 | 28 Jun 2026 | ₹8.53 cr | ₹6.15 cr | ₹5.30 cr | ▲ 8.2% | ₹5.05 cr | ₹0.25 cr | ₹48.25 cr | 2,402 |
| రోజు 11 | 29 Jun 2026 | ₹2.58 cr | ₹1.86 cr | ₹1.60 cr | ▼ 69.8% | ₹1.53 cr | ₹0.07 cr | ₹49.85 cr | 2,355 |
| రోజు 12 | 30 Jun 2026 | ₹2.63 cr | ₹1.90 cr | ₹1.65 cr | ▲ 3.1% | ₹1.57 cr | ₹0.08 cr | ₹51.50 cr | 2,308 |
| రోజు 13 | 1 Jul 2026 | ₹2.09 cr | ₹1.51 cr | ₹1.30 cr | ▼ 21.2% | ₹1.25 cr | ₹0.05 cr | ₹52.80 cr | 2,183 |
| రోజు 14 | 2 Jul 2026 | ₹1.83 cr | ₹1.32 cr | ₹1.15 cr | ▼ 11.5% | ₹1.10 cr | ₹0.05 cr | ₹53.95 cr | 2,167 |
| రోజు 15 | 3 Jul 2026 | ₹1.43 cr | ₹1.03 cr | ₹0.89 cr | ▼ 22.6% | ₹0.88 cr | ₹0.01 cr | ₹54.84 cr | 1,292 |
| రోజు 16 | 4 Jul 2026 | ₹2.27 cr | ₹1.64 cr | ₹1.40 cr | ▲ 57.3% | ₹1.35 cr | ₹0.05 cr | ₹56.24 cr | 1,007 |
| రోజు 17 | 5 Jul 2026 | ₹2.91 cr | ₹2.10 cr | ₹1.81 cr | ▲ 29.3% | ₹1.75 cr | ₹0.06 cr | ₹58.05 cr | 991 |
| రోజు 18 | 6 Jul 2026 | ₹0.72 cr | ₹0.52 cr | ₹0.45 cr | ▼ 75.1% | ₹0.44 cr | ₹0.01 cr | ₹58.50 cr | 950 |
| రోజు 19 | 7 Jul 2026 | ₹0.62 cr | ₹0.45 cr | ₹0.39 cr | ▼ 13.3% | ₹0.38 cr | ₹0.01 cr | ₹58.89 cr | 994 |
| రోజు 20 | 8 Jul 2026 | ₹0.64 cr | ₹0.46 cr | ₹0.40 cr | ▲ 2.6% | ₹0.39 cr | ₹0.01 cr | ₹59.29 cr | 1,016 |
| రోజు 21 | 9 Jul 2026 | ₹0.65 cr | ₹0.47 cr | ₹0.41 cr | ▲ 2.5% | ₹0.41 cr | — | ₹59.70 cr | 962 |
| రోజు 22 | 10 Jul 2026 | ₹0.43 cr | ₹0.31 cr | ₹0.27 cr | ▼ 34.1% | ₹0.27 cr | — | ₹59.97 cr | 687 |
| రోజు 23 | 11 Jul 2026 | ₹0.89 cr | ₹0.64 cr | ₹0.55 cr | ▲ 103.7% | ₹0.54 cr | ₹0.01 cr | ₹60.52 cr | 370 |
| రోజు 24 | 12 Jul 2026 | ₹0.93 cr | ₹0.67 cr | ₹0.58 cr | ▲ 5.5% | ₹0.58 cr | — | ₹61.10 cr | 408 |
| రోజు 25 | 13 Jul 2026 | ₹0.24 cr | ₹0.17 cr | ₹0.15 cr | ▼ 74.1% | ₹0.15 cr | — | ₹61.25 cr | 373 |
| రోజు 26 | 14 Jul 2026 | ₹0.32 cr | ₹0.23 cr | ₹0.20 cr | ▲ 33.3% | ₹0.20 cr | — | ₹61.45 cr | 395 |
| రోజు 27 | 15 Jul 2026 | ₹0.32 cr | ₹0.23 cr | ₹0.20 cr | ▲ 0.0% | ₹0.20 cr | — | ₹61.65 cr | 407 |
| రోజు 28 | 16 Jul 2026 | ₹0.24 cr | ₹0.17 cr | ₹0.15 cr | ▼ 25.0% | ₹0.15 cr | — | ₹61.80 cr | 385 |
| రోజు 29 | 17 Jul 2026 | ₹0.03 cr | ₹0.02 cr | ₹0.02 cr | ▼ 86.7% | ₹0.02 cr | — | ₹61.82 cr | 52 |
| రోజు 30 | 18 Jul 2026 | ₹0.06 cr | ₹0.04 cr | ₹0.03 cr | ▲ 50.0% | ₹0.03 cr | — | ₹61.85 cr | 62 |
| రోజు 31 | 19 Jul 2026 | ₹0.07 cr | ₹0.05 cr | ₹0.04 cr | ▲ 33.3% | ₹0.04 cr | — | ₹61.89 cr | 66 |
| రోజు 32 | 20 Jul 2026 | ₹0.06 cr | ₹0.04 cr | ₹0.04 cr | ▲ 0.0% | ₹0.04 cr | — | ₹61.93 cr | 70 |
| రోజు 33 | 21 Jul 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹0.03 cr | — | ₹61.96 cr | 58 |
| రోజు 34 | 22 Jul 2026 | ₹0.04 cr | ₹0.03 cr | ₹0.02 cr | ▼ 33.3% | ₹0.02 cr | — | ₹61.98 cr | 54 |
| రోజు 35 | 23 Jul 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹61.99 cr | 42 |
| రోజు 36 | 24 Jul 2026 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹62.00 cr | 11 |
| మొత్తం | ₹99.56 cr | ₹71.80 cr | ₹62.00 cr | ₹59.04 cr | ₹2.96 cr | ₹62.00 cr | |||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తెలుగు | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹54.01 cr | ₹38.95 cr | ₹33.70 cr | ₹31.90 cr | ₹1.80 cr | ₹33.70 cr |
| వారం 2 | రోజులు 8 to 14 | ₹32.60 cr | ₹23.51 cr | ₹20.25 cr | ₹19.25 cr | ₹1.00 cr | ₹53.95 cr |
| వారం 3 | రోజులు 15 to 21 | ₹9.24 cr | ₹6.67 cr | ₹5.75 cr | ₹5.60 cr | ₹0.15 cr | ₹59.70 cr |
| వారం 4 | రోజులు 22 to 28 | ₹3.37 cr | ₹2.43 cr | ₹2.10 cr | ₹2.09 cr | ₹0.01 cr | ₹61.80 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.31 cr | ₹0.22 cr | ₹0.19 cr | ₹0.19 cr | — | ₹61.99 cr |
| వారం 6 | రోజులు 36 to 36 | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | ₹0.01 cr | — | ₹62.00 cr |
| మొత్తం | ₹99.56 cr | ₹71.80 cr | ₹62.00 cr | ₹59.04 cr | ₹2.96 cr | ₹62.00 cr | |
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తెలుగు | తమిళం | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| June 2026 | 12 రోజులు | ₹82.69 cr | ₹59.63 cr | ₹51.50 cr | ₹48.80 cr | ₹2.70 cr | ₹51.50 cr |
| July 2026 | 24 రోజులు | ₹16.85 cr | ₹12.17 cr | ₹10.50 cr | ₹10.24 cr | ₹0.26 cr | ₹62.00 cr |
| మొత్తం | ₹99.56 cr | ₹71.80 cr | ₹62.00 cr | ₹59.04 cr | ₹2.96 cr | ₹62.00 cr | |
Maa Inti Bangaaram cast మరియు crew
Director: B. V. Nandini Reddy. Cast: Samantha, Gulshan Devaiah, Sreemukhi, Diganth Manchale. Studio: Tralala Moving Pictures.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Ramayana: Part 1
Also with the same cast
Kantara: Chapter 1 2025 Ulajh 2024 Bachelor Party 2024 Kushi 2023 Ravanasura 2023 Kaathuvaakula Rendu Kaadhal 2022
Maa Inti Bangaaram vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Ramayana: Part 1
Maa Inti Bangaaram collection, in short
What is the Maa Inti Bangaaram మొత్తం collection till now?
₹99.56 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹62.00 cr ఇండియా నెట్, 36 రోజులు, as of 24 Jul 2026.
What was the Maa Inti Bangaaram రోజు 1 collection?
₹4.85 cr ఇండియా నెట్ on 19 Jun 2026.
What was the Maa Inti Bangaaram రోజు 36 collection?
₹0.01 cr ఇండియా నెట్ on 24 Jul 2026, taking the మొత్తం to ₹62.00 cr.
What is the Maa Inti Bangaaram వరల్డ్వైడ్ collection?
₹99.56 cr gross, of which ₹27.80 cr is overseas.
Why are Maa Inti Bangaaram gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తెలుగు box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
వరల్డ్వైడ్ by రోజు: that రోజు's ఇండియా గ్రాస్ plus its share of the reported overseas మొత్తం, split in proportion to ఇండియా గ్రాస్. Outlets publish వరల్డ్వైడ్ only as a running total; the రోజులు add up to the reported వరల్డ్వైడ్ figure in the మొత్తం row.
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.