English · हिन्दी · తెలుగు · தமிழ்
Karuppu బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 12 Jul 2026 (రోజు 59), Karuppu వసూలు చేసింది ₹310.12 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹198.18 cr ఇండియా నెట్; రోజు 59 జోడించింది ₹0.01 cr.
తమిళం, తెలుగు · విడుదల 15 May 2026 · రోజు 59 విడుదల తర్వాత · అప్డేట్ 2026-11-02 09:12 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Karuppu: వరల్డ్వైడ్ కలెక్షన్
₹310.12 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Karuppu: భారతదేశంలో మొత్తం వసూళ్లు
₹198.18 cr ఇండియా నెట్, 59 రోజులు
Karuppu: మొదటి రోజు కలెక్షన్
₹15.50 cr మొదటి రోజు, ఇండియా నెట్, 15 May 2026
Karuppu: రోజు 59 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 12 Jul 2026
Karuppu: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹68.00 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Karuppu: మొదటి వారం కలెక్షన్
₹113.85 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Karuppu: రెండవ వారం కలెక్షన్
₹54.30 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Karuppu: మూడవ వారం కలెక్షన్
₹21.20 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Karuppu: నాల్గవ వారం కలెక్షన్
₹5.83 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Karuppu: ఇండియా గ్రాస్ కలెక్షన్
₹228.97 cr పన్నులతో సహా
Karuppu: ఓవర్సీస్ కలెక్షన్
₹81.15 cr గ్రాస్, భారత్ వెలుపల
Karuppu రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | మునుపటి రోజుతో | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|---|---|
| రోజు 1 | 15 May 2026 | — | ₹17.93 cr | ₹15.50 cr | — | ₹13.10 cr | ₹2.40 cr | ₹15.50 cr | 4,891 |
| రోజు 2 | 16 May 2026 | — | ₹27.98 cr | ₹24.15 cr | ▲ 55.8% | ₹20.40 cr | ₹3.75 cr | ₹39.65 cr | 6,288 |
| రోజు 3 | 17 May 2026 | — | ₹32.84 cr | ₹28.35 cr | ▲ 17.4% | ₹24.20 cr | ₹4.15 cr | ₹68.00 cr | 6,843 |
| రోజు 4 | 18 May 2026 | — | ₹16.54 cr | ₹14.30 cr | ▼ 49.6% | ₹12.10 cr | ₹2.20 cr | ₹82.30 cr | 5,947 |
| రోజు 5 | 19 May 2026 | — | ₹14.75 cr | ₹12.75 cr | ▼ 10.8% | ₹10.55 cr | ₹2.20 cr | ₹95.05 cr | 6,093 |
| రోజు 6 | 20 May 2026 | — | ₹12.39 cr | ₹10.70 cr | ▼ 16.1% | ₹8.85 cr | ₹1.85 cr | ₹105.75 cr | 6,194 |
| రోజు 7 | 21 May 2026 | — | ₹9.38 cr | ₹8.10 cr | ▼ 24.3% | ₹6.90 cr | ₹1.20 cr | ₹113.85 cr | 5,140 |
| రోజు 8 | 22 May 2026 | — | ₹9.04 cr | ₹7.80 cr | ▼ 3.7% | ₹6.80 cr | ₹1.00 cr | ₹121.65 cr | 4,521 |
| రోజు 9 | 23 May 2026 | — | ₹14.43 cr | ₹12.45 cr | ▲ 59.6% | ₹10.80 cr | ₹1.65 cr | ₹134.10 cr | 4,987 |
| రోజు 10 | 24 May 2026 | — | ₹17.09 cr | ₹14.75 cr | ▲ 18.5% | ₹12.90 cr | ₹1.85 cr | ₹148.85 cr | 5,091 |
| రోజు 11 | 25 May 2026 | — | ₹6.77 cr | ₹5.90 cr | ▼ 60.0% | ₹4.90 cr | ₹1.00 cr | ₹154.75 cr | 4,457 |
| రోజు 12 | 26 May 2026 | — | ₹5.11 cr | ₹4.45 cr | ▼ 24.6% | ₹3.65 cr | ₹0.80 cr | ₹159.20 cr | 4,470 |
| రోజు 13 | 27 May 2026 | — | ₹4.59 cr | ₹4.00 cr | ▼ 10.1% | ₹3.30 cr | ₹0.70 cr | ₹163.20 cr | 4,558 |
| రోజు 14 | 28 May 2026 | — | ₹5.69 cr | ₹4.95 cr | ▲ 23.8% | ₹4.15 cr | ₹0.80 cr | ₹168.15 cr | 3,881 |
| రోజు 15 | 29 May 2026 | — | ₹3.74 cr | ₹3.25 cr | ▼ 34.3% | ₹2.85 cr | ₹0.40 cr | ₹171.40 cr | 3,024 |
| రోజు 16 | 30 May 2026 | — | ₹5.92 cr | ₹5.15 cr | ▲ 58.5% | ₹4.45 cr | ₹0.70 cr | ₹176.55 cr | 3,292 |
| రోజు 17 | 31 May 2026 | — | ₹6.79 cr | ₹5.90 cr | ▲ 14.6% | ₹5.20 cr | ₹0.70 cr | ₹182.45 cr | 3,327 |
| రోజు 18 | 1 Jun 2026 | — | ₹2.76 cr | ₹2.40 cr | ▼ 59.3% | ₹2.05 cr | ₹0.35 cr | ₹184.85 cr | 3,141 |
| రోజు 19 | 2 Jun 2026 | — | ₹2.35 cr | ₹2.05 cr | ▼ 14.6% | ₹1.65 cr | ₹0.40 cr | ₹186.90 cr | 3,003 |
| రోజు 20 | 3 Jun 2026 | — | ₹1.77 cr | ₹1.55 cr | ▼ 24.4% | ₹1.25 cr | ₹0.30 cr | ₹188.45 cr | 2,626 |
| రోజు 21 | 4 Jun 2026 | — | ₹1.03 cr | ₹0.90 cr | ▼ 41.9% | ₹0.85 cr | ₹0.05 cr | ₹189.35 cr | 1,860 |
| రోజు 22 | 5 Jun 2026 | — | ₹0.95 cr | ₹0.83 cr | ▼ 7.8% | ₹0.80 cr | ₹0.03 cr | ₹190.18 cr | 1,018 |
| రోజు 23 | 6 Jun 2026 | — | ₹1.69 cr | ₹1.47 cr | ▲ 77.1% | ₹1.37 cr | ₹0.10 cr | ₹191.65 cr | 931 |
| రోజు 24 | 7 Jun 2026 | — | ₹2.01 cr | ₹1.75 cr | ▲ 19.0% | ₹1.65 cr | ₹0.10 cr | ₹193.40 cr | 944 |
| రోజు 25 | 8 Jun 2026 | — | ₹0.60 cr | ₹0.53 cr | ▼ 69.7% | ₹0.48 cr | ₹0.05 cr | ₹193.93 cr | 874 |
| రోజు 26 | 9 Jun 2026 | — | ₹0.51 cr | ₹0.45 cr | ▼ 15.1% | ₹0.40 cr | ₹0.05 cr | ₹194.38 cr | 896 |
| రోజు 27 | 10 Jun 2026 | — | ₹0.49 cr | ₹0.43 cr | ▼ 4.4% | ₹0.39 cr | ₹0.04 cr | ₹194.81 cr | 869 |
| రోజు 28 | 11 Jun 2026 | — | ₹0.42 cr | ₹0.37 cr | ▼ 14.0% | ₹0.32 cr | ₹0.05 cr | ₹195.18 cr | 877 |
| రోజు 29 | 12 Jun 2026 | — | ₹0.39 cr | ₹0.34 cr | ▼ 8.1% | ₹0.33 cr | ₹0.01 cr | ₹195.52 cr | 448 |
| రోజు 30 | 13 Jun 2026 | — | ₹0.75 cr | ₹0.65 cr | ▲ 91.2% | ₹0.64 cr | ₹0.01 cr | ₹196.17 cr | 472 |
| రోజు 31 | 14 Jun 2026 | — | ₹0.92 cr | ₹0.80 cr | ▲ 23.1% | ₹0.78 cr | ₹0.02 cr | ₹196.97 cr | 521 |
| రోజు 32 | 15 Jun 2026 | — | ₹0.24 cr | ₹0.21 cr | ▼ 73.8% | ₹0.20 cr | ₹0.01 cr | ₹197.18 cr | 485 |
| రోజు 33 | 16 Jun 2026 | — | ₹0.21 cr | ₹0.19 cr | ▼ 9.5% | ₹0.18 cr | ₹0.01 cr | ₹197.37 cr | 466 |
| రోజు 34 | 17 Jun 2026 | — | ₹0.17 cr | ₹0.15 cr | ▼ 21.1% | ₹0.14 cr | ₹0.01 cr | ₹197.52 cr | 469 |
| రోజు 35 | 18 Jun 2026 | — | ₹0.08 cr | ₹0.07 cr | ▼ 53.3% | ₹0.06 cr | ₹0.01 cr | ₹197.59 cr | 455 |
| రోజు 36 | 19 Jun 2026 | — | ₹0.13 cr | ₹0.11 cr | ▲ 57.1% | ₹0.11 cr | — | ₹197.70 cr | 389 |
| రోజు 37 | 20 Jun 2026 | — | ₹0.07 cr | ₹0.06 cr | ▼ 45.5% | ₹0.06 cr | — | ₹197.76 cr | 107 |
| రోజు 38 | 21 Jun 2026 | — | ₹0.13 cr | ₹0.12 cr | ▲ 100.0% | ₹0.12 cr | — | ₹197.88 cr | 105 |
| రోజు 39 | 22 Jun 2026 | — | ₹0.03 cr | ₹0.02 cr | ▼ 83.3% | ₹0.02 cr | — | ₹197.90 cr | 85 |
| రోజు 40 | 23 Jun 2026 | — | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹0.03 cr | — | ₹197.93 cr | 102 |
| రోజు 41 | 24 Jun 2026 | — | ₹0.02 cr | ₹0.02 cr | ▼ 33.3% | ₹0.02 cr | — | ₹197.95 cr | 92 |
| రోజు 42 | 25 Jun 2026 | — | ₹0.03 cr | ₹0.03 cr | ▲ 50.0% | ₹0.03 cr | — | ₹197.98 cr | 73 |
| రోజు 43 | 26 Jun 2026 | — | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹0.04 cr | — | ₹198.02 cr | 87 |
| రోజు 44 | 27 Jun 2026 | — | ₹0.03 cr | ₹0.03 cr | ▼ 25.0% | ₹0.03 cr | — | ₹198.05 cr | 49 |
| రోజు 45 | 28 Jun 2026 | — | ₹0.04 cr | ₹0.04 cr | ▲ 33.3% | ₹0.04 cr | — | ₹198.09 cr | 46 |
| రోజు 46 | 29 Jun 2026 | — | ₹0.01 cr | ₹0.01 cr | ▼ 75.0% | ₹0.01 cr | — | ₹198.10 cr | 34 |
| రోజు 47 | 30 Jun 2026 | — | — | not reported | — | — | — | — | |
| రోజు 48 | 1 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹198.11 cr | 33 |
| రోజు 49 | 2 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹198.12 cr | 33 |
| రోజు 50 | 3 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹198.13 cr | 25 |
| రోజు 51 | 4 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹198.14 cr | 23 |
| రోజు 52 | 5 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹198.15 cr | 25 |
| రోజు 53 | 6 Jul 2026 | — | — | not reported | — | — | — | — | |
| రోజు 54 | 7 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹198.16 cr | 18 |
| రోజు 55 | 8 Jul 2026 | — | — | not reported | — | — | — | — | |
| రోజు 56 | 9 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹198.17 cr | 22 |
| రోజు 57 | 10 Jul 2026 | — | — | not reported | — | — | — | — | |
| రోజు 58 | 11 Jul 2026 | — | — | not reported | — | — | — | — | |
| రోజు 59 | 12 Jul 2026 | — | ₹0.01 cr | ₹0.01 cr | — | ₹0.01 cr | — | ₹198.18 cr | 11 |
| మొత్తం | ₹310.12 cr | ₹228.97 cr | |||||||
| వారం | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | — | — | ₹113.85 cr | ₹96.10 cr | ₹17.75 cr | ₹113.85 cr |
| వారం 2 | రోజులు 8 to 14 | — | — | ₹54.30 cr | ₹46.50 cr | ₹7.80 cr | ₹168.15 cr |
| వారం 3 | రోజులు 15 to 21 | — | — | ₹21.20 cr | ₹18.30 cr | ₹2.90 cr | ₹189.35 cr |
| వారం 4 | రోజులు 22 to 28 | — | — | ₹5.83 cr | ₹5.41 cr | ₹0.42 cr | ₹195.18 cr |
| వారం 5 | రోజులు 29 to 35 | — | — | ₹2.41 cr | ₹2.33 cr | ₹0.08 cr | ₹197.59 cr |
| వారం 6 | రోజులు 36 to 42 | — | — | ₹0.39 cr | ₹0.39 cr | — | ₹197.98 cr |
| వారం 7 | రోజులు 43 to 49 | — | — | ₹0.14 cr | ₹0.14 cr | — | ₹198.12 cr |
| వారం 8 | రోజులు 50 to 56 | — | — | ₹0.05 cr | ₹0.05 cr | — | ₹198.17 cr |
| వారం 9 | రోజులు 59 to 59 | — | — | ₹0.01 cr | ₹0.01 cr | — | ₹198.18 cr |
| మొత్తం | ₹310.12 cr | ₹228.97 cr | |||||
| నెల | కాలం | వరల్డ్వైడ్ | ఇండియా గ్రాస్ | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|---|---|
| May 2026 | 17 రోజులు | — | — | ₹182.45 cr | ₹155.10 cr | ₹27.35 cr | ₹182.45 cr |
| June 2026 | 29 రోజులు | — | — | ₹15.65 cr | ₹14.05 cr | ₹1.60 cr | ₹198.10 cr |
| July 2026 | 8 రోజులు | — | — | ₹0.08 cr | ₹0.08 cr | — | ₹198.18 cr |
| మొత్తం | ₹310.12 cr | ₹228.97 cr | |||||
Karuppu cast మరియు crew
Director: RJ Balaji. Cast: Suriya, RJ Balaji, Trisha Krishnan, Indrans. Studio: Dream Warrior Pictures.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2
Also with the same cast
Vishwanath & Sons 2026 Patriot 2026 Scene 2026 Chinna Chinna Aasai 2026 Good Bad Ugly 2025 Vidaamuyarchi 2025
Karuppu vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2
Karuppu collection, in short
What is the Karuppu మొత్తం collection till now?
₹310.12 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹198.18 cr ఇండియా నెట్, 59 రోజులు, as of 12 Jul 2026.
What was the Karuppu రోజు 1 collection?
₹15.50 cr ఇండియా నెట్ on 15 May 2026.
What was the Karuppu రోజు 59 collection?
₹0.01 cr ఇండియా నెట్ on 12 Jul 2026, taking the మొత్తం to ₹198.18 cr.
What is the Karuppu వరల్డ్వైడ్ collection?
₹310.12 cr gross, of which ₹81.15 cr is overseas.
Why are Karuppu gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తమిళం box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.