English · हिन्दी · తెలుగు · தமிழ்
Happy Raj బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 6 May 2026 (రోజు 41), Happy Raj వసూలు చేసింది ₹6.58 cr ఇండియా నెట్; రోజు 41 జోడించింది ₹0.01 cr.
తమిళం, తెలుగు · విడుదల 27 Mar 2026 · రోజు 41 విడుదల తర్వాత · అప్డేట్ 2026-11-04 00:52 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Happy Raj: భారతదేశంలో మొత్తం వసూళ్లు
₹6.58 cr ఇండియా నెట్, 41 రోజులు
Happy Raj: మొదటి రోజు కలెక్షన్
₹0.70 cr మొదటి రోజు, ఇండియా నెట్, 27 Mar 2026
Happy Raj: రోజు 41 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 6 May 2026
Happy Raj: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹2.75 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Happy Raj: మొదటి వారం కలెక్షన్
₹4.87 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Happy Raj: రెండవ వారం కలెక్షన్
₹1.35 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Happy Raj: మూడవ వారం కలెక్షన్
₹0.26 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Happy Raj: ఇండియా గ్రాస్ కలెక్షన్
₹7.47 cr పన్నులతో సహా
Happy Raj రోజువారీ, week-wise మరియు month-wise collection by language
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | తమిళం | తెలుగు | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|---|---|
| రోజు 1 | 27 Mar 2026 | ₹0.70 cr | — | ₹0.65 cr | ₹0.05 cr | ₹0.70 cr | 977 |
| రోజు 2 | 28 Mar 2026 | ₹1.00 cr | ▲ 42.9% | ₹0.90 cr | ₹0.10 cr | ₹1.70 cr | 981 |
| రోజు 3 | 29 Mar 2026 | ₹1.05 cr | ▲ 5.0% | ₹1.00 cr | ₹0.05 cr | ₹2.75 cr | 974 |
| రోజు 4 | 30 Mar 2026 | ₹0.50 cr | ▼ 52.4% | ₹0.46 cr | ₹0.04 cr | ₹3.25 cr | 879 |
| రోజు 5 | 31 Mar 2026 | ₹0.62 cr | ▲ 24.0% | ₹0.60 cr | ₹0.02 cr | ₹3.87 cr | 895 |
| రోజు 6 | 1 Apr 2026 | ₹0.45 cr | ▼ 27.4% | ₹0.43 cr | ₹0.02 cr | ₹4.32 cr | 891 |
| రోజు 7 | 2 Apr 2026 | ₹0.55 cr | ▲ 22.2% | ₹0.53 cr | ₹0.02 cr | ₹4.87 cr | 835 |
| రోజు 8 | 3 Apr 2026 | ₹0.30 cr | ▼ 45.5% | ₹0.30 cr | — | ₹5.17 cr | 232 |
| రోజు 9 | 4 Apr 2026 | ₹0.34 cr | ▲ 13.3% | ₹0.34 cr | — | ₹5.51 cr | 252 |
| రోజు 10 | 5 Apr 2026 | ₹0.31 cr | ▼ 8.8% | ₹0.31 cr | — | ₹5.82 cr | 261 |
| రోజు 11 | 6 Apr 2026 | ₹0.11 cr | ▼ 64.5% | ₹0.11 cr | — | ₹5.93 cr | 229 |
| రోజు 12 | 7 Apr 2026 | ₹0.10 cr | ▼ 9.1% | ₹0.10 cr | — | ₹6.03 cr | 230 |
| రోజు 13 | 8 Apr 2026 | ₹0.11 cr | ▲ 10.0% | ₹0.11 cr | — | ₹6.14 cr | 221 |
| రోజు 14 | 9 Apr 2026 | ₹0.08 cr | ▼ 27.3% | ₹0.08 cr | — | ₹6.22 cr | 220 |
| రోజు 15 | 10 Apr 2026 | ₹0.03 cr | ▼ 62.5% | ₹0.03 cr | — | ₹6.25 cr | 54 |
| రోజు 16 | 11 Apr 2026 | ₹0.03 cr | ▲ 0.0% | ₹0.03 cr | — | ₹6.28 cr | 50 |
| రోజు 17 | 12 Apr 2026 | ₹0.07 cr | ▲ 133.3% | ₹0.07 cr | — | ₹6.35 cr | 63 |
| రోజు 18 | 13 Apr 2026 | ₹0.02 cr | ▼ 71.4% | ₹0.02 cr | — | ₹6.37 cr | 60 |
| రోజు 19 | 14 Apr 2026 | ₹0.07 cr | ▲ 250.0% | ₹0.07 cr | — | ₹6.44 cr | 59 |
| రోజు 20 | 15 Apr 2026 | ₹0.02 cr | ▼ 71.4% | ₹0.02 cr | — | ₹6.46 cr | 50 |
| రోజు 21 | 16 Apr 2026 | ₹0.02 cr | ▲ 0.0% | ₹0.02 cr | — | ₹6.48 cr | 46 |
| రోజు 22 | 17 Apr 2026 | ₹0.01 cr | ▼ 50.0% | ₹0.01 cr | — | ₹6.49 cr | 5 |
| రోజు 23 | 18 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.50 cr | 5 |
| రోజు 24 | 19 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.51 cr | 5 |
| రోజు 25 | 20 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.52 cr | 5 |
| రోజు 26 | 21 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.53 cr | 5 |
| రోజు 27 | 22 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.54 cr | 5 |
| రోజు 28 | 23 Apr 2026 | not reported | — | — | — | — | |
| రోజు 29 | 24 Apr 2026 | not reported | — | — | — | — | |
| రోజు 30 | 25 Apr 2026 | not reported | — | — | — | — | |
| రోజు 31 | 26 Apr 2026 | not reported | — | — | — | — | |
| రోజు 32 | 27 Apr 2026 | not reported | — | — | — | — | |
| రోజు 33 | 28 Apr 2026 | not reported | — | — | — | — | |
| రోజు 34 | 29 Apr 2026 | not reported | — | — | — | — | |
| రోజు 35 | 30 Apr 2026 | not reported | — | — | — | — | |
| రోజు 36 | 1 May 2026 | ₹0.01 cr | — | ₹0.01 cr | — | ₹6.55 cr | 4 |
| రోజు 37 | 2 May 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.56 cr | 6 |
| రోజు 38 | 3 May 2026 | not reported | — | — | — | — | |
| రోజు 39 | 4 May 2026 | not reported | — | — | — | — | |
| రోజు 40 | 5 May 2026 | ₹0.01 cr | — | ₹0.01 cr | — | ₹6.57 cr | 4 |
| రోజు 41 | 6 May 2026 | ₹0.01 cr | ▲ 0.0% | ₹0.01 cr | — | ₹6.58 cr | 4 |
| వారం | కాలం | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹4.87 cr | ₹4.57 cr | ₹0.30 cr | ₹4.87 cr |
| వారం 2 | రోజులు 8 to 14 | ₹1.35 cr | ₹1.35 cr | — | ₹6.22 cr |
| వారం 3 | రోజులు 15 to 21 | ₹0.26 cr | ₹0.26 cr | — | ₹6.48 cr |
| వారం 4 | రోజులు 22 to 27 | ₹0.06 cr | ₹0.06 cr | — | ₹6.54 cr |
| వారం 6 | రోజులు 36 to 41 | ₹0.04 cr | ₹0.04 cr | — | ₹6.58 cr |
| నెల | కాలం | ఇండియా నెట్ | తమిళం | తెలుగు | అప్పటి వరకు మొత్తం |
|---|---|---|---|---|---|
| March 2026 | 5 రోజులు | ₹3.87 cr | ₹3.61 cr | ₹0.26 cr | ₹3.87 cr |
| April 2026 | 22 రోజులు | ₹2.67 cr | ₹2.63 cr | ₹0.04 cr | ₹6.54 cr |
| May 2026 | 4 రోజులు | ₹0.04 cr | ₹0.04 cr | — | ₹6.58 cr |
Happy Raj cast మరియు crew
Director: Maria Raja Elanchezian. Cast: G. V. Prakash Kumar, Abbas, Sri Gouri Priya, George Maryan. Studio: Beyond Pictures.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2 Hanuman Ansh
Also with the same cast
Chennai Love Story 2026 Darling 2015
Happy Raj vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2 vs Hanuman Ansh
Happy Raj collection, in short
What is the Happy Raj మొత్తం collection till now?
₹6.58 cr ఇండియా నెట్, 41 రోజులు, as of 6 May 2026.
What was the Happy Raj రోజు 1 collection?
₹0.70 cr ఇండియా నెట్ on 27 Mar 2026.
What was the Happy Raj రోజు 41 collection?
₹0.01 cr ఇండియా నెట్ on 6 May 2026, taking the మొత్తం to ₹6.58 cr.
Why are Happy Raj gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: తమిళం box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.