English · हिन्दी · తెలుగు · தமிழ்
Aadu 3 బాక్స్ ఆఫీస్ కలెక్షన్ ప్రపంచవ్యాప్తంగా, ఇప్పటివరకు మొత్తం
స్థితి: 22 Apr 2026 (రోజు 35), Aadu 3 వసూలు చేసింది ₹120.11 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹51.12 cr ఇండియా నెట్; రోజు 35 జోడించింది ₹0.01 cr.
మలయాళం · విడుదల 19 Mar 2026 · రోజు 35 విడుదల తర్వాత · అప్డేట్ 2026-11-02 10:40 UTC · ఇండియా నెట్ రోజువారీ; చూడండి పద్ధతి
Aadu 3: వరల్డ్వైడ్ కలెక్షన్
₹120.11 cr గ్రాస్, భారత్ మరియు ఓవర్సీస్, ఇప్పటివరకు
Aadu 3: భారతదేశంలో మొత్తం వసూళ్లు
₹51.12 cr ఇండియా నెట్, 35 రోజులు
Aadu 3: మొదటి రోజు కలెక్షన్
₹6.03 cr మొదటి రోజు, ఇండియా నెట్, 19 Mar 2026
Aadu 3: రోజు 35 collection
₹0.01 cr latest రోజు, ఇండియా నెట్, 22 Apr 2026
Aadu 3: ఓపెనింగ్ వీకెండ్ కలెక్షన్
₹19.79 cr రోజులు 1 నుండి 3, ఇండియా నెట్
Aadu 3: మొదటి వారం కలెక్షన్
₹35.03 cr రోజులు 1 నుండి 7, ఇండియా నెట్
Aadu 3: రెండవ వారం కలెక్షన్
₹11.32 cr రోజులు 8 నుండి 14, ఇండియా నెట్
Aadu 3: మూడవ వారం కలెక్షన్
₹4.11 cr రోజులు 15 నుండి 21, ఇండియా నెట్
Aadu 3: నాల్గవ వారం కలెక్షన్
₹0.59 cr రోజులు 22 నుండి 28, ఇండియా నెట్
Aadu 3: ఇండియా గ్రాస్ కలెక్షన్
₹59.11 cr పన్నులతో సహా
Aadu 3: ఓవర్సీస్ కలెక్షన్
₹61.00 cr గ్రాస్, భారత్ వెలుపల
Aadu 3 రోజు-wise, week-wise మరియు month-wise collection
| రోజు | తేదీ | ఇండియా నెట్ | మునుపటి రోజుతో | ఆ రోజు వరకు మొత్తం | షోలు |
|---|---|---|---|---|---|
| రోజు 1 | 19 Mar 2026 | ₹6.03 cr | — | ₹6.03 cr | 1,803 |
| రోజు 2 | 20 Mar 2026 | ₹6.48 cr | ▲ 7.5% | ₹12.51 cr | 1,784 |
| రోజు 3 | 21 Mar 2026 | ₹7.28 cr | ▲ 12.3% | ₹19.79 cr | 1,908 |
| రోజు 4 | 22 Mar 2026 | ₹7.26 cr | ▼ 0.3% | ₹27.05 cr | 1,936 |
| రోజు 5 | 23 Mar 2026 | ₹3.36 cr | ▼ 53.7% | ₹30.41 cr | 1,704 |
| రోజు 6 | 24 Mar 2026 | ₹2.59 cr | ▼ 22.9% | ₹33.00 cr | 1,653 |
| రోజు 7 | 25 Mar 2026 | ₹2.03 cr | ▼ 21.6% | ₹35.03 cr | 1,573 |
| రోజు 8 | 26 Mar 2026 | ₹1.60 cr | ▼ 21.2% | ₹36.63 cr | 1,292 |
| రోజు 9 | 27 Mar 2026 | ₹1.45 cr | ▼ 9.4% | ₹38.08 cr | 1,165 |
| రోజు 10 | 28 Mar 2026 | ₹2.28 cr | ▲ 57.2% | ₹40.36 cr | 1,206 |
| రోజు 11 | 29 Mar 2026 | ₹2.65 cr | ▲ 16.2% | ₹43.01 cr | 1,211 |
| రోజు 12 | 30 Mar 2026 | ₹1.10 cr | ▼ 58.5% | ₹44.11 cr | 1,148 |
| రోజు 13 | 31 Mar 2026 | ₹1.13 cr | ▲ 2.7% | ₹45.24 cr | 1,177 |
| రోజు 14 | 1 Apr 2026 | ₹1.11 cr | ▼ 1.8% | ₹46.35 cr | 1,136 |
| రోజు 15 | 2 Apr 2026 | ₹0.73 cr | ▼ 34.2% | ₹47.08 cr | 829 |
| రోజు 16 | 3 Apr 2026 | ₹0.70 cr | ▼ 4.1% | ₹47.78 cr | 639 |
| రోజు 17 | 4 Apr 2026 | ₹0.67 cr | ▼ 4.3% | ₹48.45 cr | 739 |
| రోజు 18 | 5 Apr 2026 | ₹1.13 cr | ▲ 68.7% | ₹49.58 cr | 730 |
| రోజు 19 | 6 Apr 2026 | ₹0.35 cr | ▼ 69.0% | ₹49.93 cr | 662 |
| రోజు 20 | 7 Apr 2026 | ₹0.26 cr | ▼ 25.7% | ₹50.19 cr | 624 |
| రోజు 21 | 8 Apr 2026 | ₹0.27 cr | ▲ 3.8% | ₹50.46 cr | 552 |
| రోజు 22 | 9 Apr 2026 | ₹0.24 cr | ▼ 11.1% | ₹50.70 cr | 406 |
| రోజు 23 | 10 Apr 2026 | ₹0.05 cr | ▼ 79.2% | ₹50.75 cr | 118 |
| రోజు 24 | 11 Apr 2026 | ₹0.07 cr | ▲ 40.0% | ₹50.82 cr | 107 |
| రోజు 25 | 12 Apr 2026 | ₹0.12 cr | ▲ 71.4% | ₹50.94 cr | 126 |
| రోజు 26 | 13 Apr 2026 | ₹0.05 cr | ▼ 58.3% | ₹50.99 cr | 117 |
| రోజు 27 | 14 Apr 2026 | ₹0.04 cr | ▼ 20.0% | ₹51.03 cr | 115 |
| రోజు 28 | 15 Apr 2026 | ₹0.02 cr | ▼ 50.0% | ₹51.05 cr | 22 |
| రోజు 29 | 16 Apr 2026 | ₹0.01 cr | ▼ 50.0% | ₹51.06 cr | 15 |
| రోజు 30 | 17 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.07 cr | 3 |
| రోజు 31 | 18 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.08 cr | 3 |
| రోజు 32 | 19 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.09 cr | 3 |
| రోజు 33 | 20 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.10 cr | 3 |
| రోజు 34 | 21 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.11 cr | 3 |
| రోజు 35 | 22 Apr 2026 | ₹0.01 cr | ▲ 0.0% | ₹51.12 cr | 3 |
| వారం | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| వారం 1 | రోజులు 1 to 7 | ₹35.03 cr | ₹35.03 cr |
| వారం 2 | రోజులు 8 to 14 | ₹11.32 cr | ₹46.35 cr |
| వారం 3 | రోజులు 15 to 21 | ₹4.11 cr | ₹50.46 cr |
| వారం 4 | రోజులు 22 to 28 | ₹0.59 cr | ₹51.05 cr |
| వారం 5 | రోజులు 29 to 35 | ₹0.07 cr | ₹51.12 cr |
| నెల | కాలం | ఇండియా నెట్ | అప్పటి వరకు మొత్తం |
|---|---|---|---|
| March 2026 | 13 రోజులు | ₹45.24 cr | ₹45.24 cr |
| April 2026 | 22 రోజులు | ₹5.88 cr | ₹51.12 cr |
Aadu 3 cast మరియు crew
Director: Midhun Manuel Thomas. Cast: Jayasurya, Saiju Kurup, Vinayakan, Sunny Wayne, Vijay Babu, Dharmajan Bolgatty. Studio: Friday సినిమా House, Kavya సినిమా Company.
అతిపెద్ద సినిమాలు of 2026
Spider-Man: Brand New రోజు Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Border 2 Hanuman Ansh
Also with the same cast
Vaazha II: Biopic of a Billion Bros 2026 Mohiniyattam 2026 Kalamkaval 2025 Abraham Ozler 2024 Nunakuzhi 2024 Jailer 2023
Aadu 3 vs the biggest films of 2026
vs Spider-Man: Brand New రోజు vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Border 2 vs Hanuman Ansh
Aadu 3 collection, in short
What is the Aadu 3 మొత్తం collection till now?
₹120.11 cr వరల్డ్వైడ్ గ్రాస్ మరియు ₹51.12 cr ఇండియా నెట్, 35 రోజులు, as of 22 Apr 2026.
What was the Aadu 3 రోజు 1 collection?
₹6.03 cr ఇండియా నెట్ on 19 Mar 2026.
What was the Aadu 3 రోజు 35 collection?
₹0.01 cr ఇండియా నెట్ on 22 Apr 2026, taking the మొత్తం to ₹51.12 cr.
What is the Aadu 3 వరల్డ్వైడ్ collection?
₹120.11 cr gross, of which ₹61.00 cr is overseas.
Why are Aadu 3 gross మరియు net different?
Gross includes GST మరియు local taxes; net is what remains after them. Daily figures are ఇండియా నెట్.
See also: మలయాళం box office 2026 ఇండస్ట్రీ మొత్తం for the release month All 2026 films ఆల్-టైమ్ రికార్డులు
r2/r3 marks a రోజు whose figure was revised after first publication; all values are retained. పోల్చండి with another film.
Cite as: Box Office Index, https://boxofficeindex.co.