English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › இந்தி › Param Sundari
Param Sundari பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 1 Oct 2025 (நாள் 34), Param Sundari வசூலித்துள்ளது ₹85.06 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹52.19 cr இந்தியா நெட்; நாள் 34 சேர்த்தது ₹0.01 cr.
இந்தி · வெளியீடு 29 Aug 2025 · நாள் 34 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 10:30 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Param Sundari: உலகளாவிய வசூல்
₹85.06 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Param Sundari: இந்தியாவில் மொத்த வசூல்
₹52.19 cr இந்தியா நெட், 34 நாட்கள்
Param Sundari: முதல் நாள் வசூல்
₹7.31 cr முதல் நாள், இந்தியா நெட், 29 Aug 2025
Param Sundari: நாள் 34 collection
₹0.01 cr latest நாள், இந்தியா நெட், 1 Oct 2025
Param Sundari: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹27.61 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Param Sundari: முதல் வார வசூல்
₹40.71 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Param Sundari: இரண்டாம் வார வசூல்
₹9.14 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Param Sundari: மூன்றாம் வார வசூல்
₹2.21 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Param Sundari: நான்காம் வார வசூல்
₹0.20 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Param Sundari: இந்தியா கிராஸ் வசூல்
₹62.23 cr வரிகள் உட்பட
Param Sundari: வெளிநாட்டு வசூல்
₹22.82 cr கிராஸ், இந்தியாவுக்கு வெளியே
Param Sundari நாள்-wise, week-wise மற்றும் month-wise collection
| நாள் | தேதி | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|
| நாள் 1 | 29 Aug 2025 | ₹7.31 cr | — | ₹7.31 cr | 10,667 |
| நாள் 2 | 30 Aug 2025 | ₹9.66 cr | ▲ 32.1% | ₹16.97 cr | 10,743 |
| நாள் 3 | 31 Aug 2025 | ₹10.64 cr | ▲ 10.2% | ₹27.61 cr | 10,463 |
| நாள் 4 | 1 Sep 2025 | ₹3.29 cr | ▼ 69.1% | ₹30.90 cr | 6,513 |
| நாள் 5 | 2 Sep 2025 | ₹4.28 cr | ▲ 30.3% | ₹35.18 cr | 9,673 |
| நாள் 6 | 3 Sep 2025 | ₹2.86 cr | ▼ 33.2% | ₹38.04 cr | 9,795 |
| நாள் 7 | 4 Sep 2025 | ₹2.67 cr | ▼ 6.6% | ₹40.71 cr | 9,536 |
| நாள் 8 | 5 Sep 2025 | ₹1.91 cr | ▼ 28.7% | ₹42.62 cr | 2,012 |
| நாள் 9 | 6 Sep 2025 | ₹2.25 cr | ▲ 18.4% | ₹44.87 cr | 1,563 |
| நாள் 10 | 7 Sep 2025 | ₹2.50 cr | ▲ 10.9% | ₹47.37 cr | 1,550 |
| நாள் 11 | 8 Sep 2025 | ₹0.72 cr | ▼ 71.0% | ₹48.10 cr | 1,549 |
| நாள் 12 | 9 Sep 2025 | ₹0.72 cr | ▲ 0.0% | ₹48.82 cr | 1,533 |
| நாள் 13 | 10 Sep 2025 | ₹0.55 cr | ▼ 24.1% | ₹49.37 cr | 1,517 |
| நாள் 14 | 11 Sep 2025 | ₹0.48 cr | ▼ 13.6% | ₹49.85 cr | 1,510 |
| நாள் 15 | 12 Sep 2025 | ₹0.30 cr | ▼ 36.8% | ₹50.15 cr | 392 |
| நாள் 16 | 13 Sep 2025 | ₹0.53 cr | ▲ 75.0% | ₹50.67 cr | 421 |
| நாள் 17 | 14 Sep 2025 | ₹0.62 cr | ▲ 19.0% | ₹51.30 cr | 523 |
| நாள் 18 | 15 Sep 2025 | ₹0.20 cr | ▼ 68.0% | ₹51.50 cr | 473 |
| நாள் 19 | 16 Sep 2025 | ₹0.23 cr | ▲ 12.5% | ₹51.72 cr | 474 |
| நாள் 20 | 17 Sep 2025 | ₹0.19 cr | ▼ 15.6% | ₹51.91 cr | 476 |
| நாள் 21 | 18 Sep 2025 | ₹0.15 cr | ▼ 21.1% | ₹52.06 cr | 466 |
| நாள் 22 | 19 Sep 2025 | ₹0.02 cr | ▼ 86.7% | ₹52.08 cr | 112 |
| நாள் 23 | 20 Sep 2025 | ₹0.06 cr | ▲ 200.0% | ₹52.14 cr | 94 |
| நாள் 24 | 21 Sep 2025 | ₹0.07 cr | ▲ 16.7% | ₹52.21 cr | 91 |
| நாள் 25 | 22 Sep 2025 | ₹0.01 cr | ▼ 85.7% | ₹52.22 cr | 89 |
| நாள் 26 | 23 Sep 2025 | ₹0.02 cr | ▲ 100.0% | ₹52.24 cr | 88 |
| நாள் 27 | 24 Sep 2025 | ₹0.01 cr | ▼ 50.0% | ₹52.25 cr | 88 |
| நாள் 28 | 25 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.26 cr | 80 |
| நாள் 29 | 26 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.27 cr | 25 |
| நாள் 30 | 27 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.28 cr | 37 |
| நாள் 31 | 28 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.29 cr | 30 |
| நாள் 32 | 29 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.30 cr | 32 |
| நாள் 33 | 30 Sep 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.31 cr | 35 |
| நாள் 34 | 1 Oct 2025 | ₹0.01 cr | ▲ 0.0% | ₹52.32 cr | 32 |
| வாரம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹40.71 cr | ₹40.71 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹9.13 cr | ₹49.84 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹2.21 cr | ₹52.06 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹0.20 cr | ₹52.26 cr |
| வாரம் 5 | நாட்கள் 29 to 34 | ₹0.06 cr | ₹52.32 cr |
| மாதம் | காலம் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|
| August 2025 | 3 நாட்கள் | ₹27.61 cr | ₹27.61 cr |
| September 2025 | 30 நாட்கள் | ₹24.70 cr | ₹52.31 cr |
| October 2025 | 1 நாள் | ₹0.01 cr | ₹52.32 cr |
Param Sundari cast மற்றும் crew
Director: Tushar Jalota. Cast: Sidharth Malhotra, Janhvi Kapoor. Studio: Maddock Films.
பெரிய படங்கள் of 2025
Dhurandhar Kantara: Chapter 1 Chhaava Saiyaara Coolie War 2
Also with the same cast
Peddi 2026 The Vvaan: Force of the Forrest 2026 Sunny Sanskari Ki Tulsi Kumari 2025 Homebound 2025 Devara: Part 1 2024 Yodha 2024
Param Sundari vs the biggest films of 2025
vs Dhurandhar vs Kantara: Chapter 1 vs Chhaava vs Saiyaara vs Coolie vs War 2
Param Sundari collection, in short
What is the Param Sundari மொத்தம் collection till now?
₹85.06 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹52.19 cr இந்தியா நெட், 34 நாட்கள், as of 1 Oct 2025.
What was the Param Sundari நாள் 1 collection?
₹7.31 cr இந்தியா நெட் on 29 Aug 2025.
What was the Param Sundari நாள் 34 collection?
₹0.01 cr இந்தியா நெட் on 1 Oct 2025, taking the மொத்தம் to ₹52.32 cr.
What is the Param Sundari உலகளவில் collection?
₹85.06 cr gross, of which ₹22.82 cr is overseas.
Why are Param Sundari gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: இந்தி box office 2025 தொழில்துறை மொத்தம் for the release month All 2025 films ஆல்-டைம் சாதனைகள்
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.