English · हिन्दी · తెలుగు · தமிழ்
முகப்பு › மராத்தி › Krantijyoti Vidyalay மராத்தி Madhyam
Krantijyoti Vidyalay மராத்தி Madhyam பாக்ஸ் ஆபிஸ் வசூல் உலகளவில், இதுவரை மொத்தம்
நிலை: 26 Feb 2026 (நாள் 57), Krantijyoti Vidyalay மராத்தி Madhyam வசூலித்துள்ளது ₹32.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹25.05 cr இந்தியா நெட்; நாள் 57 சேர்த்தது ₹0.45 cr.
மராத்தி · வெளியீடு 1 Jan 2026 · நாள் 57 வெளியீட்டின் · புதுப்பிப்பு 2026-11-02 11:16 UTC · இந்தியா நெட் தினசரி; பார்க்க முறை
Jump to the நாள் வாரியான table
Krantijyoti Vidyalay மராத்தி Madhyam: உலகளாவிய வசூல்
₹32.00 cr கிராஸ், இந்தியா மற்றும் வெளிநாடு, இதுவரை
Krantijyoti Vidyalay மராத்தி Madhyam: இந்தியாவில் மொத்த வசூல்
₹25.05 cr இந்தியா நெட், 57 நாட்கள்
Krantijyoti Vidyalay மராத்தி Madhyam: முதல் நாள் வசூல்
₹0.70 cr முதல் நாள், இந்தியா நெட், 1 Jan 2026
Krantijyoti Vidyalay மராத்தி Madhyam: நாள் 57 collection
₹0.45 cr latest நாள், இந்தியா நெட், 26 Feb 2026
Krantijyoti Vidyalay மராத்தி Madhyam: ஓப்பனிங் வீக்கெண்ட் வசூல்
₹2.20 cr நாட்கள் 1 முதல் 3, இந்தியா நெட்
Krantijyoti Vidyalay மராத்தி Madhyam: முதல் வார வசூல்
₹5.20 cr நாட்கள் 1 முதல் 7, இந்தியா நெட்
Krantijyoti Vidyalay மராத்தி Madhyam: இரண்டாம் வார வசூல்
₹7.00 cr நாட்கள் 8 முதல் 14, இந்தியா நெட்
Krantijyoti Vidyalay மராத்தி Madhyam: மூன்றாம் வார வசூல்
₹6.12 cr நாட்கள் 15 முதல் 21, இந்தியா நெட்
Krantijyoti Vidyalay மராத்தி Madhyam: நான்காம் வார வசூல்
₹3.16 cr நாட்கள் 22 முதல் 28, இந்தியா நெட்
Krantijyoti Vidyalay மராத்தி Madhyam: இந்தியா கிராஸ் வசூல்
₹29.46 cr வரிகள் உட்பட
Krantijyoti Vidyalay மராத்தி Madhyam நாள் வாரியான, week-wise மற்றும் month-wise collection
| நாள் | தேதி | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | முந்தைய நாளுடன் | அன்று வரை மொத்தம் | காட்சிகள் |
|---|---|---|---|---|---|---|---|
| நாள் 1 | 1 Jan 2026 | ₹0.90 cr | ₹0.83 cr | ₹0.70 cr | — | ₹0.70 cr | 430 |
| நாள் 2 | 2 Jan 2026 | ₹0.58 cr | ₹0.54 cr | ₹0.45 cr | ▼ 35.7% | ₹1.15 cr | 489 |
| நாள் 3 | 3 Jan 2026 | ₹1.36 cr | ₹1.25 cr | ₹1.05 cr | ▲ 133.3% | ₹2.20 cr | 530 |
| நாள் 4 | 4 Jan 2026 | ₹1.94 cr | ₹1.79 cr | ₹1.50 cr | ▲ 42.9% | ₹3.70 cr | 625 |
| நாள் 5 | 5 Jan 2026 | ₹0.64 cr | ₹0.59 cr | ₹0.50 cr | ▼ 66.7% | ₹4.20 cr | 657 |
| நாள் 6 | 6 Jan 2026 | ₹0.62 cr | ₹0.58 cr | ₹0.50 cr | ▲ 0.0% | ₹4.70 cr | 687 |
| நாள் 7 | 7 Jan 2026 | ₹0.64 cr | ₹0.59 cr | ₹0.50 cr | ▲ 0.0% | ₹5.20 cr | 667 |
| நாள் 8 | 8 Jan 2026 | ₹0.70 cr | ₹0.64 cr | ₹0.55 cr | ▲ 10.0% | ₹5.75 cr | 676 |
| நாள் 9 | 9 Jan 2026 | ₹0.77 cr | ₹0.71 cr | ₹0.60 cr | ▲ 9.1% | ₹6.35 cr | 709 |
| நாள் 10 | 10 Jan 2026 | ₹2.13 cr | ₹1.96 cr | ₹1.65 cr | ▲ 175.0% | ₹8.00 cr | 594 |
| நாள் 11 | 11 Jan 2026 | ₹2.69 cr | ₹2.48 cr | ₹2.10 cr | ▲ 27.3% | ₹10.10 cr | 781 |
| நாள் 12 | 12 Jan 2026 | ₹0.83 cr | ₹0.76 cr | ₹0.65 cr | ▼ 69.0% | ₹10.75 cr | 815 |
| நாள் 13 | 13 Jan 2026 | ₹0.81 cr | ₹0.75 cr | ₹0.65 cr | ▲ 0.0% | ₹11.40 cr | 806 |
| நாள் 14 | 14 Jan 2026 | ₹1.02 cr | ₹0.94 cr | ₹0.80 cr | ▲ 23.1% | ₹12.20 cr | 790 |
| நாள் 15 | 15 Jan 2026 | ₹1.72 cr | ₹1.58 cr | ₹1.35 cr | ▲ 68.8% | ₹13.55 cr | 746 |
| நாள் 16 | 16 Jan 2026 | ₹0.58 cr | ₹0.53 cr | ₹0.45 cr | ▼ 66.7% | ₹14.00 cr | 585 |
| நாள் 17 | 17 Jan 2026 | ₹1.61 cr | ₹1.48 cr | ₹1.25 cr | ▲ 177.8% | ₹15.25 cr | 669 |
| நாள் 18 | 18 Jan 2026 | ₹2.25 cr | ₹2.07 cr | ₹1.75 cr | ▲ 40.0% | ₹17.00 cr | 764 |
| நாள் 19 | 19 Jan 2026 | ₹0.64 cr | ₹0.59 cr | ₹0.50 cr | ▼ 71.4% | ₹17.50 cr | 797 |
| நாள் 20 | 20 Jan 2026 | ₹0.58 cr | ₹0.54 cr | ₹0.47 cr | ▼ 6.0% | ₹17.97 cr | 774 |
| நாள் 21 | 21 Jan 2026 | ₹0.44 cr | ₹0.41 cr | ₹0.35 cr | ▼ 25.5% | ₹18.32 cr | 816 |
| நாள் 22 | 22 Jan 2026 | ₹0.35 cr | ₹0.32 cr | ₹0.28 cr | ▼ 20.0% | ₹18.60 cr | 776 |
| நாள் 23 | 23 Jan 2026 | ₹0.26 cr | ₹0.24 cr | ₹0.20 cr | ▼ 28.6% | ₹18.80 cr | 410 |
| நாள் 24 | 24 Jan 2026 | ₹0.71 cr | ₹0.65 cr | ₹0.55 cr | ▲ 175.0% | ₹19.35 cr | 273 |
| நாள் 25 | 25 Jan 2026 | ₹1.03 cr | ₹0.94 cr | ₹0.80 cr | ▲ 45.5% | ₹20.15 cr | 297 |
| நாள் 26 | 26 Jan 2026 | ₹1.15 cr | ₹1.06 cr | ₹0.90 cr | ▲ 12.5% | ₹21.05 cr | 317 |
| நாள் 27 | 27 Jan 2026 | ₹0.31 cr | ₹0.29 cr | ₹0.25 cr | ▼ 72.2% | ₹21.30 cr | 367 |
| நாள் 28 | 28 Jan 2026 | ₹0.23 cr | ₹0.21 cr | ₹0.18 cr | ▼ 28.0% | ₹21.48 cr | 337 |
| நாள் 29 | 29 Jan 2026 | ₹0.22 cr | ₹0.20 cr | ₹0.17 cr | ▼ 5.6% | ₹21.65 cr | 346 |
| நாள் 30 | 30 Jan 2026 | ₹0.22 cr | ₹0.20 cr | ₹0.17 cr | ▲ 0.0% | ₹21.82 cr | 239 |
| நாள் 31 | 31 Jan 2026 | ₹0.52 cr | ₹0.48 cr | ₹0.40 cr | ▲ 135.3% | ₹22.22 cr | 232 |
| நாள் 32 | 1 Feb 2026 | ₹0.70 cr | ₹0.65 cr | ₹0.55 cr | ▲ 37.5% | ₹22.77 cr | 244 |
| நாள் 33 | 2 Feb 2026 | ₹0.16 cr | ₹0.15 cr | ₹0.13 cr | ▼ 76.4% | ₹22.90 cr | 235 |
| நாள் 34 | 3 Feb 2026 | ₹0.18 cr | ₹0.17 cr | ₹0.15 cr | ▲ 15.4% | ₹23.05 cr | 243 |
| நாள் 35 | 4 Feb 2026 | ₹0.13 cr | ₹0.12 cr | ₹0.10 cr | ▼ 33.3% | ₹23.15 cr | 240 |
| நாள் 36 | 5 Feb 2026 | ₹0.13 cr | ₹0.12 cr | ₹0.10 cr | ▲ 0.0% | ₹23.25 cr | 245 |
| நாள் 37 | 6 Feb 2026 | ₹0.09 cr | ₹0.08 cr | ₹0.07 cr | ▼ 30.0% | ₹23.32 cr | 138 |
| நாள் 38 | 7 Feb 2026 | ₹0.30 cr | ₹0.27 cr | ₹0.23 cr | ▲ 228.6% | ₹23.55 cr | 143 |
| நாள் 39 | 8 Feb 2026 | ₹0.32 cr | ₹0.30 cr | ₹0.25 cr | ▲ 8.7% | ₹23.80 cr | 173 |
| நாள் 40 | 9 Feb 2026 | ₹0.10 cr | ₹0.09 cr | ₹0.08 cr | ▼ 68.0% | ₹23.88 cr | 149 |
| நாள் 41 | 10 Feb 2026 | ₹0.09 cr | ₹0.08 cr | ₹0.07 cr | ▼ 12.5% | ₹23.95 cr | 190 |
| நாள் 42 | 11 Feb 2026 | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | ▼ 28.6% | ₹24.00 cr | 186 |
| நாள் 43 | 12 Feb 2026 | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | ▲ 0.0% | ₹24.05 cr | 207 |
| நாள் 44 | 13 Feb 2026 | — | — | not reported | — | — | |
| நாள் 45 | 14 Feb 2026 | — | — | not reported | — | — | |
| நாள் 46 | 15 Feb 2026 | — | — | not reported | — | — | |
| நாள் 47 | 16 Feb 2026 | — | — | not reported | — | — | |
| நாள் 48 | 17 Feb 2026 | — | — | not reported | — | — | |
| நாள் 49 | 18 Feb 2026 | — | — | not reported | — | — | |
| நாள் 50 | 19 Feb 2026 | ₹0.69 cr | ₹0.64 cr | ₹0.55 cr | — | ₹24.60 cr | 148 |
| நாள் 51 | 20 Feb 2026 | — | — | not reported | — | — | |
| நாள் 52 | 21 Feb 2026 | — | — | not reported | — | — | |
| நாள் 53 | 22 Feb 2026 | — | — | not reported | — | — | |
| நாள் 54 | 23 Feb 2026 | — | — | not reported | — | — | |
| நாள் 55 | 24 Feb 2026 | — | — | not reported | — | — | |
| நாள் 56 | 25 Feb 2026 | — | — | not reported | — | — | |
| நாள் 57 | 26 Feb 2026 | ₹0.56 cr | ₹0.52 cr | ₹0.45 cr | — | ₹25.05 cr | 153 |
| மொத்தம் | ₹32.00 cr | ₹29.46 cr | ₹25.05 cr | ₹25.05 cr | |||
| வாரம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| வாரம் 1 | நாட்கள் 1 to 7 | ₹6.68 cr | ₹6.15 cr | ₹5.20 cr | ₹5.20 cr |
| வாரம் 2 | நாட்கள் 8 to 14 | ₹8.95 cr | ₹8.24 cr | ₹7.00 cr | ₹12.20 cr |
| வாரம் 3 | நாட்கள் 15 to 21 | ₹7.82 cr | ₹7.19 cr | ₹6.12 cr | ₹18.32 cr |
| வாரம் 4 | நாட்கள் 22 to 28 | ₹4.04 cr | ₹3.72 cr | ₹3.16 cr | ₹21.48 cr |
| வாரம் 5 | நாட்கள் 29 to 35 | ₹2.13 cr | ₹1.96 cr | ₹1.67 cr | ₹23.15 cr |
| வாரம் 6 | நாட்கள் 36 to 42 | ₹1.09 cr | ₹1.00 cr | ₹0.85 cr | ₹24.00 cr |
| வாரம் 7 | நாட்கள் 43 to 43 | ₹0.06 cr | ₹0.06 cr | ₹0.05 cr | ₹24.05 cr |
| வாரம் 8 | நாட்கள் 50 to 50 | ₹0.69 cr | ₹0.64 cr | ₹0.55 cr | ₹24.60 cr |
| வாரம் 9 | நாட்கள் 57 to 57 | ₹0.56 cr | ₹0.52 cr | ₹0.45 cr | ₹25.05 cr |
| மொத்தம் | ₹32.00 cr | ₹29.46 cr | ₹25.05 cr | ₹25.05 cr | |
| மாதம் | காலம் | உலகளாவிய | இந்தியா கிராஸ் | இந்தியா நெட் | அதுவரை மொத்தம் |
|---|---|---|---|---|---|
| January 2026 | 31 நாட்கள் | ₹28.45 cr | ₹26.17 cr | ₹22.22 cr | ₹22.22 cr |
| February 2026 | 14 நாட்கள் | ₹3.57 cr | ₹3.29 cr | ₹2.83 cr | ₹25.05 cr |
| மொத்தம் | ₹32.00 cr | ₹29.46 cr | ₹25.05 cr | ₹25.05 cr | |
Krantijyoti Vidyalay மராத்தி Madhyam cast மற்றும் crew
Director: Hemant Dhome. Cast: Sachin Khedekar, Amey Wagh, Siddharth Chandekar, Kshitee Jog, Kadambari Kadam, Harish Dudhade, Pushkaraj Chirputkar, Prajakta Koli. Studio: Chalchitra Mandalee.
பெரிய படங்கள் of 2026
Spider-Man: Brand New நாள் The Odyssey Dhurandhar: The Revenge Jailer 2 Drishyam 3: The Conclusion Ramayana: Part 1
Also with the same cast
Raja Shivaji 2026 Bhootam Bhayyam 2026 Fussclass Dabhade 2025 Zapuk Zupuk 2025 Juna Furniture 2024 Mr. Bachchan 2024
Krantijyoti Vidyalay மராத்தி Madhyam vs the biggest films of 2026
vs Spider-Man: Brand New நாள் vs The Odyssey vs Dhurandhar: The Revenge vs Jailer 2 vs Drishyam 3: The Conclusion vs Ramayana: Part 1
Krantijyoti Vidyalay மராத்தி Madhyam collection, in short
What is the Krantijyoti Vidyalay மராத்தி Madhyam மொத்தம் collection till now?
₹32.00 cr உலகளாவிய மொத்த வசூல் மற்றும் ₹25.05 cr இந்தியா நெட், 57 நாட்கள், as of 26 Feb 2026.
What was the Krantijyoti Vidyalay மராத்தி Madhyam நாள் 1 collection?
₹0.70 cr இந்தியா நெட் on 1 Jan 2026.
What was the Krantijyoti Vidyalay மராத்தி Madhyam நாள் 57 collection?
₹0.45 cr இந்தியா நெட் on 26 Feb 2026, taking the மொத்தம் to ₹25.05 cr.
What is the Krantijyoti Vidyalay மராத்தி Madhyam உலகளவில் collection?
₹32.00 cr gross.
Why are Krantijyoti Vidyalay மராத்தி Madhyam gross மற்றும் net different?
Gross includes GST மற்றும் local taxes; net is what remains after them. Daily figures are இந்தியா நெட்.
See also: மராத்தி box office 2026 தொழில்துறை மொத்தம் for the release month All 2026 films ஆல்-டைம் சாதனைகள்
உலகளாவிய by நாள்: that நாள்'s இந்தியா கிராஸ் plus its share of the reported overseas மொத்தம், split in proportion to இந்தியா கிராஸ். Outlets publish உலகளவில் only as a running total; the நாட்கள் add up to the reported உலகளவில் figure in the மொத்தம் row.
r2/r3 marks a நாள் whose figure was revised after first publication; all values are retained. ஒப்பிடு with another film.
Cite as: Box Office Index, https://boxofficeindex.co.