English · हिन्दी · తెలుగు · தமிழ்
Box office collection today: வெளியீட்டில் உள்ள ஒவ்வொரு இந்திய படமும், 2 Nov 2026
அன்று 2 Nov 2026, 41 வெளியீட்டில் உள்ள இந்திய படங்கள் வசூலித்தன ₹12.11 cr இந்தியா நெட் மொத்தமாக. உலகளாவிய வசூலில் பெரியவை: Jailer 2 (₹810.00 cr), Drishyam 3: The Conclusion (₹573.98 cr), Hanuman Ansh (₹446.86 cr).
இந்திய பாக்ஸ் ஆபிஸ் எண்கள், நாளுக்கு நாள். சமீபத்திய நாள் என்பது எண்கள் வெளியிடப்பட்ட கடைசி நாள். நாள், வாரம், மாத அட்டவணைகள், மொழி பிரிப்பு மற்றும் விளக்கப்படத்திற்கு படத்தை கிளிக் செய்யவும்.
| படம் | மொழி | வெளியீடு | நாள் | சமீபத்திய நாள் | முந்தைய நாளுடன் | இந்தியா நெட் மொத்தம் | இந்தியா கிராஸ் | உலகளாவிய |
|---|---|---|---|---|---|---|---|---|
| Aadarsha Kutumbam House No: 47 (AK 47) | தெலுங்கு | 30 Oct 2026 | 4 | ₹3.40 cr | ▼ 70% | ₹34.80 cr | ₹40.80 cr | ₹55.40 cr |
| Jailer 2 | தமிழ், தெலுங்கு, இந்தி, கன்னடம் | 15 Oct 2026 | 19 | ₹3.40 cr | ▼ 70% | ₹459.70 cr | ₹537.75 cr | ₹810.00 cr |
| Udta Teer | இந்தி | 23 Oct 2026 | 11 | ₹1.36 cr | ▼ 68% | ₹43.67 cr | ₹52.03 cr | ₹60.04 cr |
| Premada Oorali | கன்னடம் | 25 Sep 2026 | 39 | ₹0.65 cr | ▼ 66% | ₹111.47 cr | ₹130.32 cr | ₹144.14 cr |
| Drishyam 3: The Conclusion | இந்தி | 2 Oct 2026 | 32 | ₹0.57 cr | ▼ 66% | ₹373.90 cr | ₹446.48 cr | ₹573.98 cr |
| Cult | தெலுங்கு | 30 Oct 2026 | 4 | ₹0.55 cr | ▼ 56% | ₹3.90 cr | ₹4.55 cr | ₹5.20 cr |
| Cult (தெலுங்கு) | தெலுங்கு | 30 Oct 2026 | 4 | ₹0.55 cr | ▼ 56% | ₹3.90 cr | ₹4.55 cr | ₹5.20 cr |
| Ranabaali | தெலுங்கு, இந்தி | 16 Oct 2026 | 18 | ₹0.21 cr | ▼ 45% | ₹58.48 cr | ₹67.68 cr | ₹80.56 cr |
| Prahaar - The Ujjwal Nikam Story | இந்தி | 16 Oct 2026 | 18 | ₹0.18 cr | ▼ 71% | ₹23.47 cr | ₹27.78 cr | ₹30.10 cr |
| Pyre | இந்தி | 30 Oct 2026 | 4 | ₹0.16 cr | ▼ 67% | ₹1.02 cr | — | — |
| Garividi Lakshmi | தெலுங்கு | 17 Oct 2026 | 17 | ₹0.14 cr | ▼ 50% | ₹8.77 cr | ₹10.01 cr | — |
| Nayyi Navelli | இந்தி | 16 Oct 2026 | 18 | ₹0.14 cr | ▼ 64% | ₹25.64 cr | ₹30.39 cr | ₹30.65 cr |
| Pehla Pyaar Doosri Baar | இந்தி | 23 Oct 2026 | 11 | ₹0.10 cr | ▼ 61% | ₹4.01 cr | ₹4.77 cr | ₹4.88 cr |
| Hanuman Ansh | இந்தி, தெலுங்கு | 7 Aug 2026 | 88 | ₹0.09 cr | ▼ 69% | ₹342.53 cr | ₹404.16 cr | ₹446.86 cr |
| Titans | மலையாளம் | 22 Oct 2026 | 12 | ₹0.08 cr | ▼ 60% | ₹3.09 cr | ₹3.55 cr | — |
| DeSu7 | வங்காளம் | 16 Oct 2026 | 18 | ₹0.07 cr | ▼ 61% | ₹6.27 cr | ₹7.33 cr | — |
| Doraemon: Castle of the Undersea Devil (4DX)(இந்தி) | இந்தி, தமிழ், தெலுங்கு | 2 Oct 2026 | 32 | ₹0.06 cr | ▼ 65% | ₹24.13 cr | ₹28.31 cr | — |
| Street Fighter | ஆங்கிலம், இந்தி, தமிழ், தெலுங்கு | 16 Oct 2026 | 18 | ₹0.05 cr | ▼ 44% | ₹8.08 cr | ₹9.47 cr | — |
| The Eken: Kerala-e-Kurukshetra | வங்காளம் | 15 Oct 2026 | 19 | ₹0.05 cr | ▼ 76% | ₹8.22 cr | ₹9.43 cr | — |
| Nakhrewaalii | இந்தி | 30 Oct 2026 | 4 | ₹0.04 cr | ▼ 65% | ₹0.43 cr | ₹0.51 cr | — |
| Haiku | தமிழ், தெலுங்கு | 23 Oct 2026 | 11 | ₹0.03 cr | ▼ 57% | ₹2.21 cr | ₹2.50 cr | — |
| Baththa | தமிழ் | 1 Oct 2026 | 33 | ₹0.03 cr | ▼ 75% | ₹30.23 cr | — | ₹33.16 cr |
| Heart of the Beast | ஆங்கிலம் | 25 Sep 2026 | 39 | ₹0.03 cr | ▼ 62% | ₹14.24 cr | ₹16.42 cr | — |
| Resident Evil | ஆங்கிலம், இந்தி, தமிழ், தெலுங்கு | 18 Sep 2026 | 46 | ₹0.03 cr | ▲ 0% | ₹21.32 cr | ₹24.95 cr | — |
| Crazy Kalyanam | தெலுங்கு | 16 Oct 2026 | 14 | ₹0.01 cr | ▲ 0% | ₹1.39 cr | ₹1.57 cr | — |
| Comrade Kalyan | தெலுங்கு | 9 Oct 2026 | 21 | ₹0.01 cr | ▼ 67% | ₹14.26 cr | ₹16.39 cr | ₹19.29 cr |
| Dorothy | தமிழ், தெலுங்கு | 25 Sep 2026 | 39 | ₹0.01 cr | ▲ 0% | ₹15.93 cr | ₹18.42 cr | — |
| Meesaya Murukku 2 | தமிழ் | 25 Sep 2026 | 38 | ₹0.01 cr | ▲ 0% | ₹35.66 cr | ₹41.16 cr | ₹48.16 cr |
| The Paradise | தெலுங்கு, இந்தி, தமிழ் | 24 Sep 2026 | 40 | ₹0.01 cr | ▲ 0% | ₹121.02 cr | ₹142.26 cr | ₹173.41 cr |
| Vibe | இந்தி | 18 Sep 2026 | 46 | ₹0.01 cr | ▲ 0% | ₹14.43 cr | ₹17.15 cr | ₹19.52 cr |
| Mandaadi | தமிழ், தெலுங்கு | 10 Sep 2026 | 53 | ₹0.01 cr | ▲ 0% | ₹102.07 cr | ₹118.88 cr | ₹136.83 cr |
| Irumudi | தெலுங்கு, தமிழ் | 21 Aug 2026 | 70 | ₹0.01 cr | ▲ 0% | ₹194.54 cr | ₹224.42 cr | ₹246.87 cr |
| Awarapan 2 | இந்தி | 14 Aug 2026 | 80 | ₹0.01 cr | ▲ 0% | ₹148.38 cr | ₹176.74 cr | ₹210.22 cr |
| DC | தமிழ், இந்தி, தெலுங்கு | 7 Aug 2026 | 87 | ₹0.01 cr | ▲ 0% | ₹69.47 cr | ₹79.89 cr | ₹106.64 cr |
| Jana Nayagan | இந்தி, தமிழ், தெலுங்கு | 23 Jul 2026 | 103 | ₹0.01 cr | ▼ 92% | ₹198.81 cr | ₹231.45 cr | ₹322.48 cr |
| Mirzapur: The Movie | இந்தி | 4 Sep 2026 | 60 | ₹0.01 cr | ▼ 10% | ₹224.46 cr | ₹267.14 cr | ₹325.09 cr |
| Love Story Abhimanyu Ki | இந்தி | 30 Oct 2026 | 4 | ₹0.01 cr | ▼ 85% | ₹0.44 cr | — | — |
| Doosra | இந்தி | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 43% | ₹0.13 cr | — | — |
| Tu Hai Meri Kiran | இந்தி | 23 Oct 2026 | 11 | ₹0.00 cr | ▲ 0% | ₹0.45 cr | ₹0.54 cr | ₹0.63 cr |
| Little Thomas | இந்தி | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 67% | ₹0.06 cr | — | — |
| Lohitaksha | இந்தி | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 50% | ₹0.05 cr | — | — |
Advance booking live: films releasing soon
| படம் | மொழி | வெளியீடுகள் | Days | Tickets booked | Advance gross | காட்சிகள் |
|---|---|---|---|---|---|---|
| Blind Game | இந்தி | 4 Nov 2026 | 1 | — | — | — |
| Dilwali Diwali | இந்தி | 5 Nov 2026 | 2 | — | — | — |
| Ramayana: Part 1 | இந்தி, கன்னடம், மலையாளம், தமிழ், தெலுங்கு | 5 Nov 2026 | 2 | 2,142,000 | ₹82.27 cr | 67,208 |
| Appa Kutty | தமிழ் | 6 Nov 2026 | 3 | — | — | — |
| Arasan | தமிழ் | 6 Nov 2026 | 3 | — | — | — |
| Disco | மலையாளம் | 6 Nov 2026 | 3 | — | — | — |
| Mahasakthi | தெலுங்கு | 6 Nov 2026 | 3 | — | — | — |
| Mookuthi Amman 2 | தமிழ் | 6 Nov 2026 | 3 | — | — | — |
| Moonwalk | தமிழ் | 6 Nov 2026 | 3 | — | — | — |
| Sadhak Bamakhyapa | வங்காளம் | 6 Nov 2026 | 3 | — | — | — |
| Scene | தமிழ் | 6 Nov 2026 | 3 | — | — | — |
| Summer Holidays | தெலுங்கு | 6 Nov 2026 | 3 | — | — | — |
| The Cat in the Hat | ஆங்கிலம் | 6 Nov 2026 | 3 | — | — | — |
| Aadi Anant | மராத்தி | 12 Nov 2026 | 9 | — | — | — |
| Bhogi | தெலுங்கு | 12 Nov 2026 | 9 | — | — | — |
| Bouma | மலையாளம் | 12 Nov 2026 | 9 | — | — | — |
| G.O.A.T | தெலுங்கு | 12 Nov 2026 | 9 | — | — | — |
| Jayannth And The Jingo Pen | தெலுங்கு | 12 Nov 2026 | 9 | — | — | — |
| Chandrayan | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Dark Chocolate | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Donga Naa Koduku | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Itlu Arjuna | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Janak | மராத்தி | 13 Nov 2026 | 10 | — | — | — |
| Laagi Chhoote Na | இந்தி | 13 Nov 2026 | 10 | — | — | — |
| Maya Lady | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Parivarik ManuRanjan | இந்தி | 13 Nov 2026 | 10 | — | — | — |
| Romeo Juliet | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Talcum Powder | தெலுங்கு | 13 Nov 2026 | 10 | — | — | — |
| Wildwood | ஆங்கிலம் | 13 Nov 2026 | 10 | — | — | — |
| ENE Repeat | தெலுங்கு | 19 Nov 2026 | 16 | — | — | — |
| Aakasamlo Oka Tara | தெலுங்கு | 20 Nov 2026 | 17 | — | — | — |
| Bandhu | மராத்தி | 20 Nov 2026 | 17 | — | — | — |
| Brindavihari | கன்னடம் | 20 Nov 2026 | 17 | — | — | — |
| Dear Astronaut | தெலுங்கு | 20 Nov 2026 | 17 | — | — | — |
| Kaali Kheti | இந்தி | 20 Nov 2026 | 17 | — | — | — |
| Maitreyaa | மராத்தி | 20 Nov 2026 | 17 | — | — | — |
| Om | தமிழ் | 20 Nov 2026 | 17 | — | — | — |
| OM Chapter 1: Udhiram | தமிழ் | 20 Nov 2026 | 17 | — | — | — |
| Party Animals | இந்தி | 20 Nov 2026 | 17 | — | — | — |
| Pratap | இந்தி | 20 Nov 2026 | 17 | — | — | — |
| Sathyavan Savithiri | தமிழ் | 20 Nov 2026 | 17 | — | — | — |
| Suryaa: Ant se Aarambh Tak | இந்தி | 20 Nov 2026 | 17 | — | — | — |
| The Hunger Games: Sunrise on the Reaping | ஆங்கிலம் | 20 Nov 2026 | 17 | — | — | — |
| Cosmic Samson | மலையாளம் | 27 Nov 2026 | 24 | — | — | — |
| Fauji | மராத்தி | 27 Nov 2026 | 24 | — | — | — |
| Gana Dhaav Re | மராத்தி | 27 Nov 2026 | 24 | — | — | — |
| Ghar No. 666 | இந்தி | 27 Nov 2026 | 24 | — | — | — |
| Gunmaaster G9 | இந்தி | 27 Nov 2026 | 24 | — | — | — |
| Haindava | தெலுங்கு | 27 Nov 2026 | 24 | — | — | — |
| High | தெலுங்கு | 27 Nov 2026 | 24 | — | — | — |
| Miranda Warning | மராத்தி | 27 Nov 2026 | 24 | — | — | — |
| Mysaa | தெலுங்கு | 27 Nov 2026 | 24 | — | — | — |
| Yeh Prem Mol Liya | இந்தி | 27 Nov 2026 | 24 | — | — | — |
| Mayan: Chapter 1 | மலையாளம் | 3 Dec 2026 | 30 | — | — | — |
| 3 Monkeys | இந்தி | 4 Dec 2026 | 31 | — | — | — |
| Alias Rukmini | தெலுங்கு | 4 Dec 2026 | 31 | — | — | — |
| Bokshi | இந்தி | 4 Dec 2026 | 31 | — | — | — |
| Cousin Isha | இந்தி | 4 Dec 2026 | 31 | — | — | — |
| Eetha | Unknown | 4 Dec 2026 | 31 | — | — | — |
| Ei Shohorer gaan | வங்காளம் | 4 Dec 2026 | 31 | — | — | — |
| Father | கன்னடம் | 4 Dec 2026 | 31 | — | — | — |
| Legacy | தெலுங்கு | 4 Dec 2026 | 31 | — | — | — |
| Train | தமிழ் | 4 Dec 2026 | 31 | — | — | — |
| Violent Night 2 | ஆங்கிலம் | 4 Dec 2026 | 31 | — | — | — |
| Vrushakarma | தெலுங்கு | 4 Dec 2026 | 31 | — | — | — |
| Columbus | மராத்தி | 11 Dec 2026 | 38 | — | — | — |
| Ganesh Dust to Stardust | இந்தி | 11 Dec 2026 | 38 | — | — | — |
| Main Na Raha Mera | இந்தி | 11 Dec 2026 | 38 | — | — | — |
| Sangeetha Bar & Restaurant | கன்னடம் | 11 Dec 2026 | 38 | — | — | — |
| Dune: Part Three | ஆங்கிலம் | 18 Dec 2026 | 45 | — | — | — |
| Dada | தெலுங்கு | 24 Dec 2026 | 51 | — | — | — |
| King 100 | தெலுங்கு | 24 Dec 2026 | 51 | — | — | — |
| King | இந்தி | 24 Dec 2026 | 51 | — | — | — |
| Raawadi | தமிழ் | 24 Dec 2026 | 51 | — | — | — |
| Tonic 2 | வங்காளம் | 24 Dec 2026 | 51 | — | — | — |
| Reality | தெலுங்கு | 25 Dec 2026 | 52 | — | — | — |
Runs that ended recently
| படம் | மொழி | வெளியீடு | நாள் | சமீபத்திய நாள் | முந்தைய நாளுடன் | இந்தியா நெட் மொத்தம் | இந்தியா கிராஸ் | உலகளாவிய |
|---|---|---|---|---|---|---|---|---|
| Korean Kanakaraju | தெலுங்கு | 7 Aug 2026 | 27 | ₹0.04 cr | ▲ 300% | ₹23.70 cr | ₹27.21 cr | ₹32.81 cr |
| The Bose Files: Sach Ya Sazish | இந்தி | 30 Jul 2026 | 8 | ₹0.03 cr | ▲ 50% | ₹0.19 cr | — | — |
| Toxic | கன்னடம், இந்தி, மலையாளம், தமிழ், தெலுங்கு | 26 Aug 2026 | 37 | ₹0.02 cr | ▲ 100% | ₹250.13 cr | ₹298.51 cr | ₹342.26 cr |
| Aryabhatt Ka Zero | இந்தி | 7 Aug 2026 | 7 | ₹0.02 cr | ▲ 0% | ₹0.51 cr | — | — |
| Dil Deewana Ho Gaya | இந்தி | 31 Jul 2026 | 7 | ₹0.02 cr | ▲ 0% | ₹0.22 cr | — | — |
| Srinivasa Mangapuram | தெலுங்கு | 30 Jul 2026 | 16 | ₹0.02 cr | ▲ 100% | ₹5.55 cr | ₹6.23 cr | ₹6.56 cr |
| Anakapalli | தெலுங்கு | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹1.72 cr | ₹1.93 cr | — |
| Don't Trouble the Trouble | தெலுங்கு, மலையாளம், தமிழ் | 2 Oct 2026 | 13 | ₹0.01 cr | ▼ 50% | ₹4.54 cr | ₹5.21 cr | — |
| Thellakaagitham | தெலுங்கு | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹6.58 cr | ₹7.38 cr | — |
| Mahakavya Shri Ramayan Katha: Shri Ram Ki | இந்தி, Chattisgarhi | 25 Sep 2026 | 7 | ₹0.01 cr | ▲ 0% | ₹0.40 cr | ₹0.46 cr | — |
| Daayra | இந்தி | 18 Sep 2026 | 27 | ₹0.01 cr | ▲ 0% | ₹6.46 cr | ₹7.67 cr | ₹9.97 cr |
| Om Ka Hari | இந்தி | 18 Sep 2026 | 7 | ₹0.01 cr | ▲ 11% | ₹0.09 cr | — | — |
| Epic | தெலுங்கு | 11 Sep 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹7.82 cr | ₹9.03 cr | ₹11.68 cr |
| Pradhama Drishtiya Kuttakkar | மலையாளம் | 11 Sep 2026 | 35 | ₹0.01 cr | ▲ 0% | ₹26.24 cr | ₹30.47 cr | ₹50.00 cr |
| Sardar 2 | தமிழ், தெலுங்கு | 10 Sep 2026 | 22 | ₹0.01 cr | ▲ 0% | ₹16.33 cr | ₹19.03 cr | ₹23.88 cr |
| I'm Game | மலையாளம், இந்தி, தமிழ், தெலுங்கு | 3 Sep 2026 | 29 | ₹0.01 cr | ▲ 0% | ₹25.54 cr | ₹29.74 cr | ₹47.94 cr |
| Romanchakam | தெலுங்கு | 3 Sep 2026 | 15 | ₹0.01 cr | ▼ 50% | ₹6.98 cr | ₹8.13 cr | ₹9.98 cr |
| Bethlehem Kudumba Unit | மலையாளம், தமிழ், தெலுங்கு | 21 Aug 2026 | 62 | ₹0.01 cr | ▲ 0% | ₹165.07 cr | ₹192.65 cr | ₹331.10 cr |
| Khalifa: The Ruler | மலையாளம் | 20 Aug 2026 | 34 | ₹0.01 cr | ▲ 0% | ₹21.58 cr | ₹24.92 cr | ₹45.05 cr |
| Hushar Pittalu | தெலுங்கு | 15 Aug 2026 | 18 | ₹0.01 cr | ▲ 0% | ₹4.81 cr | ₹5.41 cr | — |
| Agadha | தெலுங்கு | 14 Aug 2026 | 10 | ₹0.01 cr | ▲ 0% | ₹1.30 cr | ₹1.44 cr | ₹1.44 cr |
| Thudakkam | மலையாளம் | 7 Aug 2026 | 50 | ₹0.01 cr | ▲ 0% | ₹24.28 cr | ₹28.12 cr | ₹45.02 cr |
| Bhai Tera Star Hai | இந்தி | 30 Jul 2026 | 9 | ₹0.01 cr | ▼ 78% | ₹1.02 cr | ₹1.30 cr | — |
| Chennai Love Story | தெலுங்கு | 24 Jul 2026 | 38 | ₹0.01 cr | ▲ 0% | ₹38.38 cr | ₹43.97 cr | ₹50.89 cr |
| Tera Yaar Hoon Main | இந்தி | 24 Jul 2026 | 10 | ₹0.01 cr | ▲ 0% | ₹0.57 cr | ₹0.65 cr | — |
| Prem Keetanu | இந்தி | 2 Oct 2026 | 14 | ₹0.01 cr | ▼ 7% | ₹1.47 cr | ₹1.82 cr | — |
| Jeevan Ya Bheema Con? | இந்தி | 4 Sep 2026 | 7 | ₹0.01 cr | ▼ 40% | ₹0.42 cr | — | — |
| Haiwaan | இந்தி | 11 Sep 2026 | 14 | ₹0.01 cr | ▼ 15% | ₹9.32 cr | ₹11.10 cr | ₹13.30 cr |
| Batwara 1947 | இந்தி | 14 Aug 2026 | 24 | ₹0.01 cr | ▼ 21% | ₹37.42 cr | ₹44.45 cr | ₹51.84 cr |
| Dulhaniya Le Aaeegi | இந்தி | 24 Jul 2026 | 21 | ₹0.00 cr | ▲ 100% | ₹0.29 cr | — | — |
| Max, Min & Meowzaki | இந்தி | 24 Jul 2026 | 7 | ₹0.00 cr | ▼ 80% | ₹0.17 cr | — | — |
| The India Story | இந்தி | 24 Jul 2026 | 17 | ₹0.00 cr | ▲ 0% | ₹0.87 cr | ₹1.04 cr | ₹1.23 cr |
| Love Lottery | இந்தி | 25 Sep 2026 | 10 | ₹0.00 cr | ▼ 67% | ₹0.16 cr | — | — |
| Oye Chill Maar | இந்தி | 25 Sep 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.02 cr | — | — |
| Bharat Desh Hai Mera | இந்தி | 18 Sep 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.02 cr | — | — |
| Khoonta | இந்தி | 18 Sep 2026 | 14 | ₹0.00 cr | ▲ 0% | ₹0.12 cr | — | — |
| Last Man in Tower | இந்தி | 11 Sep 2026 | 14 | ₹0.00 cr | ▲ 0% | ₹0.19 cr | — | — |
| Harrd Disk | இந்தி | 21 Aug 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.01 cr | — | — |
| Ohh My Dog | இந்தி | 7 Aug 2026 | 32 | ₹0.00 cr | ▼ 82% | ₹5.11 cr | ₹5.87 cr | — |
| Indrajaal | இந்தி | 24 Jul 2026 | 8 | ₹0.00 cr | ▲ 0% | ₹0.07 cr | — | — |
2026 இதுவரை
87 படங்கள் இந்த ஆண்டு நாளுக்கு நாள் கண்காணிப்பு. உலகளாவிய வசூலில் பெரியவை: Jailer 2 (₹810 cr), Drishyam 3: The Conclusion (₹574 cr), Hanuman Ansh (₹447 cr), Toxic (₹342 cr), Bethlehem Kudumba Unit (₹331 cr).
ஒவ்வொரு 2026 படம் மொழி வாரியாக · 2025 · ஒவ்வொரு ஆண்டும் since 1930 · மாதவாரி தொழில்துறை மொத்தம் · ஆல்-டைம் சாதனைகள்
இதை எப்படி படிப்பது
இந்தியா கிராஸ் is what audiences paid வரிகள் உட்பட. இந்தியா நெட் is after taxes மற்றும் is the figure published daily. Full definitions. Also: film vs film, industry totals by month மற்றும் language, all-time records.
Cite as: Box Office Index, https://boxofficeindex.co.