English · हिन्दी · తెలుగు · தமிழ்
Box office collection today: रिलीज़ में हर भारतीय फिल्म, 2 Nov 2026
तारीख 2 Nov 2026, 41 रिलीज़ में भारतीय फिल्मों ने कमाए ₹12.11 cr इंडिया नेट कुल मिलाकर. वर्ल्डवाइड ग्रॉस में सबसे बड़ी: Jailer 2 (₹810.00 cr), Drishyam 3: The Conclusion (₹573.98 cr), Hanuman Ansh (₹446.86 cr).
भारतीय बॉक्स ऑफिस के आंकड़े, दिन-ब-दिन. ताज़ा दिन वह आखिरी दिन है जिसके आंकड़े प्रकाशित हुए. दिन, सप्ताह और महीने की टेबल, भाषा-वार और चार्ट के लिए फिल्म पर क्लिक करें.
| फिल्म | भाषा | रिलीज़ | दिन | ताज़ा दिन | पिछले दिन से | इंडिया नेट कुल | इंडिया ग्रॉस | वर्ल्डवाइड |
|---|---|---|---|---|---|---|---|---|
| Aadarsha Kutumbam House No: 47 (AK 47) | तेलुगु | 30 Oct 2026 | 4 | ₹3.40 cr | ▼ 70% | ₹34.80 cr | ₹40.80 cr | ₹55.40 cr |
| Jailer 2 | तमिल, तेलुगु, हिंदी, कन्नड़ | 15 Oct 2026 | 19 | ₹3.40 cr | ▼ 70% | ₹459.70 cr | ₹537.75 cr | ₹810.00 cr |
| Udta Teer | हिंदी | 23 Oct 2026 | 11 | ₹1.36 cr | ▼ 68% | ₹43.67 cr | ₹52.03 cr | ₹60.04 cr |
| Premada Oorali | कन्नड़ | 25 Sep 2026 | 39 | ₹0.65 cr | ▼ 66% | ₹111.47 cr | ₹130.32 cr | ₹144.14 cr |
| Drishyam 3: The Conclusion | हिंदी | 2 Oct 2026 | 32 | ₹0.57 cr | ▼ 66% | ₹373.90 cr | ₹446.48 cr | ₹573.98 cr |
| Cult | तेलुगु | 30 Oct 2026 | 4 | ₹0.55 cr | ▼ 56% | ₹3.90 cr | ₹4.55 cr | ₹5.20 cr |
| Cult (तेलुगु) | तेलुगु | 30 Oct 2026 | 4 | ₹0.55 cr | ▼ 56% | ₹3.90 cr | ₹4.55 cr | ₹5.20 cr |
| Ranabaali | तेलुगु, हिंदी | 16 Oct 2026 | 18 | ₹0.21 cr | ▼ 45% | ₹58.48 cr | ₹67.68 cr | ₹80.56 cr |
| Prahaar - The Ujjwal Nikam Story | हिंदी | 16 Oct 2026 | 18 | ₹0.18 cr | ▼ 71% | ₹23.47 cr | ₹27.78 cr | ₹30.10 cr |
| Pyre | हिंदी | 30 Oct 2026 | 4 | ₹0.16 cr | ▼ 67% | ₹1.02 cr | — | — |
| Garividi Lakshmi | तेलुगु | 17 Oct 2026 | 17 | ₹0.14 cr | ▼ 50% | ₹8.77 cr | ₹10.01 cr | — |
| Nayyi Navelli | हिंदी | 16 Oct 2026 | 18 | ₹0.14 cr | ▼ 64% | ₹25.64 cr | ₹30.39 cr | ₹30.65 cr |
| Pehla Pyaar Doosri Baar | हिंदी | 23 Oct 2026 | 11 | ₹0.10 cr | ▼ 61% | ₹4.01 cr | ₹4.77 cr | ₹4.88 cr |
| Hanuman Ansh | हिंदी, तेलुगु | 7 Aug 2026 | 88 | ₹0.09 cr | ▼ 69% | ₹342.53 cr | ₹404.16 cr | ₹446.86 cr |
| Titans | मलयालम | 22 Oct 2026 | 12 | ₹0.08 cr | ▼ 60% | ₹3.09 cr | ₹3.55 cr | — |
| DeSu7 | बंगाली | 16 Oct 2026 | 18 | ₹0.07 cr | ▼ 61% | ₹6.27 cr | ₹7.33 cr | — |
| Doraemon: Castle of the Undersea Devil (4DX)(हिंदी) | हिंदी, तमिल, तेलुगु | 2 Oct 2026 | 32 | ₹0.06 cr | ▼ 65% | ₹24.13 cr | ₹28.31 cr | — |
| Street Fighter | अंग्रेज़ी, हिंदी, तमिल, तेलुगु | 16 Oct 2026 | 18 | ₹0.05 cr | ▼ 44% | ₹8.08 cr | ₹9.47 cr | — |
| The Eken: Kerala-e-Kurukshetra | बंगाली | 15 Oct 2026 | 19 | ₹0.05 cr | ▼ 76% | ₹8.22 cr | ₹9.43 cr | — |
| Nakhrewaalii | हिंदी | 30 Oct 2026 | 4 | ₹0.04 cr | ▼ 65% | ₹0.43 cr | ₹0.51 cr | — |
| Haiku | तमिल, तेलुगु | 23 Oct 2026 | 11 | ₹0.03 cr | ▼ 57% | ₹2.21 cr | ₹2.50 cr | — |
| Baththa | तमिल | 1 Oct 2026 | 33 | ₹0.03 cr | ▼ 75% | ₹30.23 cr | — | ₹33.16 cr |
| Heart of the Beast | अंग्रेज़ी | 25 Sep 2026 | 39 | ₹0.03 cr | ▼ 62% | ₹14.24 cr | ₹16.42 cr | — |
| Resident Evil | अंग्रेज़ी, हिंदी, तमिल, तेलुगु | 18 Sep 2026 | 46 | ₹0.03 cr | ▲ 0% | ₹21.32 cr | ₹24.95 cr | — |
| Crazy Kalyanam | तेलुगु | 16 Oct 2026 | 14 | ₹0.01 cr | ▲ 0% | ₹1.39 cr | ₹1.57 cr | — |
| Comrade Kalyan | तेलुगु | 9 Oct 2026 | 21 | ₹0.01 cr | ▼ 67% | ₹14.26 cr | ₹16.39 cr | ₹19.29 cr |
| Dorothy | तमिल, तेलुगु | 25 Sep 2026 | 39 | ₹0.01 cr | ▲ 0% | ₹15.93 cr | ₹18.42 cr | — |
| Meesaya Murukku 2 | तमिल | 25 Sep 2026 | 38 | ₹0.01 cr | ▲ 0% | ₹35.66 cr | ₹41.16 cr | ₹48.16 cr |
| The Paradise | तेलुगु, हिंदी, तमिल | 24 Sep 2026 | 40 | ₹0.01 cr | ▲ 0% | ₹121.02 cr | ₹142.26 cr | ₹173.41 cr |
| Vibe | हिंदी | 18 Sep 2026 | 46 | ₹0.01 cr | ▲ 0% | ₹14.43 cr | ₹17.15 cr | ₹19.52 cr |
| Mandaadi | तमिल, तेलुगु | 10 Sep 2026 | 53 | ₹0.01 cr | ▲ 0% | ₹102.07 cr | ₹118.88 cr | ₹136.83 cr |
| Irumudi | तेलुगु, तमिल | 21 Aug 2026 | 70 | ₹0.01 cr | ▲ 0% | ₹194.54 cr | ₹224.42 cr | ₹246.87 cr |
| Awarapan 2 | हिंदी | 14 Aug 2026 | 80 | ₹0.01 cr | ▲ 0% | ₹148.38 cr | ₹176.74 cr | ₹210.22 cr |
| DC | तमिल, हिंदी, तेलुगु | 7 Aug 2026 | 87 | ₹0.01 cr | ▲ 0% | ₹69.47 cr | ₹79.89 cr | ₹106.64 cr |
| Jana Nayagan | हिंदी, तमिल, तेलुगु | 23 Jul 2026 | 103 | ₹0.01 cr | ▼ 92% | ₹198.81 cr | ₹231.45 cr | ₹322.48 cr |
| Mirzapur: The Movie | हिंदी | 4 Sep 2026 | 60 | ₹0.01 cr | ▼ 10% | ₹224.46 cr | ₹267.14 cr | ₹325.09 cr |
| Love Story Abhimanyu Ki | हिंदी | 30 Oct 2026 | 4 | ₹0.01 cr | ▼ 85% | ₹0.44 cr | — | — |
| Doosra | हिंदी | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 43% | ₹0.13 cr | — | — |
| Tu Hai Meri Kiran | हिंदी | 23 Oct 2026 | 11 | ₹0.00 cr | ▲ 0% | ₹0.45 cr | ₹0.54 cr | ₹0.63 cr |
| Little Thomas | हिंदी | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 67% | ₹0.06 cr | — | — |
| Lohitaksha | हिंदी | 23 Oct 2026 | 11 | ₹0.00 cr | ▼ 50% | ₹0.05 cr | — | — |
Advance booking live: films releasing soon
| फिल्म | भाषा | रिलीज़ | Days | Tickets booked | Advance gross | शो |
|---|---|---|---|---|---|---|
| Blind Game | हिंदी | 4 Nov 2026 | 1 | — | — | — |
| Dilwali Diwali | हिंदी | 5 Nov 2026 | 2 | — | — | — |
| Ramayana: Part 1 | हिंदी, कन्नड़, मलयालम, तमिल, तेलुगु | 5 Nov 2026 | 2 | 2,142,000 | ₹82.27 cr | 67,208 |
| Appa Kutty | तमिल | 6 Nov 2026 | 3 | — | — | — |
| Arasan | तमिल | 6 Nov 2026 | 3 | — | — | — |
| Disco | मलयालम | 6 Nov 2026 | 3 | — | — | — |
| Mahasakthi | तेलुगु | 6 Nov 2026 | 3 | — | — | — |
| Mookuthi Amman 2 | तमिल | 6 Nov 2026 | 3 | — | — | — |
| Moonwalk | तमिल | 6 Nov 2026 | 3 | — | — | — |
| Sadhak Bamakhyapa | बंगाली | 6 Nov 2026 | 3 | — | — | — |
| Scene | तमिल | 6 Nov 2026 | 3 | — | — | — |
| Summer Holidays | तेलुगु | 6 Nov 2026 | 3 | — | — | — |
| The Cat in the Hat | अंग्रेज़ी | 6 Nov 2026 | 3 | — | — | — |
| Aadi Anant | मराठी | 12 Nov 2026 | 9 | — | — | — |
| Bhogi | तेलुगु | 12 Nov 2026 | 9 | — | — | — |
| Bouma | मलयालम | 12 Nov 2026 | 9 | — | — | — |
| G.O.A.T | तेलुगु | 12 Nov 2026 | 9 | — | — | — |
| Jayannth And The Jingo Pen | तेलुगु | 12 Nov 2026 | 9 | — | — | — |
| Chandrayan | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Dark Chocolate | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Donga Naa Koduku | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Itlu Arjuna | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Janak | मराठी | 13 Nov 2026 | 10 | — | — | — |
| Laagi Chhoote Na | हिंदी | 13 Nov 2026 | 10 | — | — | — |
| Maya Lady | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Parivarik ManuRanjan | हिंदी | 13 Nov 2026 | 10 | — | — | — |
| Romeo Juliet | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Talcum Powder | तेलुगु | 13 Nov 2026 | 10 | — | — | — |
| Wildwood | अंग्रेज़ी | 13 Nov 2026 | 10 | — | — | — |
| ENE Repeat | तेलुगु | 19 Nov 2026 | 16 | — | — | — |
| Aakasamlo Oka Tara | तेलुगु | 20 Nov 2026 | 17 | — | — | — |
| Bandhu | मराठी | 20 Nov 2026 | 17 | — | — | — |
| Brindavihari | कन्नड़ | 20 Nov 2026 | 17 | — | — | — |
| Dear Astronaut | तेलुगु | 20 Nov 2026 | 17 | — | — | — |
| Kaali Kheti | हिंदी | 20 Nov 2026 | 17 | — | — | — |
| Maitreyaa | मराठी | 20 Nov 2026 | 17 | — | — | — |
| Om | तमिल | 20 Nov 2026 | 17 | — | — | — |
| OM Chapter 1: Udhiram | तमिल | 20 Nov 2026 | 17 | — | — | — |
| Party Animals | हिंदी | 20 Nov 2026 | 17 | — | — | — |
| Pratap | हिंदी | 20 Nov 2026 | 17 | — | — | — |
| Sathyavan Savithiri | तमिल | 20 Nov 2026 | 17 | — | — | — |
| Suryaa: Ant se Aarambh Tak | हिंदी | 20 Nov 2026 | 17 | — | — | — |
| The Hunger Games: Sunrise on the Reaping | अंग्रेज़ी | 20 Nov 2026 | 17 | — | — | — |
| Cosmic Samson | मलयालम | 27 Nov 2026 | 24 | — | — | — |
| Fauji | मराठी | 27 Nov 2026 | 24 | — | — | — |
| Gana Dhaav Re | मराठी | 27 Nov 2026 | 24 | — | — | — |
| Ghar No. 666 | हिंदी | 27 Nov 2026 | 24 | — | — | — |
| Gunmaaster G9 | हिंदी | 27 Nov 2026 | 24 | — | — | — |
| Haindava | तेलुगु | 27 Nov 2026 | 24 | — | — | — |
| High | तेलुगु | 27 Nov 2026 | 24 | — | — | — |
| Miranda Warning | मराठी | 27 Nov 2026 | 24 | — | — | — |
| Mysaa | तेलुगु | 27 Nov 2026 | 24 | — | — | — |
| Yeh Prem Mol Liya | हिंदी | 27 Nov 2026 | 24 | — | — | — |
| Mayan: Chapter 1 | मलयालम | 3 Dec 2026 | 30 | — | — | — |
| 3 Monkeys | हिंदी | 4 Dec 2026 | 31 | — | — | — |
| Alias Rukmini | तेलुगु | 4 Dec 2026 | 31 | — | — | — |
| Bokshi | हिंदी | 4 Dec 2026 | 31 | — | — | — |
| Cousin Isha | हिंदी | 4 Dec 2026 | 31 | — | — | — |
| Eetha | Unknown | 4 Dec 2026 | 31 | — | — | — |
| Ei Shohorer gaan | बंगाली | 4 Dec 2026 | 31 | — | — | — |
| Father | कन्नड़ | 4 Dec 2026 | 31 | — | — | — |
| Legacy | तेलुगु | 4 Dec 2026 | 31 | — | — | — |
| Train | तमिल | 4 Dec 2026 | 31 | — | — | — |
| Violent Night 2 | अंग्रेज़ी | 4 Dec 2026 | 31 | — | — | — |
| Vrushakarma | तेलुगु | 4 Dec 2026 | 31 | — | — | — |
| Columbus | मराठी | 11 Dec 2026 | 38 | — | — | — |
| Ganesh Dust to Stardust | हिंदी | 11 Dec 2026 | 38 | — | — | — |
| Main Na Raha Mera | हिंदी | 11 Dec 2026 | 38 | — | — | — |
| Sangeetha Bar & Restaurant | कन्नड़ | 11 Dec 2026 | 38 | — | — | — |
| Dune: Part Three | अंग्रेज़ी | 18 Dec 2026 | 45 | — | — | — |
| Dada | तेलुगु | 24 Dec 2026 | 51 | — | — | — |
| King 100 | तेलुगु | 24 Dec 2026 | 51 | — | — | — |
| King | हिंदी | 24 Dec 2026 | 51 | — | — | — |
| Raawadi | तमिल | 24 Dec 2026 | 51 | — | — | — |
| Tonic 2 | बंगाली | 24 Dec 2026 | 51 | — | — | — |
| Reality | तेलुगु | 25 Dec 2026 | 52 | — | — | — |
Runs that ended recently
| फिल्म | भाषा | रिलीज़ | दिन | ताज़ा दिन | पिछले दिन से | इंडिया नेट कुल | इंडिया ग्रॉस | वर्ल्डवाइड |
|---|---|---|---|---|---|---|---|---|
| Korean Kanakaraju | तेलुगु | 7 Aug 2026 | 27 | ₹0.04 cr | ▲ 300% | ₹23.70 cr | ₹27.21 cr | ₹32.81 cr |
| The Bose Files: Sach Ya Sazish | हिंदी | 30 Jul 2026 | 8 | ₹0.03 cr | ▲ 50% | ₹0.19 cr | — | — |
| Toxic | कन्नड़, हिंदी, मलयालम, तमिल, तेलुगु | 26 Aug 2026 | 37 | ₹0.02 cr | ▲ 100% | ₹250.13 cr | ₹298.51 cr | ₹342.26 cr |
| Aryabhatt Ka Zero | हिंदी | 7 Aug 2026 | 7 | ₹0.02 cr | ▲ 0% | ₹0.51 cr | — | — |
| Dil Deewana Ho Gaya | हिंदी | 31 Jul 2026 | 7 | ₹0.02 cr | ▲ 0% | ₹0.22 cr | — | — |
| Srinivasa Mangapuram | तेलुगु | 30 Jul 2026 | 16 | ₹0.02 cr | ▲ 100% | ₹5.55 cr | ₹6.23 cr | ₹6.56 cr |
| Anakapalli | तेलुगु | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹1.72 cr | ₹1.93 cr | — |
| Don't Trouble the Trouble | तेलुगु, मलयालम, तमिल | 2 Oct 2026 | 13 | ₹0.01 cr | ▼ 50% | ₹4.54 cr | ₹5.21 cr | — |
| Thellakaagitham | तेलुगु | 2 Oct 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹6.58 cr | ₹7.38 cr | — |
| Mahakavya Shri Ramayan Katha: Shri Ram Ki | हिंदी, Chattisgarhi | 25 Sep 2026 | 7 | ₹0.01 cr | ▲ 0% | ₹0.40 cr | ₹0.46 cr | — |
| Daayra | हिंदी | 18 Sep 2026 | 27 | ₹0.01 cr | ▲ 0% | ₹6.46 cr | ₹7.67 cr | ₹9.97 cr |
| Om Ka Hari | हिंदी | 18 Sep 2026 | 7 | ₹0.01 cr | ▲ 11% | ₹0.09 cr | — | — |
| Epic | तेलुगु | 11 Sep 2026 | 21 | ₹0.01 cr | ▲ 0% | ₹7.82 cr | ₹9.03 cr | ₹11.68 cr |
| Pradhama Drishtiya Kuttakkar | मलयालम | 11 Sep 2026 | 35 | ₹0.01 cr | ▲ 0% | ₹26.24 cr | ₹30.47 cr | ₹50.00 cr |
| Sardar 2 | तमिल, तेलुगु | 10 Sep 2026 | 22 | ₹0.01 cr | ▲ 0% | ₹16.33 cr | ₹19.03 cr | ₹23.88 cr |
| I'm Game | मलयालम, हिंदी, तमिल, तेलुगु | 3 Sep 2026 | 29 | ₹0.01 cr | ▲ 0% | ₹25.54 cr | ₹29.74 cr | ₹47.94 cr |
| Romanchakam | तेलुगु | 3 Sep 2026 | 15 | ₹0.01 cr | ▼ 50% | ₹6.98 cr | ₹8.13 cr | ₹9.98 cr |
| Bethlehem Kudumba Unit | मलयालम, तमिल, तेलुगु | 21 Aug 2026 | 62 | ₹0.01 cr | ▲ 0% | ₹165.07 cr | ₹192.65 cr | ₹331.10 cr |
| Khalifa: The Ruler | मलयालम | 20 Aug 2026 | 34 | ₹0.01 cr | ▲ 0% | ₹21.58 cr | ₹24.92 cr | ₹45.05 cr |
| Hushar Pittalu | तेलुगु | 15 Aug 2026 | 18 | ₹0.01 cr | ▲ 0% | ₹4.81 cr | ₹5.41 cr | — |
| Agadha | तेलुगु | 14 Aug 2026 | 10 | ₹0.01 cr | ▲ 0% | ₹1.30 cr | ₹1.44 cr | ₹1.44 cr |
| Thudakkam | मलयालम | 7 Aug 2026 | 50 | ₹0.01 cr | ▲ 0% | ₹24.28 cr | ₹28.12 cr | ₹45.02 cr |
| Bhai Tera Star Hai | हिंदी | 30 Jul 2026 | 9 | ₹0.01 cr | ▼ 78% | ₹1.02 cr | ₹1.30 cr | — |
| Chennai Love Story | तेलुगु | 24 Jul 2026 | 38 | ₹0.01 cr | ▲ 0% | ₹38.38 cr | ₹43.97 cr | ₹50.89 cr |
| Tera Yaar Hoon Main | हिंदी | 24 Jul 2026 | 10 | ₹0.01 cr | ▲ 0% | ₹0.57 cr | ₹0.65 cr | — |
| Prem Keetanu | हिंदी | 2 Oct 2026 | 14 | ₹0.01 cr | ▼ 7% | ₹1.47 cr | ₹1.82 cr | — |
| Jeevan Ya Bheema Con? | हिंदी | 4 Sep 2026 | 7 | ₹0.01 cr | ▼ 40% | ₹0.42 cr | — | — |
| Haiwaan | हिंदी | 11 Sep 2026 | 14 | ₹0.01 cr | ▼ 15% | ₹9.32 cr | ₹11.10 cr | ₹13.30 cr |
| Batwara 1947 | हिंदी | 14 Aug 2026 | 24 | ₹0.01 cr | ▼ 21% | ₹37.42 cr | ₹44.45 cr | ₹51.84 cr |
| Dulhaniya Le Aaeegi | हिंदी | 24 Jul 2026 | 21 | ₹0.00 cr | ▲ 100% | ₹0.29 cr | — | — |
| Max, Min & Meowzaki | हिंदी | 24 Jul 2026 | 7 | ₹0.00 cr | ▼ 80% | ₹0.17 cr | — | — |
| The India Story | हिंदी | 24 Jul 2026 | 17 | ₹0.00 cr | ▲ 0% | ₹0.87 cr | ₹1.04 cr | ₹1.23 cr |
| Love Lottery | हिंदी | 25 Sep 2026 | 10 | ₹0.00 cr | ▼ 67% | ₹0.16 cr | — | — |
| Oye Chill Maar | हिंदी | 25 Sep 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.02 cr | — | — |
| Bharat Desh Hai Mera | हिंदी | 18 Sep 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.02 cr | — | — |
| Khoonta | हिंदी | 18 Sep 2026 | 14 | ₹0.00 cr | ▲ 0% | ₹0.12 cr | — | — |
| Last Man in Tower | हिंदी | 11 Sep 2026 | 14 | ₹0.00 cr | ▲ 0% | ₹0.19 cr | — | — |
| Harrd Disk | हिंदी | 21 Aug 2026 | 7 | ₹0.00 cr | ▲ 0% | ₹0.01 cr | — | — |
| Ohh My Dog | हिंदी | 7 Aug 2026 | 32 | ₹0.00 cr | ▼ 82% | ₹5.11 cr | ₹5.87 cr | — |
| Indrajaal | हिंदी | 24 Jul 2026 | 8 | ₹0.00 cr | ▲ 0% | ₹0.07 cr | — | — |
2026 अब तक
87 फिल्में इस साल दिन-ब-दिन ट्रैक. वर्ल्डवाइड ग्रॉस में सबसे बड़ी: Jailer 2 (₹810 cr), Drishyam 3: The Conclusion (₹574 cr), Hanuman Ansh (₹447 cr), Toxic (₹342 cr), Bethlehem Kudumba Unit (₹331 cr).
हर 2026 फिल्म भाषा के अनुसार · 2025 · हर साल since 1930 · महीने के अनुसार इंडस्ट्री कुल · ऑल-टाइम रिकॉर्ड
इसे कैसे पढ़ें
इंडिया ग्रॉस is what audiences paid टैक्स सहित. इंडिया नेट is after taxes और is the figure published daily. Full definitions. Also: film vs film, industry totals by month और language, all-time records.
Cite as: Box Office Index, https://boxofficeindex.co.