Kedarnath box office collection worldwide, total till now
As of 18 Jan 2019 (day 43), Kedarnath has collected ₹96.32 cr worldwide gross and ₹67.54 cr India net; day 43 added ₹0.02 cr.
Hindi · released 7 Dec 2018 · day 43 of release · updated 2026-11-02 19:59 UTC · India net daily; see methodology
Kedarnath: Worldwide collection
₹96.32 cr gross, India plus overseas, till now
Kedarnath: Total collection in India
₹67.54 cr India net after 43 days
Kedarnath: Day 1 collection
₹6.85 cr opening day, India net, 7 Dec 2018
Kedarnath: Day 43 collection
₹0.02 cr latest day, India net, 18 Jan 2019
Kedarnath: Opening weekend collection
₹27.00 cr days 1 to 3, India net
Kedarnath: Week 1 collection
₹40.85 cr days 1 to 7, India net
Kedarnath: Week 2 collection
₹18.51 cr days 8 to 14, India net
Kedarnath: Week 3 collection
₹4.62 cr days 15 to 21, India net
Kedarnath: Week 4 collection
₹1.54 cr days 22 to 28, India net
Kedarnath: India gross collection
₹85.14 cr including taxes
Kedarnath: Overseas collection
₹11.18 cr gross, outside India
Kedarnath day-wise, week-wise and month-wise collection
| Day | Date | India net | vs day before | Total till day |
|---|---|---|---|---|
| Day 1 | 7 Dec 2018 | ₹6.85 cr | — | ₹6.85 cr |
| Day 2 | 8 Dec 2018 | ₹9.45 cr | ▲ 38.0% | ₹16.30 cr |
| Day 3 | 9 Dec 2018 | ₹10.70 cr | ▲ 13.2% | ₹27.00 cr |
| Day 4 | 10 Dec 2018 | ₹4.00 cr | ▼ 62.6% | ₹31.00 cr |
| Day 5 | 11 Dec 2018 | ₹3.65 cr | ▼ 8.8% | ₹34.65 cr |
| Day 6 | 12 Dec 2018 | ₹3.20 cr | ▼ 12.3% | ₹37.85 cr |
| Day 7 | 13 Dec 2018 | ₹3.00 cr | ▼ 6.3% | ₹40.85 cr |
| Day 8 | 14 Dec 2018 | ₹2.51 cr | ▼ 16.3% | ₹43.36 cr |
| Day 9 | 15 Dec 2018 | ₹3.80 cr | ▲ 51.4% | ₹47.16 cr |
| Day 10 | 16 Dec 2018 | ₹5.10 cr | ▲ 34.2% | ₹52.26 cr |
| Day 11 | 17 Dec 2018 | ₹1.90 cr | ▼ 62.7% | ₹54.16 cr |
| Day 12 | 18 Dec 2018 | ₹1.80 cr | ▼ 5.3% | ₹55.96 cr |
| Day 13 | 19 Dec 2018 | ₹1.70 cr | ▼ 5.6% | ₹57.66 cr |
| Day 14 | 20 Dec 2018 | ₹1.70 cr | ▲ 0.0% | ₹59.36 cr |
| Day 15 | 21 Dec 2018 | ₹0.40 cr | ▼ 76.5% | ₹59.76 cr |
| Day 16 | 22 Dec 2018 | ₹0.75 cr | ▲ 87.5% | ₹60.51 cr |
| Day 17 | 23 Dec 2018 | ₹1.00 cr | ▲ 33.3% | ₹61.51 cr |
| Day 18 | 24 Dec 2018 | ₹0.70 cr | ▼ 30.0% | ₹62.21 cr |
| Day 19 | 25 Dec 2018 | ₹0.82 cr | ▲ 17.1% | ₹63.03 cr |
| Day 20 | 26 Dec 2018 | ₹0.48 cr | ▼ 41.5% | ₹63.51 cr |
| Day 21 | 27 Dec 2018 | ₹0.47 cr | ▼ 2.1% | ₹63.98 cr |
| Day 22 | 28 Dec 2018 | ₹0.30 cr | ▼ 36.2% | ₹64.28 cr |
| Day 23 | 29 Dec 2018 | ₹0.34 cr | ▲ 13.3% | ₹64.62 cr |
| Day 24 | 30 Dec 2018 | ₹0.38 cr | ▲ 11.8% | ₹65.00 cr |
| Day 25 | 31 Dec 2018 | ₹0.13 cr | ▼ 65.8% | ₹65.13 cr |
| Day 26 | 1 Jan 2019 | ₹0.13 cr | ▲ 0.0% | ₹65.26 cr |
| Day 27 | 2 Jan 2019 | ₹0.13 cr | ▲ 0.0% | ₹65.39 cr |
| Day 28 | 3 Jan 2019 | ₹0.13 cr | ▲ 0.0% | ₹65.52 cr |
| Day 29 | 4 Jan 2019 | ₹0.85 cr | ▲ 553.8% | ₹66.37 cr |
| Day 30 | 5 Jan 2019 | not reported | — | — |
| Day 31 | 6 Jan 2019 | not reported | — | — |
| Day 32 | 7 Jan 2019 | not reported | — | — |
| Day 33 | 8 Jan 2019 | not reported | — | — |
| Day 34 | 9 Jan 2019 | not reported | — | — |
| Day 35 | 10 Jan 2019 | not reported | — | — |
| Day 36 | 11 Jan 2019 | ₹0.13 cr | — | ₹66.50 cr |
| Day 37 | 12 Jan 2019 | not reported | — | — |
| Day 38 | 13 Jan 2019 | not reported | — | — |
| Day 39 | 14 Jan 2019 | not reported | — | — |
| Day 40 | 15 Jan 2019 | not reported | — | — |
| Day 41 | 16 Jan 2019 | not reported | — | — |
| Day 42 | 17 Jan 2019 | not reported | — | — |
| Day 43 | 18 Jan 2019 | ₹0.02 cr | — | ₹66.52 cr |
| Week | Covers | India net | Total till then |
|---|---|---|---|
| Week 1 | days 1 to 7 | ₹40.85 cr | ₹40.85 cr |
| Week 2 | days 8 to 14 | ₹18.51 cr | ₹59.36 cr |
| Week 3 | days 15 to 21 | ₹4.62 cr | ₹63.98 cr |
| Week 4 | days 22 to 28 | ₹1.54 cr | ₹65.52 cr |
| Week 5 | days 29 to 29 | ₹0.85 cr | ₹66.37 cr |
| Week 6 | days 36 to 36 | ₹0.13 cr | ₹66.50 cr |
| Week 7 | days 43 to 43 | ₹0.02 cr | ₹66.52 cr |
| Month | Covers | India net | Total till then |
|---|---|---|---|
| December 2018 | 25 days | ₹65.13 cr | ₹65.13 cr |
| January 2019 | 6 days | ₹1.39 cr | ₹66.52 cr |
Kedarnath cast and crew
Director: Abhishek Kapoor. Cast: Sushant Singh Rajput, Sara Ali Khan. Studio: RSVP Movies, Guy in the Sky Pictures.
Biggest films of 2018
Sanju Padmaavat Andhadhun Simmba Thugs of Hindostan Race 3
Also with the same cast
Pati Patni Aur Woh Do 2026 Udta Teer 2026 Sky Force 2025 Metro... In Dino 2025 Azaad 2025 Zara Hatke Zara Bachke 2023
Kedarnath vs the biggest films of 2018
vs Sanju vs Padmaavat vs Andhadhun vs Simmba vs Thugs of Hindostan vs Race 3
Kedarnath collection, in short
What is the Kedarnath total collection till now?
₹96.32 cr worldwide gross and ₹67.54 cr India net after 43 days, as of 18 Jan 2019.
What was the Kedarnath day 1 collection?
₹6.85 cr India net on 7 Dec 2018.
What was the Kedarnath day 43 collection?
₹0.02 cr India net on 18 Jan 2019, taking the total to ₹66.52 cr.
What is the Kedarnath worldwide collection?
₹96.32 cr gross, of which ₹11.18 cr is overseas.
Why are Kedarnath gross and net different?
Gross includes GST and local taxes; net is what remains after them. Daily figures are India net.
See also: Hindi box office 2018 Industry total for the release month All 2018 films All-time records
r2/r3 marks a day whose figure was revised after first publication; all values are retained. Compare with another film.
Cite as: Box Office Index, https://boxofficeindex.co.