Home › Compare › Street Fighter vs Titans
Street Fighter vs Titans box office collection: day-by-day comparison
After 14 days of release, Street Fighter is ahead: Street Fighter ₹7.79 cr against Titans ₹3.20 cr India net. Latest worldwide total, full run so far: Street Fighter —, Titans —.
India net by day of release, aligned from day 1.
Street Fighter after 14 days₹7.79 cr
Titans after 14 days₹3.20 cr
Street Fighter vs Titans day-wise collection table
| Day | Street Fighter | Total | Titans | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹1.05 cr | ₹1.05 cr | ₹0.65 cr | ₹0.65 cr | +₹0.40 cr |
| Day 2 | ₹1.45 cr | ₹2.50 cr | ₹0.35 cr | ₹1.00 cr | +₹1.50 cr |
| Day 3 | ₹1.58 cr | ₹4.08 cr | ₹0.43 cr | ₹1.43 cr | +₹2.65 cr |
| Day 4 | ₹0.78 cr | ₹4.86 cr | ₹0.52 cr | ₹1.95 cr | +₹2.91 cr |
| Day 5 | ₹1.02 cr | ₹5.88 cr | ₹0.21 cr | ₹2.16 cr | +₹3.72 cr |
| Day 6 | ₹0.58 cr | ₹6.46 cr | ₹0.15 cr | ₹2.31 cr | +₹4.15 cr |
| Day 7 | ₹0.41 cr | ₹6.87 cr | ₹0.13 cr | ₹2.44 cr | +₹4.43 cr |
| Day 8 | ₹0.10 cr | ₹6.97 cr | ₹0.11 cr | ₹2.55 cr | +₹4.42 cr |
| Day 9 | ₹0.23 cr | ₹7.20 cr | ₹0.10 cr | ₹2.65 cr | +₹4.55 cr |
| Day 10 | ₹0.24 cr | ₹7.44 cr | ₹0.16 cr | ₹2.81 cr | +₹4.63 cr |
| Day 11 | ₹0.09 cr | ₹7.53 cr | ₹0.20 cr | ₹3.01 cr | +₹4.52 cr |
| Day 12 | ₹0.09 cr | ₹7.62 cr | ₹0.08 cr | ₹3.09 cr | +₹4.53 cr |
| Day 13 | ₹0.09 cr | ₹7.71 cr | ₹0.06 cr | ₹3.15 cr | +₹4.56 cr |
| Day 14 | ₹0.08 cr | ₹7.79 cr | ₹0.05 cr | ₹3.20 cr | +₹4.59 cr |
| Day 15 | ₹0.06 cr | ₹7.85 cr | — | — | — |
| Day 16 | ₹0.09 cr | ₹7.94 cr | — | — | — |
| Day 17 | ₹0.09 cr | ₹8.03 cr | — | — | — |
| Day 18 | ₹0.05 cr | ₹8.08 cr | — | — | — |
| Day 19 | ₹0.06 cr | ₹8.14 cr | — | — | — |
| Day 20 | ₹0.06 cr | ₹8.20 cr | — | — | — |
Gap is Street Fighter minus Titans running total on the same day of release. Film pages: Street Fighter, Titans.
Cite as: Box Office Index, https://boxofficeindex.co.