Home › Compare › Raksha Bandhan vs RRR
Raksha Bandhan vs RRR box office collection: day-by-day comparison
After 9 days of release, RRR is ahead: Raksha Bandhan ₹35.57 cr against RRR ₹565.20 cr India net. Latest worldwide total, full run so far: Raksha Bandhan ₹68.38 cr, RRR ₹1,230.00 cr.
India net by day of release, aligned from day 1.
Raksha Bandhan after 9 days₹35.57 cr
RRR after 9 days₹565.20 cr
Raksha Bandhan vs RRR day-wise collection table
| Day | Raksha Bandhan | Total | RRR | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹8.20 cr | ₹8.20 cr | ₹133.00 cr | ₹133.00 cr | −₹124.80 cr |
| Day 2 | ₹6.40 cr | ₹14.60 cr | ₹88.70 cr | ₹221.70 cr | −₹207.10 cr |
| Day 3 | ₹6.51 cr | ₹21.11 cr | ₹102.30 cr | ₹324.00 cr | −₹302.89 cr |
| Day 4 | ₹7.05 cr | ₹28.16 cr | ₹49.95 cr | ₹373.95 cr | −₹345.79 cr |
| Day 5 | ₹6.31 cr | ₹34.47 cr | ₹40.25 cr | ₹414.20 cr | −₹379.73 cr |
| Day 6 | — | — | ₹34.13 cr | ₹448.33 cr | — |
| Day 7 | — | — | ₹29.17 cr | ₹477.50 cr | — |
| Day 8 | — | — | ₹31.70 cr | ₹509.20 cr | — |
| Day 9 | ₹1.10 cr | ₹35.57 cr | ₹56.00 cr | ₹565.20 cr | −₹529.63 cr |
| Day 10 | — | — | ₹52.80 cr | ₹618.00 cr | — |
| Day 11 | — | — | ₹17.50 cr | ₹635.50 cr | — |
| Day 12 | — | — | ₹16.30 cr | ₹651.80 cr | — |
| Day 13 | — | — | ₹11.40 cr | ₹663.20 cr | — |
| Day 14 | — | — | ₹9.90 cr | ₹673.10 cr | — |
| Day 16 | — | — | ₹15.50 cr | ₹688.60 cr | — |
| Day 17 | — | — | ₹20.50 cr | ₹709.10 cr | — |
| Day 19 | — | — | ₹4.80 cr | ₹713.90 cr | — |
| Day 20 | — | — | ₹3.40 cr | ₹717.30 cr | — |
| Day 21 | — | — | ₹4.50 cr | ₹721.80 cr | — |
| Day 22 | — | — | ₹4.50 cr | ₹726.30 cr | — |
| Day 23 | — | — | ₹4.55 cr | ₹730.85 cr | — |
| Day 24 | — | — | ₹5.95 cr | ₹736.80 cr | — |
| Day 28 | — | — | ₹1.39 cr | ₹738.19 cr | — |
| Day 31 | — | — | ₹2.69 cr | ₹740.88 cr | — |
| Day 32 | — | — | ₹0.96 cr | ₹741.84 cr | — |
| Day 33 | — | — | ₹0.90 cr | ₹742.74 cr | — |
| Day 34 | — | — | ₹0.91 cr | ₹743.65 cr | — |
| Day 35 | — | — | ₹0.74 cr | ₹744.39 cr | — |
| Day 42 | — | — | ₹8.01 cr | ₹752.40 cr | — |
| Day 49 | — | — | ₹3.80 cr | ₹756.20 cr | — |
| Day 56 | — | — | ₹1.50 cr | ₹757.70 cr | — |
| Day 63 | — | — | ₹0.45 cr | ₹758.15 cr | — |
| Day 70 | — | — | ₹0.19 cr | ₹758.34 cr | — |
Gap is Raksha Bandhan minus RRR running total on the same day of release. Film pages: Raksha Bandhan, RRR.
Cite as: Box Office Index, https://boxofficeindex.co.