Home › Compare › Raayan vs The Greatest of All Time
Raayan vs The Greatest of All Time box office collection: day-by-day comparison
After 35 days of release, The Greatest of All Time is ahead: Raayan ₹94.79 cr against The Greatest of All Time ₹252.27 cr India net. Latest worldwide total, full run so far: Raayan ₹154.00 cr, The Greatest of All Time ₹457.12 cr.
India net by day of release, aligned from day 1.
Raayan after 35 days₹94.79 cr
The Greatest of All Time after 35 days₹252.27 cr
Raayan vs The Greatest of All Time day-wise collection table
| Day | Raayan | Total | The Greatest of All Time | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹13.65 cr | ₹13.65 cr | ₹44.00 cr | ₹44.00 cr | −₹30.35 cr |
| Day 2 | ₹13.75 cr | ₹27.40 cr | ₹25.50 cr | ₹69.50 cr | −₹42.10 cr |
| Day 3 | ₹15.25 cr | ₹42.65 cr | ₹33.50 cr | ₹103.00 cr | −₹60.35 cr |
| Day 4 | ₹5.80 cr | ₹48.45 cr | ₹34.00 cr | ₹137.00 cr | −₹88.55 cr |
| Day 5 | ₹4.55 cr | ₹53.00 cr | ₹14.75 cr | ₹151.75 cr | −₹98.75 cr |
| Day 6 | ₹3.85 cr | ₹56.85 cr | ₹11.00 cr | ₹162.75 cr | −₹105.90 cr |
| Day 7 | ₹3.25 cr | ₹60.10 cr | ₹8.50 cr | ₹171.25 cr | −₹111.15 cr |
| Day 8 | ₹3.00 cr | ₹63.10 cr | ₹6.75 cr | ₹178.00 cr | −₹114.90 cr |
| Day 9 | ₹6.25 cr | ₹69.35 cr | ₹6.75 cr | ₹184.75 cr | −₹115.40 cr |
| Day 10 | ₹6.70 cr | ₹76.05 cr | ₹13.50 cr | ₹198.25 cr | −₹122.20 cr |
| Day 11 | ₹2.15 cr | ₹78.20 cr | ₹15.00 cr | ₹213.25 cr | −₹135.05 cr |
| Day 12 | ₹2.05 cr | ₹80.25 cr | ₹6.35 cr | ₹219.60 cr | −₹139.35 cr |
| Day 13 | ₹1.95 cr | ₹82.20 cr | ₹7.00 cr | ₹226.60 cr | −₹144.40 cr |
| Day 14 | ₹1.75 cr | ₹83.95 cr | ₹2.85 cr | ₹229.45 cr | −₹145.50 cr |
| Day 15 | ₹1.40 cr | ₹85.35 cr | ₹2.50 cr | ₹231.95 cr | −₹146.60 cr |
| Day 16 | ₹2.15 cr | ₹87.50 cr | ₹2.40 cr | ₹234.35 cr | −₹146.85 cr |
| Day 17 | ₹2.75 cr | ₹90.25 cr | ₹3.90 cr | ₹238.25 cr | −₹148.00 cr |
| Day 18 | ₹1.15 cr | ₹91.40 cr | ₹5.10 cr | ₹243.35 cr | −₹151.95 cr |
| Day 19 | ₹1.15 cr | ₹92.55 cr | ₹1.15 cr | ₹244.50 cr | −₹151.95 cr |
| Day 20 | ₹1.10 cr | ₹93.65 cr | ₹1.10 cr | ₹245.60 cr | −₹151.95 cr |
| Day 21 | ₹0.35 cr | ₹94.00 cr | ₹1.10 cr | ₹246.70 cr | −₹152.70 cr |
| Day 22 | ₹0.10 cr | ₹94.10 cr | ₹1.05 cr | ₹247.75 cr | −₹153.65 cr |
| Day 23 | ₹0.15 cr | ₹94.25 cr | ₹0.40 cr | ₹248.15 cr | −₹153.90 cr |
| Day 24 | ₹0.20 cr | ₹94.45 cr | ₹0.70 cr | ₹248.85 cr | −₹154.40 cr |
| Day 25 | ₹0.10 cr | ₹94.55 cr | ₹0.90 cr | ₹249.75 cr | −₹155.20 cr |
| Day 26 | ₹0.06 cr | ₹94.61 cr | ₹0.35 cr | ₹250.10 cr | −₹155.49 cr |
| Day 27 | ₹0.04 cr | ₹94.65 cr | ₹0.35 cr | ₹250.45 cr | −₹155.80 cr |
| Day 28 | ₹0.03 cr | ₹94.68 cr | ₹0.60 cr | ₹251.05 cr | −₹156.37 cr |
| Day 29 | ₹0.01 cr | ₹94.69 cr | ₹0.20 cr | ₹251.25 cr | −₹156.56 cr |
| Day 30 | ₹0.02 cr | ₹94.71 cr | ₹0.19 cr | ₹251.44 cr | −₹156.73 cr |
| Day 31 | ₹0.03 cr | ₹94.74 cr | ₹0.25 cr | ₹251.69 cr | −₹156.95 cr |
| Day 32 | ₹0.01 cr | ₹94.75 cr | ₹0.37 cr | ₹252.06 cr | −₹157.31 cr |
| Day 33 | ₹0.01 cr | ₹94.76 cr | ₹0.09 cr | ₹252.15 cr | −₹157.39 cr |
| Day 34 | ₹0.01 cr | ₹94.77 cr | ₹0.06 cr | ₹252.21 cr | −₹157.44 cr |
| Day 35 | ₹0.02 cr | ₹94.79 cr | ₹0.06 cr | ₹252.27 cr | −₹157.48 cr |
| Day 36 | — | — | ₹0.06 cr | ₹252.33 cr | — |
| Day 37 | — | — | ₹0.05 cr | ₹252.38 cr | — |
| Day 38 | — | — | ₹0.04 cr | ₹252.42 cr | — |
| Day 39 | — | — | ₹0.05 cr | ₹252.47 cr | — |
| Day 40 | — | — | ₹0.01 cr | ₹252.48 cr | — |
| Day 41 | — | — | ₹0.01 cr | ₹252.49 cr | — |
| Day 42 | — | — | ₹0.01 cr | ₹252.50 cr | — |
| Day 43 | — | — | ₹0.01 cr | ₹252.51 cr | — |
| Day 44 | — | — | ₹0.02 cr | ₹252.53 cr | — |
| Day 45 | — | — | ₹0.01 cr | ₹252.54 cr | — |
| Day 46 | — | — | ₹0.01 cr | ₹252.55 cr | — |
| Day 47 | — | — | ₹0.01 cr | ₹252.56 cr | — |
| Day 48 | — | — | ₹0.02 cr | ₹252.58 cr | — |
| Day 49 | — | — | ₹0.01 cr | ₹252.59 cr | — |
| Day 50 | — | — | ₹0.01 cr | ₹252.60 cr | — |
| Day 51 | — | — | ₹0.01 cr | ₹252.61 cr | — |
| Day 52 | — | — | ₹0.01 cr | ₹252.62 cr | — |
| Day 53 | — | — | ₹0.02 cr | ₹252.64 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹252.65 cr | — |
| Day 55 | — | — | ₹0.01 cr | ₹252.66 cr | — |
| Day 56 | — | — | ₹0.01 cr | ₹252.67 cr | — |
| Day 59 | — | — | ₹0.01 cr | ₹252.68 cr | — |
| Day 62 | — | — | ₹0.01 cr | ₹252.69 cr | — |
| Day 71 | — | — | ₹0.01 cr | ₹252.70 cr | — |
| Day 92 | — | — | ₹0.01 cr | ₹252.71 cr | — |
Gap is Raayan minus The Greatest of All Time running total on the same day of release. Film pages: Raayan, The Greatest of All Time.
Cite as: Box Office Index, https://boxofficeindex.co.