Home › Compare › Prahaar - The Ujjwal Nikam Story vs The Eken: Kerala-e-Kurukshetra
Prahaar - The Ujjwal Nikam Story vs The Eken: Kerala-e-Kurukshetra box office collection: day-by-day comparison
After 25 days of release, Prahaar - The Ujjwal Nikam Story is ahead: Prahaar - The Ujjwal Nikam Story ₹23.94 cr against The Eken: Kerala-e-Kurukshetra ₹8.42 cr India net. Latest worldwide total, full run so far: Prahaar - The Ujjwal Nikam Story ₹30.53 cr, The Eken: Kerala-e-Kurukshetra —.
India net by day of release, aligned from day 1.
Prahaar - The Ujjwal Nikam Story after 25 days₹23.94 cr
The Eken: Kerala-e-Kurukshetra after 25 days₹8.42 cr
Prahaar - The Ujjwal Nikam Story vs The Eken: Kerala-e-Kurukshetra day-wise collection table
| Day | Prahaar - The Ujjwal Nikam Story | Total | The Eken: Kerala-e-Kurukshetra | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.28 cr | ₹2.28 cr | ₹0.50 cr | ₹0.50 cr | +₹1.78 cr |
| Day 2 | ₹3.20 cr | ₹5.48 cr | ₹0.67 cr | ₹1.17 cr | +₹4.31 cr |
| Day 3 | ₹3.58 cr | ₹9.05 cr | ₹0.85 cr | ₹2.02 cr | +₹7.03 cr |
| Day 4 | ₹2.04 cr | ₹11.09 cr | ₹0.90 cr | ₹2.92 cr | +₹8.17 cr |
| Day 5 | ₹3.26 cr | ₹14.36 cr | ₹1.02 cr | ₹3.94 cr | +₹10.42 cr |
| Day 6 | ₹1.53 cr | ₹15.88 cr | ₹0.99 cr | ₹4.93 cr | +₹10.95 cr |
| Day 7 | ₹1.21 cr | ₹17.10 cr | ₹0.75 cr | ₹5.68 cr | +₹11.42 cr |
| Day 8 | ₹0.60 cr | ₹17.70 cr | ₹0.62 cr | ₹6.30 cr | +₹11.40 cr |
| Day 9 | ₹1.20 cr | ₹18.90 cr | ₹0.32 cr | ₹6.62 cr | +₹12.27 cr |
| Day 10 | ₹1.23 cr | ₹20.13 cr | ₹0.39 cr | ₹7.01 cr | +₹13.12 cr |
| Day 11 | ₹0.45 cr | ₹20.57 cr | ₹0.23 cr | ₹7.24 cr | +₹13.33 cr |
| Day 12 | ₹0.45 cr | ₹21.02 cr | ₹0.16 cr | ₹7.40 cr | +₹13.62 cr |
| Day 13 | ₹0.36 cr | ₹21.38 cr | ₹0.11 cr | ₹7.51 cr | +₹13.87 cr |
| Day 14 | ₹0.32 cr | ₹21.70 cr | ₹0.11 cr | ₹7.62 cr | +₹14.08 cr |
| Day 15 | ₹0.36 cr | ₹22.06 cr | ₹0.10 cr | ₹7.72 cr | +₹14.33 cr |
| Day 16 | ₹0.60 cr | ₹22.66 cr | ₹0.08 cr | ₹7.80 cr | +₹14.86 cr |
| Day 17 | ₹0.63 cr | ₹23.29 cr | ₹0.16 cr | ₹7.96 cr | +₹15.33 cr |
| Day 18 | ₹0.18 cr | ₹23.46 cr | ₹0.21 cr | ₹8.17 cr | +₹15.29 cr |
| Day 19 | ₹0.23 cr | ₹23.69 cr | ₹0.05 cr | ₹8.22 cr | +₹15.47 cr |
| Day 20 | ₹0.18 cr | ₹23.87 cr | ₹0.05 cr | ₹8.27 cr | +₹15.59 cr |
| Day 21 | ₹0.01 cr | ₹23.88 cr | ₹0.05 cr | ₹8.32 cr | +₹15.56 cr |
| Day 22 | ₹0.01 cr | ₹23.89 cr | ₹0.02 cr | ₹8.34 cr | +₹15.55 cr |
| Day 23 | ₹0.02 cr | ₹23.91 cr | ₹0.02 cr | ₹8.36 cr | +₹15.55 cr |
| Day 24 | ₹0.01 cr | ₹23.92 cr | ₹0.03 cr | ₹8.39 cr | +₹15.53 cr |
| Day 25 | ₹0.02 cr | ₹23.94 cr | ₹0.03 cr | ₹8.42 cr | +₹15.52 cr |
| Day 26 | — | — | ₹0.04 cr | ₹8.46 cr | — |
Gap is Prahaar - The Ujjwal Nikam Story minus The Eken: Kerala-e-Kurukshetra running total on the same day of release. Film pages: Prahaar - The Ujjwal Nikam Story, The Eken: Kerala-e-Kurukshetra.
Cite as: Box Office Index, https://boxofficeindex.co.