Home › Compare › Paranthu Po vs War 2
Paranthu Po vs War 2 box office collection: day-by-day comparison
After 28 days of release, War 2 is ahead: Paranthu Po ₹7.32 cr against War 2 ₹236.53 cr India net. Latest worldwide total, full run so far: Paranthu Po —, War 2 ₹364.35 cr.
India net by day of release, aligned from day 1.
Paranthu Po after 28 days₹7.32 cr
War 2 after 28 days₹236.53 cr
Paranthu Po vs War 2 day-wise collection table
| Day | Paranthu Po | Total | War 2 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.50 cr | ₹0.50 cr | ₹52.00 cr | ₹52.00 cr | ₹-51.50 cr |
| Day 2 | ₹0.95 cr | ₹1.45 cr | ₹57.85 cr | ₹109.85 cr | ₹-108.40 cr |
| Day 3 | ₹1.15 cr | ₹2.60 cr | ₹33.25 cr | ₹143.10 cr | ₹-140.50 cr |
| Day 4 | ₹0.37 cr | ₹2.97 cr | ₹32.65 cr | ₹175.75 cr | ₹-172.78 cr |
| Day 5 | ₹0.41 cr | ₹3.38 cr | ₹8.75 cr | ₹184.50 cr | ₹-181.12 cr |
| Day 6 | ₹0.40 cr | ₹3.78 cr | ₹9.00 cr | ₹193.50 cr | ₹-189.72 cr |
| Day 7 | ₹0.31 cr | ₹4.09 cr | ₹5.75 cr | ₹199.25 cr | ₹-195.16 cr |
| Day 8 | ₹0.30 cr | ₹4.39 cr | ₹5.00 cr | ₹204.25 cr | ₹-199.86 cr |
| Day 9 | ₹0.77 cr | ₹5.16 cr | ₹4.00 cr | ₹208.25 cr | ₹-203.09 cr |
| Day 10 | ₹0.67 cr | ₹5.83 cr | ₹6.85 cr | ₹215.10 cr | ₹-209.27 cr |
| Day 11 | ₹0.14 cr | ₹5.97 cr | ₹7.25 cr | ₹222.35 cr | ₹-216.38 cr |
| Day 12 | ₹0.14 cr | ₹6.11 cr | ₹2.15 cr | ₹224.50 cr | ₹-218.39 cr |
| Day 13 | ₹0.13 cr | ₹6.24 cr | ₹2.75 cr | ₹227.25 cr | ₹-221.01 cr |
| Day 14 | ₹0.12 cr | ₹6.36 cr | ₹2.50 cr | ₹229.75 cr | ₹-223.39 cr |
| Day 15 | ₹0.14 cr | ₹6.50 cr | ₹1.50 cr | ₹231.25 cr | ₹-224.75 cr |
| Day 16 | ₹0.31 cr | ₹6.81 cr | ₹0.65 cr | ₹231.90 cr | ₹-225.09 cr |
| Day 17 | ₹0.29 cr | ₹7.10 cr | ₹1.15 cr | ₹233.05 cr | ₹-225.95 cr |
| Day 18 | ₹0.03 cr | ₹7.13 cr | ₹1.45 cr | ₹234.50 cr | ₹-227.37 cr |
| Day 19 | ₹0.06 cr | ₹7.19 cr | ₹0.40 cr | ₹234.90 cr | ₹-227.71 cr |
| Day 20 | ₹0.03 cr | ₹7.22 cr | ₹0.55 cr | ₹235.45 cr | ₹-228.23 cr |
| Day 21 | ₹0.02 cr | ₹7.24 cr | ₹0.40 cr | ₹235.85 cr | ₹-228.61 cr |
| Day 22 | ₹0.01 cr | ₹7.25 cr | ₹0.40 cr | ₹236.25 cr | ₹-229.00 cr |
| Day 23 | ₹0.01 cr | ₹7.26 cr | ₹0.07 cr | ₹236.32 cr | ₹-229.06 cr |
| Day 24 | ₹0.02 cr | ₹7.28 cr | ₹0.07 cr | ₹236.39 cr | ₹-229.11 cr |
| Day 25 | ₹0.01 cr | ₹7.29 cr | ₹0.08 cr | ₹236.47 cr | ₹-229.18 cr |
| Day 26 | ₹0.01 cr | ₹7.30 cr | ₹0.02 cr | ₹236.49 cr | ₹-229.19 cr |
| Day 27 | ₹0.01 cr | ₹7.31 cr | ₹0.02 cr | ₹236.51 cr | ₹-229.20 cr |
| Day 28 | ₹0.01 cr | ₹7.32 cr | ₹0.02 cr | ₹236.53 cr | ₹-229.21 cr |
| Day 29 | — | — | ₹0.01 cr | ₹236.54 cr | — |
| Day 32 | — | — | ₹0.01 cr | ₹236.55 cr | — |
Gap is Paranthu Po minus War 2 running total on the same day of release. Film pages: Paranthu Po, War 2.
Cite as: Box Office Index, https://boxofficeindex.co.