Home › Compare › Pallichattambi vs Ramayana: Part 1
Pallichattambi vs Ramayana: Part 1 box office collection: day-by-day comparison
After 5 days of release, Ramayana: Part 1 is ahead: Pallichattambi ₹8.63 cr against Ramayana: Part 1 ₹298.73 cr India net. Latest worldwide total, full run so far: Pallichattambi —, Ramayana: Part 1 ₹559.17 cr.
India net by day of release, aligned from day 1.
Pallichattambi after 5 days₹8.63 cr
Ramayana: Part 1 after 5 days₹298.73 cr
Pallichattambi vs Ramayana: Part 1 day-wise collection table
| Day | Pallichattambi | Total | Ramayana: Part 1 | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹2.90 cr | ₹2.90 cr | ₹64.85 cr | ₹64.85 cr | −₹61.95 cr |
| Day 2 | ₹1.65 cr | ₹4.55 cr | ₹48.05 cr | ₹112.90 cr | −₹108.35 cr |
| Day 3 | ₹1.18 cr | ₹5.73 cr | ₹69.80 cr | ₹182.70 cr | −₹176.97 cr |
| Day 4 | ₹1.30 cr | ₹7.03 cr | ₹56.15 cr | ₹238.85 cr | −₹231.82 cr |
| Day 5 | ₹1.60 cr | ₹8.63 cr | ₹59.88 cr | ₹298.73 cr | −₹290.10 cr |
| Day 6 | ₹0.69 cr | ₹9.32 cr | — | — | — |
| Day 7 | ₹0.60 cr | ₹9.92 cr | — | — | — |
| Day 8 | ₹0.51 cr | ₹10.43 cr | — | — | — |
| Day 9 | ₹0.30 cr | ₹10.73 cr | — | — | — |
| Day 10 | ₹0.22 cr | ₹10.95 cr | — | — | — |
| Day 11 | ₹0.33 cr | ₹11.28 cr | — | — | — |
| Day 12 | ₹0.45 cr | ₹11.73 cr | — | — | — |
| Day 13 | ₹0.15 cr | ₹11.88 cr | — | — | — |
| Day 14 | ₹0.14 cr | ₹12.02 cr | — | — | — |
| Day 15 | ₹0.12 cr | ₹12.14 cr | — | — | — |
| Day 16 | ₹0.05 cr | ₹12.19 cr | — | — | — |
| Day 17 | ₹0.03 cr | ₹12.22 cr | — | — | — |
| Day 18 | ₹0.01 cr | ₹12.23 cr | — | — | — |
| Day 19 | ₹0.02 cr | ₹12.25 cr | — | — | — |
| Day 20 | ₹0.01 cr | ₹12.26 cr | — | — | — |
| Day 21 | ₹0.01 cr | ₹12.27 cr | — | — | — |
| Day 22 | ₹0.01 cr | ₹12.28 cr | — | — | — |
| Day 23 | ₹0.01 cr | ₹12.29 cr | — | — | — |
| Day 25 | ₹0.01 cr | ₹12.30 cr | — | — | — |
| Day 26 | ₹0.01 cr | ₹12.31 cr | — | — | — |
| Day 27 | ₹0.01 cr | ₹12.32 cr | — | — | — |
| Day 28 | ₹0.01 cr | ₹12.33 cr | — | — | — |
| Day 29 | ₹0.01 cr | ₹12.34 cr | — | — | — |
Gap is Pallichattambi minus Ramayana: Part 1 running total on the same day of release. Film pages: Pallichattambi, Ramayana: Part 1.
Cite as: Box Office Index, https://boxofficeindex.co.