Home › Compare › Lubber Pandhu vs The Greatest of All Time
Lubber Pandhu vs The Greatest of All Time box office collection: day-by-day comparison
After 59 days of release, The Greatest of All Time is ahead: Lubber Pandhu ₹37.56 cr against The Greatest of All Time ₹252.68 cr India net. Latest worldwide total, full run so far: Lubber Pandhu ₹47.25 cr, The Greatest of All Time ₹457.12 cr.
India net by day of release, aligned from day 1.
Lubber Pandhu after 59 days₹37.56 cr
The Greatest of All Time after 59 days₹252.68 cr
Lubber Pandhu vs The Greatest of All Time day-wise collection table
| Day | Lubber Pandhu | Total | The Greatest of All Time | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹0.75 cr | ₹0.75 cr | ₹44.00 cr | ₹44.00 cr | −₹43.25 cr |
| Day 2 | ₹1.50 cr | ₹2.25 cr | ₹25.50 cr | ₹69.50 cr | −₹67.25 cr |
| Day 3 | ₹2.00 cr | ₹4.25 cr | ₹33.50 cr | ₹103.00 cr | −₹98.75 cr |
| Day 4 | ₹1.10 cr | ₹5.35 cr | ₹34.00 cr | ₹137.00 cr | −₹131.65 cr |
| Day 5 | ₹1.20 cr | ₹6.55 cr | ₹14.75 cr | ₹151.75 cr | −₹145.20 cr |
| Day 6 | ₹1.30 cr | ₹7.85 cr | ₹11.00 cr | ₹162.75 cr | −₹154.90 cr |
| Day 7 | ₹1.30 cr | ₹9.15 cr | ₹8.50 cr | ₹171.25 cr | −₹162.10 cr |
| Day 8 | ₹1.05 cr | ₹10.20 cr | ₹6.75 cr | ₹178.00 cr | −₹167.80 cr |
| Day 9 | ₹2.00 cr | ₹12.20 cr | ₹6.75 cr | ₹184.75 cr | −₹172.55 cr |
| Day 10 | ₹2.75 cr | ₹14.95 cr | ₹13.50 cr | ₹198.25 cr | −₹183.30 cr |
| Day 11 | ₹1.30 cr | ₹16.25 cr | ₹15.00 cr | ₹213.25 cr | −₹197.00 cr |
| Day 12 | ₹1.85 cr | ₹18.10 cr | ₹6.35 cr | ₹219.60 cr | −₹201.50 cr |
| Day 13 | ₹3.25 cr | ₹21.35 cr | ₹7.00 cr | ₹226.60 cr | −₹205.25 cr |
| Day 14 | ₹1.15 cr | ₹22.50 cr | ₹2.85 cr | ₹229.45 cr | −₹206.95 cr |
| Day 15 | ₹1.70 cr | ₹24.20 cr | ₹2.50 cr | ₹231.95 cr | −₹207.75 cr |
| Day 16 | ₹2.85 cr | ₹27.05 cr | ₹2.40 cr | ₹234.35 cr | −₹207.30 cr |
| Day 17 | ₹3.15 cr | ₹30.20 cr | ₹3.90 cr | ₹238.25 cr | −₹208.05 cr |
| Day 18 | ₹1.00 cr | ₹31.20 cr | ₹5.10 cr | ₹243.35 cr | −₹212.15 cr |
| Day 19 | ₹1.00 cr | ₹32.20 cr | ₹1.15 cr | ₹244.50 cr | −₹212.30 cr |
| Day 20 | ₹0.95 cr | ₹33.15 cr | ₹1.10 cr | ₹245.60 cr | −₹212.45 cr |
| Day 21 | ₹0.25 cr | ₹33.40 cr | ₹1.10 cr | ₹246.70 cr | −₹213.30 cr |
| Day 22 | ₹0.55 cr | ₹33.95 cr | ₹1.05 cr | ₹247.75 cr | −₹213.80 cr |
| Day 23 | ₹0.65 cr | ₹34.60 cr | ₹0.40 cr | ₹248.15 cr | −₹213.55 cr |
| Day 24 | ₹0.60 cr | ₹35.20 cr | ₹0.70 cr | ₹248.85 cr | −₹213.65 cr |
| Day 25 | ₹0.18 cr | ₹35.38 cr | ₹0.90 cr | ₹249.75 cr | −₹214.37 cr |
| Day 26 | ₹0.22 cr | ₹35.60 cr | ₹0.35 cr | ₹250.10 cr | −₹214.50 cr |
| Day 27 | ₹0.22 cr | ₹35.82 cr | ₹0.35 cr | ₹250.45 cr | −₹214.63 cr |
| Day 28 | ₹0.17 cr | ₹35.99 cr | ₹0.60 cr | ₹251.05 cr | −₹215.06 cr |
| Day 29 | ₹0.12 cr | ₹36.11 cr | ₹0.20 cr | ₹251.25 cr | −₹215.14 cr |
| Day 30 | ₹0.29 cr | ₹36.40 cr | ₹0.19 cr | ₹251.44 cr | −₹215.04 cr |
| Day 31 | ₹0.34 cr | ₹36.74 cr | ₹0.25 cr | ₹251.69 cr | −₹214.95 cr |
| Day 32 | ₹0.04 cr | ₹36.78 cr | ₹0.37 cr | ₹252.06 cr | −₹215.28 cr |
| Day 33 | ₹0.05 cr | ₹36.83 cr | ₹0.09 cr | ₹252.15 cr | −₹215.32 cr |
| Day 34 | ₹0.05 cr | ₹36.88 cr | ₹0.06 cr | ₹252.21 cr | −₹215.33 cr |
| Day 35 | ₹0.06 cr | ₹36.94 cr | ₹0.06 cr | ₹252.27 cr | −₹215.33 cr |
| Day 36 | ₹0.07 cr | ₹37.01 cr | ₹0.06 cr | ₹252.33 cr | −₹215.32 cr |
| Day 37 | ₹0.16 cr | ₹37.17 cr | ₹0.05 cr | ₹252.38 cr | −₹215.21 cr |
| Day 38 | ₹0.15 cr | ₹37.32 cr | ₹0.04 cr | ₹252.42 cr | −₹215.10 cr |
| Day 39 | ₹0.02 cr | ₹37.34 cr | ₹0.05 cr | ₹252.47 cr | −₹215.13 cr |
| Day 40 | ₹0.04 cr | ₹37.38 cr | ₹0.01 cr | ₹252.48 cr | −₹215.10 cr |
| Day 41 | ₹0.09 cr | ₹37.47 cr | ₹0.01 cr | ₹252.49 cr | −₹215.02 cr |
| Day 42 | ₹0.01 cr | ₹37.48 cr | ₹0.01 cr | ₹252.50 cr | −₹215.02 cr |
| Day 43 | ₹0.01 cr | ₹37.49 cr | ₹0.01 cr | ₹252.51 cr | −₹215.02 cr |
| Day 44 | ₹0.01 cr | ₹37.50 cr | ₹0.02 cr | ₹252.53 cr | −₹215.03 cr |
| Day 45 | ₹0.01 cr | ₹37.51 cr | ₹0.01 cr | ₹252.54 cr | −₹215.03 cr |
| Day 46 | ₹0.01 cr | ₹37.52 cr | ₹0.01 cr | ₹252.55 cr | −₹215.03 cr |
| Day 47 | — | — | ₹0.01 cr | ₹252.56 cr | — |
| Day 48 | — | — | ₹0.02 cr | ₹252.58 cr | — |
| Day 49 | — | — | ₹0.01 cr | ₹252.59 cr | — |
| Day 50 | — | — | ₹0.01 cr | ₹252.60 cr | — |
| Day 51 | ₹0.01 cr | ₹37.53 cr | ₹0.01 cr | ₹252.61 cr | −₹215.08 cr |
| Day 52 | ₹0.01 cr | ₹37.54 cr | ₹0.01 cr | ₹252.62 cr | −₹215.08 cr |
| Day 53 | — | — | ₹0.02 cr | ₹252.64 cr | — |
| Day 54 | — | — | ₹0.01 cr | ₹252.65 cr | — |
| Day 55 | — | — | ₹0.01 cr | ₹252.66 cr | — |
| Day 56 | — | — | ₹0.01 cr | ₹252.67 cr | — |
| Day 58 | ₹0.01 cr | ₹37.55 cr | — | — | — |
| Day 59 | ₹0.01 cr | ₹37.56 cr | ₹0.01 cr | ₹252.68 cr | −₹215.12 cr |
| Day 62 | — | — | ₹0.01 cr | ₹252.69 cr | — |
| Day 71 | — | — | ₹0.01 cr | ₹252.70 cr | — |
| Day 92 | — | — | ₹0.01 cr | ₹252.71 cr | — |
Gap is Lubber Pandhu minus The Greatest of All Time running total on the same day of release. Film pages: Lubber Pandhu, The Greatest of All Time.
Cite as: Box Office Index, https://boxofficeindex.co.