Box Office Index

Home › Compare › Jailer 2 vs Prahaar - The Ujjwal Nikam Story

Jailer 2 vs Prahaar - The Ujjwal Nikam Story box office collection: day-by-day comparison

After 24 days of release, Jailer 2 is ahead: Jailer 2 ₹469.25 cr against Prahaar - The Ujjwal Nikam Story ₹23.92 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹824.75 cr, Prahaar - The Ujjwal Nikam Story ₹30.52 cr.

India net by day of release, aligned from day 1.

Jailer 2 after 24 days₹469.25 cr
Prahaar - The Ujjwal Nikam Story after 24 days₹23.92 cr
02004006001510152025₹ crore, India net, cumulative by day of releaseJailer 2Prahaar - The Ujjwal Nik
Jailer 2 vs Prahaar - The Ujjwal Nikam Story, India net running total by day of release

Jailer 2 vs Prahaar - The Ujjwal Nikam Story day-wise collection table

DayJailer 2TotalPrahaar - The Ujjwal Nikam StoryTotalGap
Day 1₹59.70 cr₹59.70 cr₹2.28 cr₹2.28 cr+₹57.43 cr
Day 2₹37.10 cr₹96.80 cr₹3.20 cr₹5.48 cr+₹91.33 cr
Day 3₹47.25 cr₹144.05 cr₹3.58 cr₹9.05 cr+₹135.00 cr
Day 4₹55.85 cr₹199.90 cr₹2.04 cr₹11.09 cr+₹188.81 cr
Day 5₹42.35 cr₹242.25 cr₹3.26 cr₹14.36 cr+₹227.90 cr
Day 6₹46.80 cr₹289.05 cr₹1.53 cr₹15.88 cr+₹273.17 cr
Day 7₹28.15 cr₹317.20 cr₹1.21 cr₹17.10 cr+₹300.11 cr
Day 8₹17.15 cr₹334.35 cr₹0.60 cr₹17.70 cr+₹316.66 cr
Day 9₹14.50 cr₹348.85 cr₹1.20 cr₹18.90 cr+₹329.96 cr
Day 10₹24.15 cr₹373.00 cr₹1.23 cr₹20.13 cr+₹352.87 cr
Day 11₹25.70 cr₹398.70 cr₹0.45 cr₹20.57 cr+₹378.13 cr
Day 12₹9.45 cr₹408.15 cr₹0.45 cr₹21.02 cr+₹387.13 cr
Day 13₹8.30 cr₹416.45 cr₹0.36 cr₹21.38 cr+₹395.07 cr
Day 14₹7.20 cr₹423.65 cr₹0.32 cr₹21.70 cr+₹401.95 cr
Day 15₹6.25 cr₹429.90 cr₹0.36 cr₹22.06 cr+₹407.84 cr
Day 16₹5.50 cr₹435.40 cr₹0.60 cr₹22.66 cr+₹412.74 cr
Day 17₹9.70 cr₹445.10 cr₹0.63 cr₹23.29 cr+₹421.81 cr
Day 18₹11.20 cr₹456.30 cr₹0.18 cr₹23.46 cr+₹432.84 cr
Day 19₹3.40 cr₹459.70 cr₹0.23 cr₹23.69 cr+₹436.01 cr
Day 20₹3.35 cr₹463.05 cr₹0.18 cr₹23.87 cr+₹439.18 cr
Day 21₹3.00 cr₹466.05 cr₹0.01 cr₹23.88 cr+₹442.17 cr
Day 22₹1.60 cr₹467.65 cr₹0.01 cr₹23.89 cr+₹443.76 cr
Day 23₹0.60 cr₹468.25 cr₹0.02 cr₹23.91 cr+₹444.34 cr
Day 24₹1.00 cr₹469.25 cr₹0.01 cr₹23.92 cr+₹445.33 cr
Day 25₹1.15 cr₹470.40 cr———
Day 26₹1.25 cr₹471.65 cr———

Gap is Jailer 2 minus Prahaar - The Ujjwal Nikam Story running total on the same day of release. Film pages: Jailer 2, Prahaar - The Ujjwal Nikam Story.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.