Home › Compare › Jailer 2 vs Nagabandham: The Secret Treasure
Jailer 2 vs Nagabandham: The Secret Treasure box office collection: day-by-day comparison
After 26 days of release, Jailer 2 is ahead: Jailer 2 ₹471.65 cr against Nagabandham: The Secret Treasure ₹22.34 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹824.75 cr, Nagabandham: The Secret Treasure ₹27.53 cr.
India net by day of release, aligned from day 1.
Jailer 2 after 26 days₹471.65 cr
Nagabandham: The Secret Treasure after 26 days₹22.34 cr
Jailer 2 vs Nagabandham: The Secret Treasure day-wise collection table
| Day | Jailer 2 | Total | Nagabandham: The Secret Treasure | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹59.70 cr | ₹59.70 cr | ₹3.40 cr | ₹3.40 cr | +₹56.30 cr |
| Day 2 | ₹37.10 cr | ₹96.80 cr | ₹3.05 cr | ₹6.45 cr | +₹90.35 cr |
| Day 3 | ₹47.25 cr | ₹144.05 cr | ₹3.65 cr | ₹10.10 cr | +₹133.95 cr |
| Day 4 | ₹55.85 cr | ₹199.90 cr | ₹1.50 cr | ₹11.60 cr | +₹188.30 cr |
| Day 5 | ₹42.35 cr | ₹242.25 cr | ₹1.55 cr | ₹13.15 cr | +₹229.10 cr |
| Day 6 | ₹46.80 cr | ₹289.05 cr | ₹1.34 cr | ₹14.49 cr | +₹274.56 cr |
| Day 7 | ₹28.15 cr | ₹317.20 cr | ₹1.28 cr | ₹15.77 cr | +₹301.43 cr |
| Day 8 | ₹17.15 cr | ₹334.35 cr | ₹0.82 cr | ₹16.59 cr | +₹317.76 cr |
| Day 9 | ₹14.50 cr | ₹348.85 cr | ₹0.90 cr | ₹17.49 cr | +₹331.36 cr |
| Day 10 | ₹24.15 cr | ₹373.00 cr | ₹0.93 cr | ₹18.42 cr | +₹354.58 cr |
| Day 11 | ₹25.70 cr | ₹398.70 cr | ₹0.83 cr | ₹19.25 cr | +₹379.45 cr |
| Day 12 | ₹9.45 cr | ₹408.15 cr | ₹0.30 cr | ₹19.55 cr | +₹388.60 cr |
| Day 13 | ₹8.30 cr | ₹416.45 cr | ₹0.78 cr | ₹20.33 cr | +₹396.12 cr |
| Day 14 | ₹7.20 cr | ₹423.65 cr | ₹0.79 cr | ₹21.12 cr | +₹402.53 cr |
| Day 15 | ₹6.25 cr | ₹429.90 cr | ₹0.12 cr | ₹21.24 cr | +₹408.66 cr |
| Day 16 | ₹5.50 cr | ₹435.40 cr | ₹0.25 cr | ₹21.49 cr | +₹413.91 cr |
| Day 17 | ₹9.70 cr | ₹445.10 cr | ₹0.34 cr | ₹21.83 cr | +₹423.27 cr |
| Day 18 | ₹11.20 cr | ₹456.30 cr | ₹0.09 cr | ₹21.92 cr | +₹434.38 cr |
| Day 19 | ₹3.40 cr | ₹459.70 cr | ₹0.13 cr | ₹22.05 cr | +₹437.65 cr |
| Day 20 | ₹3.35 cr | ₹463.05 cr | ₹0.06 cr | ₹22.11 cr | +₹440.94 cr |
| Day 21 | ₹3.00 cr | ₹466.05 cr | ₹0.06 cr | ₹22.17 cr | +₹443.88 cr |
| Day 22 | ₹1.60 cr | ₹467.65 cr | ₹0.03 cr | ₹22.20 cr | +₹445.45 cr |
| Day 23 | ₹0.60 cr | ₹468.25 cr | ₹0.04 cr | ₹22.24 cr | +₹446.01 cr |
| Day 24 | ₹1.00 cr | ₹469.25 cr | ₹0.06 cr | ₹22.30 cr | +₹446.95 cr |
| Day 25 | ₹1.15 cr | ₹470.40 cr | ₹0.01 cr | ₹22.31 cr | +₹448.09 cr |
| Day 26 | ₹1.25 cr | ₹471.65 cr | ₹0.03 cr | ₹22.34 cr | +₹449.31 cr |
| Day 27 | — | — | ₹0.01 cr | ₹22.35 cr | — |
| Day 28 | — | — | ₹0.01 cr | ₹22.36 cr | — |
| Day 29 | — | — | ₹0.01 cr | ₹22.37 cr | — |
| Day 31 | — | — | ₹0.01 cr | ₹22.38 cr | — |
| Day 32 | — | — | ₹0.02 cr | ₹22.40 cr | — |
| Day 33 | — | — | ₹0.01 cr | ₹22.41 cr | — |
| Day 34 | — | — | ₹0.01 cr | ₹22.42 cr | — |
| Day 35 | — | — | ₹0.02 cr | ₹22.44 cr | — |
| Day 36 | — | — | ₹0.01 cr | ₹22.45 cr | — |
| Day 37 | — | — | ₹0.01 cr | ₹22.46 cr | — |
| Day 38 | — | — | ₹0.01 cr | ₹22.47 cr | — |
| Day 39 | — | — | ₹0.01 cr | ₹22.48 cr | — |
| Day 40 | — | — | ₹0.01 cr | ₹22.49 cr | — |
| Day 41 | — | — | ₹0.01 cr | ₹22.50 cr | — |
| Day 42 | — | — | ₹0.01 cr | ₹22.51 cr | — |
Gap is Jailer 2 minus Nagabandham: The Secret Treasure running total on the same day of release. Film pages: Jailer 2, Nagabandham: The Secret Treasure.
Cite as: Box Office Index, https://boxofficeindex.co.