Home › Compare › Jailer 2 vs Jeevan Ya Bheema Con?
Jailer 2 vs Jeevan Ya Bheema Con? box office collection: day-by-day comparison
After 7 days of release, Jailer 2 is ahead: Jailer 2 ₹317.20 cr against Jeevan Ya Bheema Con? ₹0.42 cr India net. Latest worldwide total, full run so far: Jailer 2 ₹822.62 cr, Jeevan Ya Bheema Con? —.
India net by day of release, aligned from day 1.
Jailer 2 after 7 days₹317.20 cr
Jeevan Ya Bheema Con? after 7 days₹0.42 cr
Jailer 2 vs Jeevan Ya Bheema Con? day-wise collection table
| Day | Jailer 2 | Total | Jeevan Ya Bheema Con? | Total | Gap |
|---|---|---|---|---|---|
| Day 1 | ₹59.70 cr | ₹59.70 cr | ₹0.15 cr | ₹0.15 cr | +₹59.55 cr |
| Day 2 | ₹37.10 cr | ₹96.80 cr | ₹0.16 cr | ₹0.31 cr | +₹96.49 cr |
| Day 3 | ₹47.25 cr | ₹144.05 cr | ₹0.08 cr | ₹0.39 cr | +₹143.66 cr |
| Day 4 | ₹55.85 cr | ₹199.90 cr | ₹0.01 cr | ₹0.40 cr | +₹199.50 cr |
| Day 5 | ₹42.35 cr | ₹242.25 cr | ₹0.01 cr | ₹0.41 cr | +₹241.84 cr |
| Day 6 | ₹46.80 cr | ₹289.05 cr | ₹0.01 cr | ₹0.42 cr | +₹288.63 cr |
| Day 7 | ₹28.15 cr | ₹317.20 cr | ₹0.01 cr | ₹0.42 cr | +₹316.78 cr |
| Day 8 | ₹17.15 cr | ₹334.35 cr | — | — | — |
| Day 9 | ₹14.50 cr | ₹348.85 cr | — | — | — |
| Day 10 | ₹24.15 cr | ₹373.00 cr | — | — | — |
| Day 11 | ₹25.70 cr | ₹398.70 cr | — | — | — |
| Day 12 | ₹9.45 cr | ₹408.15 cr | — | — | — |
| Day 13 | ₹8.30 cr | ₹416.45 cr | — | — | — |
| Day 14 | ₹7.20 cr | ₹423.65 cr | — | — | — |
| Day 15 | ₹6.25 cr | ₹429.90 cr | — | — | — |
| Day 16 | ₹5.50 cr | ₹435.40 cr | — | — | — |
| Day 17 | ₹9.70 cr | ₹445.10 cr | — | — | — |
| Day 18 | ₹11.20 cr | ₹456.30 cr | — | — | — |
| Day 19 | ₹3.40 cr | ₹459.70 cr | — | — | — |
| Day 20 | ₹3.35 cr | ₹463.05 cr | — | — | — |
| Day 21 | ₹3.00 cr | ₹466.05 cr | — | — | — |
| Day 22 | ₹1.60 cr | ₹467.65 cr | — | — | — |
| Day 23 | ₹0.60 cr | ₹468.25 cr | — | — | — |
Gap is Jailer 2 minus Jeevan Ya Bheema Con? running total on the same day of release. Film pages: Jailer 2, Jeevan Ya Bheema Con?.
Cite as: Box Office Index, https://boxofficeindex.co.