Box Office Index

Home › Compare › Heart of the Beast vs Jailer 2

Heart of the Beast vs Jailer 2 box office collection: day-by-day comparison

After 25 days of release, Jailer 2 is ahead: Heart of the Beast ₹13.28 cr against Jailer 2 ₹470.40 cr India net. Latest worldwide total, full run so far: Heart of the Beast —, Jailer 2 ₹824.00 cr.

India net by day of release, aligned from day 1.

Heart of the Beast after 25 days₹13.28 cr
Jailer 2 after 25 days₹470.40 cr
0200400600151015202530354045₹ crore, India net, cumulative by day of releaseHeart of the BeastJailer 2
Heart of the Beast vs Jailer 2, India net running total by day of release

Heart of the Beast vs Jailer 2 day-wise collection table

DayHeart of the BeastTotalJailer 2TotalGap
Day 1₹0.70 cr₹0.70 cr₹59.70 cr₹59.70 cr−₹59.00 cr
Day 2₹1.30 cr₹2.00 cr₹37.10 cr₹96.80 cr−₹94.80 cr
Day 3₹1.50 cr₹3.50 cr₹47.25 cr₹144.05 cr−₹140.55 cr
Day 4₹0.55 cr₹4.05 cr₹55.85 cr₹199.90 cr−₹195.85 cr
Day 5₹0.60 cr₹4.65 cr₹42.35 cr₹242.25 cr−₹237.60 cr
Day 6₹0.60 cr₹5.25 cr₹46.80 cr₹289.05 cr−₹283.80 cr
Day 7₹0.72 cr₹5.97 cr₹28.15 cr₹317.20 cr−₹311.23 cr
Day 8₹1.04 cr₹7.01 cr₹17.15 cr₹334.35 cr−₹327.34 cr
Day 9₹1.00 cr₹8.01 cr₹14.50 cr₹348.85 cr−₹340.84 cr
Day 10₹1.11 cr₹9.12 cr₹24.15 cr₹373.00 cr−₹363.88 cr
Day 11₹0.28 cr₹9.40 cr₹25.70 cr₹398.70 cr−₹389.30 cr
Day 12₹0.34 cr₹9.74 cr₹9.45 cr₹408.15 cr−₹398.41 cr
Day 13₹0.31 cr₹10.05 cr₹8.30 cr₹416.45 cr−₹406.40 cr
Day 14₹0.27 cr₹10.32 cr₹7.20 cr₹423.65 cr−₹413.33 cr
Day 15₹0.30 cr₹10.62 cr₹6.25 cr₹429.90 cr−₹419.28 cr
Day 16₹0.68 cr₹11.30 cr₹5.50 cr₹435.40 cr−₹424.10 cr
Day 17₹0.77 cr₹12.07 cr₹9.70 cr₹445.10 cr−₹433.03 cr
Day 18₹0.16 cr₹12.23 cr₹11.20 cr₹456.30 cr−₹444.07 cr
Day 19₹0.22 cr₹12.45 cr₹3.40 cr₹459.70 cr−₹447.25 cr
Day 20₹0.19 cr₹12.64 cr₹3.35 cr₹463.05 cr−₹450.41 cr
Day 21₹0.11 cr₹12.75 cr₹3.00 cr₹466.05 cr−₹453.30 cr
Day 22₹0.08 cr₹12.83 cr₹1.60 cr₹467.65 cr−₹454.82 cr
Day 23₹0.14 cr₹12.97 cr₹0.60 cr₹468.25 cr−₹455.28 cr
Day 24₹0.20 cr₹13.17 cr₹1.00 cr₹469.25 cr−₹456.08 cr
Day 25₹0.11 cr₹13.28 cr₹1.15 cr₹470.40 cr−₹457.12 cr
Day 26₹0.18 cr₹13.46 cr———
Day 27₹0.10 cr₹13.56 cr———
Day 28₹0.06 cr₹13.62 cr———
Day 29₹0.04 cr₹13.66 cr———
Day 30₹0.08 cr₹13.74 cr———
Day 31₹0.11 cr₹13.85 cr———
Day 32₹0.05 cr₹13.90 cr———
Day 33₹0.04 cr₹13.94 cr———
Day 34₹0.04 cr₹13.98 cr———
Day 35₹0.04 cr₹14.02 cr———
Day 36₹0.04 cr₹14.06 cr———
Day 37₹0.07 cr₹14.13 cr———
Day 38₹0.08 cr₹14.21 cr———
Day 39₹0.03 cr₹14.24 cr———
Day 40₹0.02 cr₹14.26 cr———
Day 41₹0.01 cr₹14.27 cr———
Day 42₹0.01 cr₹14.28 cr———
Day 43₹0.01 cr₹14.29 cr———
Day 44₹0.01 cr₹14.30 cr———
Day 45₹0.01 cr₹14.31 cr———

Gap is Heart of the Beast minus Jailer 2 running total on the same day of release. Film pages: Heart of the Beast, Jailer 2.

Cite as: Box Office Index, https://boxofficeindex.co.

Figures here are estimates, revised over time. Using this site means you accept: Terms, Disclaimer, Privacy Policy.